Saturday, May 30, 2020 to Sunday, May 31, 2020
2020 Mechanics' Institute Rapid & Blitz Online Championship
Blitz - Saturday, May 30th @ 5PM PT
Rapid - Sunday, May 31st @ 3PM PT
* day/start time was adjusted to allow players to participate in both US Chess' fundraiser event & Mechanics' event.
Prize fund: $1600 over the weekend
USCF Online rated event
Final standing & prize distribution has been posted. Please scroll down or click here.
BLITZ Championship --- https://www.chess.com/live#t=1244248
Format: One open section
Prize fund: $800 total prize fund b/50 paid entries
1st Place: $250
2nd Place: $200
3rd Place: $100
u2000: $100
u1800: $75
u1600: $75
* Class prize are based on OTB standard USCF rating. Unrated (OTB, chess.com) players are not eligible for class prizes. Organizers reserve the right to determine class prize eligibility based on OTB and online activity in certain cases.
Time Control: 12SS G/3+2inc
Start time: 5PM PT
- First round is paired at 5PM sharp by chess.com.
- Consecutive rounds are paired as soon as all games are finished in previous rounds.
- No bye requests are possible.
- Late joins are okay, they will be added by the system with 0 point for each missed round.
RAPID Championship -- https://www.chess.com/live#t=1244250
Format: One open section
Prize fund: $800 total prize fund b/50 paid entries
1st Place: $250
2nd Place: $200
3rd Place: $100
u2000: $100
u1800: $75
u1600: $75
* Class prize are based on OTB standard USCF rating. Unrated (OTB, chess.com) players are not eligible for class prizes. Organizers reserve the right to determine class prize eligibility based on OTB and online activity in certain cases.
Time Control: 6SS G/15+2inc
Start time: 3PM PT
- First round is paired at 3PM sharp by chess.com.
- Consecutive rounds are paired as soon as all games are finished in previous rounds.
- No bye requests are possible.
- Late joins are okay, they will be added by the system with 0 point for each missed round.
USCF Online Rated - Tournament will affect both chess.com and USCF online ratings.
USCF online rated - current USCF membership is required.
Tournaments will be submitted to US chess for rating 4-7 days after the tournament to allow time for fair play screening.
Registration Fee: $20 for MI members, $25 for non-members
10% discount if registering for both tournaments.
GM's free, first 10 IM's free by 5/27.
Refund request:
- before the start of the tournament - 100% refund (email or message had to be received before the start of the tournament)
- after tournament start - $5 for the tornamnet in question (each if both).
Rules: standard USCF rules apply. Pairings are based on chess.com rapid/blitz rating.
- Mouse slips count, no takebacks.
- No rejoin: once a player withdraws/withdrawn from the tournament, no rejoin is possible.
- if player is not logged in to live chess when pairings occur, the system will assign a 0-point bye for that round.
- Section prizes will be awarded based on USCF standard rating
Fair play screening: all games will be screened by both Chess.com and by Dr. Kenneth W. Regan, Department of Computer Science and Engineering, University at Buffalo.
Prize distributions and rating submission will take place AFTER all games have been screened.
How to join?
1. Register online via jumbula: https://mechanics-institute.jumbula.com/2020OnlineTournament/2020MechanicsInstituteRapidBlitzOnline
2. Join the specific Mechanics' club on Chess.com: https://www.chess.com/club/mechanics-chess-club-uscf-online-rated
Note that only those, who registered at least for one tournament through jumbula, and provided their full name, chess.com user ID (handle) and their USCF ID will be accepted to the club. Please, allow us time for this process to take place, 24 hours at least a day ahead of the tournament, and min 2 hours on the same day of the tournament. Tentative registration close time is 1PM PT on 5/30 and 5/31, respectively.
3. Join the tournament an hour prior to the start (4PM PT on Saturday and 2PM PT on Sunday).
Note on prizes:
1. Prizes are paid via USD checks, mailed within 3 weeks after fair play screening is confirmed.
2. The IRS requires anyone who wins over $600 in any given calendar year to fill out and sign a W9 form and provide a social security number and valid mailing address. Prizes will not be paid out until this is done by the player.
3. Prizes eligible to legal residents of the United States living in the 50 United States and District of Columbia.
SwissSys Standings. 2020 Mechanics' Institute Blitz Championship: Blitz Open
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot | TB-Sonneborn | Prize |
1 | ELTAJ SAFARLI | 13468697 | 2507 | W35 | W7 | W9 | D4 | W12 | D2 | W6 | D5 | W3 | W11 | W10 | W14 | 10.5 | 80 | 250.00 |
2 | ALEKSAN LENDERMAN | 12787646 | 2717 | W66 | W23 | D20 | W10 | W55 | D1 | W47 | D4 | W5 | W6 | L3 | W7 | 9.5 | 61.5 | 200.00 |
3 | ANDREW TANG | 13215196 | 2616 | W37 | W26 | D8 | D47 | W18 | L4 | W10 | W7 | L1 | W5 | W2 | W6 | 9.0 | 66 | 50.00 |
4 | CHRISTOPHER W YOO | 15244943 | 2540 | W31 | W65 | W48 | D1 | W47 | W3 | L5 | D2 | W26 | W9 | L7 | W12 | 9.0 | 57 | 50.00 |
5 | GADIR GUSEINOV | 17343590 | 2600 | W28 | W6 | W11 | L12 | W26 | W55 | W4 | D1 | L2 | L3 | W8 | W9 | 8.5 | 59.75 | |
6 | AUSTIN R MEI | 16090452 | 2149 | W49 | L5 | W15 | W40 | W9 | W11 | L1 | W10 | W12 | L2 | W13 | L3 | 8.0 | 52.5 | |
7 | MILIND MAITI | 14442276 | 2211 | W21 | L1 | L40 | W34 | W66 | W15 | W20 | L3 | W14 | W13 | W4 | L2 | 8.0 | 51 | |
8 | JOSIAH STEARMAN | 14006506 | 2450 | W61 | W17 | D3 | L55 | W14 | W20 | W48 | L9 | L11 | W29 | L5 | W23 | 7.5 | 45 | |
9 | ELSHA MORADIABADI | 14821464 | 2649 | W42 | W56 | L1 | W20 | L6 | W40 | W12 | W8 | D29 | L4 | W15 | L5 | 7.5 | 44.5 | |
10 | BALAJI DAGGUPATI | 14499403 | 2423 | W38 | W25 | D55 | L2 | W30 | W21 | L3 | L6 | W32 | W39 | L1 | W20 | 7.5 | 44.25 | |
11 | JEEVAN KARAMSETTY | 12887933 | 2281 | W62 | W27 | L5 | W13 | W16 | L6 | W18 | L26 | W8 | L1 | D17 | D25 | 7.0 | 44.25 | |
12 | KYRON WA GRIFFITH | 12860484 | 2470 | W16 | W40 | W54 | W5 | L1 | L47 | L9 | W17 | L6 | W19 | W29 | L4 | 7.0 | 44 | |
13 | ELLIOTT C WINSLOW | 10363365 | 2278 | U--- | W39 | W34 | L11 | L15 | W36 | W22 | W16 | W41 | L7 | L6 | W32 | 7.0 | 41.5 | |
14 | JEREMY DA CAWTHON | 15038608 | 1866 | W52 | L47 | W36 | D48 | L8 | W30 | W21 | D41 | L7 | W28 | W16 | L1 | 7.0 | 39.75 | 33.33 |
15 | NIKO POMPE | 15827450 | 1732 | L47 | W52 | L6 | W58 | W13 | L7 | W54 | D19 | W20 | W18 | L9 | D17 | 7.0 | 38.75 | 75.00 |
16 | NATHANIEL BRYANS | 12680723 | 1887 | L12 | W63 | W56 | W23 | L11 | W17 | L26 | L13 | W31 | W32 | L14 | W27 | 7.0 | 38 | 33.33 |
17 | MANAS PALDHE | 16418854 | 1994 | W45 | L8 | W46 | L26 | W36 | L16 | W42 | L12 | W49 | W41 | D11 | D15 | 7.0 | 37 | 33.33 |
18 | SHAASHW SIVAKUMAR | 15089302 | 2078 | W46 | W58 | L47 | W57 | L3 | W42 | L11 | L32 | W23 | L15 | W21 | W30 | 7.0 | 36 | |
19 | PRANAV SAIRAM | 15424820 | 2087 | W22 | L55 | L66 | L36 | W38 | W34 | W31 | D15 | W21 | L12 | L23 | W29 | 6.5 | 40 | |
20 | ABHI PENAGALAPATI | 15467440 | 2060 | W36 | W30 | D2 | L9 | W41 | L8 | L7 | W35 | L15 | W37 | W39 | L10 | 6.5 | 37.75 | |
21 | CAILEN J MELVILLE | 14006141 | 1940 | L7 | W35 | D27 | W25 | W39 | L10 | L14 | W40 | L19 | W22 | L18 | W37 | 6.5 | 37.5 | |
22 | WINSTON LEUNG | 16013470 | 1418 | L19 | D41 | W37 | W38 | W65 | L48 | L13 | W27 | L39 | L21 | W40 | W35 | 6.5 | 32.5 | 75.00 |
23 | SRIR KRISHNAKUMAR | 15375510 | 2192 | W33 | L2 | W61 | L16 | L42 | W46 | W62 | D49 | L18 | W35 | W19 | L8 | 6.5 | 31.25 | |
24 | STEWART KATZ | 12458563 | 1835 | U--- | W64 | D25 | L27 | W37 | L56 | L30 | W45 | L35 | W51 | W49 | W39 | 6.5 | 31.25 | |
25 | RITHWIK NARENDRA | 14903560 | 1809 | W53 | L10 | D24 | L21 | D46 | L49 | L61 | W51 | W54 | W52 | W41 | D11 | 6.5 | 30.75 | |
26 | FAIK ALESKEROV | 13669090 | 2399 | W50 | L3 | W28 | W17 | L5 | W32 | W16 | W11 | L4 | U--- | U--- | U--- | 6.0 | 37.5 | |
27 | mathandchess2020 | 2000 | W59 | L11 | D21 | W24 | L48 | L29 | W37 | L22 | W52 | D30 | W28 | L16 | 6.0 | 31.75 | ||
28 | ADRIEN CHENG | 16318903 | 1294 | L5 | W49 | L26 | L33 | L43 | W38 | W36 | W34 | W42 | L14 | L27 | W44 | 6.0 | 31.5 | |
29 | EITETSU POTHARAM | 14681385 | 1885 | L65 | W31 | L30 | W35 | D57 | W27 | W56 | W48 | D9 | L8 | L12 | L19 | 6.0 | 31 | |
30 | ABHIJITH ARAVIND | 15930356 | 1145 | W60 | L20 | W29 | D65 | L10 | L14 | W24 | L39 | W50 | D27 | W31 | L18 | 6.0 | 30.75 | |
31 | ALEJANDRO CANALES | 16913725 | 1720 | L4 | L29 | W59 | L52 | W44 | W33 | L19 | W46 | L16 | W49 | L30 | W43 | 6.0 | 29 | |
32 | KRISHNAKAN RAPAKA | 15343534 | 2043 | L58 | L54 | W51 | W49 | W67 | L26 | W52 | W18 | L10 | L16 | W33 | L13 | 6.0 | 28 | |
33 | KUSHAL PAI | 15213102 | 1687 | L23 | L66 | W63 | W28 | L56 | L31 | L44 | W36 | W40 | W57 | L32 | W42 | 6.0 | 28 | |
34 | ANDREW SCHLEY | 12898142 | 1830 | L48 | W59 | L13 | L7 | W60 | L19 | W53 | L28 | L43 | W54 | W45 | W41 | 6.0 | 25 | |
35 | ADAM MERCADO | 16571026 | 1831 | L1 | L21 | W43 | L29 | D53 | W50 | W57 | L20 | W24 | L23 | W42 | L22 | 5.5 | 26.5 | |
36 | HARISH K RAO | 12773819 | unr. | L20 | W44 | L14 | W19 | L17 | L13 | L28 | L33 | D45 | W59 | W51 | W50 | 5.5 | 26.5 | |
37 | VISHVA NANUGONDA | 16380312 | 1664 | L3 | D50 | L22 | W45 | L24 | W53 | L27 | W44 | W57 | L20 | W38 | L21 | 5.5 | 25.25 | |
38 | CLARENCE E LEHMAN | 10497272 | 1904 | L10 | D45 | W53 | L22 | L19 | L28 | W43 | L50 | W60 | W44 | L37 | W49 | 5.5 | 24.5 | |
39 | ADVAY BANSAL | 16068511 | 1974 | D54 | L13 | W62 | W66 | L21 | W57 | L41 | W30 | W22 | L10 | L20 | L24 | 5.5 | 23 | |
40 | JAVIER SILVA III | 16089208 | 1869 | W64 | L12 | W7 | L6 | W52 | L9 | L49 | L21 | L33 | W50 | L22 | W54 | 5.0 | 23.5 | |
41 | AKO HEIDARI | 15206848 | 1980 | L55 | D22 | W50 | W54 | L20 | W65 | W39 | D14 | L13 | L17 | L25 | L34 | 5.0 | 23.25 | |
42 | JOE ANTHONY | 20067269 | 1891 | L9 | W51 | L65 | W64 | W23 | L18 | L17 | W54 | L28 | W43 | L35 | L33 | 5.0 | 23 | |
43 | JOSE JIMENEZ JR | 15310974 | 1341 | U--- | L61 | L35 | W63 | W28 | L62 | L38 | W66 | W34 | L42 | W46 | L31 | 5.0 | 22 | |
44 | SEBBY SUAREZ | 16875347 | 691 | L57 | L36 | L49 | W59 | L31 | W60 | W33 | L37 | W46 | L38 | W52 | L28 | 5.0 | 22 | |
45 | LOUKA WAHARTE | 15774743 | 1473 | L17 | D38 | L67 | L37 | L50 | W59 | W63 | L24 | D36 | W60 | L34 | W64 | 5.0 | 18.5 | |
46 | MICHAEL S HO | 12056430 | 1883 | L18 | W60 | L17 | D56 | D25 | L23 | W66 | L31 | L44 | W53 | L43 | W58 | 5.0 | 18 | |
47 | STEVEN ZIERK | 12796611 | 2597 | W15 | W14 | W18 | D3 | L4 | W12 | L2 | U--- | U--- | U--- | U--- | U--- | 4.5 | 32.5 | |
48 | MICHAEL A ROHDE | 10047871 | 2478 | W34 | W57 | L4 | D14 | W27 | W22 | L8 | L29 | U--- | U--- | U--- | U--- | 4.5 | 25.5 | |
49 | ROGER V SHI | 16191192 | 1572 | L6 | L28 | W44 | L32 | W64 | W25 | W40 | D23 | L17 | L31 | L24 | L38 | 4.5 | 22.75 | |
50 | KR GOPALAKRISHNAN | 16545130 | 1506 | L26 | D37 | L41 | L53 | W45 | L35 | W58 | W38 | L30 | L40 | W57 | L36 | 4.5 | 20.25 | |
51 | HWAN CHO | 16962458 | 972 | L56 | L42 | L32 | L62 | W59 | D63 | W64 | L25 | W53 | L24 | L36 | W--- | 4.5 | 12 | |
52 | MADHU KARAMSETTY | 12887934 | 1470 | L14 | L15 | W60 | W31 | L40 | W61 | L32 | W62 | L27 | L25 | L44 | U--- | 4.0 | 15.5 | |
53 | VENKATAGI ACHARYA | 15616537 | 1698 | L25 | D62 | L38 | W50 | D35 | L37 | L34 | W58 | L51 | L46 | W64 | L59 | 4.0 | 15.25 | |
54 | JOSE R PACHECO | 17095177 | 838 | D39 | W32 | L12 | L41 | D62 | W66 | L15 | L42 | L25 | L34 | W63 | L40 | 4.0 | 15.25 | |
55 | ZVIAD IZORIA | 12922861 | 2694 | W41 | W19 | D10 | W8 | L2 | L5 | U--- | U--- | U--- | U--- | U--- | U--- | 3.5 | 22.75 | |
56 | PRANAV SATHISH | 16464655 | 1768 | W51 | L9 | L16 | D46 | W33 | W24 | L29 | U--- | U--- | U--- | U--- | U--- | 3.5 | 19.5 | |
57 | GLENN KAPLAN | 12680193 | 1776 | W44 | L48 | W58 | L18 | D29 | L39 | L35 | W61 | L37 | L33 | L50 | U--- | 3.5 | 14.5 | |
58 | NICKY MADSEN | 17186166 | 387 | W32 | L18 | L57 | L15 | L61 | D64 | L50 | L53 | L63 | W--- | W60 | L46 | 3.5 | 11 | |
59 | VIDYUTH HARISH | 16094497 | 1050 | L27 | L34 | L31 | L44 | L51 | L45 | D60 | W63 | L64 | L36 | W--- | W53 | 3.5 | 8.75 | |
60 | JOE SINOPLE | 13426515 | 1060 | L30 | L46 | L52 | W--- | L34 | L44 | D59 | W64 | L38 | L45 | L58 | W63 | 3.5 | 7.75 | |
61 | NICHOLAS ALLISON | 15900507 | 1858 | L8 | W43 | L23 | L67 | W58 | L52 | W25 | L57 | U--- | U--- | U--- | U--- | 3.0 | 15 | |
62 | MARC H WILLIS | 12601676 | 1583 | L11 | D53 | L39 | W51 | D54 | W43 | L23 | L52 | U--- | U--- | U--- | U--- | 3.0 | 13.5 | |
63 | OLIVIA HALL | 17186207 | 777 | U--- | L16 | L33 | L43 | W--- | D51 | L45 | L59 | W58 | D64 | L54 | L60 | 3.0 | 7.25 | |
64 | QUINCY HALL | 17183302 | 996 | L40 | L24 | W--- | L42 | L49 | D58 | L51 | L60 | W59 | D63 | L53 | L45 | 3.0 | 6.75 | |
65 | BRYON DOYLE | 12905977 | 2134 | W29 | L4 | W42 | D30 | L22 | L41 | U--- | U--- | U--- | U--- | U--- | U--- | 2.5 | 14 | |
66 | FELIX GERMAN | 12624534 | 1976 | L2 | W33 | W19 | L39 | L7 | L54 | L46 | L43 | U--- | U--- | U--- | U--- | 2.0 | 12.5 | |
67 | HANS NIEMANN | 15041466 | 2549 | U--- | U--- | W45 | W61 | L32 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 2.0 | 8 |
Prizes. 2020 Mechanics' Institute Blitz Championship: Blitz Open
# | Name | Cash | Prize credited to pool |
9 | ELTAJ SAFARLI (10.5/2507) | 250.00 | Place: 1 - $250 |
1 | ALEKSAN LENDERMAN (9.5/2717) | 200.00 | Place: 2 - $200 |
4 | ANDREW TANG (9.0/2616) | 50.00 | Place: 3 - $100 |
8 | CHRISTOPHER W YOO (9.0/2540) | 50.00 | |
45 | NIKO POMPE (7.0/1732) | 75.00 | Class2/1 - $75 |
37 | JEREMY DA CAWTHON (7.0/1866) | 33.33 | Class1/1 - $100 |
33 | NATHANIEL BRYANS (7.0/1887) | 33.33 | |
26 | MANAS PALDHE (7.0/1994) | 33.33 | |
55 | WINSTON LEUNG (6.5/1418) | 75.00 | Class3/1 - $75 |
SwissSys Standings. 2020 Mechanics' Institute Rapid Championship: Rapid Open Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB-Sonneborn | Prize |
1 | ALEKSAN LENDERMAN | 12787646 | 2717 | W48 | W11 | W13 | W22 | D5 | W9 | 5.5 | 19.75 | 225.00 |
2 | GADIR GUSEINOV | 17343590 | 2600 | W33 | W20 | W45 | D9 | W19 | W5 | 5.5 | 18.5 | 225.00 |
3 | CHRISTOPHER W YOO | 15244943 | 2540 | W31 | W34 | D19 | D8 | W18 | W10 | 5.0 | 17.75 | 50.00 |
4 | BALAJI DAGGUPATI | 14499403 | 2423 | W56 | W18 | W46 | L5 | W17 | W12 | 5.0 | 16 | 50.00 |
5 | ELTAJ SAFARLI | 13468697 | 2507 | W60 | W28 | W7 | W4 | D1 | L2 | 4.5 | 16.25 | |
6 | JAMES EDWA TARJAN | 10991820 | 2469 | W32 | W54 | W23 | D19 | D9 | D7 | 4.5 | 14.5 | |
7 | KYRON WA GRIFFITH | 12860484 | 2470 | W44 | W39 | L5 | W23 | W27 | D6 | 4.5 | 14.25 | |
8 | MILIND MAITI | 14442276 | 2211 | W37 | W27 | L9 | D3 | W20 | D15 | 4.0 | 14 | |
9 | CONRAD HOLT | 12937909 | 2626 | W66 | W15 | W8 | D2 | D6 | L1 | 4.0 | 13 | |
10 | PATRICK JOHN KUT | 15898438 | 1843 | W12 | L21 | W54 | W26 | W22 | L3 | 4.0 | 12.5 | 33.33 |
11 | ELLIOTT C WINSLOW | 10363365 | 2278 | W51 | L1 | W32 | W16 | L12 | W27 | 4.0 | 12 | |
12 | ABHI PENAGALAPATI | 15467440 | 2060 | L10 | W58 | W21 | W28 | W11 | L4 | 4.0 | 12 | |
13 | RUIYANG YAN | 15462690 | 2242 | W43 | W38 | L1 | D20 | D35 | W29 | 4.0 | 11.75 | |
14 | THEODORE BIYIASAS | 13989054 | 2175 | W47 | L19 | W33 | D29 | D24 | W35 | 4.0 | 11.25 | |
15 | KRISTIAN CLEMENS | 13901075 | 1997 | W49 | L9 | W56 | D24 | W41 | D8 | 4.0 | 10.25 | 33.33 |
16 | CHARLENE KWOK | 16470910 | 1124 | L25 | W63 | W34 | L11 | W38 | W32 | 4.0 | 10 | 75.00 |
17 | JAMES MAHOOTI | 12621393 | 1800 | U--- | W47 | W60 | W39 | L4 | W30 | 4.0 | 9 | 33.33 |
18 | MICHAEL WALDER | 10345120 | 2075 | W65 | L4 | W48 | W38 | L3 | W39 | 4.0 | 8 | |
19 | GM ALEKSANDROV ALEKSEI | 2600 | W42 | W14 | D3 | D6 | L2 | D23 | 3.5 | 13 | ||
20 | MANAS PALDHE | 16418854 | 1994 | W40 | L2 | W37 | D13 | L8 | W42 | 3.5 | 10.5 | |
21 | SHAAKET SIVAKUMAR | 15250088 | 2064 | D26 | W10 | L12 | L41 | W58 | W43 | 3.5 | 9.5 | |
22 | AUSTIN R MEI | 16090452 | 2149 | W30 | W59 | W26 | L1 | L10 | D24 | 3.5 | 9.25 | |
23 | JEREMY DA CAWTHON | 15038608 | 1866 | W64 | W25 | L6 | L7 | W37 | D19 | 3.5 | 8.75 | |
24 | RITHWIK NARENDRA | 14903560 | 1809 | W67 | L45 | W49 | D15 | D14 | D22 | 3.5 | 7.75 | |
25 | PRANAV SAIRAM | 15424820 | 2087 | W16 | L23 | W31 | L27 | D29 | D26 | 3.0 | 10 | |
26 | KUSHAL PAI | 15213102 | 1687 | D21 | W35 | L22 | L10 | W54 | D25 | 3.0 | 8.25 | 9.38 |
27 | SHAASHW SIVAKUMAR | 15089302 | 2078 | W52 | L8 | W36 | W25 | L7 | L11 | 3.0 | 8 | |
28 | SAATVIK KRISHNAN | 15210955 | 1797 | W50 | L5 | W30 | L12 | L32 | W41 | 3.0 | 7.5 | 9.38 |
29 | PRANAV SATHISH | 16464655 | 1751 | W57 | L46 | W44 | D14 | D25 | L13 | 3.0 | 7.5 | 9.38 |
30 | NIKO POMPE | 15827450 | 1732 | L22 | W42 | L28 | W34 | W49 | L17 | 3.0 | 7.5 | 9.38 |
31 | ARUL VISWANATHAN | 14490424 | 2071 | L3 | W55 | L25 | W40 | F--- | W50 | 3.0 | 7 | |
32 | ADAM MERCADO | 16571026 | 1831 | L6 | W50 | L11 | W57 | W28 | L16 | 3.0 | 6.5 | |
33 | JOSE R PACHECO | 17095177 | 838 | L2 | W40 | L14 | L49 | W59 | W55 | 3.0 | 6.5 | 9.38 |
34 | JAVIER SILVA III | 16089208 | 1869 | W55 | L3 | L16 | L30 | W51 | W47 | 3.0 | 6 | |
35 | ALEJANDRO CANALES | 16913725 | 1720 | D58 | L26 | W64 | W54 | D13 | L14 | 3.0 | 5.75 | 9.38 |
36 | JOE ANTHONY | 20067269 | 1891 | L45 | W61 | L27 | W56 | W53 | U--- | 3.0 | 5 | |
37 | SOS HAKOBYAN | 14452712 | 1771 | L8 | W62 | L20 | W50 | L23 | W53 | 3.0 | 5 | 9.38 |
38 | NITISH NATHAN | 15494283 | 1941 | W61 | L13 | W57 | L18 | L16 | W49 | 3.0 | 4.5 | |
39 | MICHAEL S HO | 12056430 | 1883 | W63 | L7 | W59 | L17 | W47 | L18 | 3.0 | 4.5 | |
40 | RACHAEL TIONG | 16019458 | 1624 | L20 | L33 | W67 | L31 | W64 | W48 | 3.0 | 3 | 9.38 |
41 | VEDANT TALWALKAR | 16408266 | 1569 | L46 | D52 | W58 | W21 | L15 | L28 | 2.5 | 6 | |
42 | JONAH BUSCH | 12469525 | 1934 | L19 | L30 | W52 | W44 | D43 | L20 | 2.5 | 5.75 | |
43 | KR GOPALAKRISHNAN | 16545130 | 1506 | L13 | L57 | W62 | W60 | D42 | L21 | 2.5 | 3.25 | |
44 | RYAN TIONG | 15990403 | 1790 | L7 | W67 | L29 | L42 | D52 | W58 | 2.5 | 2.5 | |
45 | MICHAEL A ROHDE | 10047871 | 2478 | W36 | W24 | L2 | U--- | U--- | U--- | 2.0 | 6.5 | |
46 | JOSIAH STEARMAN | 14006506 | 2450 | W41 | W29 | L4 | U--- | U--- | U--- | 2.0 | 5.5 | |
47 | MARC H WILLIS | 12601676 | 1583 | L14 | L17 | W55 | W48 | L39 | L34 | 2.0 | 4 | |
48 | STEWART KATZ | 12458563 | 1835 | L1 | W51 | L18 | L47 | W57 | L40 | 2.0 | 3.5 | |
49 | ADRIEN CHENG | 16318903 | 1294 | L15 | W66 | L24 | W33 | L30 | L38 | 2.0 | 3 | |
50 | ETHAN GUO | 16761994 | 1241 | L28 | L32 | W62 | L37 | W56 | L31 | 2.0 | 3 | |
51 | RAMA CHITTA | 17350313 | unr. | L11 | L48 | L61 | W52 | L34 | W64 | 2.0 | 3 | |
52 | KEVIN M FONG | 17254586 | 1783 | L27 | D41 | L42 | L51 | D44 | W--- | 2.0 | 2.5 | |
53 | LOUKA WAHARTE | 15774743 | 1473 | U--- | L60 | W63 | W59 | L36 | L37 | 2.0 | 2.5 | |
54 | JEFF ANDERSEN | 11296106 | 1643 | W62 | L6 | L10 | L35 | L26 | W63 | 2.0 | 2 | |
55 | ROGER V SHI | 16191192 | 1572 | L34 | L31 | L47 | W62 | W63 | L33 | 2.0 | 2 | |
56 | VISHVA NANUGONDA | 16380312 | 1664 | L4 | W65 | L15 | L36 | L50 | W62 | 2.0 | 1 | |
57 | KEVIN SUN | 16898540 | 1009 | L29 | W43 | L38 | L32 | L48 | D59 | 1.5 | 3.25 | |
58 | ANUSHKA KOLLI | 15874631 | 1593 | D35 | L12 | L41 | W64 | L21 | L44 | 1.5 | 2.5 | |
59 | COLIN NAVARRO | 16387844 | 876 | W--- | L22 | L39 | L53 | L33 | D57 | 1.5 | 0.75 | |
60 | AKO HEIDARI | 15206848 | 1980 | L5 | W53 | L17 | L43 | U--- | U--- | 1.0 | 2 | |
61 | ANVI PENAGALAPATI | 16315087 | 1243 | L38 | L36 | W51 | U--- | U--- | U--- | 1.0 | 2 | |
62 | SHREYANK KRISHNAN | 16258876 | 1146 | L54 | L37 | L43 | L55 | W--- | L56 | 1.0 | 0 | |
63 | ANDREW BALLANTYNE | 17079795 | 948 | L39 | L16 | L53 | W--- | L55 | L54 | 1.0 | 0 | |
64 | VAISHALI MADOORI | 15281783 | 637 | L23 | W--- | L35 | L58 | L40 | L51 | 1.0 | 0 | |
65 | CLARENCE E LEHMAN | 10497272 | 1904 | L18 | L56 | U--- | U--- | U--- | U--- | 0.0 | 0 | |
66 | THOMAS F MASER | 10490936 | 1900 | L9 | L49 | L50 | U--- | U--- | U--- | 0.0 | 0 | |
67 | VENKATAGI ACHARYA | 15616537 | 1698 | L24 | L44 | L40 | U--- | U--- | U--- | 0.0 | 0 |
Prizes. 2020 Mechanics' Institute Rapid Championship: Rapid Open Section
# | Name | Cash | Prize credited to pool |
1 | ALEKSAN LENDERMAN (5.5/2717) | 225.00 | Place: 1 - $250 |
3 | GADIR GUSEINOV (5.5/2600) | 225.00 | Place: 2 - $200 |
5 | CHRISTOPHER W YOO (5.0/2540) | 50.00 | Place: 3 - $100 |
11 | BALAJI DAGGUPATI (5.0/2423) | 50.00 | |
61 | CHARLENE KWOK (4.0/1124) | 75.00 | Class3/1 - $75 |
38 | JAMES MAHOOTI (4.0/1800) | 33.33 | Class1/1 - $100 |
23 | KRISTIAN CLEMENS (4.0/1997) | 33.33 | |
34 | PATRICK JOHN KUT (4.0/1843) | 33.33 | |
65 | JOSE R PACHECO (3.0/838) | 9.37 | Class2/1 - $75 |
47 | KUSHAL PAI (3.0/1687) | 9.37 | |
39 | SAATVIK KRISHNAN (3.0/1797) | 9.37 | |
42 | SOS HAKOBYAN (3.0/1771) | 9.37 | |
43 | PRANAV SATHISH (3.0/1751) | 9.37 | |
44 | NIKO POMPE (3.0/1732) | 9.37 | |
45 | ALEJANDRO CANALES (3.0/1720) | 9.37 | |
50 | RACHAEL TIONG (3.0/1624) | 9.37 |