2019 Mechanics' Institute Rapid Championship, Presented by PRO Chess League | Mechanics' Institute

You are here

2019 Mechanics' Institute Rapid Championship, Presented by PRO Chess League

Thursday, May 2, 2019

Standings: 

Championship Section

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 GM Fabiano Caruana 2891 2895 W15 W14 W12 W4 D2 4.5 533.33
2 GM Jon Ludvig Hammer 2686 2706 W33 W19 W13 W5 D1 4.5 533.33
3 GM Georg Meier 2712 2731 B--- W23 D9 W8 W12 4.5 533.33
4 GM Vinay S Bhat 2570 2589 W26 W41 W6 L1 W18 4.0 50.00
5 GM Dimitrij Kollars 2561 2579 B--- W44 W7 L2 W17 4.0 50.00
6 GM Zviad Izoria 2693 2696 W24 W16 L4 W20 W9 4.0 50.00
7 GM Robert L Hess 2667 2669 W31 W20 L5 W22 W13 4.0 50.00
8 GM Sam Shankland 2796 2788 W27 W18 D10 L3 W16 3.5  
9 GM Steven Zierk 2589 2597 W37 W34 D3 W10 L6 3.5  
10 GM Alexander Donchenko 2595 2599 B--- W22 D8 L9 W23 3.5  
11 NM Eric Yuhan Li 2215 2279 L12 W38 W14 D23 W25 3.5  
12 GM Ioan Cristian Chirila 2664 2661 W11 W46 L1 W19 L3 3.0  
13 IM Greg Shahade 2540 2537 W30 W45 L2 W21 L7 3.0  
14 IM Konstan Kavutskiy 2480 2476 W35 L1 L11 W24 W34 3.0  
15 FM Ezra Pau Chambers 2308 2313 L1 W36 W45 L17 W32 3.0  
16 FM Kyron Griffith 2455 2454 X47 L6 W26 W32 L8 3.0  
17 GM Conrad Holt 2627 2626 F41 W29 W21 W15 L5 3.0  
18 IM Daniel M Rensch 2489 2490 W32 L8 W31 W34 L4 3.0  
19 IM Teddy Coleman 2419 2422 W38 L2 W30 L12 W33 3.0  
20 IM Eric S Rosen 2413 2415 W42 L7 W44 L6 W31 3.0  
21 FM Andy Lee 2344 2355 W39 W25 L17 L13 W30 3.0  
22 FM Josiah P Stearman 2387 2381 W43 L10 W35 L7 D26 2.5  
23 IM Kesav Viswanadha 2457 2448 X36 L3 W41 D11 L10 2.5  
24 NM Jordy Mont-Reynaud 2273 2283 L6 W47 D25 L14 W37 2.5  
25 GM Patrick G Wolff 2623 2595 W40 L21 D24 W37 L11 2.5  
26 NM Arthur Ismakov 2188 2193 L4 W39 L16 W45 D22 2.5  
27 IM Elliott C Winslow 2294 2283 L8 L30 W43 W44 D28 2.5  
28 Cailen J Melville 1935 2012 L46 W40 L34 W41 D27 2.5  
29 IM Vince McCambridge 2374 2363 H--- L17 L37 W39 W38 2.5  
30 A Shapiro-Erciyas 2134 2162 L13 W27 L19 W46 L21 2.0  
31 NM Beilin Li 2236 2234 L7 W42 L18 W36 L20 2.0  
32 WFM Mugi Tsegmed 2125 2152 L18 W33 W46 L16 L15 2.0  
33 WGM Carla Heredia 2264 2254 L2 L32 W47 W35 L19 2.0  
34 WIM Inna Agrest 2278 2271 B--- L9 W28 L18 L14 2.0  
35 Adrian Kondakov 2075 2091 L14 W48 L22 L33 W43 2.0  
36 Manas Manu 2026 2027 F23 L15 W42 L31 X46 2.0  
37 NM Rui Yang Yan 2190 2187 L9 D43 W29 L25 L24 1.5  
38 Manas Paldhe 2003 2011 L19 L11 D40 W47 L29 1.5  
39 Felix Rudyak 1888 1890 L21 L26 B--- L29 D40 1.5  
40 FM Mark A Pinto 2200 2167 L25 L28 D38 D43 D39 1.5  
41 NM Russell Wong 2200 2175 X17 L4 L23 L28 D42 1.5  
42 Maxim Gre Elisman 1986 1974 L20 L31 L36 B--- D41 1.5  
43 Bruce Ricard 1892 1899 L22 D37 L27 D40 L35 1.0  
44 Daniel S Smith 2132 2139 W48 L5 L20 L27 U--- 1.0  
45 Stewart Katz 1878 1862 B--- L13 L15 L26 L47 1.0  
46 NM Faik Aleskerov 2399 2374 W28 L12 L32 L30 F36 1.0  
47 Sanat Singhal 2010 1996 F16 L24 L33 L38 W45 1.0  
48 IM Prasanna Ragh Rao 2521 2493 L44 L35 U--- U--- U--- 0.0  

A-B Section

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Asa Witt unr. 2276 B--- W9 W2 W11 W7 5.0 150.00
2 David Flores Gomez 1812 1869 W19 W13 L1 W15 W11 4.0 16.67
3 Gaziz Makhanov 1830 1842 L6 W19 W22 W14 W8 4.0 16.67
4 Kristian Clemens 1946 1948 X24 D6 W14 W5 H--- 4.0 16.67
5 Jayden Xu 1669 1698 D11 W18 W17 L4 W12 3.5  
6 Christoph Bradley 1604 1713 W3 D4 D8 L7 W14 3.0  
7 Sos Hakobyan 1829 1820 L12 W10 W21 W6 L1 3.0  
8 Mansoor Mohammed 1757 1754 W10 D12 D6 W13 L3 3.0  
9 Teodoro Porlares 1713 1704 W23 L1 L13 W21 W15 3.0  
10 John Chan 1591 1596 L8 L7 W18 X23 W16 3.0  
11 Cesar Mendoza 1900 1880 D5 W21 W12 L1 L2 2.5  
12 Cesar B Tamondong 1600 1625 W7 D8 L11 W17 L5 2.5  
13 William E Moor 1576 1597 W16 L2 W9 L8 D17 2.5  
14 Adam Mercado 1714 1695 W20 W15 L4 L3 L6 2.0  
15 Alex Chin unr. 1631 W22 L14 W16 L2 L9 2.0  
16 Rafik Robeal 1716 1657 L13 W23 L15 W20 L10 2.0  
17 Victor Hugo Reyes 1245 1255 B--- H--- L5 L12 D13 2.0  
18 Jon Rodo Cendejas 1005 1115 H--- L5 L10 D19 W20 2.0  
19 Nick Casares Jr 1600 1540 L2 L3 L20 D18 W21 1.5  
20 Renate Otterbach 1225 1223 L14 L22 W19 L16 L18 1.0  
21 Aran Graham 307 306 B--- L11 L7 L9 L19 1.0  
22 Martin A Cortinas 1686 1659 L15 W20 L3 U--- U--- 1.0  
23 Romulo Silvestre 822 821 L9 L16 B--- F10 U--- 1.0  
24 Sam Greene 1672 1672 F4 U--- U--- U--- U--- 0.0  
PGN File(s):