2024 Sizzling Summer Blitz | Mechanics' Institute

You are here

2024 Sizzling Summer Blitz

Tuesday, August 27, 2024

In-Person Over-The-Board Event

USCF- & FIDE-rated 3+2 BLITZ event

Open for everyone!
 

Final Results -- Prize Winners

Date & Location -- Tournament Format -- Byes -- Prize Fund

Registration -- Eligibility -- Tournament Rules -- FAQ
 

Tournament capacity: 80 players.
Masks are optional in the chess room.

 

1. Date & Location

  • Tuesday, Aug 27, 2024 at 7:00 pm (please note that it's 30 minutes later than the usual TNM start time)
  • Location: Mechanics' Institute Chess Room
    57 Post Street, 4th Floor
    San Francisco, CA 94104 (click here to map)

2. Tournament Format:

  • Tournament Format: Swiss System
  • Total Rounds: 7 rounds of single games (7SS)
  • First Round: 7:00 pm and consecutive rounds are on a rolling schedule. Estimated end-time: 9:00 pm.
  • Time Control: G/3+2  (Game in 3 minutes with a 2-second increment with each move.)
  • Games will be US Chess blitz rated and FIDE blitz rated. Tournament results will be submitted immediately after the last round is finished.
  • Section: one Open section.
  • Pairings are based on the higher of Aug 2024 OTB supplemental regular US Chess rating. 
     

3. Byes

  • Byes are available for players in case they can't participate but would like to stay in the tournament.
  • Byes can be requested for a maximum of 2 rounds, with receiving 0.5 points for each round.
  • Late registrations will receive two half-point byes for any missed round, up to a total of 2 rounds.
     

4. Prize Fund --  $540 based on 60 paid entries  -- this will be updated for two sections.

  Open
1st Place $200
2nd Place $125
3rd Place $90
Best Under 1800 $75
Best Under 1300 $50
  • Please allow 2-3 weeks for processing prize checks.
  • Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form. 

 

5. Registration:

6. Eligibility

  • Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
  • Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
  • Become a member or renew your membership: https://new.uschess.org/join-us-chess
     

7. Tournament Rules

  • FIDE blitz rules apply.
  • Forfeit time is 3 minutes.

8. FAQ

  • What do the time controls mean?
    Time controls tell you how much time you have for each game.
    G3+2 means game in 3 minutes with a 2 second increment with each move from move 1. This means you get 3 minutes, your opponent gets 3 minutes, and at each move the clock adds 2 seconds to the player's time. 
  • How many games/rounds?
    The 7SS before the time control means it is a Swiss System tournament with seven rounds. The tournaments are never elimination, so win or lose, you can stay in the tournament. 

 

Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.

Prize Winners: 

 

Tournament Name:  Summer Sizzling Blitz
  Date:  Aug 27, 2024
         
  Pay out % $540 100% based on 60 paid entries
  Actual Payout $297 55% 33 paid entries
         
    Open  
    Projected Actual  
  1st Place $200 $110  
  2nd Place $125 $69  
  3rd Place $90 $50  
  Best u1800 $75 $41  
  Best u1300 $50 $28

 

Prizes. 2024 Summer Sizzling Blitz: Open

# Name Cash Prize credited to pool
2 Daniel Cremisi (6.5/2403) 110.00 1st Place: $110
1 IM Ladia Jirasek (6.0/2433) 69.00 2nd Place: $69
15 Caleb Martinez Cespedes (5.5/1849) 50.00 3rd Place: $50
18 Robert E Berry (5.0/1671) 41.00 Best u1800: $41
35 William B Dillon (4.0/1051) 28.00 Best u1300: $28
Standings: 

 Standings
 

SwissSys Standings. 2024 Summer Sizzling Blitz: Open

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize
1 Daniel Cremisi 14543654 2403 W15 W12 W7 W5 D2 W3 W4 6.5 110.00
2 IM Ladia Jirasek 14196222 2433 W22 W11 W6 W10 D1 D4 W5 6.0 69.00
3 Caleb Martinez Cespedes 31785847 1849 W33 D4 W25 W20 W12 L1 W8 5.5 50.00
4 Dave Ram Mohan 14968408 2203 W18 D3 W35 W6 W10 D2 L1 5.0  
5 Jay Dave Kumar 13041993 2013 W29 W8 W27 L1 W13 W11 L2 5.0  
6 Adam Benjamin Stevens 30508143 1996 W19 W14 L2 L4 W22 W15 W12 5.0  
7 Eitetsu Potharam 14681385 1905 W36 W34 L1 L8 W17 W13 W16 5.0  
8 Robert E Berry 12742576 1671 W28 L5 W26 W7 W14 W21 L3 5.0 41.00
9 Joe S, Jr Urquhart 12404595 1861 L27 L25 W29 W26 D19 W18 W17 4.5  
10 Archit Dasika 14903402 2227 W23 W13 W20 L2 L4 L16 W22 4.0  
11 Varun Agrawal 30082646 1901 W26 L2 W19 L14 W24 L5 W28 4.0  
12 Stephen Parsons 16566932 1859 W37 L1 W30 W15 L3 W14 L6 4.0  
13 Raghu Rajaram 12698822 1833 W16 L10 W24 W27 L5 L7 W26 4.0  
14 Scott Xue 13191272 1625 B--- L6 W34 W11 L8 L12 W25 4.0  
15 Shane Anthony Cueva 31433064 1599 L1 W36 W28 L12 W20 L6 W21 4.0  
16 William B Dillon 30609383 1051 L13 W29 L22 W30 W32 W10 L7 4.0 28.00
17 Kristian Clemens 13901075 1937 L24 D21 W31 W25 L7 W19 L9 3.5  
18 Glenn Kaplan 12680193 1543 L4 W37 D21 L32 W27 L9 W30 3.5  
19 John Boyer 16865157 1493 L6 W33 L11 W34 D9 L17 W24 3.5  
20 Hayes Alexander Marvin 30636603 1904 W31 W24 L10 L3 L15 L26 W33 3.0  
21 Frederic Dutter 12343420 1904 D25 D17 D18 D22 W23 L8 L15 3.0  
22 Hoa Long Tam 16919862 1608 L2 D31 W16 D21 L6 W33 L10 3.0  
23 Eugene Li 13824374 1587 L10 L26 W37 W33 L21 L28 W34 3.0  
24 Hayden Brongersma 31240441 1359 W17 L20 L13 W28 L11 W27 L19 3.0  
25 William Fitzgerald 17048414 1199 D21 W9 L3 L17 D30 W32 L14 3.0  
26 David Siegel 12595160 1178 L11 W23 L8 L9 W34 W20 L13 3.0  
27 Conrad Roman Zborowski 14929798 1164 W9 W35 L5 L13 L18 L24 W32 3.0  
28 Shardul Golwalkar 32003634 unr. L8 B--- L15 L24 W31 W23 L11 3.0  
29 Zak Cole Wegweiser 31819012 1526 L5 L16 L9 D31 W37 L30 B--- 2.5  
30 Fadi Arodaki 31279904 1457 L35 W32 L12 L16 D25 W29 L18 2.5  
31 Thu Anh Le 17248797 1283 L20 D22 L17 D29 L28 D34 W37 2.5  
32 Guy Ar 12517167 1791 L34 L30 W36 W18 L16 L25 L27 2.0  
33 Dahlia Madden 30654447 1064 L3 L19 B--- L23 W36 L22 L20 2.0  
34 Avi Press 32004624 unr. W32 L7 L14 L19 L26 D31 L23 1.5  
35 Romulo Silvestre 16920915 1946 W30 L27 L4 U--- U--- U--- U--- 1.0  
36 Alexander Robins 31932004 1287 L7 L15 L32 W37 L33 U--- U--- 1.0  
37 Richard William Ahrens 16953298 1069 L12 L18 L23 L36 L29 B--- L31 1.0  
Location: 
Mechanics' Institute