Saturday, June 26, 2021
Saturday, June 26, 2021
In-Person Over-The-Board Event
Open for everyone!
Date & Location -- Tournament format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament rules -- FAQ
1. Date & Location
- Saturday, June 26
- Location: Mechanics' Institute - Chess Room 4th Floor
57 Post Street, San Francisco, CA 94104 (click here to map)
2. Tournament format:
- Tournament format: individual Swiss
- Total Round: 4 rounds
- Round times: 10AM, 12PM, 2PM and 4PM
- Time control: G/45;d5 (Game in 45 minutes with 5 second delay with each move. -- Please note that we are back to delay!)
- Games will be US Chess regular rated - tournament will be submitted immediately after last round finished.
- Sections: TWO sections: 1800+ and under1800
- Pairings are based on the June 2021 OTB or ONL supplemental regular US Chess rating. The higher rating will be used for pairing purposes.
- Playup: Players must have a 1600 USCF OTB or ONL supplemental rating in order to be eligible to play up to the 1800+ section.
3. Byes
- Byes are available for players in any rounds in case they can't participate but would like to stay in the tournament.
- Max 2 half-point byes can be requested in this tournament.
- Round 1-2 byes must be requested 15 minutes prior to the round start time.
- Round 3-4 byes must be requested before start of Round 1. Round 4 bye is irrevocable to prevent prize fund manipulations.
- Late registrations will receive a 0.5 bye for any missed round, up to total 2 rounds.
4. Prize Fund -- $720 based on 40 paid entries
1800+ | u1800 | |
1st Place | $240 | $150 |
2nd Place | $120 | $65 |
3rd Place | $85 | $60 |
- Please allow 2-3 weeks for processing prize checks.
- Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form.
5. Registration - No onsite registration! Please register online!
- MI library member: $40
- Non-MI library member: $50
- Play-up: $15 for members, $20 for non-members.
- $20 late fee
- $5 admin fee for all cancellations & refunds.
- Click HERE to Register: https://mechanics-institute.jumbula.com/Tournaments2021/2021AddisonMemorialTournamentInPerson
6. Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/player-search
7. Tournament rules
- Standard US Chess rules apply.
- Forfeit time is 45 minutes.
8. FAQ
- What are the time controls mean?
Time controls are telling you how much time you have for each game.
G45;d5: Game in 45 minutes with 5 second delay with each move. This means you get 45 minutes, your opponent gets 45 minutes and at each move the clock counts down from 5 to 0 before the player's time starts. If player doesn't use up the whole 5 seconds, that time is lost. - How many games/rounds?
The 4SS before the time control means how many rounds, i.e. how many games can a player play in the tournament. The tournaments are never elimination, so win or lose you can stay in the tournament. - Players Database
For players who are interested in play in our tournament.
PLEASE fill out our Players database: https://forms.gle/X3hChCWbusHp4Ze56 to get email notifications about last minute changes and invitational opportunities.
Prize Winners:
Prizes. 2021 Addison Memorial: 20th Addison Memorial Open
# | Name | Cash | Prize credited to pool |
1 | IM Josiah Stearman (4.0/2482) | $425 | Place: 1 - $425 |
6 | Austin Mei (3.0/2149) | $121 | Place: 2 - $212.5 Place: 3 - $150.5; 3-way split of $363 |
7 | Tanmay Khattar (3.0/2147) | $121 | |
23 | Leyton Ho (3.0/1841) | $121 |
Prizes. 2021 Addison Memorial: 20th Addison Memorial u/1800
# | Name | Cash | Prize credited to pool |
11 | Stephen Parsons (4.0/1517) | $190 | Place: 1 - $265; Place: 2 - $115; 2-way split of $380 |
15 | Adam Stafford (4.0/1372) | $190 | |
3 | Vian Yang (3.5/1620) | $53 | Place: 3 - $106: 2-way split |
6 | Prabhmehar Sodhi (3.5/1570) | $53 |
Standings:
SwissSys Report: 2021 Addison Memorial
SwissSys Standings. 2021 Addison Memorial: 20th Addison Memorial Open
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | IM Josiah Stearman | 14006506 | 2482 | W14 | W22 | W2 | W6 | 4.0 | 425 |
2 | Austin Mei | 16090452 | 2149 | W18 | W4 | L1 | W13 | 3.0 | 121 |
3 | Tanmay Khattar | 13833487 | 2147 | W23 | D16 | D8 | W20 | 3.0 | 121 |
4 | Leyton Ho | 13850433 | 1841 | W12 | L2 | W22 | W16 | 3.0 | 121 |
5 | FM Andrew Boekhoff | 12685687 | 2333 | W15 | D13 | W19 | U--- | 2.5 | |
6 | NM Yashodhan Gogte | 13531225 | 2192 | W17 | D19 | W21 | L1 | 2.5 | |
7 | Henry Deng | 16681298 | 2112 | L20 | W23 | D16 | W21 | 2.5 | |
8 | Lucas Lesniewski | 17039584 | 1886 | D10 | W26 | D3 | H--- | 2.5 | |
9 | NM Arman Baradaran | 14466706 | 2208 | L16 | W15 | D12 | D14 | 2.0 | |
10 | Shawnak Shivakumar | 15641965 | 2178 | D8 | D20 | D14 | D17 | 2.0 | |
11 | Christophe Bambou | 12734479 | 2121 | L19 | D17 | W26 | H--- | 2.0 | |
12 | Alan Finkelstein | 14958842 | 2069 | L4 | W18 | D9 | D19 | 2.0 | |
13 | Daniel Lin | 15176393 | 1983 | W25 | D5 | D20 | L2 | 2.0 | |
14 | Ako Heidari | 15206848 | 1980 | L1 | W24 | D10 | D9 | 2.0 | |
15 | Advay Bansal | 16068511 | 1974 | L5 | L9 | W24 | W25 | 2.0 | |
16 | Andrew Guo | 16192001 | 1925 | W9 | D3 | D7 | L4 | 2.0 | |
17 | Nathan Yan | 16430495 | 1895 | L6 | D11 | W25 | D10 | 2.0 | |
18 | Alejandro Canales | 16913725 | 1878 | L2 | L12 | W23 | W22 | 2.0 | |
19 | Rithwik Narendra | 14903560 | 1849 | W11 | D6 | L5 | D12 | 2.0 | |
20 | Patrick Liu | 16667410 | 1847 | W7 | D10 | D13 | L3 | 2.0 | |
21 | Max Hao | 16083648 | 1818 | W27 | H--- | L6 | L7 | 1.5 | |
22 | Jacob Chiang | 16093205 | 1991 | W24 | L1 | L4 | L18 | 1.0 | |
23 | Mikhail Molodyk | 13573825 | 1876 | L3 | L7 | L18 | W26 | 1.0 | |
24 | Jason Ochoa | 12440572 | 1759 | L22 | L14 | L15 | B--- | 1.0 | |
25 | Jeff Andersen | 11296106 | 1643 | L13 | W27 | L17 | L15 | 1.0 | |
26 | Mohammad Soltani | 12889183 | 1745 | H--- | L8 | L11 | L23 | 0.5 | |
27 | Alek Pensky | 13214867 | 2000 | L21 | L25 | U--- | U--- | 0.0 |
SwissSys Standings. 2021 Addison Memorial: 20th Addison Memorial u/1800
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Stephen Parsons | 16566932 | 1517 | W37 | W10 | W9 | W12 | 4.0 | 190 |
2 | Adam Stafford | 14257838 | 1372 | W38 | W13 | W16 | W6 | 4.0 | 190 |
3 | Vian Yang | 15804394 | 1620 | W25 | W8 | D14 | W16 | 3.5 | 53 |
4 | Prabhmehar Sodhi | 17272541 | 1570 | W35 | W22 | W11 | H--- | 3.5 | 53 |
5 | Aryan Morasa | 15873486 | 1566 | W45 | L9 | W35 | W14 | 3.0 | |
6 | Arjun Sankar | 14542170 | 1555 | W36 | W32 | W24 | L2 | 3.0 | |
7 | Ethan Sun | 16964125 | 1488 | W46 | L12 | W40 | W26 | 3.0 | |
8 | Gabriel Ngam | 13553308 | 1359 | W39 | L3 | W29 | W24 | 3.0 | |
9 | Aryan Soni | 15167321 | 1284 | W42 | W5 | L1 | W30 | 3.0 | |
10 | Matthew Perez | 16711456 | 1230 | W30 | L1 | W31 | W18 | 3.0 | |
11 | Elliott Regan | 15032065 | 1215 | W31 | W18 | L4 | W20 | 3.0 | |
12 | Matt Long | 13377410 | 1179 | W33 | W7 | W17 | L1 | 3.0 | |
13 | Leon Quin | 30191497 | unr. | W23 | L2 | W22 | W21 | 3.0 | |
14 | Carliteau Leger | 12841454 | 1487 | W28 | W29 | D3 | L5 | 2.5 | |
15 | Isaac Sterling | 14316046 | 1236 | H--- | L17 | W43 | W32 | 2.5 | |
16 | Albert Starr | 12844781 | 1609 | W26 | W21 | L2 | L3 | 2.0 | |
17 | Daniel Wang | 15361305 | 1573 | D43 | W15 | L12 | D19 | 2.0 | |
18 | Jonas Shomorony | 15097261 | 1558 | W27 | L11 | W36 | L10 | 2.0 | |
19 | Daniel Perlov | 16465203 | 1555 | X--- | L24 | D32 | D17 | 2.0 | |
20 | Nursultan Uzakbaev | 17137317 | 1500 | L32 | W28 | W39 | L11 | 2.0 | |
21 | Paul Reed | 13373197 | 1322 | W40 | L16 | W42 | L13 | 2.0 | |
22 | Andrew Imbens | 30102682 | 1296 | W41 | L4 | L13 | W40 | 2.0 | |
23 | Keith Ballinger | 12779932 | 1251 | L13 | W37 | L30 | B--- | 2.0 | |
24 | Adam Ellner | 12925276 | 1164 | W44 | W19 | L6 | L8 | 2.0 | |
25 | Swaminathan Sankar | 14080777 | 1116 | L3 | L42 | X46 | W39 | 2.0 | |
26 | Adithya Chitta | 16695036 | 1100 | L16 | W46 | W33 | L7 | 2.0 | |
27 | Brandon Conchas | 13352116 | 696 | L18 | L40 | W38 | W42 | 2.0 | |
28 | Noah Johnson | 30182833 | unr. | L14 | L20 | W45 | W34 | 2.0 | |
29 | Jonathan Moore | 30214849 | unr. | W34 | L14 | L8 | W43 | 2.0 | |
30 | Kai Sharpe | 17304795 | unr. | L10 | W45 | W23 | L9 | 2.0 | |
31 | Luka Vyatkin | 30209432 | unr. | L11 | B--- | L10 | W36 | 2.0 | |
32 | Zakir Ahmad | 30208449 | unr. | W20 | L6 | D19 | L15 | 1.5 | |
33 | David Trestor | 12525828 | 1769 | L12 | W43 | L26 | U--- | 1.0 | |
34 | Abhi Kulgod | 13306912 | 1317 | L29 | L39 | W37 | L28 | 1.0 | |
35 | JJ Ziebart | 30166361 | 1072 | L4 | W38 | L5 | U--- | 1.0 | |
36 | Kadhir Suresh | 15721954 | 658 | L6 | W41 | L18 | L31 | 1.0 | |
37 | Krish Agarwal | 30198066 | unr. | L1 | L23 | L34 | W45 | 1.0 | |
38 | Tyler Johnson | 30212590 | unr. | L2 | L35 | L27 | W41 | 1.0 | |
39 | Alexia Laffin | 30211880 | unr. | L8 | W34 | L20 | L25 | 1.0 | |
40 | Aaron Metyko | 30209636 | unr. | L21 | W27 | L7 | L22 | 1.0 | |
41 | Chester O'Neal | 30205708 | unr. | L22 | L36 | B--- | L38 | 1.0 | |
42 | Sam Pearce | 30205827 | unr. | L9 | W25 | L21 | L27 | 1.0 | |
43 | Simone Pagan-Griso | 17322263 | 1098 | D17 | L33 | L15 | L29 | 0.5 | |
44 | Mohammad Soltani | 12889183 | 1745 | L24 | U--- | U--- | U--- | 0.0 | |
45 | Tobiah Rex | 30164211 | 992 | L5 | L30 | L28 | L37 | 0.0 | |
46 | Andrea Fossati | 30206267 | unr. | L7 | L26 | F25 | U--- | 0.0 |
Pairings:
Pairings for Round 4. 2021 Addison Memorial: 20th Addison Memorial Open
Pairings for Round 4. 2021 Addison Memorial: 20th Addison Memorial u/1800
Location:
Mechanics' Institute