Tuesday, July 13, 2021 to Tuesday, August 24, 2021
Tuesday, July 13, 2021 to Tuesday, August 24, 2021
In-Person event back at Mechanics' after the pandemic
Tuesday Night Marathon - July - August 2021
Final Standings -- Prize Winners
Dates -- Tournament format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament rules -- FAQ
Follow the top games broadcasted via DGT Boards:
1. Dates & Location
- Seven Tuesdays in July-August 2021: July 13, 20, 27, Aug 3, 10, 17, 24
- Location: Mechanics' Institute - Chess Room 4th Floor
57 Post Street, San Francisco, CA 94104 (click here to map)
2. Tournament format:
- Tournament format: individual Swiss
- Total Round: 7 rounds --- 1 round each night
- Round times: each Tuesday 6:30PM Pacific Time (GMT+8)
- Time control: G/120;d5 (Game in 120 minutes with 5 second delay with each move. -- Please note that we are back to delay!)
- Games will be US Chess regular rated - tournament will be submitted immediately after last round finished.
- Sections: Three sections: 2000+, under2000 and under1600
- Pairings are based on the July 2021 OTB or ONL supplemental regular US Chess rating. The higher rating will be used for pairing purposes.
- Playup: Players must have a 1800 USCF OTB or ONL supplemental rating in order to be eligible to play up to the 2000+ section and must have a 1400+ USCF OTB or ONL supplemental rating in order to be eligible to play up to the U2000 section.
- Unrateds can only play in the u1600 section.
3. Byes
- Byes are available for players in any rounds in case they can't participate but would like to stay in the tournament.
- Max 2 half-point byes can be requested in this tournament.
- Round 1-5 byes must be requested by noon on Monday before the start of that week's round.
- Round 6-7 byes must be requested before start of Round 1. Round 7 bye is irrevocable to prevent prize fund manipulations.
- Late registrations will receive a 0.5 bye for any missed round, up to total 2 rounds.
4. Prize Fund -- $2400 based on 80 paid entries
2000+ | u2000 | u1600 | |
1st Place | $400 | $300 | $300 |
2nd Place | $300 | $200 | $200 |
3rd Place | $150 | $75 | $75 |
Best under2200 | $100 | ||
Best under2000 | $100 | ||
Best under1800 | $50 | ||
Best under1600 | $50 | ||
Best under1400 | $50 | ||
Best under1200 | $50 |
- Please allow 2-3 weeks for processing prize checks.
- Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form.
5. Registration
- MI library member: $60
- Non-MI library member: $90
- Play-up: $15 for members, $20 for non-members.
- $20 late fee after July 7.
- $5 admin fee for all cancellations & refunds.
- Click HERE to Register: https://mechanics-institute.jumbula.com/Tournaments2021/TuesdayNightMarathonJulAug2021
6. Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/player-search
7. Tournament rules
- Standard US Chess rules apply.
- Forfeit time is 60 minutes: if player is present at the board by 7:30pm, the opponent will be awarded a forfeit win.
8. FAQ
- What are the time controls mean?
Time controls are telling you how much time you have for each game.
G12;d5: Game in 120 minutes (aka 2 hours) with 5 second delay with each move. This means you get 120 minutes, your opponent gets 120 minutes and at each move the clock counts down from 5 to 0 before the player's time starts. If player doesn't use up the whole 5 seconds, that time is lost. - How many games/rounds?
The 7SS before the time control means how many rounds, i.e. how many games can a player play in the tournament. The tournaments are never elimination, so win or lose you can stay in the tournament. - Players Database
For players who are interested in play in our tournament.
PLEASE fill out our Players database: https://forms.gle/X3hChCWbusHp4Ze56 to get email notifications about last minute changes and invitational opportunities.
Prize Winners:
Prizes. Jul-Aug 2021 Tuesday Night Marathon: 2000+
# | Name | Cash | Prize credited to pool |
1 | IM Elliott Winslow (5.0/2278) | 315.00 | Place: 1 - $360; Place: 2 - $270; 2-way split of $630 |
2 | NM Siddharth Arun (5.0/2253) | 315.00 | |
13 | Richard Liu (4.5/1824) | 135.00 | Place: 3 - $135 |
5 | Nicholas Weng (4.0/2013) | 90.00 | u2200/1 - $90 |
11 | Chelsea Zhou (4.0/1879) | 90.00 | u2000/1 - $90 |
Prizes. Jul-Aug 2021 Tuesday Night Marathon: Under2000
# | Name | Cash | Prize credited to pool |
5 | Samuel Brownlow (5.5/1795) | 172.50 | Place: 1 - $270; Place: 2 - $180; Place: 3 - $67.50; 3-way split of $575 |
21 | Kevin Sun (5.5/1517) | 172.50 | |
25 | Adam Stafford (5.5/1473) | 172.50 | |
12 | David Rakonitz (4.5/1622) | 22.50 | u1800/1 - $45; 2-way split |
8 | Max Hao (4.5/1761) | 22.50 | |
19 | Daniel Perlov (4.0/1555) | 45.00 | u1600/1 - $45 |
Prizes. Jul-Aug 2021 Tuesday Night Marathon: u/1600
# | Name | Cash | Prize credited to pool |
11 | Isaac Sterling (7.0/1236) | 270.00 | Place: 1 - $270 |
29 | Iven Yarovoy (5.5/0) | 180.00 | Place: 2 - $180 |
21 | David Nichol (5.0/435) | 67.50 | Place: 3 - $67.50 |
27 | Trent Hancock (4.5/0) | 22.50 | u1400/1 - $45; 2-way split |
9 | Paul Reed (4.5/1322) | 22.50 | |
16 | Andrew Ballantyne (4.0/948) | 45.00 | u1200/1 - $45 |
Standings:
SwissSys Report: Jul-Aug 2021 Tuesday Night Marathon
SwissSys Standings. Jul-Aug 2021 Tuesday Night Marathon: 2000+
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | IM Elliott Winslow | 10363365 | 2278 | W7 | D10 | H--- | H--- | D3 | W6 | W9 | 5.0 | 315.00 | |
2 | NM Siddharth Arun | 13206647 | 2253 | W13 | D6 | W4 | D3 | W10 | H--- | H--- | 5.0 | 315.00 | |
3 | Richard Liu | 14823351 | 1824 | H--- | W8 | W6 | D2 | D1 | H--- | H--- | 4.5 | 135.00 | |
4 | Nicholas Weng | 15499404 | 2013 | H--- | W5 | L2 | W9 | H--- | L7 | W6 | 4.0 | 90.00 | |
5 | Chelsea Zhou | 15239016 | 1879 | B--- | L4 | L11 | D12 | W13 | H--- | W7 | 4.0 | 90.00 | |
6 | Christophe Bambou | 12734479 | 2121 | W9 | D2 | L3 | W11 | W7 | L1 | L4 | 3.5 | ||
7 | Kristian Clemens | 13901075 | 1997 | L1 | W13 | D9 | W14 | L6 | W4 | L5 | 3.5 | ||
8 | Ako Heidari | 15206848 | 1964 | H--- | L3 | D12 | D13 | W11 | L9 | W14 | 3.5 | ||
9 | Kayven Riese | 12572270 | 1900 | L6 | B--- | D7 | L4 | W12 | W8 | L1 | 3.5 | ||
10 | Abhi Penagalapati | 15467440 | 2078 | W11 | D1 | W14 | H--- | L2 | U--- | U--- | 3.0 | ||
11 | Andrew Guo | 16192001 | 1885 | L10 | H--- | W5 | L6 | L8 | D12 | W13 | 3.0 | ||
12 | Andre Persidsky | 12545869 | 1828 | H--- | L14 | D8 | D5 | L9 | D11 | B--- | 3.0 | ||
13 | Guy Argo | 12517167 | 1928 | L2 | L7 | B--- | D8 | L5 | W14 | L11 | 2.5 | ||
14 | Anthony Acosta | 12633251 | 1818 | H--- | W12 | L10 | L7 | B--- | L13 | L8 | 2.5 |
SwissSys Standings. Jul-Aug 2021 Tuesday Night Marathon: Under2000
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Samuel Brownlow | 12747074 | 1795 | D8 | W10 | W13 | W3 | L2 | W14 | W9 | 5.5 | 172.50 | |
2 | Kevin Sun | 16898540 | 1517 | W25 | W15 | W7 | H--- | W1 | D3 | D4 | 5.5 | 172.50 | |
3 | Adam Stafford | 14257838 | 1473 | W26 | W6 | W21 | L1 | W14 | D2 | W8 | 5.5 | 172.50 | |
4 | Max Hao | 16083648 | 1761 | H--- | H--- | H--- | W12 | D9 | X18 | D2 | 4.5 | 22.50 | |
5 | David Rakonitz | 12931024 | 1622 | H--- | L8 | W16 | H--- | W21 | D9 | X10 | 4.5 | 22.50 | |
6 | Adam Mercado | 16571026 | 1879 | D10 | L3 | W17 | L7 | W22 | D11 | W13 | 4.0 | ||
7 | Leon Quin | 30191497 | 1611 | W17 | W14 | L2 | W6 | W18 | U--- | U--- | 4.0 | ||
8 | Daniel Perlov | 16465203 | 1555 | D1 | W5 | W11 | D18 | H--- | H--- | L3 | 4.0 | 45.00 | |
9 | Ted Porlares | 12773115 | 1789 | D12 | H--- | H--- | W11 | D4 | D5 | L1 | 3.5 | ||
10 | Joel Carron | 16600505 | 1610 | D6 | L1 | L22 | B--- | W12 | W15 | F5 | 3.5 | ||
11 | Nikhil Pimpalkhare | 30179081 | 1577 | W23 | H--- | L8 | L9 | W16 | D6 | H--- | 3.5 | ||
12 | Stephen Parsons | 16566932 | 1532 | D9 | L18 | W24 | L4 | L10 | W17 | W19 | 3.5 | ||
13 | Nursultan\ Uzakbaev | 17137317 | 1513 | W24 | H--- | L1 | L15 | W20 | W21 | L6 | 3.5 | ||
14 | Amitoj Singh | 12907156 | 1819 | W20 | L7 | W19 | W21 | L3 | L1 | F18 | 3.0 | ||
15 | Marty Cortinas | 12590374 | 1720 | W22 | L2 | L18 | W13 | H--- | L10 | D16 | 3.0 | ||
16 | Jerry Morgan | 13159224 | 1483 | L19 | H--- | L5 | X24 | L11 | W20 | D15 | 3.0 | ||
17 | Aaron Craig | 12872385 | 1408 | L7 | B--- | L6 | L19 | X24 | L12 | W21 | 3.0 | ||
18 | Luiz Uribe | 12839860 | 1856 | L21 | W12 | W15 | D8 | L7 | F4 | F14 | 2.5 | ||
19 | Frederick Hope | 12646004 | 1646 | W16 | F21 | L14 | W17 | H--- | U--- | L12 | 2.5 | ||
20 | Nick Casares Jr | 10424364 | 1600 | L14 | H--- | H--- | H--- | L13 | L16 | B--- | 2.5 | ||
21 | Albert Starr | 12844781 | 1609 | W18 | X19 | L3 | L14 | L5 | L13 | L17 | 2.0 | ||
22 | Anvi Penagalapati | 16315087 | 1485 | L15 | D24 | W10 | H--- | L6 | U--- | U--- | 2.0 | ||
23 | James Mahooti | 12621393 | 1800 | L11 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | ||
24 | Gregory Rousso | 17073094 | 1745 | L13 | D22 | L12 | F16 | F17 | U--- | U--- | 0.5 | ||
25 | Glenn Kaplan | 12680193 | 1776 | L2 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | ||
26 | Jim Cohee | 12423364 | 1612 | L3 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Jul-Aug 2021 Tuesday Night Marathon: u/1600
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Isaac Sterling | 14316046 | 1236 | X--- | W2 | W4 | W3 | W5 | W9 | W8 | 7.0 | 270.00 | |
2 | Iven Yarovoy | 17131276 | unr. | W26 | L1 | H--- | X17 | W7 | W3 | X9 | 5.5 | 180.00 | |
3 | David Nichol | 12934283 | 435 | B--- | W18 | W8 | L1 | X22 | L2 | W11 | 5.0 | 67.50 | |
4 | Sebastian Suarez | 16875347 | 1433 | W16 | W14 | L1 | W20 | X15 | H--- | U--- | 4.5 | ||
5 | Paul Reed | 13373197 | 1322 | W6 | H--- | W7 | W22 | L1 | U--- | W14 | 4.5 | 45.00 | |
6 | Trent Hancock | 30174249 | unr. | L5 | L15 | B--- | W18 | D14 | X22 | X13 | 4.5 | ||
7 | Samuel Agdamag | 14874734 | 1586 | L14 | W29 | L5 | W16 | L2 | X28 | W20 | 4.0 | ||
8 | Dominic Zirbel | 13356345 | 1481 | W15 | W11 | L3 | W27 | L9 | W19 | L1 | 4.0 | ||
9 | Claudio Bastiani-Fonck | 16874166 | 1377 | W23 | D30 | W11 | H--- | W8 | L1 | F2 | 4.0 | ||
10 | Andrew Imbens | 30102682 | 1296 | H--- | H--- | D16 | W29 | H--- | L11 | W21 | 4.0 | ||
11 | Andrew Ballantyne | 17079795 | 948 | W13 | L8 | L9 | X--- | W12 | W10 | L3 | 4.0 | 45.00 | |
12 | Ian Atroshchenko | 30214657 | unr. | D31 | H--- | L20 | W21 | L11 | X27 | X19 | 4.0 | ||
13 | Richard Hack | 12796129 | 1569 | L11 | L16 | H--- | W23 | W29 | W20 | F6 | 3.5 | ||
14 | Tobiah Rex | 30164211 | 1013 | W7 | L4 | X--- | L15 | D6 | X24 | L5 | 3.5 | ||
15 | Romeo Nehme | 16271243 | 795 | L8 | W6 | W18 | W14 | F4 | U--- | H--- | 3.5 | ||
16 | Thomas Gu | 17005685 | 660 | L4 | W13 | D10 | L7 | L18 | B--- | W26 | 3.5 | ||
17 | Yuri Meseznik | 30241398 | unr. | H--- | H--- | H--- | F2 | L24 | W29 | X22 | 3.5 | ||
18 | David Olson | 13913131 | 1400 | W28 | L3 | L15 | L6 | W16 | L21 | W29 | 3.0 | ||
19 | William Thibault | 16716976 | 1050 | L30 | D23 | B--- | W24 | H--- | L8 | F12 | 3.0 | ||
20 | Pratyush Hule | 16317000 | 825 | H--- | H--- | W12 | L4 | W27 | L13 | L7 | 3.0 | ||
21 | Elias Colfax-Lamoureux | 30242818 | unr. | H--- | H--- | U--- | L12 | W26 | W18 | L10 | 3.0 | ||
22 | Valerie Jade | 17168772 | 1490 | W27 | H--- | X30 | L5 | F3 | F6 | F17 | 2.5 | ||
23 | Tyler Johnson | 30212590 | unr. | L9 | D19 | L29 | L13 | B--- | L26 | X27 | 2.5 | ||
24 | Tony Kachakji | 30228920 | unr. | L25 | W26 | H--- | L19 | W17 | F14 | U--- | 2.5 | ||
25 | Charles James | 12448028 | 1368 | W24 | H--- | H--- | U--- | U--- | U--- | U--- | 2.0 | ||
26 | Richard Ahrens | 16953298 | 1228 | L2 | L24 | L28 | B--- | L21 | W23 | L16 | 2.0 | ||
27 | Andrejs Gulbis | 16741331 | 826 | L22 | W28 | B--- | L8 | L20 | F12 | F23 | 2.0 | ||
28 | Jabez Wesly | 30210917 | unr. | L18 | L27 | W26 | H--- | H--- | F7 | U--- | 2.0 | ||
29 | Thomas Dobbs | 30230850 | unr. | H--- | L7 | W23 | L10 | L13 | L17 | L18 | 1.5 | ||
30 | Ambrogino Giusti | 30223021 | unr. | W19 | D9 | F22 | U--- | U--- | U--- | U--- | 1.5 | ||
31 | Peter Borah | 12883291 | 1232 | D12 | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
SwissSys Standings. Jul-Aug 2021 Tuesday Night Marathon: Extra Games - JulyAugTNM
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Abel Talamantez | 12465386 | 1800 | U--- | L12 | W33 | W27 | U--- | U--- | W24 | 3.0 | |
2 | Ian Atroshchenko | 30214657 | unr. | U--- | U--- | U--- | U--- | D6 | W30 | W31 | 2.5 | |
3 | Alex Chin | 17050697 | 1811 | U--- | U--- | W21 | W23 | U--- | L8 | U--- | 2.0 | |
4 | Trent Hancock | 30174249 | unr. | U--- | U--- | U--- | U--- | U--- | W35 | W32 | 2.0 | |
5 | Tobias Rex | 30164211 | 1013 | U--- | U--- | D20 | U--- | U--- | W25 | U--- | 1.5 | |
6 | David Nichol | 12934283 | 435 | W34 | U--- | U--- | U--- | D2 | U--- | U--- | 1.5 | |
7 | Stuart Collins | 12735730 | 1940 | U--- | U--- | U--- | U--- | U--- | W36 | U--- | 1.0 | |
8 | Max Hao | 16083648 | 1922 | U--- | U--- | U--- | U--- | U--- | W3 | U--- | 1.0 | |
9 | Kayven Riese | 12572270 | 1900 | U--- | W11 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
10 | Anthony Acosta | 12633251 | 1818 | U--- | U--- | U--- | U--- | W31 | U--- | U--- | 1.0 | |
11 | Juan Cendejas | 12717746 | 1718 | W22 | L9 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
12 | Albert Starr | 12844781 | 1609 | U--- | W1 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
13 | Andrew Ballantyne | 17079795 | 1467 | U--- | U--- | U--- | W32 | U--- | U--- | U--- | 1.0 | |
14 | Sebby Suarez | 16875347 | 1294 | U--- | U--- | U--- | U--- | W26 | U--- | U--- | 1.0 | |
15 | Andrejs Gulbis | 16741331 | 826 | U--- | U--- | W17 | U--- | U--- | U--- | U--- | 1.0 | |
16 | Kevin Nguyen | 30234551 | unr. | U--- | W29 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
17 | Yuri Meseznik | 30241398 | unr. | U--- | U--- | L15 | U--- | U--- | U--- | W28 | 1.0 | |
18 | TONY A LAMA | 12328450 | 1805 | U--- | U--- | U--- | U--- | U--- | U--- | D19 | 0.5 | |
19 | David Rakonitz | 12931024 | 1622 | U--- | U--- | U--- | U--- | U--- | U--- | D18 | 0.5 | |
20 | William Thibault | 16716976 | 1050 | U--- | U--- | D5 | U--- | U--- | U--- | U--- | 0.5 | |
21 | Guy Argo | 12517167 | 1928 | U--- | U--- | L3 | U--- | U--- | U--- | U--- | 0.0 | |
22 | Chelsea Zhou | 15239016 | 1866 | L11 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
23 | Joel Carron | 16600505 | 1676 | U--- | U--- | U--- | L3 | U--- | U--- | U--- | 0.0 | |
24 | Nick Casares Jr | 10424364 | 1600 | U--- | U--- | U--- | U--- | U--- | U--- | L1 | 0.0 | |
25 | Samuel Agdamag | 14874734 | 1504 | U--- | U--- | U--- | U--- | U--- | L5 | U--- | 0.0 | |
26 | Aaron Craig | 12872385 | 1416 | U--- | U--- | U--- | U--- | L14 | U--- | U--- | 0.0 | |
27 | Richard Ahrens | 16953298 | 1210 | U--- | U--- | U--- | L1 | U--- | U--- | U--- | 0.0 | |
28 | JUDIT SZTARAY | 14708926 | 853 | U--- | U--- | U--- | U--- | U--- | U--- | L17 | 0.0 | |
29 | Pratyush Hule | 16317000 | 825 | U--- | L16 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
30 | Thomas Gu | 17005685 | 744 | U--- | U--- | U--- | U--- | U--- | L2 | U--- | 0.0 | |
31 | Tyler Johnson | 30212590 | 659 | U--- | U--- | U--- | U--- | L10 | U--- | L2 | 0.0 | |
32 | Iven Yarovoy | 17131276 | unr. | U--- | U--- | U--- | L13 | U--- | U--- | L4 | 0.0 | |
33 | Tony Kachakji | 30228920 | unr. | U--- | U--- | L1 | U--- | U--- | U--- | U--- | 0.0 | |
34 | Benjamin Grant | unr. | L6 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | ||
35 | Anton Maliev | 30250562 | unr. | U--- | U--- | U--- | U--- | U--- | L4 | U--- | 0.0 | |
36 | Harry Elworthy | 30256579 | unr. | U--- | U--- | U--- | U--- | U--- | L7 | U--- | 0.0 |
Pairings:
Location:
Mechanics' Institute