Saturday, October 23, 2021
USCF Online BLITZ-Rated event via Chess.com
Open to Everyone!
Platform -- Dates -- Tournament Format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament Rules -- Fair Play -- FAQ
Winners -- Final Standings
1. Platform
- The tournament is played on Chess.com. A tournament link will be provided; the tournament is run automatically once you are entered.
- A free account is sufficient to play in the tournament. No Chess.com account yet? Easy to make, just follow the instructions below.
- See Eligibility for more details on chess.com accounts.
2. Schedule
Date | Day | Start Time | Time Control | Link to Register |
---|---|---|---|---|
11/19 | Friday | 7:00 PM PT | 8SS G/5+2 | Register: https://mechanics-institute.jumbula.com/2021OnlineTournaments/MechanicsMonthlyOnlineBlitzChampionshipNov2021 Join the tournament: link coming as we get closer to the tournament |
12/10 | Friday | 7:00 PM PT | 8SS G/5+2 | Register: https://mechanics-institute.jumbula.com/2021OnlineTournaments/MechanicsMonthlyOnlineBlitzChampionshipDec2021 Join the tournament: link coming as we get closer to the tournament |
List of registered players for 11/19 - coming as we get closer to the tournament
3. Tournament Format:
- Tournament Format: individual Swiss
- Total Rounds: 8
- Round Times: Rounds run consecutively. Each one starts immediately after the previous round is finished.
- Time Control: G/5+2 (Game in 5 minutes with a 2-second increement on each move.)
- Games will be US Chess online blitz-rated. Tournament results will be submitted 7-14 days after the tournament to allow all games to be screened for fair play.
- Sections: One open section.
- Pairings are based on the actual chess.com blitz rating.
3.A. How to Play?
- A welcome email is sent out before the tournament that explains all the details of how to play in the tournament. Be sure to provide a correct email when registering for the event!
- Players must be logged in to chess.com and go to the tournament link.
- Players must JOIN the tournament, we can not do this for them! They can join the tournament anytime up to 60 minutes before the tournament starts.
Chess.com --> Log in --> Play --> LIVE Chess --> Tournament tab --> Upcoming Tournaments
- Games are paired automatically by Chess.com. Most USCF pairing rules are followed; however, players MUST be active on the tournament page in order to get paired. Inactive players will receive a zero-point bye.
- The Tournament Help Desk is available for any player who needs to get in touch with the Chief TD. Zoom link to the Help Desk is shared with every player registered for the event.
- NEW: communication channel for the players to interact with each other is now available through Discord.
Join us via: https://discord.gg/CXktQgn4MC
4. Byes
- Byes are NOT available for players.
- Late registration and late joins are possible and OK, but they will receive a zero-point bye for any missed round.
5. Prize Fund
- $300 based on 30 paid entries
Open 1st Place $75 2nd Place $50 3rd Place $50 Best under2000 $50 Best under1800 $50 Best under1600 $25 - Under prizes are based on USCF OTB or ONL ratings (whichever is the higher).
- Prizes are paid out after a fair-play review has been completed and results are finalized.
- Please allow 2-3 weeks for processing prize checks.
- Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9, and Mechanics' Institute will be providing a 1099 form.
6. Registration
- MI library member: $20
- Non-MI library member: $30
- There is a $5 administrative fee for all cancellations & refunds.
7. Eligibility
- Players must have a current US Chess Federation membership. The expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/player-search
- Players must have a Chess.com account in good standing. Any previously closed account must be disclosed to the organizer by sending a confidential email to [email protected].
- Don't have a Chess.com account? Sign up now!
8. Tournament Rules
- Standard US Chess rules apply, with special focus on the Chapter 10 Online Chess rules.
- NEW: Announced variation:
When a player is removed due to fair-play violation, scores will be adjusted as follows:
1. If two or more rounds remain, all opponents of the disqualified player will receive a win by forfeit, unless they defeated the disqualified player, in which case they will retain a rated win.
2. If the tournament has concluded, or if there is only one round remaining:
The last opponent of the disqualified player will receive a win by forfeit.
Other opponents who lost to the disqualified player will receive a half-point bye.
Other opponents who drew with the disqualified player will receive a win by forfeit.
Anyone who defeated the disqualified player will retain a rated win, instead of a forfeit win. - Forfeit time is 15 minutes: if player is not logged in by 6:45pm and 8:15pm, respectively, the opponent will be awarded a forfeit win.
9. Fair Play
- Fair-play screening: all games will be screened by both Chess.com and by Dr. Kenneth W. Regan, Department of Computer Science and Engineering, University at Buffalo.
- This is a US Chess online-rated tournament. Most USCF rules and consequences apply.
- Players should not use any outside assistance: not have other browsers open and not be talking to other people during their games
- Parents are strongly encouraged to monitor their kids' activity during the tournament to ensure fair play.
- Players found or believed to be violating fair play are not eligible for a prize and their account will be removed from the Mechanics' group.
- Players who are confirmed to be using outside assistance will be reported to US Chess and restricted from future Mechanics' online and over-the-board events.
- Parents -- Please help us educate your child that IT'S SIMPLY NOT WORTH THE RISK!
- The Organizer and/or the Chief Tournament Director can require players to play their games with a camera that records the player playing with a view to the screen. Players should be prepared to provide this precaution if asked to do so.
- Prize distributions and rating submission will take place AFTER all games have been screened.
10. FAQ
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G35+2, for example, means game in 35 minutes with 2-second increment. This means you get 35 minutes, your opponent gets 35 minutes and with each move a player gets 2 second added to the clock. So one game can last up to 70-80 minutes. - How many games/rounds?
The 8SS before the time control means there are 8 rounds, which means a player play eight games in the tournament. The tournaments are never elimination, so win or lose you can stay in the tournament. - Do I need to join the club on Chess.com to play?
YES! For the automatically run tournament, it's very important to join the club!
https://www.chess.com/club/mechanics-chess-club-uscf-online-rated - Withdrawal: You can always leave a tournament if you wish. Once you leave the tournament, you can't rejoin unfortunately, so make sure you decide accordingly.
- Players Database
For players who are interested in play in our online tournament.
PLEASE fill out our online Players database: https://forms.gle/X3hChCWbusHp4Ze56 to get email notifications about last minute changes and invitational opportunities.
11. Testimonials
"As always thank you for directing another wonderful tournament. My goodness, you’ve attracted a lot of strong players.” Tom M.
2021 October Blitz Winners - Final
# | Name | Cash | Prize credited to pool |
1 | Jonah Busch (4.5/1957) | 31.25 | 1st Place: $37.50; 2nd Place: $25; 2-way split of $62.5: $31.25 each |
8 | Max Hao (4.5/0) | 31.25 | |
4 | Sebastian Suarez (4.0/1505) | 25.00 | 3rd Place: $25; Top u2000: $25; Top u1800: $25; 3-way split of $75: $25 each |
5 | Aaron D Craig (4.0/1416) | 25.00 | |
7 | Jonathan Disenhof (4.0/1002) | 25.00 | |
9 | JosiasAguiar Dominguez (3.0/0) | 6.25 | u1600/1 - $12.50 |
6 | Krishna Setty (3.0/1109) | 6.25 |
2021 Aug Blitz Winners - Final
# | Name | Cash | Prize credited to pool |
1 | NM Dipro Chakraborty (6.0/2328) | 37.50 | Place: 1 - $37.50 |
6 | Max Hao (5.0/1741) | 25.00 | 2nd Place: $25; 3rd Place : $25; Best u2000: $25; Best u1800: $25; 4-way split of $100 |
2 | NM Eric Hon (5.0/2185) | 25.00 | |
4 | Elnar Eynullayeva (5.0/1811) | 25.00 | |
10 | Thomas R Roha (4.5/1460) | 25.00 | |
8 | Kevin Zimmerman (4.0/1551) | 6.25 | u1600/1 - $12.50 split 2-ways |
7 | Lisa Willis (4.0/1583) | 6.25 |
2021 July Blitz Winners
# | Name | Cash | Prize credited to pool |
1 | Bala C Dhulipalla (6.5/2513) | 37.50 | Place: 1 - $37.50 |
3 | Michael Aigner (5.0/2207) | 25.00 | Place: 2 - $25 |
5 | Miles Zhao (5.0/1843) | 25.00 | Place: 3 - $25 |
8 | Zachary Hanku Liu (4.5/1592) | 25.00 | u2000/1 - $25 |
11 | Thomas R Roha (4.0/1460) | 18.75 | u1600/1 - $12.50; u1800/1 - $25 |
13 | Edward Kim (4.0/0) | 18.75 |
2021 May Blitz Winners
# | Name | Cash | Prize credited to pool |
1 | GM Gadir Guseinov (7.0/0) | 85.00 | 1st Place: $85 |
2 | GM Patrick G Wolff (6.5/2605) | 57.00 | 2nd Place: $57 |
4 | Casimir Dudek (6.0/0) | 57.00 | Top u2000: $57 |
3 | GM Aleksandr Lenderman (6.0/0) | 57.00 | 3rd Place: $57 |
6 | Niko Pompe (5.5/1732) | 42.50 | Top u1800: $57; Top u1600: $28; 2-way split of $85: $42.5 each |
7 | Ethan R Mei (5.5/1482) | 42.50 |
2021 April Blitz Winners
# | Name | Prize credited to pool |
1 | GM Aleksan Lenderman (7.0/2702) | 1st Place: $55.12 |
4 | NM Mike Sailer (6.0/2233) | 2nd Place: $36.75 |
7 | William Ren (5.5/1859) | 1st u2000: $36.75 |
10 | Sanjeev Anand (5.5/1753) | 1st u1800: $36.75 |
2 | IM Elliott Winslow (5.5/2278) | 3rd Place: $36.75 2-way split: $18.37 |
5 | NM Eric Hon (5.5/2203) | |
14 | Ethan R Mei (5.0/1482) | 1st u1600: $18.37 |
# | Name | Prizes |
1 | IM Christopher W Yoo | 1st Place: $68 |
2 | FM Jason Liang | 2nd Place: $45; 3rd Place: $45; 3-way split of $90: $30 each |
3 | NM Eric Hon | |
4 | Shaashw Sivakumar | |
9 | Davi Flores Gomez | 1st u2000: $45; 1st u1800: $45; 1st u1600: $23; 3-way split of $113: $38 each |
10 | Kr Gopalakrishnan | |
11 | Ethan R Mei |
2021 February Blitz - Winners
# | Name | Prize |
1 | GM Aleksandr Lenderman | 1st Place: $70 |
2 | FM Jason Liang | 2nd Place: $52.5 |
3 | NM Mike Sailer | 3rd Place: $35 |
6 | Ethan Mei | 1st u2000: $52.5 |
11 | Sanjeev Anand | 1st u1800: $35 1st u1600: $35 4-way split of $70: $17.5 each |
13 | Jose Pacheco | |
14 | Sebby Suarez | |
15 | Adam Stafford |
Place: 2 - $25 |
Final Standings
2021October Blitz - Final Standings
https://www.chess.com/tournament/live/mechanics-monthly-online-blitz-championship-2671811
SwissSys Standings. Mechanics' Monthly Blitz - 2021 October: Open
# | Name | Handle | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Jonah Busch | Kondsaga | 12469525 | 1957 | USA | W8 | L4 | W7 | W5 | D3 | W6 | 4.5 | 31.25 |
2 | Max Hao | Joseph_Truelsons_Fan | 16083648 | unr. | CAN | W7 | L6 | W9 | W4 | W8 | D3 | 4.5 | 31.25 |
3 | Sebastian Suarez | SebbyMeister | 16875347 | 1505 | USA | L5 | W11 | W4 | W6 | D1 | D2 | 4.0 | 25.00 |
4 | Aaron D Craig | aaroncraig602 | 12872385 | 1416 | USA | W10 | W1 | L3 | L2 | W6 | W8 | 4.0 | 25.00 |
5 | Jonathan Disenhof | GoldenBearMe | 12906711 | 1002 | USA | W3 | W9 | L6 | L1 | B--- | W10 | 4.0 | 25.00 |
6 | Roger V V Shi | 1-h4-1-0 | 16191192 | 1935 | USA | B--- | W2 | W5 | L3 | L4 | L1 | 3.0 | |
7 | Krishna Setty | Schaitanyak10 | 17034958 | 1109 | USA | L2 | B--- | L1 | L8 | W11 | W9 | 3.0 | 6.25 |
8 | JosiasAguiar Dominguez | Josimex | 30312824 | unr. | USA | L1 | W10 | W11 | W7 | L2 | L4 | 3.0 | 6.25 |
9 | Glenn Kaplan | kapalovich | 12680193 | 1744 | USA | W11 | L5 | L2 | H--- | W10 | L7 | 2.5 | |
10 | Bruce A Hedman | Bruce_Hedman | 17344551 | unr. | USA | L4 | L8 | U--- | W11 | L9 | L5 | 1.0 | |
11 | Francisc Ostolaza | ostolaza4 | 30266747 | unr. | USA | L9 | L3 | L8 | L10 | L7 | U--- | 0.0 |
2021 August Blitz - Final Standings
SwissSys Standings. 0827blitz: mechanics-monthly-uscf-online-rated-blitz-championship---2021-august-2545945
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | NM Dipro Chakraborty | Chakraborty-ARZ | 12935003 | 2328 | L9 | W6 | W3 | W2 | W4 | W5 | W8 | 6.0 | 37.50 |
2 | NM Eric Hon | microbear | 13778105 | 2185 | W5 | W8 | W4 | L1 | W6 | L3 | W9 | 5.0 | 25.00 |
3 | Elnar Eynullayeva | foli-age | 12817692 | 1811 | W7 | W9 | L1 | L6 | W8 | W2 | W10 | 5.0 | 25.00 |
4 | Max Hao | Joseph_Truelsons_Fan | 16083648 | 1741 | W10 | W13 | L2 | W9 | L1 | W6 | W11 | 5.0 | 25.00 |
5 | Thomas R Roha | Hub_Alshutaranaj | 12863110 | 1460 | L2 | W10 | D8 | W13 | W9 | L1 | W12 | 4.5 | 25.00 |
6 | Lisa Willis | LittlePinkCorvette | 12601676 | 1583 | W12 | L1 | W13 | W3 | L2 | L4 | B--- | 4.0 | 6.25 |
7 | Kevin Zimmerman | chefkez | 12799878 | 1551 | L3 | W11 | L9 | L8 | B--- | W12 | W13 | 4.0 | 6.25 |
8 | Adam Mercado | A-boy415 | 16571026 | 1793 | W11 | L2 | D5 | W7 | L3 | W10 | L1 | 3.5 | |
9 | Jonah Busch | Kondsaga | 12469525 | 1934 | W1 | L3 | W7 | L4 | L5 | B--- | L2 | 3.0 | |
10 | Andrew Ballantyne | andrewaballantyne | 17079795 | 1467 | L4 | L5 | W12 | B--- | W11 | L8 | L3 | 3.0 | |
11 | Rehaan Malhotra | MrRap9 | 30118209 | 1039 | L8 | L7 | B--- | W12 | L10 | W13 | L4 | 3.0 | |
12 | Jimolee Gray | jgray43 | 30172836 | 1442 | L6 | B--- | L10 | L11 | W13 | L7 | L5 | 2.0 | |
13 | Carlo Feng | k8889 | 17321652 | unr. | B--- | L4 | L6 | L5 | L12 | L11 | L7 | 1.0 |
2021 July Blitz - Final Standings
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Bala C Dhulipalla | Swarnapuri | 30100858 | 2513 | W15 | D9 | W2 | W5 | W3 | W6 | W8 | 6.5 | 37.50 |
2 | Michael Aigner | fpawn | 12595730 | 2207 | W10 | L5 | L1 | W12 | W15 | W11 | W6 | 5.0 | 25.00 |
3 | Miles Zhao | garfield92037 | 15597206 | 1843 | W12 | W6 | L5 | W4 | L1 | W9 | W11 | 5.0 | 25.00 |
4 | Zachary Hanku Liu | ZachHKL | 17349625 | 1592 | U--- | W13 | W10 | L3 | W7 | D8 | W5 | 4.5 | 25.00 |
5 | Jonah Busch | kondsaga | 12469525 | 1934 | W16 | W2 | W3 | L1 | L8 | W15 | L4 | 4.0 | |
6 | Thomas R Roha | Hub_Alshutaranaj | 12863110 | 1460 | W14 | L3 | W12 | W9 | W11 | L1 | L2 | 4.0 | 18.75 |
7 | Edward Kim | AwesomeGame04 | 30236758 | unr. | L9 | W8 | L15 | W16 | L4 | W17 | W13 | 4.0 | 18.75 |
8 | Elliott Winslow | ecwinslow | 10363365 | 2278 | U--- | L7 | W16 | W13 | W5 | D4 | L1 | 3.5 | |
9 | Stephen Willy | angryspacevoid | 17088783 | 1522 | W7 | D1 | L11 | L6 | W10 | L3 | W14 | 3.5 | |
10 | Stewart Katz | knvsback | 12458563 | 1835 | L2 | W14 | L4 | W17 | L9 | L13 | B--- | 3.0 | |
11 | Ranen A Lardent | Osminogdefense | 12614986 | 1803 | W13 | U--- | W9 | W15 | L6 | L2 | L3 | 3.0 | |
12 | Kevin Zimmerman | chefkez | 12799878 | 1551 | L3 | W17 | L6 | L2 | L14 | B--- | W15 | 3.0 | |
13 | Prash Palaniappan | Step001 | 30204327 | unr. | L11 | L4 | W14 | L8 | W17 | W10 | L7 | 3.0 | |
14 | Nathan Tan | mike11lizardt-rex | 30204058 | unr. | L6 | L10 | L13 | B--- | W12 | W16 | L9 | 3.0 | |
15 | Paul Krezanoski | pjkrizzle | 16897133 | 1360 | L1 | W16 | W7 | L11 | L2 | L5 | L12 | 2.0 | |
16 | Carlo Feng | k8889 | 17321652 | unr. | L5 | L15 | L8 | L7 | B--- | L14 | W17 | 2.0 | |
17 | Jimolee Gray | jgray43 | 30172836 | unr. | U--- | L12 | B--- | L10 | L13 | L7 | L16 | 1.0 |
2021 June Blitz
SwissSys Standings. Mechanics' Montly Blitz: Open
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Abhishek Mallela | venkug1 | 12888811 | 2159 | W5 | D2 | W4 | W7 | W8 | 4.5 |
2 | Phuc Hoang | PhucHoangV | 30153532 | unr. | W6 | D1 | D3 | W5 | W4 | 4.0 |
3 | Casimir Dudek | Thechesskid2021 | 30101045 | 1042 | W8 | L4 | D2 | W9 | W5 | 3.5 |
4 | Thomas R Roha | Hub_Alshutaranaj | 12863110 | 1460 | W9 | W3 | L1 | W6 | L2 | 3.0 |
5 | Stewart Katz | knvsback | 12458563 | 1835 | L1 | W7 | W9 | L2 | L3 | 2.0 |
6 | Kevin Zimmerman | chefkez | 12799878 | 1551 | L2 | L8 | B--- | L4 | W9 | 2.0 |
7 | Dylan Clark | I-Beat-Ding2021 | 14609628 | 1541 | X--- | L5 | W8 | L1 | U--- | 2.0 |
8 | Nishk Shah | nishk1 | 30211480 | unr. | L3 | W6 | L7 | B--- | L1 | 2.0 |
9 | Andrew Ballantyne | andrewaballantyne | 17079795 | 948 | L4 | B--- | L5 | L3 | L6 | 1.0 |
Mechanics' Montly Blitz Championship - May 2021
https://www.chess.com/tournament/live/mechanics-monthly-blitz-championship-2356818
SwissSys Standings. mayblitz: mechanics-monthly-blitz-championship-2356818
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
1 | GM Gadir Guseinov | GGuseinov | 17343590 | unr. | W4 | W7 | W2 | D3 | W8 | W5 | W16 | D6 | 7.0 | 84.75 |
2 | GM Patrick G Wolff | AmateurT2021 | 11343406 | 2605 | W25 | W13 | L1 | W5 | W3 | D16 | W9 | W8 | 6.5 | 56.50 |
3 | GM Aleksandr Lenderman | AlexanderL | 12787646 | unr. | W38 | W12 | W11 | D1 | L2 | W15 | W8 | D5 | 6.0 | 56.50 |
4 | Casimir Dudek | Thechesskid2021 | 30101045 | unr. | L1 | W14 | W28 | L10 | W26 | W21 | W11 | W16 | 6.0 | 56.50 |
5 | Austin R Mei | TitanChess666 | 16090452 | 2149 | W30 | W22 | W6 | L2 | W10 | L1 | W12 | D3 | 5.5 | |
6 | Niko Pompe | kralj8 | 15827450 | 1732 | W35 | W17 | L5 | W9 | L11 | W22 | W19 | D1 | 5.5 | 42.38 |
7 | Ethan R Mei | erm999 | 16090467 | 1482 | W31 | L1 | W30 | W19 | D15 | L9 | W14 | W17 | 5.5 | 42.38 |
8 | IM Bala C Dhulipalla | Swarnapuri | 30100858 | unr. | W15 | W10 | W9 | W16 | L1 | W11 | L3 | L2 | 5.0 | |
9 | David Bernat | Zapateado | 12925963 | 1908 | W24 | W21 | L8 | L6 | W30 | W7 | L2 | W22 | 5.0 | |
10 | Adam Mercado | A-boy415 | 16571026 | 1831 | W28 | L8 | W24 | W4 | L5 | L12 | W29 | W19 | 5.0 | |
11 | NM Eric Hon | microbear | 13778105 | 2191 | W29 | W19 | L3 | W21 | W6 | L8 | L4 | D12 | 4.5 | |
12 | Rohan Das | Tetra_Wolf | 15263634 | 1979 | W23 | L3 | W20 | L15 | W29 | W10 | L5 | D11 | 4.5 | |
13 | Miles Zhao | garfield92037 | 15597206 | 1843 | W20 | L2 | L16 | W33 | D24 | L19 | W18 | W21 | 4.5 | |
14 | Stewart Katz | knvsback | 12458563 | 1835 | D17 | L4 | W38 | L22 | W27 | W30 | L7 | W29 | 4.5 | |
15 | Davi Flores Gomez | PlayerCreate1 | 14799653 | 1812 | L8 | W23 | W32 | W12 | D7 | L3 | L17 | W20 | 4.5 | |
16 | Pranav Sathish | championps | 16464655 | 1768 | W27 | W32 | W13 | L8 | W22 | D2 | L1 | L4 | 4.5 | |
17 | Kr Gopalakrishnan | KRGchess2010 | 16545130 | 1506 | D14 | L6 | L33 | W38 | W31 | W24 | W15 | L7 | 4.5 | |
18 | FM Richard W Koepcke | rkoepcke | 10493269 | 2200 | U--- | L20 | W36 | L24 | W37 | W27 | L13 | W30 | 4.0 | |
19 | Rudolph Fr Breedt | bobbejaan | 13701346 | 1884 | W26 | L11 | W31 | L7 | W33 | W13 | L6 | L10 | 4.0 | |
20 | Elnar Eynullayeva | foli-age | 12817692 | 1811 | L13 | W18 | L12 | W25 | L21 | W23 | W24 | L15 | 4.0 | |
21 | Ranen A Lardent | dashrndrx | 12614986 | 1803 | W34 | L9 | W27 | L11 | W20 | L4 | W26 | L13 | 4.0 | |
22 | Philip Gerstoft | pgstar3 | 12913356 | 1724 | W33 | L5 | W29 | W14 | L16 | L6 | W31 | L9 | 4.0 | |
23 | Kevin Zimmerman | chefkez | 12799878 | 1551 | L12 | L15 | L26 | W37 | W35 | L20 | W36 | W31 | 4.0 | |
24 | Clarence E Lehman | FrankJamesMarshall | 10497272 | 1904 | L9 | W25 | L10 | W18 | D13 | L17 | L20 | W28 | 3.5 | |
25 | Kenneth S Wells | shoshonte | 14960218 | 1626 | L2 | L24 | W37 | L20 | L28 | W32 | W35 | D26 | 3.5 | |
26 | Zlata Butenko | svitlanabutenko | 30025852 | 1086 | L19 | L29 | W23 | W27 | L4 | W28 | L21 | D25 | 3.5 | |
27 | Matthew W Chan | hip_hop_99 | 12541333 | 1659 | L16 | W35 | L21 | L26 | L14 | L18 | B--- | W34 | 3.0 | |
28 | Aaron David Craig | aaroncraig602 | 12872385 | 1408 | L10 | W36 | L4 | L30 | W25 | L26 | W34 | L24 | 3.0 | |
29 | Paul Krezanoski | pjkrizzle | 16897133 | 1238 | L11 | W26 | L22 | W35 | L12 | W33 | L10 | L14 | 3.0 | |
30 | Sebastian Suarez | SebbyMeister | 16875347 | 691 | L5 | W34 | L7 | W28 | L9 | L14 | W33 | L18 | 3.0 | |
31 | Adithya Uppathil | AdithyaU89 | 30062860 | unr. | L7 | W37 | L19 | W32 | L17 | W34 | L22 | L23 | 3.0 | |
32 | Victor Beauchamp | Greatboomer | 30154650 | unr. | B--- | L16 | L15 | L31 | L34 | L25 | W37 | W33 | 3.0 | |
33 | Jahaan Ansari | jah23 | 21004356 | 1446 | L22 | W38 | W17 | L13 | L19 | L29 | L30 | L32 | 2.0 | |
34 | Andrew Ballantyne | andrewaballantyne | 17079795 | 948 | L21 | L30 | L35 | W36 | W32 | L31 | L28 | L27 | 2.0 | |
35 | Mikhail Kosau | owl1601 | 17236642 | 329 | L6 | L27 | W34 | L29 | L23 | W36 | L25 | U--- | 2.0 | |
36 | Leo H Chen | LeoChen12 | 30141602 | unr. | U--- | L28 | L18 | L34 | B--- | L35 | L23 | W37 | 2.0 | |
37 | Ethan Yan | Ethanyan1 | 30079718 | unr. | U--- | L31 | L25 | L23 | L18 | B--- | L32 | L36 | 1.0 | |
38 | Dylan Clark | eyebeatding | 14609628 | 1541 | L3 | L33 | L14 | L17 | U--- | U--- | U--- | U--- | 0.0 |
Mechanics' Monthly Blitz Championship - April 2021
https://www.chess.com/tournament/live/mechanics-monthly-blitz-championship---2021-april-2256039
http://www.uschess.org/msa/XtblMain.php?202104170412
SwissSys Standings. 0417blitz: updated0417blitz
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
1 | GM Aleksan Lenderman | AlexanderL | 12787646 | 2702 | W14 | W8 | L2 | W10 | W9 | W3 | W7 | W4 | 7.0 | 55.13 |
2 | NM Mike Sailer | MikeSailer | 12451516 | 2233 | W12 | W18 | W1 | W7 | L3 | W9 | W8 | L5 | 6.0 | 36.75 |
3 | IM Elliott Winslow | ecwinslow | 10363365 | 2278 | W24 | W6 | W13 | D9 | W2 | L1 | L4 | W8 | 5.5 | 18.38 |
4 | NM Eric Hon | microbear | 13778105 | 2203 | L17 | W15 | D21 | X--- | W18 | W12 | W3 | L1 | 5.5 | 18.38 |
5 | William Ren | TheWren | 13563002 | 1859 | W22 | L7 | L12 | D17 | W11 | W10 | W13 | W2 | 5.5 | 36.75 |
6 | Sanjeev Anand | chessp1234 | 14436451 | 1753 | W20 | L3 | H--- | W15 | L7 | W19 | W17 | W9 | 5.5 | 36.75 |
7 | WCM Ruiyang Yan | jij2018 | 15462690 | 2242 | W21 | W5 | L9 | L2 | W6 | W13 | L1 | W12 | 5.0 | |
8 | Ethan R Mei | erm999 | 16090467 | 1482 | W11 | L1 | W24 | W16 | W13 | X--- | L2 | L3 | 5.0 | 18.38 |
9 | Alan Finkelstein | stratus_junior | 14958842 | 2043 | W15 | W17 | W7 | D3 | L1 | L2 | X--- | L6 | 4.5 | |
10 | Adam Mercado | A-boy415 | 16571026 | 1831 | H--- | W19 | W17 | L1 | W16 | L5 | L12 | W22 | 4.5 | |
11 | Mitchell Thomas | byumitchell | 12532340 | 1471 | L8 | D14 | L16 | W19 | L5 | W23 | W18 | W17 | 4.5 | |
12 | Sameer Khanbhai | sameerkhanbhai | 14678266 | 1561 | L2 | W20 | W5 | L13 | W21 | L4 | W10 | L7 | 4.0 | |
13 | Kole Henry Moses | FiringBishops | 14682221 | 1237 | W19 | X--- | L3 | W12 | L8 | L7 | L5 | W14 | 4.0 | |
14 | Kevin Sun | kevin_mx_sun | 16898540 | 1009 | L1 | D11 | W18 | W21 | H--- | L17 | W22 | L13 | 4.0 | |
15 | Jules Walzer-Goldfeld | jw404 | 30163969 | unr. | L9 | L4 | W23 | L6 | L17 | W22 | W16 | W19 | 4.0 | |
16 | Ricardo Naranjo | Thegodfather36 | 30166203 | unr. | L18 | B--- | W11 | L8 | L10 | W20 | L15 | W23 | 4.0 | |
17 | Justin Lockett | MrLockettEsquire | 14994893 | 1708 | W4 | L9 | L10 | D5 | W15 | W14 | L6 | L11 | 3.5 | |
18 | Lisa Willis | LittlePinkCorvette | 12601676 | 1583 | W16 | L2 | L14 | W20 | L4 | W21 | L11 | H--- | 3.5 | |
19 | Andrew Ballantyne | andrewaballantyne | 17079795 | 948 | L13 | L10 | W22 | L11 | W23 | L6 | W20 | L15 | 3.0 | |
20 | Jared Ruiz | Jpoka1 | 30106002 | unr. | L6 | L12 | B--- | L18 | W22 | L16 | L19 | U--- | 2.0 | |
21 | Stewart Katz | knvsback | 12458563 | 1835 | L7 | W23 | D4 | L14 | L12 | L18 | U--- | U--- | 1.5 | |
22 | Ro Jeyanandarajan | Tranketers | 15310288 | 434 | L5 | L24 | L19 | W23 | L20 | L15 | L14 | L10 | 1.0 | |
23 | Charles Ruan | ruansj | 30034771 | unr. | U--- | L21 | L15 | L22 | L19 | L11 | B--- | L16 | 1.0 | |
24 | Ahmed Suliman | ahmedelzain | 30034493 | unr. | L3 | W22 | L8 | U--- | U--- | U--- | U--- | U--- | 1.0 |
Mechanics Montly Blitz Championship - March 2021
Crosstable: http://www.uschess.org/msa/XtblMain.php?202103130522
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prizes |
1 | IM Christopher W Yoo | ChristopherYoo | 15244943 | 2592 | W11 | W12 | W6 | W5 | W2 | W4 | W7 | W14 | 8.0 | 1st Place: $68 |
