Saturday, February 15, 2020
1-day event!
5SS G/30;d5
USCF-rated only
Venue: Hyatt Regency SFO
1333 Bayshore Hwy, Burlingame, CA 94010
Discounted parking for chess players!
To reserve a room at a discounted prize, please follow the link: https://www.hyatt.com/en-US/group-booking/SFOBU/G-MCHI
Teams:
Four-player teams plus optional alternate. Average of the team players rating must be under 1200.
January 2020 Supplement, CCA min, & TD discretion used to place players accurately.
Individual player's rating can be over 1200, but average of the team must be under1200.
ONSITE REGISTRATION:
Saturday: 8-9AM
ROUNDS & TIME CONTROL
Rounds: Sat 10a 11:30a 1p 2:20p 3:40p.
Time Control: G/30 d5 (Game in 30 minutes with 5 second delay each move.)
SECTIONS:
All teams are enterred in one Open section.
Prizes will be awarded based on the average rating of the team.
BYES:
-
Individual byes will be treated as forfeit, and players in the team need to adjust their placing accordingly, and/or use an alternate player.
-
The whole team can take a pre-requested half point bye. This half point will be for the team standing.
PRIZES:
Top team u1200
Top team u900
Top team u600
Top team u300
Top “Girls” team
Top “School” team
Top “Club” team
Trophies to top scorer on each board (1-4)
FEE:
$49/player by 2/7.
2/8-14: $20 late fee per player & Onsite.
A change fee equal to the late fee will apply for any changes, other than bye requests within 3 days of the tournament
USCF membership required
Chief TD: STD Reka Sztaray
Organziers: STD, FA Abel Talamantez, and STD, FA Dr. Judit Sztaray
TEAM PRIZES
1st Place: Sacramento Scholastic All-Stars 5/5
2nd Place: Fallon Zebras 4/5
3rd Place: Berkeley Chess School Queens 4/5
Top U1200: The Mechanics' 3/5
Top U900: Ruth Haring Rockers 2.5/5
Top U600: Fallon Unicorns 2/5
INDIVIDUAL PRIZES
Top Player Board 1: Ethan Bird - SSAS 4.5/5
Top Player Board 2: Jocelyn Ren - RHR 5/5
Top Player Board 3: Joshua Liu - SSAS 4.5/5
Top Player Board 4: Jack dee Longaker - SSAS 5/5
CATEGORY PRIZES
Top Club: Forking Four Knights
Top School: Dublin High School Gaels
Top Girl: Berkeley Chess School Queens
Individual Standing --- Team Standing
SwissSys Standings. usatw - scholastic: Kids Open
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Buch. Med. 1 | TB-Solkoff | TB-Sonneborn |
1 | JACK DEE LONGAKER | 1020 | SSAS | W37 | W11 | W33 | W9 | W68 | 5.0 | 12.5 | 8.5 | 12.5 | 12.5 |
2 | JOCELYN REN | 941 | RHR | W61 | W19 | W53 | W41 | W63 | 5.0 | 8 | 5 | 8.5 | 9.5 |
3 | JOSHUA LIU | 1141 | SSAS | W43 | W8 | D20 | W57 | W16 | 4.5 | 13 | 9 | 14.5 | 12.75 |
4 | BEN LONGAKER | 1187 | SSAS | W41 | W31 | D7 | W26 | W27 | 4.5 | 12.5 | 8.5 | 14.5 | 12.5 |
5 | ETHAN BIRD | 1451 | SSAS | W12 | W60 | W35 | D25 | D17 | 4.0 | 13 | 9 | 14 | 10.75 |
6 | JON RODO CENDEJAS | 1254 | MI | X59 | W38 | D26 | D7 | W31 | 4.0 | 11.5 | 8.5 | 11.5 | 8 |
7 | LAKSH JAIN | 980 | FALLONC | W64 | W50 | D4 | D6 | W38 | 4.0 | 11.5 | 8 | 12 | 9.25 |
8 | AVIGAIL TIOMKIN | 865 | BCSQ | W42 | L3 | W40 | W29 | W39 | 4.0 | 11.5 | 7 | 13 | 9 |
9 | NEEL SHARMA | 625 | FALLONZ | W68 | W62 | W61 | L1 | W22 | 4.0 | 10.5 | 5.5 | 10.5 | 5.5 |
10 | DANIEL R PERLOV | 1357 | MI | X65 | W23 | D25 | W35 | D60 | 4.0 | 10 | 8.5 | 10 | 8 |
11 | CARISSA PENN | 711 | BCSQ | W48 | L1 | W34 | W62 | W61 | 4.0 | 10 | 5.5 | 11 | 6.5 |
12 | SIVAVIshu SRINIVASAN | 1031 | GC | L5 | W44 | W49 | W65 | W32 | 4.0 | 9.5 | 6.5 | 11 | 7.5 |
13 | E FISHER-KIRSHNER | 1187 | FFK | W58 | D25 | D24 | W60 | W44 | 4.0 | 9 | 6.5 | 10 | 7.75 |
14 | ABHIJITH ARAVIND | 1096 | FFK | W45 | D26 | W63 | D31 | W64 | 4.0 | 8 | 5.5 | 8.5 | 6.75 |
15 | DHRITEE DESAI | 573 | RR2 | L33 | W37 | B--- | W54 | W62 | 4.0 | 7 | 6.5 | 7 | 5 |
16 | SAMARTH BHAT | 802 | DHSG | W57 | W66 | D28 | W18 | L3 | 3.5 | 12.5 | 8 | 13 | 7.5 |
17 | CASSIUS LAI | 1360 | DHSG | D25 | W49 | W58 | D32 | D5 | 3.5 | 11 | 7.5 | 12.5 | 8.25 |
18 | LILA TSAO | 880 | RR | W40 | D21 | W47 | L16 | W43 | 3.5 | 11 | 7.5 | 12.5 | 7.75 |
19 | ADITHYA CHITTA | 669 | RR | D34 | L2 | W46 | W68 | W37 | 3.5 | 11 | 6.5 | 11 | 5.25 |
20 | EASHAN MAHAJAN | 777 | FALLONC | W51 | W47 | D3 | W39 | L40 | 3.5 | 10 | 6 | 11.5 | 8.25 |
21 | ARADHANA ARIVOLI | 662 | RHR | L39 | D18 | W36 | W43 | W42 | 3.5 | 9.5 | 6.5 | 11 | 8.25 |
22 | OJAS PARHAR | 691 | WEIBEL | D62 | W56 | W68 | W48 | L9 | 3.5 | 8.5 | 5 | 8.5 | 4.5 |
23 | GAVIN KATZ | 925 | FALLONBH | W32 | L10 | W60 | W52 | Z35 | 3.5 | 8 | 8 | 8 | 5.5 |
24 | DHRUVA VUTUKURY | 895 | FALLONML | D60 | B--- | D13 | D58 | W65 | 3.5 | 8 | 5.5 | 8 | 4.25 |
25 | RAJNEESH JAIN | 993 | FALLONZ | D17 | D13 | D10 | D5 | W58 | 3.0 | 15 | 11.5 | 16.5 | 9.25 |
26 | ARYAN JAIN | 945 | FALLONZ | W27 | D14 | D6 | L4 | W45 | 3.0 | 15 | 11 | 17 | 9 |
27 | GABRIEL RAO | 1121 | DHSG | L26 | W55 | W45 | W30 | L4 | 3.0 | 12.5 | 8 | 14 | 7 |
28 | LUCAS IMMANUEL OH | 738 | WEIBEL | D29 | W36 | D16 | L42 | W57 | 3.0 | 10 | 7.5 | 11.5 | 7.25 |
29 | ARAVIND ACHARYA | 1016 | FFK | D28 | D57 | W42 | L8 | W51 | 3.0 | 10 | 7 | 11.5 | 6.25 |
30 | PRANAV KAMISETTY | 1008 | RR | L38 | W59 | W50 | L27 | W41 | 3.0 | 9 | 6 | 10.5 | 5.5 |
31 | SAANVI AGARWAL | 935 | BCSQ | W63 | L4 | W38 | D14 | L6 | 2.5 | 9.5 | 10 | 14.5 | 5 |
32 | ADITYA RAM | 1147 | RR | L23 | W65 | W52 | D17 | L12 | 2.5 | 8.5 | 9 | 13.5 | 4.75 |
33 | SHASHANK GARAG | 678 | FALLONC | W15 | D46 | L1 | L61 | W34 | 2.5 | 7.5 | 8.5 | 13.5 | 7.5 |
34 | EVAN NATHAN ROCHE | 642 | FALLONBH | D19 | W61 | L11 | W46 | L33 | 2.5 | 7.5 | 8 | 12.5 | 4.75 |
35 | RUSHIL YADAVALLI | 1195 | FALLONC | W44 | W52 | L5 | L10 | Z23 | 2.5 | 6 | 8.5 | 10 | 4 |
36 | ARJUN YADAV | unr. | SACTO | D46 | L28 | L21 | B--- | W66 | 2.5 | 5 | 7 | 8.5 | 2 |
37 | SABARIshree SRINIVASAN | 714 | GC | L1 | L15 | W54 | W59 | L19 | 2.0 | 10.5 | 9.5 | 15.5 | 3.5 |
38 | ABHIJOY MUKHERJEE | 778 | FALLONBH | W30 | L6 | L31 | W50 | L7 | 2.0 | 10.5 | 9.5 | 14.5 | 5 |
39 | ANDREW BALLANTYNE | 877 | MI | W21 | W40 | L57 | L20 | L8 | 2.0 | 10.5 | 9 | 14.5 | 5.5 |
40 | ARNAV AGARWAL | 679 | FALLONBH | L18 | L39 | L8 | W47 | W20 | 2.0 | 10.5 | 9 | 14.5 | 5.5 |
41 | KARTHIka SRINIVASAN | 877 | GC | L4 | W64 | W55 | L2 | L30 | 2.0 | 9.5 | 9.5 | 14.5 | 3 |
42 | HARDIK PAMPATI | 445 | FALLONML | L8 | B--- | L29 | W28 | L21 | 2.0 | 9.5 | 9.5 | 13.5 | 3 |
43 | SUHAS INDUKURI | 769 | GC | L3 | W51 | W66 | L21 | L18 | 2.0 | 9 | 9 | 13.5 | 3 |
44 | PRANAVI PRAMOD | 724 | RR2 | L35 | L12 | B--- | W49 | L13 | 2.0 | 8 | 8.5 | 12 | 2 |
45 | STANLEY KWOK | 800 | WEIBEL | L14 | W53 | L27 | W63 | L26 | 2.0 | 8 | 8 | 12 | 3 |
46 | AAKRISHT MEHRA | 403 | FALLONU | D36 | D33 | L19 | L34 | B--- | 2.0 | 7 | 7.5 | 10.5 | 2.5 |
47 | RONIN SEN | 556 | FALLONU | W53 | L20 | L18 | L40 | B--- | 2.0 | 7 | 7.5 | 10.5 | 2 |
48 | PRAJWAL DACHARLA | 334 | FALLONML | L11 | B--- | D62 | L22 | D59 | 2.0 | 6.5 | 7.5 | 10.5 | 1.25 |
49 | RYDER PIMENTEL | 695 | CTV | B--- | L17 | L12 | L44 | W67 | 2.0 | 5.5 | 8.5 | 9.5 | 1 |
50 | ERIC YU XIAO | 575 | FALLONU | W67 | L7 | L30 | L38 | B--- | 2.0 | 5.5 | 7 | 9.5 | 1 |
51 | ANANYA ACHARYA | 604 | RR2 | L20 | L43 | B--- | W66 | L29 | 2.0 | 5.5 | 7 | 9 | 1 |
52 | AKHIL VENKATESH | 685 | FALLONU | X--- | L35 | L32 | L23 | B--- | 2.0 | 5 | 8 | 8.5 | 0 |
53 | ANGELINA RAME LEE | 560 | SACTO | L47 | L45 | L2 | B--- | W55 | 2.0 | 5 | 6 | 10 | 2 |
54 | BORI SZTARAY | 369 | CTV | B--- | W68 | L37 | L15 | L56 | 2.0 | 4 | 7 | 7.5 | 0 |
55 | EMMY PIMENTEL | 408 | CTV | B--- | L27 | L41 | W64 | L53 | 2.0 | 4 | 7 | 7 | 1 |
56 | VAN ZANDER NG | 536 | SACTO | U--- | L22 | L59 | B--- | W54 | 2.0 | 3.5 | 5.5 | 7 | 2 |
57 | RAYAN JAIN | 719 | FALLONZ | L16 | D29 | W39 | L3 | L28 | 1.5 | 11.5 | 9.5 | 16 | 3.5 |
58 | MATTHEW MIU | 895 | WEIBEL | L13 | W67 | L17 | D24 | L25 | 1.5 | 10 | 10 | 14 | 2.75 |
59 | SRIHAASIN PULLELA | 615 | RHR | F6 | L30 | W56 | L37 | D48 | 1.5 | 5.5 | 6 | 8.5 | 3 |
60 | RHIANNA LOPE | 1053 | BCSQ | D24 | L5 | L23 | L13 | D10 | 1.0 | 14 | 11.5 | 18 | 3.75 |
61 | NAVEEN KUMAR | 764 | MI | L2 | L34 | L9 | W33 | L11 | 1.0 | 13 | 10.5 | 18 | 2.5 |
62 | NEEV HITEN PATEL | 634 | FFK | D22 | L9 | D48 | L11 | L15 | 1.0 | 12.5 | 11.5 | 16.5 | 2.75 |
63 | ARNAV ANTAL | 573 | FALLONML | L31 | B--- | L14 | L45 | L2 | 1.0 | 8.5 | 9 | 13.5 | 0 |
64 | ADHYA MAHESH | 699 | RR2 | L7 | L41 | B--- | L55 | L14 | 1.0 | 7.5 | 8 | 11.5 | 0 |
65 | ISHAAN AGRAWAL | 959 | RHR | F10 | L32 | W67 | L12 | L24 | 1.0 | 6 | 8 | 10 | 1 |
66 | SACI SZTARAY | 397 | CTV | B--- | L16 | L43 | L51 | L36 | 1.0 | 5.5 | 7.5 | 9 | 0 |
67 | SHAN RAMESH LEE | 904 | SACTO | L50 | L58 | L65 | B--- | L49 | 1.0 | 4.5 | 5 | 6 | 0 |
68 | Victor Thai | unr. | DHSG | L9 | L54 | L22 | L19 | L1 | 0.0 | 12.5 | 11 | 17.5 | 0 |
SwissSys Standings. usatw - scholastic: Extra Rating
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | ADHYA MAHESH | 699 | RR2 | U--- | W10 | U--- | 1.0 |
2 | RYDER PIMENTEL | 695 | CTV | W14 | U--- | U--- | 1.0 |
3 | ANANYA ACHARYA | 604 | RR2 | U--- | W8 | U--- | 1.0 |
4 | BORI SZTARAY | 369 | CTV | W13 | U--- | U--- | 1.0 |
5 | ISHAAN AGRAWAL | 959 | RHR | U--- | U--- | W9 | 1.0 |
6 | SHAN RAMESH LEE | 904 | SACTO | U--- | U--- | W12 | 1.0 |
7 | ARJUN YADAV | unr. | SACTO | U--- | U--- | W11 | 1.0 |
8 | PRANAVI PRAMOD | 724 | RR2 | U--- | L3 | U--- | 0.0 |
9 | AKHIL VENKATESH | 685 | FALLONU | U--- | U--- | L5 | 0.0 |
10 | DHRITEE DESAI | 573 | RR2 | U--- | L1 | U--- | 0.0 |
11 | ANGELINA RAME LEE | 560 | SACTO | U--- | U--- | L7 | 0.0 |
12 | VAN ZANDER NG | 536 | SACTO | U--- | U--- | L6 | 0.0 |
13 | EMMY PIMENTEL | 408 | CTV | L4 | U--- | U--- | 0.0 |
14 | SACI SZTARAY | 397 | CTV | L2 | U--- | U--- | 0.0 |
Individual Standing per board order
SwissSys Standings. usatw - scholastic: Kids Open (Board order)
#/Bd | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1/1 | ETHAN BIRD | 1451 | SSAS | W3 | W15 | W8 | D7 | D5 | 4.0 |
2/1 | DANIEL R PERLOV | 1357 | MI | X16 | W9 | D7 | W8 | D15 | 4.0 |
3/1 | SIVAVIshu SRINIVASAN | 1031 | GC | L1 | W11 | W12 | W16 | W10 | 4.0 |
4/1 | E FISHER-KIRSHNER | 1187 | FFK | W14 | D7 | D6 | W15 | W11 | 4.0 |
5/1 | CASSIUS LAI | 1360 | DHSG | D7 | W12 | W14 | D10 | D1 | 3.5 |
6/1 | DHRUVA VUTUKURY | 895 | FALLONML | D15 | B--- | D4 | D14 | W16 | 3.5 |
7/1 | RAJNEESH JAIN | 993 | FALLONZ | D5 | D4 | D2 | D1 | W14 | 3.0 |
8/1 | RUSHIL YADAVALLI | 1195 | FALLONC | W11 | W13 | L1 | L2 | W9 | 3.0 |
9/1 | GAVIN KATZ | 925 | FALLONBH | W10 | L2 | W15 | W13 | L8 | 3.0 |
10/1 | ADITYA RAM | 1147 | RR | L9 | W16 | W13 | D5 | L3 | 2.5 |
11/1 | PRANAVI PRAMOD | 724 | RR2 | L8 | L3 | B--- | W12 | L4 | 2.0 |
12/1 | RYDER PIMENTEL | 695 | CTV | B--- | L5 | L3 | L11 | W17 | 2.0 |
13/1 | AKHIL VENKATESH | 685 | FALLONU | X--- | L8 | L10 | L9 | B--- | 2.0 |
14/1 | MATTHEW MIU | 895 | WEIBEL | L4 | W17 | L5 | D6 | L7 | 1.5 |
15/1 | RHIANNA LOPE | 1053 | BCSQ | D6 | L1 | L9 | L4 | D2 | 1.0 |
16/1 | ISHAAN AGRAWAL | 959 | RHR | F2 | L10 | W17 | L3 | L6 | 1.0 |
17/1 | SHAN RAMESH LEE | 904 | SACTO | L30 | L14 | L16 | B--- | L12 | 1.0 |
18/2 | JOCELYN REN | 941 | RHR | W66 | W56 | W33 | W28 | W32 | 5.0 |
19/2 | BEN LONGAKER | 1187 | SSAS | W28 | W26 | D21 | W23 | W24 | 4.5 |
20/2 | JON RODO CENDEJAS | 1254 | MI | X65 | W27 | D23 | D21 | W26 | 4.0 |
21/2 | LAKSH JAIN | 980 | FALLONC | W34 | W30 | D19 | D20 | W27 | 4.0 |
22/2 | ABHIJITH ARAVIND | 1096 | FFK | W29 | D23 | W32 | D26 | W34 | 4.0 |
23/2 | ARYAN JAIN | 945 | FALLONZ | W24 | D22 | D20 | L19 | W29 | 3.0 |
24/2 | GABRIEL RAO | 1121 | DHSG | L23 | W31 | W29 | W25 | L19 | 3.0 |
25/2 | PRANAV KAMISETTY | 1008 | RR | L27 | W65 | W30 | L24 | W28 | 3.0 |
26/2 | SAANVI AGARWAL | 935 | BCSQ | W32 | L19 | W27 | D22 | L20 | 2.5 |
27/2 | ABHIJOY MUKHERJEE | 778 | FALLONBH | W25 | L20 | L26 | W30 | L21 | 2.0 |
28/2 | KARTHIka SRINIVASAN | 877 | GC | L19 | W34 | W31 | L18 | L25 | 2.0 |
29/2 | STANLEY KWOK | 800 | WEIBEL | L22 | W43 | L24 | W32 | L23 | 2.0 |
30/2 | ERIC YU XIAO | 575 | FALLONU | W17 | L21 | L25 | L27 | B--- | 2.0 |
31/2 | EMMY PIMENTEL | 408 | CTV | B--- | L24 | L28 | W34 | L33 | 2.0 |
32/2 | ARNAV ANTAL | 573 | FALLONML | L26 | B--- | L22 | L29 | L18 | 1.0 |
33/2 | ANGELINA RAME LEE | 560 | SACTO | L48 | L42 | L18 | B--- | L42 | 1.0 |
34/2 | ADHYA MAHESH | 699 | RR2 | L21 | L28 | B--- | L31 | L22 | 1.0 |
35/3 | JOSHUA LIU | 1141 | SSAS | W47 | W36 | D39 | W50 | W37 | 4.5 |
36/3 | AVIGAIL TIOMKIN | 865 | BCSQ | W46 | L35 | W45 | W41 | W44 | 4.0 |
37/3 | SAMARTH BHAT | 802 | DHSG | W50 | W51 | D42 | W38 | L35 | 3.5 |
38/3 | LILA TSAO | 880 | RR | W45 | D40 | W48 | L37 | W47 | 3.5 |
39/3 | EASHAN MAHAJAN | 777 | FALLONC | W49 | W48 | D35 | W44 | L45 | 3.5 |
40/3 | ARADHANA ARIVOLI | 662 | RHR | L44 | D38 | W43 | W47 | W46 | 3.5 |
41/3 | ARAVIND ACHARYA | 1016 | FFK | D42 | D50 | W46 | L36 | W49 | 3.0 |
42/3 | LUCAS IMMANUEL OH | 738 | WEIBEL | D41 | W33 | D37 | L46 | W50 | 3.0 |
43/3 | ARJUN YADAV | unr. | SACTO | D61 | L29 | L40 | B--- | W51 | 2.5 |
44/3 | ANDREW BALLANTYNE | 877 | MI | W40 | W45 | L50 | L39 | L36 | 2.0 |
45/3 | ARNAV AGARWAL | 679 | FALLONBH | L38 | L44 | L36 | W48 | W39 | 2.0 |
46/3 | HARDIK PAMPATI | 445 | FALLONML | L36 | B--- | L41 | W42 | L40 | 2.0 |
47/3 | SUHAS INDUKURI | 769 | GC | L35 | W49 | W51 | L40 | L38 | 2.0 |
48/3 | RONIN SEN | 556 | FALLONU | W33 | L39 | L38 | L45 | B--- | 2.0 |
49/3 | ANANYA ACHARYA | 604 | RR2 | L39 | L47 | B--- | W51 | L41 | 2.0 |
50/3 | RAYAN JAIN | 719 | FALLONZ | L37 | D41 | W44 | L35 | L42 | 1.5 |
51/3 | SACI SZTARAY | 397 | CTV | B--- | L37 | L47 | L49 | L43 | 1.0 |
52/4 | JACK DEE LONGAKER | 1020 | SSAS | W60 | W54 | W58 | W53 | W68 | 5.0 |
53/4 | NEEL SHARMA | 625 | FALLONZ | W68 | W67 | W66 | L52 | W57 | 4.0 |
54/4 | CARISSA PENN | 711 | BCSQ | W62 | L52 | W59 | W67 | W66 | 4.0 |
55/4 | DHRITEE DESAI | 573 | RR2 | L58 | W60 | B--- | W63 | W67 | 4.0 |
56/4 | ADITHYA CHITTA | 669 | RR | D59 | L18 | W61 | W68 | W60 | 3.5 |
57/4 | OJAS PARHAR | 691 | WEIBEL | D67 | W64 | W68 | W62 | L53 | 3.5 |
58/4 | SHASHANK GARAG | 678 | FALLONC | W55 | D61 | L52 | L66 | W59 | 2.5 |
59/4 | EVAN NATHAN ROCHE | 642 | FALLONBH | D56 | W66 | L54 | W61 | L58 | 2.5 |
60/4 | SABARIshree SRINIVASAN | 714 | GC | L52 | L55 | W63 | W65 | L56 | 2.0 |
61/4 | AAKRISHT MEHRA | 403 | FALLONU | D43 | D58 | L56 | L59 | B--- | 2.0 |
62/4 | PRAJWAL DACHARLA | 334 | FALLONML | L54 | B--- | D67 | L57 | D65 | 2.0 |
63/4 | BORI SZTARAY | 369 | CTV | B--- | W68 | L60 | L55 | L64 | 2.0 |
64/4 | VAN ZANDER NG | 536 | SACTO | U--- | L57 | L65 | B--- | W63 | 2.0 |
65/4 | SRIHAASIN PULLELA | 615 | RHR | F20 | L25 | W64 | L60 | D62 | 1.5 |
66/4 | NAVEEN KUMAR | 764 | MI | L18 | L59 | L53 | W58 | L54 | 1.0 |
67/4 | NEEV HITEN PATEL | 634 | FFK | D57 | L53 | D62 | L54 | L55 | 1.0 |
68/4 | Victor Thai | unr. | DHSG | L53 | L63 | L57 | L56 | L52 | 0.0 |
Team Standing
Team Roster and Standings. usatw - scholastic: Kids Open
Code | Name | Score | TBrk[U] | TBrk[G] | |
1 | SSAS | Sacramento Scholastic All-Stars (1199.8) W10 W3 W5 W2 W8 | 5.0 | 59.5 | 18 |
ETHAN BIRD (1451) 4.0 | |||||
BEN LONGAKER (1187) 4.5 | |||||
JOSHUA LIU (1141) 4.5 | |||||
JACK DEE LONGAKER (1020) 5.0 | |||||
2 | FALLONZ | Fallon Zebras (820.5) W8 W7 W4 L1 W12 | 4.0 | 32.5 | 11.5 |
RAJNEESH JAIN (993) 3.0 | |||||
ARYAN JAIN (945) 3.0 | |||||
RAYAN JAIN (719) 1.5 | |||||
NEEL SHARMA (625) 4.0 | |||||
3 | BCSQ | Berkeley Chess School Queens (891.0) W16 L1 W11 W7 W4 | 4.0 | 24.5 | 11.5 |
RHIANNA LOPE (1053) 1.0 | |||||
SAANVI AGARWAL (935) 2.5 | |||||
AVIGAIL TIOMKIN (865) 4.0 | |||||
CARISSA PENN (711) 4.0 | |||||
4 | MI | The Mechanics' (1063.0) W9 W11 L2 W5 L3 | 3.0 | 31 | 11 |
DANIEL R PERLOV (1357) 4.0 | |||||
JON RODO CENDEJAS (1254) 4.0 | |||||
ANDREW BALLANTYNE (877) 2.0 | |||||
NAVEEN KUMAR (764) 1.0 | |||||
5 | FALLONC | Fallon Colts (907.5) W13 W14 L1 L4 W11 | 3.0 | 30.5 | 13 |
RUSHIL YADAVALLI (1195) 3.0 | |||||
LAKSH JAIN (980) 4.0 | |||||
EASHAN MAHAJAN (777) 3.5 | |||||
SHASHANK GARAG (678) 2.5 | |||||
6 | RR | Rooky Road (926.0) L11 W9 W14 L8 W10 | 3.0 | 29.25 | 12.5 |
ADITYA RAM (1147) 2.5 | |||||
PRANAV KAMISETTY (1008) 3.0 | |||||
LILA TSAO (880) 3.5 | |||||
ADITHYA CHITTA (669) 3.5 | |||||
7 | FFK | Forking Four Knights (983.3) W12 L2 W16 L3 W13 | 3.0 | 27 | 12 |
E FISHER-KIRSHNER (1187) 4.0 | |||||
ABHIJITH ARAVIND (1096) 4.0 | |||||
ARAVIND ACHARYA (1016) 3.0 | |||||
NEEV HITEN PATEL (634) 1.0 | |||||
8 | DHSG | Dublin High School Gaels (1094.3) L2 W17 W12 W6 L1 | 3.0 | 24 | 10 |
CASSIUS LAI (1360) 3.5 | |||||
GABRIEL RAO (1121) 3.0 | |||||
SAMARTH BHAT (802) 3.5 | |||||
Victor Thai (unr.) 0.0 | |||||
9 | RHR | Ruth Haring Rockers (794.3) L4 L6 W15 D10 W16 | 2.5 | 23 | 11 |
ISHAAN AGRAWAL (959) 1.0 | |||||
JOCELYN REN (941) 5.0 | |||||
ARADHANA ARIVOLI (662) 3.5 | |||||
SRIHAASIN PULLELA (615) 1.5 | |||||
10 | GC | Golden Chess (847.8) L1 W13 W17 D9 L6 | 2.5 | 18 | 10 |
SIVAVIshu SRINIVASAN (1031) 4.0 | |||||
KARTHIka SRINIVASAN (877) 2.0 | |||||
SUHAS INDUKURI (769) 2.0 | |||||
SABARIshree SRINIVASAN (714) 2.0 | |||||
11 | FALLONBH | Fallon Battle Horses (756.0) W6 L4 L3 W14 L5 | 2.0 | 25.5 | 9.5 |
GAVIN KATZ (925) 3.0 | |||||
ABHIJOY MUKHERJEE (778) 2.0 | |||||
ARNAV AGARWAL (679) 2.0 | |||||
EVAN NATHAN ROCHE (642) 2.5 | |||||
12 | WEIBEL | WEIBEL ES - FREMONT (781.0) L7 W15 L8 W16 L2 | 2.0 | 22 | 10 |
MATTHEW MIU (895) 1.5 | |||||
STANLEY KWOK (800) 2.0 | |||||
LUCAS IMMANUEL OH (738) 3.0 | |||||
OJAS PARHAR (691) 3.5 | |||||
13 | RR2 | Roaring Rooks (650.0) L5 L10 B-- W17 L7 | 2.0 | 8.5 | 9 |
PRANAVI PRAMOD (724) 2.0 | |||||
ADHYA MAHESH (699) 1.0 | |||||
ANANYA ACHARYA (604) 2.0 | |||||
DHRITEE DESAI (573) 4.0 | |||||
14 | FALLONU | Fallon Unicorns (554.8) W15 L5 L6 L11 B-- | 2.0 | 8.5 | 8 |
AKHIL VENKATESH (685) 2.0 | |||||
ERIC YU XIAO (575) 2.0 | |||||
RONIN SEN (556) 2.0 | |||||
AAKRISHT MEHRA (403) 2.0 | |||||
15 | SACTO | SACTO (666.7) L14 L12 L9 B-- W17 | 2.0 | 3 | 6.5 |
SHAN RAMESH LEE (904) 1.0 | |||||
ANGELINA RAME LEE (560) 1.0 | |||||
ARJUN YADAV (unr.) 2.5 | |||||
VAN ZANDER NG (536) 2.0 | |||||
16 | FALLONML | Fallon My Little Ponies (561.8) L3 B-- L7 L12 L9 | 1.0 | 11.75 | 8.5 |
DHRUVA VUTUKURY (895) 3.5 | |||||
ARNAV ANTAL (573) 1.0 | |||||
HARDIK PAMPATI (445) 2.0 | |||||
PRAJWAL DACHARLA (334) 2.0 | |||||
17 | CTV | Coast to Valley (467.3) B-- L8 L10 L13 L15 | 1.0 | 7 | 7 |
RYDER PIMENTEL (695) 2.0 | |||||
EMMY PIMENTEL (408) 2.0 | |||||
SACI SZTARAY (397) 1.0 | |||||
BORI SZTARAY (369) 2.0 |
Team Roster and Standings. usatw - scholastic: Extra Rating
Code | Name | Score | TBrk[U] | TBrk[G] | |
1 | SACTO | SACTO (666.7) | 2.0 | 0 | 0 |
SHAN RAMESH LEE (904) 1.0 | |||||
ARJUN YADAV (unr.) 1.0 | |||||
ANGELINA RAME LEE (560) 0.0 | |||||
VAN ZANDER NG (536) 0.0 | |||||
2 | RR2 | Roaring Rooks (650.0) | 2.0 | 0 | 0 |
ADHYA MAHESH (699) 1.0 | |||||
ANANYA ACHARYA (604) 1.0 | |||||
PRANAVI PRAMOD (724) 0.0 | |||||
DHRITEE DESAI (573) 0.0 | |||||
3 | CTV | Coast to Valley (467.3) | 2.0 | 0 | 0 |
RYDER PIMENTEL (695) 1.0 | |||||
BORI SZTARAY (369) 1.0 | |||||
EMMY PIMENTEL (408) 0.0 | |||||
SACI SZTARAY (397) 0.0 | |||||
4 | RHR | Ruth Haring Rockers (959.0) | 1.0 | 0 | 0 |
ISHAAN AGRAWAL (959) 1.0 | |||||
5 | FALLONU | Fallon Unicorns (685.0) | 0.0 | 0 | 0 |
AKHIL VENKATESH (685) 0.0 |