Saturday, January 30, 2021 to Sunday, January 31, 2021
Saturday, January 30, 2021 to Sunday, January 31, 2021
First of the four regional national championships
USCF Online Regular Rated event via Chess.com
Open for everyone, regardless of residence!
Useful Links: FINAL Standings
US Chess Crosstable: http://www.uschess.org/msa/XtblMain.php?202101319652
Google Sheet with live results
Report Errors Form -- Prize Eligibility Form -- Discord Channels
NEW Zoom assignments
How to look up which Zoom meeting to join? Watch this short tutorial: https://youtu.be/cxQe78VBVWE
Quick tutorial video on what players should do on chess.com: https://youtu.be/IS_pfOqaMeg
Information on this Page: Platform -- Dates -- Teams -- Tournament format-- Byes -- Fair Play -- Awards
Registration -- Eligibility -- Tournament rules -- Staff -- FAQ
1. Platform
- The tournament is played on Chess.com.
- Free account is sufficient to play in the tournament. No Chess.com account yet? Easy to make, just follow the instructions below.
- See Eligibility for more details on chess.com accounts.
2. Dates
- Saturday, January 30 through Sunday, January 31.
3. Teams:
- Teams: MUST have four players. -- NO alternates allowed this year.
- Team average rating is to be calculated based on the players January 2021 supplemental USCF Regular OTB or ONL rating, whichever is the highest. Top 4 players’ rating counts towards the rating average.
- If no USCF rating (unrted) conversion from other rating system and TD discretion will be used to place players accurately.
- The average rating of four highest must be under 2200.
- Team Sections rating eligibility:
- 1800+: team’s average rating cannot be over 2200. Teams with u1800 average rating may play up to this section by paying a play-up fee.
- U1800: team’s average rating cannot be over 1800.
4. Tournament format:
- Tournament format: fixed roster Team event
- Total Round: 6 rounds --- 3 rounds each day
- Round times: all in Pacific time!
1800+ teams (section): 9AM, 1PM, NEW TIME for Round 6: 4:30PM PT
u1800 teams (section: 9:15AM, 1:15PM, NEW TIME for Round 6: 4:45PM PT
- Time control: G/60+10 (Game in 60 minutes with 10 second increement with each move.)
- Games will be US Chess online regular rated - tournament will be submitted 7-14 days after the tourament to allow all games to be screened for fair play.
- Sections: 1800+ & u1800 (team average rating)
- Pairings are based on the average rating of the teams.
3.A. How to Play?
- Welcome email will be sent out before the tournament that explains all the details how to play in the tournament. Be sure to provide a correct email when registering for the event!
- Players must be logged in to chess.com AND stay on chess.com/live at the start of the round and wait for their game to pop up!
- Players must NOT engage in any play (game, challenge, other touranment).
- Games are MANUALLY STARTED by the Chief TD and will automatically pop up for every player. White's clock will automatically start, and games will NOT be aborted due to no move.
- How to monitor your team members' progress?
You can NOT have any of your team members' games open in a separate tab or click on the games, because that can show game analysis and that's not allowed while you are in an active game!
You should prepare by looking up your team members' chess.com usernames, and when you log into the chess.com/live put in the /follow commands for your team members. This will allow the system to pull up any games that they are playing on the side: you will be able to see the clock, the final result if it's finished, and if you hover over you will see the position. you should NOT click on the tabs becuase that will show analysis.
Quick tutorial video on what it should look like and what you have to do can be watched here: https://youtu.be/IS_pfOqaMeg
5. Byes
- Individual byes are NOT allowed.
- Team byes are available: Round 1-4 byes must be requested 1 hour before the tournament. Round 5-6 byes must be requested before Round 1.
6. Fair Play
Monitoring requirements:
- ALL players, in both sections must be logged into a tournament-specific Zoom meeting with at least one webcam.
- Zoom links will be distributed closer to the event and will also be linked via the Google sheet.
- This web camera must provide a partial landscape view of the room in which the player will be competing, while also containing a full view of the player and of the screen on which the player is playing.
- The camera will be placed at approximately a 45-degree angle to the right or left rear of the player and elevated to at least at the same height as the player’s desktop.
- Players may use a cell phone as this camera, or a separate web cam, to provide the required view of the player and the room. Players will need to ensure this camera has a continuous source of power and not rely on battery power alone. If Camera No. 1 becomes disconnected, the TD will impose a penalty of 10 minutes or half of the player’s remaining time (whichever is less). As part of this protocol, additional webcam violations may result in more severe penalties, including forfeiture of the game and expulsion from the tournament.
- Optional but highly recommended to connect with a front facing camera too from the computer the player is playing.
- Mandatory Zoom setup check-in for at least ONE player PER TEAM: January 29, Friday 1PM-3PM and 5PM-7PM Pacific Time
USE this opportunity to make sure everything is set. - Ideal settings: Microphone ON, Output Volume (Speaker) OFF - this will give us a chance to hear any background noise, but the noises will not bother you. Zoom TDs will have the ability to mute anyone.
Player's setup requirements:
- The location in which you are playing must have a reliable high-speed internet connection (upload capability of 2+ megabits per second [Mbps]). An unreliable or slow internet connection and/or technical setup errors might result in a loss or forfeit loss. A player’s internet connection and, more broadly, all aspects of the player’s technical setup are the player’s responsibility—not US Chess’s.
- Play in a quiet room with no background noise and with no one else in the room.
- A player may not have in or around the player’s ear a device that can receive and/or transmit data or sound (such as headphones, headsets, earbuds, etc.). All hearing aids (even medically prescribed ones) must be removed before the start of a game. Furthermore, a player’s face, ears, and entire head must be fully visible; they may not be covered by a hoodie, hat, or headwear of any kind. While monitoring players, tournament directors need a full, unobstructed view of the player from the neck up. Let TDs see clearly that you have nothing to hide.
- Play only on a device with a large screen (10+ inches) such as a laptop, desktop, or large tablet. Use a web browser, rather than Chess.com’s app, because browsers are more reliable (they have fewer bugs and glitches). Playing on a device with a small screen (<10 inches) such as a mobile phone or small tablet is prohibited.
- The only electronic devices permitted in the room are the device on which the player is playing and the web camera covering the player (including any computing device connecting a USB webcam to the internet). Any mobile phone being used as a webcam must be in silent mode. If a player’s mobile phone that is being used as a 2nd webcam rings during play, then the standard penalty will be applied: 10 minutes or half of a player’s remaining time (whichever is less) subtracted from the player’s clock. The player will be notified of the penalty via private chat (Chess.com or Zoom). Subsequent mobile-phone violations during the tournament will result in a recurrence of the same penalty or stiffer penalties, including forfeiture of the game and expulsion from the tournament. Penalties will be assessed at TD discretion. Any mobile phone that is not being used as a webcam must be kept outside of the room. The presence in the room of a mobile phone that is not being used as a webcam might result directly in forfeiture of the game and expulsion from the tournament. Penalties will be assessed at TD discretion. Players may not communicate with anyone other than TDs.
- Players must abide by US Chess’s Rules of Chess and Code of Ethics, as well as by Chess.com’s Community Policies. Players may not use external chess assistance of any kind: no computer engine, no database, no chess program, no book, no hand-written notes, no other person, etc.
- Parents are strongly encouraged to monitor their kids' activity during the tournament to ensure fair play.
Fair Play screening:
- All games will be screened by both Chess.com and by Dr. Kenneth W. Regan, Department of Computer Science and Engineering, University at Buffalo.
- Players found or believed to be violating fair play are not eligible for an award, their team will be immmediately disqualified from the tournament and their account will be removed from Mechanics' group.
- Players who are confirmed to be using outside assistance will be reported to US Chess and restricted from future Mechanics' online and over-the-board events.
- Parents - Please help us educate your child that IT'S SIMPLY NOT WORTH THE RISK!
- Award distributions and rating submission will take place AFTER all games have been screened.
7. Information / Communication during the event
- During the event main announcements will be made through discord: https://discord.gg/Hj3Rtpdw65
- Standings, Pairings and LIVE results (aka updated as soon as the games are over) will be via a Google Sheet: Click HERE.
- Standings and Pairings will be posted on this webpage too: Standings -- Pairings
- Did you see something that's incorrect? Please report it within 2 rounds of the error via this Google Form: link coming soon.
- The event will be covered LIVE via TWITCH: www.twitch.tv/mechanicschess: join 3-times US Champion, GM Nick de Firmian, FM Paul Whitehead and Chessroom Director Abel Talamantez
8. Awards
- Commemorative DGT clocks and plaques will be given to the Top 3 teams in each sections.
- Commemoriative DGT clocks to Top Scorer on Board 1, Board 2, Board 3 and Board 4.
- Commemorative special medals to each team members in the following special categories
Do you think you are eligible for any of the categories? Please fill this form out: https://forms.gle/2eDLnx9sXbmBJP7aA- Top Female Team
- Top College Team
- Top High School Team
- Top Elementary School Team
- Top Club Team
- Top Family Team
- Top 3 Best Team Name
- Awards will be officially announced only after fair play review has been completed.
9. Registration - closes 1/29 at 6PM Pacific Time SHARP!
- Team registration fee: $160 by 1/23 11:59PM Pacific Time
- Team Play-up fee: $40/team
- Individual registration fee: $40 by 1/23 11:59PM Pacific time.
--> If you sign up as individual, we'll post you as a player looking for a team for others who are looking for one or more players to complete their team. We will also help those who don't have a team to form a team from individual players as we get closer to the tournament. - Play-up fee (for individuals to be put on a 1800+ team): $20
- Late fee after 1/23 11:59PM: $40/team or $20/player
- $10 admin fee for all cancellations & refunds
- A change fee equal to the late fee will apply to any changes other than bye requests within 3 days of the tournament.
10. Eligibility (individual) - for Team eligibility, please scroll up!
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/player-search
- Players must have a chess.com account in good standing. Any previously closed account must be disclosed to the organizer by sending a confidential email to [email protected].
- Don't have a chess.com account yet? Easy and FREE: https://www.chess.com/register?returnUrl=https%3A%2F%2Fwww.chess.com%2F
11. Tournament rules
- Standard US Chess rules apply, with special focus on the Chapter 10 Online Chess rules.
- Forfeit time is 15 minutes: if player is not logged in by 15 minutes after round time starts, the opponent will be awarded a forfeit win.
- Tiebreaks: Team tiebreak: US Amateur (fixed-roster) and Game points (fixed-roster)
Individual tiebreak: Modified median, Solkoff, Cumulative and Opposition cumulative score
12. Staff
- Chief TD: NTD John McCumiskey
- Assistant Chief TD/Organizer: Senior TD, FA Abel Talamantez
- Backroom Chief TD/Organizer: Senior TD, FA dr. Judit Sztaray
- Zoom TDs - Reka Sztaray, Aaron Thompson, and others
13. FAQ
- What are the time controls mean?
Time controls are telling you how much time you have for each game.
G60+10 for example: Game in 60 minutes with 10 second increment. This means you get 60 minutes, your opponent gets 60 minutes and with each move every player gets 10 second added to the clock. So one game can last up to 120-140 minutes. - How many games/rounds?
The 6SS before the time control means how many rounds, i.e. how many games can a player play in the tournament. The tournaments are never elimination, so win or lose you can stay in the tournament. - Do I need to join the club on chess.com to play?
No, but it's highly recommended.
https://www.chess.com/club/mechanics-chess-club-uscf-online-rated - we provide regular updates and news on that channel, as well as occasional free tournament. - Players Database
For players who are interested in play in our online tournament.
PLEASE fill out our online Players database: https://forms.gle/X3hChCWbusHp4Ze56 to get email notifications about last minute changes and invitational opportunities.
Standings:
Final Standings
Teams -- Teams w Roster -- Individuals per sections
Team standing
SwissSys Standings. 2021 US Amateur Team West Championship: Championship (1800+)
# | Name | Rating | Team | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-US Amat.) | T-Game pnts | Prize |
1 | UC BERKELEY TEAM B | 2196 | CALB | UCB | W26 [4.0] | W11 [3.0] | W16 [2.5] | W8 [2.5] | W2 [2.5] | W5 [3.0] | 6.0 | 62.75 | 17.5 | 1st Place Top College Team |
2 | UC BERKELEY TEAM A | 2198 | CALA | UCB | W25 [4.0] | W17 [3.0] | W13 [3.5] | W3 [3.5] | L1 [1.5] | W8 [3.0] | 5.0 | 66.5 | 18.5 | 2nd Place |
3 | STANFORD UNIVERSITY TEAM A | 2192 | STAN1 | STAN | W19 [4.0] | W14 [3.5] | W6 [3.0] | L2 [0.5] | D8 [2.0] | W10 [2.5] | 4.5 | 54.5 | 15.5 | 3rd Place |
4 | JUNIOR MECHANICS' 2021 | 2172 | JMECH | MECH | L12 [1.5] | W15 [4.0] | D18 [2.0] | W35 [3.5] | W23 [3.5] | W9 [3.5] | 4.5 | 51.5 | 18 | Top Club Team |
5 | SAN JOSE CHESS CLUB WARRIORS | 2195 | SJCW | SJCC | W24 [3.0] | H--- [2.0] | W9 [2.5] | W6 [2.5] | W16 [2.5] | L1 [1.0] | 4.5 | 39.75 | 13.5 | |
6 | UC BERKELEY TEAM C | 2190 | CALC | UCB | W27 [3.0] | W23 [3.0] | L3 [1.0] | L5 [1.5] | W12 [4.0] | W15 [3.5] | 4.0 | 52.5 | 16 | |
7 | THE FLOHR BOARDS | 1878 | FLOHR | L8 [1.5] | W25 [2.5] | W17 [2.5] | L9 [1.0] | W20 [3.0] | W16 [3.0] | 4.0 | 40.5 | 13.5 | ||
8 | ALPHA ZERO TECH SUPPORT | 2173 | AZTS | W7 [2.5] | W35 [2.5] | W10 [3.0] | L1 [1.5] | D3 [2.0] | L2 [1.0] | 3.5 | 47.25 | 12.5 | ||
9 | THE FACTORY | 2133 | FACT | W29 [3.5] | D10 [2.0] | L5 [1.5] | W7 [3.0] | W11 [2.5] | L4 [0.5] | 3.5 | 43.75 | 13 | ||
10 | MECHANICS' INSTITUTE | 2199 | MECH | MECH | W18 [2.5] | D9 [2.0] | L8 [1.0] | W24 [3.0] | W14 [3.0] | L3 [1.5] | 3.5 | 42.75 | 13 | |
11 | A HAPPY PAWN | 2083 | HAPY | W32 [3.0] | L1 [1.0] | W19 [3.0] | D13 [2.0] | L9 [1.5] | W24 [3.5] | 3.5 | 40.5 | 14 | ||
12 | STANFORD UNIVERSITY TEAM B | 1870 | STAN2 | STAN | W4 [2.5] | L16 [0.5] | D14 [2.0] | W18 [3.0] | L6 [0.0] | W22 [4.0] | 3.5 | 38.75 | 12 | |
13 | TONIGHT WE'RE GONNA CHECKMATE LI | 2190 | 1989 | W34 [3.5] | W22 [3.5] | L2 [0.5] | D11 [2.0] | L15 [1.5] | W23 [3.0] | 3.5 | 36.25 | 14 | ||
14 | WE SNEEZED ON THE BEAT AND THE B | 2044 | BEAT | W30 [4.0] | L3 [0.5] | D12 [2.0] | W26 [3.0] | L10 [1.0] | W21 [2.5] | 3.5 | 34.5 | 13 | ||
15 | MISSION WARRIORS | 2044 | WARR | MSJHS | D21 [2.0] | L4 [0.0] | W32 [2.5] | W33 [2.5] | W13 [2.5] | L6 [0.5] | 3.5 | 23.25 | 10 | |
16 | CALTECH TEAM A | 2184 | TECH1 | CALT | W33 [4.0] | W12 [3.5] | L1 [1.5] | W22 [2.5] | L5 [1.5] | L7 [1.0] | 3.0 | 44.25 | 14 | |
17 | MISSION SAN JOSE HIGH SCHOOL | 2056 | MSJH | MSJHS | W20 [3.0] | L2 [1.0] | L7 [1.5] | W19 [2.5] | D22 [2.0] | D18 [2.0] | 3.0 | 38.5 | 12 | |
18 | UC BERKELEY TEAM D | 2001 | CALD | UCB | L10 [1.5] | W21 [3.0] | D4 [2.0] | L12 [1.0] | W33 [2.5] | D17 [2.0] | 3.0 | 35 | 12 | |
19 | SPEEDY CHECKMATERS | 1949 | SPEEDY | L3 [0.0] | W20 [3.5] | L11 [1.0] | L17 [1.5] | W35 [3.0] | W28 [3.5] | 3.0 | 31.75 | 12.5 | ||
20 | THE HARKER EAGLES | 1803 | HARKER | L17 [1.0] | L19 [0.5] | B--- [4.0] | W30 [4.0] | L7 [1.0] | W29 [2.5] | 3.0 | 21.5 | 13 | ||
21 | PAWN-Z-SCHEME | 1766 | PAWNZ | D15 [2.0] | L18 [1.0] | L26 [1.5] | W27 [3.0] | W34 [3.0] | L14 [1.5] | 2.5 | 31 | 12 | ||
22 | FOUR ISOLATED PAWNS | 2026 | 4ISO | W31 [4.0] | L13 [0.5] | W30 [4.0] | L16 [1.5] | D17 [2.0] | L12 [0.0] | 2.5 | 28.25 | 12 | ||
23 | QUEEN RULES | 2018 | QRULE | W28 [3.0] | L6 [1.0] | D35 [2.0] | W34 [4.0] | L4 [0.5] | L13 [1.0] | 2.5 | 26.25 | 11.5 | ||
24 | UC BERKELEY TEAM E | 1996 | CALE | UCB | L5 [1.0] | D29 [2.0] | W28 [3.0] | L10 [1.0] | W32 [3.0] | L11 [0.5] | 2.5 | 25.75 | 10.5 | |
25 | RIVETING ROOKS | 2000 | RIVRKS | L2 [0.0] | L7 [1.5] | D27 [2.0] | L32 [1.5] | W31 [4.0] | W34 [2.5] | 2.5 | 25 | 11.5 | ||
26 | NO TRADING ROOKS TONIGHT | 1971 | NTRT | L1 [0.0] | D32 [2.0] | W21 [2.5] | L14 [1.0] | L28 [1.5] | W33 [3.0] | 2.5 | 21 | 10 | ||
27 | BASIS TUSCON NORTH | 1929 | BASIS | L6 [1.0] | L30 [1.0] | D25 [2.0] | L21 [1.0] | B--- [4.0] | W32 [4.0] | 2.5 | 19.5 | 13 | ||
28 | KINGS GAMBIT | 1702 | KGAMB | L23 [1.0] | D33 [2.0] | L24 [1.0] | B--- [4.0] | W26 [2.5] | L19 [0.5] | 2.5 | 15.75 | 11 | ||
29 | CHECKMATE ASAP - XCELL CHESS CLU | 1869 | XCELL | L9 [0.5] | D24 [2.0] | L34 [1.0] | D31 [2.0] | W30 [2.5] | L20 [1.5] | 2.0 | 21.75 | 9.5 | ||
30 | PHOENIX FLAME | 1710 | PHOFLA | L14 [0.0] | W27 [3.0] | L22 [0.0] | L20 [0.0] | L29 [1.5] | W35 [3.0] | 2.0 | 15 | 7.5 | ||
31 | CHESS COOKIES | 1708 | COOKIES | L22 [0.0] | D34 [2.0] | L33 [1.5] | D29 [2.0] | L25 [0.0] | B--- [4.0] | 2.0 | 9.25 | 9.5 | ||
32 | SAN JOSE CHESS CLUB CHIVARLY | 1826 | SJCCC | SJCC | L11 [1.0] | D26 [2.0] | L15 [1.5] | W25 [2.5] | L24 [1.0] | L27 [0.0] | 1.5 | 22.5 | 8 | |
33 | MAGNANIMOUS MAGNUSES | 1892 | MAGN | L16 [0.0] | D28 [2.0] | W31 [2.5] | L15 [1.5] | L18 [1.5] | L26 [1.0] | 1.5 | 22.25 | 8.5 | ||
34 | WINNERS 2021 | 1900 | WINN | L13 [0.5] | D31 [2.0] | W29 [3.0] | L23 [0.0] | L21 [1.0] | L25 [1.5] | 1.5 | 18 | 8 | ||
35 | CHECK ME IF YOU CAN! | 1587 | CKIFCAN | B--- [4.0] | L8 [1.5] | D23 [2.0] | L4 [0.5] | L19 [1.0] | L30 [1.0] | 1.5 | 17.5 | 10 | 2nd Place Best Team Name |
SwissSys Standings. 2021 US Amateur Team West Championship: Team u/1800
# | Name | Rating | Team | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-US Amat.) | T-Game pnts | Prize |
1 | 100% LADY CHESS MOVES | 1786 | LADY | D17 [2.0] | W22 [3.5] | W20 [4.0] | W12 [3.5] | W10 [2.5] | D2 [2.0] | 5.0 | 59.5 | 17.5 | 1st Place Top Female Team |
|
2 | WE RAN OUT OF TRANQUILIZER PILLS | 1570 | TRANQ | W32 [3.5] | W19 [2.5] | W4 [2.5] | D10 [2.0] | W7 [2.5] | D1 [2.0] | 5.0 | 52.75 | 15 | 2nd Place | |
3 | THE CHEERIOS | 1655 | CHEERIOS | W26 [4.0] | L4 [1.5] | W17 [2.5] | W23 [3.0] | W13 [4.0] | D5 [2.0] | 4.5 | 58.25 | 17 | 3rd Place Top High School Team |
|
4 | SAN JOSE CHESS CLUB CHESS HUNTER | 1480 | SJHUNT | SJCC | W28 [4.0] | W3 [2.5] | L2 [1.5] | W16 [2.5] | W8 [2.5] | D6 [2.0] | 4.5 | 54.25 | 15 | |
5 | FOREST WHERE 2+2=5 | 1528 | 2+2=5 | W31 [2.5] | W24 [3.0] | D12 [2.0] | D6 [2.0] | W11 [2.5] | D3 [2.0] | 4.5 | 46.75 | 14 | ||
6 | CALTECH TEAM B | 1708 | TECHB | CALT | W9 [3.0] | W13 [3.0] | L10 [1.5] | D5 [2.0] | W12 [4.0] | D4 [2.0] | 4.0 | 59.75 | 15.5 | |
7 | WHITNEY HS CHESS CLUB | 1663 | WHITNEY | W21 [3.0] | D20 [2.0] | D16 [2.0] | W18 [3.0] | L2 [1.5] | W10 [3.0] | 4.0 | 48 | 14.5 | ||
8 | PLEASE DON'T CHEAT - WE'RE BAD E | 1546 | NOCHEAT | D16 [2.0] | W35 [4.0] | D11 [2.0] | W25 [3.0] | L4 [1.5] | W18 [3.0] | 4.0 | 45.75 | 15.5 | 1st Place Best Team Name | |
9 | TBOLT FIRESTORM | 1296 | TBOLT | L6 [1.0] | W30 [2.5] | W27 [2.5] | L13 [1.5] | W25 [3.0] | W20 [2.5] | 4.0 | 37 | 13 | ||
10 | CARMEL A | 1545 | CARMELA | W25 [3.0] | W23 [2.5] | W6 [2.5] | D2 [2.0] | L1 [1.5] | L7 [1.0] | 3.5 | 48 | 12.5 | ||
11 | SQUARES | 1422 | SQUARES | D30 [2.0] | W29 [3.0] | D8 [2.0] | W15 [4.0] | L5 [1.5] | D14 [2.0] | 3.5 | 45.75 | 14.5 | ||
12 | UNIVERSITY OF CALIFORNIA LOS ANG | 1588 | UCLA | W14 [3.0] | W18 [2.5] | D5 [2.0] | L1 [0.5] | L6 [0.0] | W21 [3.0] | 3.5 | 38.5 | 11 | ||
13 | SWAMINATHAN FAMILY | 1504 | SWAM | W39 [4.0] | L6 [1.0] | W26 [3.0] | W9 [2.5] | L3 [0.0] | D15 [2.0] | 3.5 | 36 | 12.5 | Top Family Team | |
14 | BRIGHT CHESS BEYOND ALPHA4 | 1146 | BRIGHT | BRIGHT | L12 [1.0] | W38 [3.0] | L23 [1.5] | W33 [3.0] | W24 [3.0] | D11 [2.0] | 3.5 | 34.5 | 13.5 | |
15 | CALTECH TEAM C | unr. | TECHC | CALT | L22 [1.0] | W39 [3.0] | W24 [2.5] | L11 [0.0] | W29 [2.5] | D13 [2.0] | 3.5 | 27 | 11 | |
16 | UC BERKELEY TEAM F | 1062 | CALF | UCB | D8 [2.0] | W33 [4.0] | D7 [2.0] | L4 [1.5] | D17 [2.0] | D27 [2.0] | 3.0 | 41.75 | 13.5 | |
17 | SAN JOSE CHESS CLUB SUNRISERS | 1310 | SUNRISERS | SJCC | D1 [2.0] | D27 [2.0] | L3 [1.5] | W34 [2.5] | D16 [2.0] | D19 [2.0] | 3.0 | 38.75 | 12 | Top Elementary School Team |
18 | BLUNDER MASTERS | 1395 | BLUNDER | W37 [4.0] | L12 [1.5] | W32 [3.0] | L7 [1.0] | W26 [3.0] | L8 [1.0] | 3.0 | 36.25 | 13.5 | 3rd Place Best Team Name | |
19 | NORTHWEST UNIVERSITY | 1454 | NORTHW | W36 [3.0] | L2 [1.5] | D21 [2.0] | W31 [3.5] | L20 [1.0] | D17 [2.0] | 3.0 | 35.5 | 13 | ||
20 | TCW | 1427 | TCW | W38 [4.0] | D7 [2.0] | L1 [0.0] | D21 [2.0] | W19 [3.0] | L9 [1.5] | 3.0 | 35 | 12.5 | ||
21 | SARATOGA HIGH SCHOOL - TEAM B | 1224 | SARATOGA2 | SARA | L7 [1.0] | W34 [4.0] | D19 [2.0] | D20 [2.0] | W23 [2.5] | L12 [1.0] | 3.0 | 35 | 12.5 | |
22 | PANDEMIC TOILET PAPER HOARDERS | 1319 | PTPH | W15 [3.0] | L1 [0.5] | L25 [1.0] | D28 [2.0] | D32 [2.0] | W35 [4.0] | 3.0 | 33 | 12.5 | ||
23 | QUEENS GAMBIT | 1412 | QGAMBIT | W40 [4.0] | L10 [1.5] | W14 [2.5] | L3 [1.0] | L21 [1.5] | W32 [3.5] | 3.0 | 32 | 14 | ||
24 | BURNSVILLE HS ALUMNI + BARTLETT | 1386 | BURNS | W34 [3.0] | L5 [1.0] | L15 [1.5] | W30 [2.5] | L14 [1.0] | W31 [3.0] | 3.0 | 30.25 | 12 | ||
25 | CRYOGENIC CORROSIVE KINGDOM | 1060 | CRYO | L10 [1.0] | W40 [3.0] | W22 [3.0] | L8 [1.0] | L9 [1.0] | W29 [3.0] | 3.0 | 28 | 12 | ||
26 | FOLSOM HIGH SCHOOL | 1194 | FOLSOM2 | FOLSOM | L3 [0.0] | W28 [3.0] | L13 [1.0] | W35 [3.0] | L18 [1.0] | W37 [3.0] | 3.0 | 26 | 11 | |
27 | FOLSOM CHESS CLUB | 1686 | FOLSOM | FOLSOM | D29 [2.0] | D17 [2.0] | L9 [1.5] | D32 [2.0] | D31 [2.0] | D16 [2.0] | 2.5 | 30 | 11.5 | |
28 | MATCHMAKER'S U1800 TEAM | 975 | MMTEAM_2 | L4 [0.0] | L26 [1.0] | W38 [3.0] | D22 [2.0] | D33 [2.0] | D34 [2.0] | 2.5 | 21.5 | 10 | ||
29 | DON'T THROW IN THE TAL | 1271 | THROWTAL | D27 [2.0] | L11 [1.0] | D35 [2.0] | W37 [4.0] | L15 [1.5] | L25 [1.0] | 2.0 | 28.75 | 11.5 | ||
30 | MAVS IN THE WEST | 694 | MAVS | D11 [2.0] | L9 [1.5] | D39 [2.0] | L24 [1.5] | D34 [2.0] | D38 [2.0] | 2.0 | 27.5 | 11 | ||
31 | ABNB-UP | 982 | ABNB | L5 [1.5] | W37 [3.0] | D33 [2.0] | L19 [0.5] | D27 [2.0] | L24 [1.0] | 2.0 | 26.25 | 10 | ||
32 | BRIGHT CHESS CHECKM8 | 1082 | CHECKM8 | BRIGHT | L2 [0.5] | W36 [3.0] | L18 [1.0] | D27 [2.0] | D22 [2.0] | L23 [0.5] | 2.0 | 24 | 9 | |
33 | SARATOGA HIGH SCHOOL - TEAM A | 1426 | SARATOGA | SARA | D35 [2.0] | L16 [0.0] | D31 [2.0] | L14 [1.0] | D28 [2.0] | D36 [2.0] | 2.0 | 20.5 | 9 | |
34 | JASS | 962 | JASS | L24 [1.0] | L21 [0.0] | W40 [3.5] | L17 [1.5] | D30 [2.0] | D28 [2.0] | 2.0 | 18.25 | 10 | ||
35 | CARMEL B | 699 | CARMELB | D33 [2.0] | L8 [0.0] | D29 [2.0] | L26 [1.0] | W39 [4.0] | L22 [0.0] | 2.0 | 17 | 9 | ||
36 | CHESS WIZARDS | 885 | WIZARDS | L19 [1.0] | L32 [1.0] | L37 [1.0] | D39 [2.0] | W40 [4.0] | D33 [2.0] | 2.0 | 16 | 11 | ||
37 | LIGHTNING SQUAD | 554 | LSQUAD | L18 [0.0] | L31 [1.0] | W36 [3.0] | L29 [0.0] | W38 [2.5] | L26 [1.0] | 2.0 | 14.75 | 7.5 | ||
38 | WARSAW KINGS | 714 | WARSAW | L20 [0.0] | L14 [1.0] | L28 [1.0] | W40 [3.0] | L37 [1.5] | D30 [2.0] | 1.5 | 14.5 | 8.5 | ||
39 | MECHANICS' JUNIOR MAVERICKS | 977 | MJM | MECH | L13 [0.0] | L15 [1.0] | D30 [2.0] | D36 [2.0] | L35 [0.0] | D40 [2.0] | 1.5 | 12.5 | 7 | |
40 | TWO FAMILIES | 666 | 2FAM | L23 [0.0] | L25 [1.0] | L34 [0.5] | L38 [1.0] | L36 [0.0] | D39 [2.0] | 0.5 | 8.5 | 4.5 |
Team Roster
