Saturday, December 31, 2022
Recurring Weekend USCF Online-rated Event
via ChessKid.com -- Open for all scholastic players!
Upcoming Schedule -- Platform -- Tournament Format -- Byes -- Awards
Registration -- Eligibility -- Tournament Rules -- Fair Play -- FAQ
List of Registered Players for the Upcoming Tournament -- Detailed Results -- Summary of Links to Event Results
NEW
1) Video on how to read your tournament results
2) Video on USCF ratings and rating systems
1. Upcoming Schedule
Date |
Day |
Start time |
Time Control |
Important Information & Links |
---|---|---|---|---|
12/31 | Saturday | 10AM | 6 games of G/15+2 | SPECIAL Zoom Party for the kids -- Dress up in your party outfit and start the NYE celebration early with us! System-paired, automatically run tournament on ChessKid. Registration: https://mechanics-institute.jumbula.com/2022Tournaments/ScholasticOnlineRatedTournamentDec31SAT Link to join the tournament: https://www.chesskid.com/play/fastchess#t=1747390 |
2. Platform
- A free account is sufficient to play in the tournament. No ChessKid.com account yet? Easy to make, just follow the instructions below.
- See Eligibility for more details on ChessKid.com account.
3. Tournament Format:
- Tournament Format: automatically paired Swiss.
- Total Rounds: This varies per event--usually a minimum of 4, a maximum of 8. Please see the FAQ (item 10 below) for an explanation of round numbers.
- Round Times: Except for Round One, there are no set round times. Rounds are automatically paired and started once the previous round has finished.
- Time Control: Varies by event. Please see FAQ (item 10) for an explanation of time control.
- Games will be US Chess online-rated. The tournament results will be submitted 4-10 days after the tournament to allow all games to be screened for fair play.
- Sections: one Open section OR two sections based on ChessKid rating (Open & under1300 ChessKid rating). The number of sections will be based on the number of registered players the day before the tournament--please check back for more information!
- Pairings are based on current (actual) ChessKid ratings at the time of the start of the tournament.
3.A. How to Play?
- Welcome email is sent out before the tournament that explains all the details how to play in the tournament. Be sure to provide a correct email when registering for the event!
- Players must be logged in to ChessKid.com
- Players may join the tournament 30 minutes before it begins by going to Play vs Kid; the tournament will show up on the right side of the board.
- Players MUST click the orange JOIN button of the tournament, which should appear below on the right--this cannot be done for them.
- Players MUST be active on the tournament page in order for the system to pair them for the next round.
- The welcome email will list a contact phone number that is available during the event in case of any problem.
4. Byes
- Since the tournament is automatically run on ChessKid, no byes are possible.
5. Awards -- Medals to the top players.
- Two Sections:
- Prizes to the top 5 players overall shall be the minimum.
- Additional prizes may be added based on the number of players:
For an 8-round tournament, anyone with 4.5 points or more.
For a 6-round tournament, anyone with 3.5 points or more.
For a 4-round tournament, anyone with 2.5 points or more.
- One Section:
- Top 5 players and Top 3 of under800 and Top 3 of under400.
**Based on USCF online (ONL) or regular (OTB) rating, whichever is higher.**
This is due to more and more kids starting to have online ratings; it reflects their true strength better, and encourages them to participate in online events.
We reserve the right to use TD discretion.
- Top 5 players and Top 3 of under800 and Top 3 of under400.
- Medal awards are mailed for everyone. Please fill out this form to request your award: https://forms.gle/7CTFnNaBUt97uU7Y9
6. Registration
- Special Mechanics' member / non-member pricing for the recurring weekly tournaments:
- MI library member: $15
- Non-MI library member: $25
- Suggested registration deadline: 2 hours before the tournament, in order to give time for the organizers to forward the Welcome email, and make sure that the ChessKid username is in the correct online club. Any registration within 2 hours of the tournament start might result in missing the first round or the whole tournament. We will reschedule the registration in this case for an upcoming weekend.
- $5 admin fee for all cancellations & refunds.
Want to Join Mechanics' Institute? - It's worth getting the Mechanics' Institute Student membership: for $65. In about 6 tournaments it pays for itself!
Join here: https://www.milibrary.org/join
Please make sure to put Chess as a referred by interest.
7. Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your membership? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/player-search
- Players must have a ChessKid.com account in good standing. Any previously closed account must be disclosed to the organizer by sending a confidential email to [email protected].
- First time playing in our tournaments?
All players MUST be a part of Mechanics' Chess on ChessKid.com.
Please follow the step-by-step instructions on how to join us! If you still have problems, please email or message us and we'll help you!
Chesskid.com is a safe, secure, and fun platform for kids to learn and play chess, and participate in a wide variety of activities, including listening to lectures, doing puzzles, playing with their friends, and participating in online tournaments. - If you are new: click on this link: https://www.chesskid.com/register/kid/group/QCJJNH
- If you have a ChessKid account already: Follow the instructions:
- From a Kid account
- Login from your computer and go to: /settings/account
- Scroll down and click the link which says "Do you have a Group Registration Key?"
- When prompted for a registration key, enter QCJJNH
- From a Kid account
If you are having problems finding the way, please watch the following tutorial video: https://youtu.be/yLzmaljcyKU
8. Tournament Rules
- Standard US Chess rules apply, with special focus on the Chapter 10 Online Chess rules.
- NEW: Announced variation:
When a player is removed due to a fair-play violation, scores will be adjusted as follows:
1. If two or more rounds remain, all opponents of the disqualified player will receive a win by forfeit, unless they defeated the disqualified player, in which case they will retain a rated win.
2. If the tournament has concluded, or if there is only one round remaining:
The last opponent of the disqualified player will receive a win by forfeit.
Other opponents who lost to the disqualified player will receive a half-point bye.
Other opponents who drew with the disqualified player will receive a win by forfeit.
Anyone who defeated the disqualified player will retain a rated win, instead of a forfeit win.
9. Fair Play
- All games will be screened by both ChessKid.com, Mechanics' Institute Chess Club staff and if needed, by Dr. Kenneth W. Regan, Department of Computer Science and Engineering, University at Buffalo.
- US Chess online-rated tournament -- most USCF rules and consequences apply.
- Players should not use any outside assistance: not have other browsers open and not be talking to other people during their games
- Parents are strongly encouraged to monitor their kids' activity during the tournament to ensure fair play.
- Players found or believed to be violating fair play are not eligible for a prize and their account will be removed from the Mechanics' group.
- Players who are confirmed to be using outside assistance will be reported to US Chess and restricted from future Mechanics' online and over-the-board events.
- Parents - Please help us educate your child that IT'S SIMPLY NOT WORTH THE RISK!
- The Organizer and/or the Chief Tournament Director can require players to play their games with a camera that records the player playing with a view to the screen. Players should be prepared to provide this precaution if asked to do so.
- Award distributions and rating submission will take place AFTER all games have been screened.
- For some helpful links regarding fair play, please check these out:
10. FAQ
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G/15+2, for example, means game in 15 minutes with a 2-second increment. This means you get 15 minutes, your opponent gets 15 minutes, and after every move, a player gets 2 seconds added to the clock. So one game can last up to 30-35 minutes. - How many games/rounds?
A “6SS” before the time control means a six-round Swiss system tournament. Players are expected to play 6 games (unless they are assigned a full-point bye). These are never elimination tournaments, so win or lose you play every round. -
Late joins: If you join late, you'll get zero (0) points for each missed round.
-
Withdrawal: You can always leave a tournament if you wish. Once you leave the tournament, you can't rejoin unfortunately, so make sure you decide accordingly.
-
Start time: We decided to start at 3PM so players can finish their tournament before dinnertime.
-
Pre-requested byes: An online tournament run on ChessKid.com can't have pre-requested byes. Full-point byes are assigned when there is an odd number of players in a tournament.
-
Do I need to join the club on ChessKid.com to play?
Yes. More information on this at the Eligibility section, item 7 above. -
Players Database
For players who are interested in playing in our online tournaments, please fill out our online Scholastic Players database to get email notifications about last-minute changes and invitational opportunities.
11. Testimonials
Testimonials from parents:
"We received a medal in mail from Mechanics Institute, which is absolutely a surprise to my son! His first reaction was it can’t be real! Then he said what is a good hiding spot, I want to hide it! :D This is absolutely an amazing encouragement for him as this is literally the first-ever rated game that he attends! "
"I appreciate your efforts in conducting these online scholastics tournaments. It has encouraged my daughter to learn and play more chess."
"We received her medal in the mail today. It is so pretty and she loved it! A motivation for her to participate in more games!"
"Just received the trophy! It is such a nice feeling for my son to hold these beautiful trophies from MI. Thank you again!"
Summary of Tournament Result links on ChessKid and links to USCF crosstables.
Detailed Results of each tournament
Looking for 2021 Tournaments? Click for the Archived tournament page.
01/02/2022: 8 rounds of G/5+2
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T-Sonneborn | Prize |
1 | Aadhity Ravikiran | AadhityaRBAC | 30024883 | 487 | W14 (w) | W10 (b) | W3 (b) | W2 (w) | W9 (b) | W5 (w) | W4 (w) | 7.0 | 27 | 1st Place |
2 | Taurus Tong | RichJazzyCannon | 16321755 | 809 | W12 (w) | W8 (b) | W4 (w) | L1 (b) | D7 (b) | W9 (w) | W5 (b) | 5.5 | 19.25 | 2nd Place |
3 | Justin Beerbohm | SourMadAlmond | 30323972 | 663 | B--- | W6 (b) | L1 (w) | L4 (b) | W12 (w) | W11 (w) | W9 (b) | 5.0 | 13 | 3rd Place |
4 | Dallas Pak | dj14 | 30108777 | 747 | W11 (b) | W7 (w) | L2 (b) | W3 (w) | L5 (b) | W6 (w) | L1 (b) | 4.0 | 15.5 | 4th Place |
5 | Leo Tien Nguyen | TinySailingBamboo | 30212205 | 101 | L8 (b) | W12 (w) | W11 (b) | W7 (w) | W4 (w) | L1 (b) | L2 (w) | 4.0 | 13.5 | 5th Place |
6 | Lo Noah-Vanhoucke | OldCoolingFlash | 30308033 | unr. | W15 (b) | L3 (w) | L9 (b) | W12 (w) | W14 (w) | L4 (b) | W10 (w) | 4.0 | 9.5 | 1st Place u800 |
7 | Kawin Sayi Suresh | NextWhiteFirebird | 30082137 | 531 | W9 (b) | L4 (b) | W8 (w) | L5 (b) | D2 (w) | L10 (b) | W11 (w) | 3.5 | 12.25 | 2nd Place u800 |
8 | Isabel Greenblatt | isabellag48 | 30037568 | unr. | W5 (w) | L2 (w) | L7 (b) | W15 (w) | B--- | D13 (b) | U--- | 3.5 | 6.5 | 1st Place u400 |
9 | Benjamin L Lu | quackgames | 17098465 | 855 | L7 (w) | W14 (b) | W6 (w) | W10 (b) | L1 (w) | L2 (b) | L3 (w) | 3.0 | 9.5 | |
10 | Vivaan Garg | SlimGleamingParrot | 30024650 | unr. | W13 (w) | L1 (w) | W14 (b) | L9 (w) | L11 (b) | W7 (w) | L6 (b) | 3.0 | 9 | 2nd Place u400 |
11 | Wyatt Ant Koester | NewStunningPlant | 17183234 | 486 | L4 (w) | W15 (b) | L5 (w) | W13 (b) | W10 (w) | L3 (b) | L7 (b) | 3.0 | 7 | 3rd Place u800 |
12 | Ishika Gupta | LoudPurePoetry | 30218768 | 457 | L2 (b) | L5 (b) | W13 (w) | L6 (b) | L3 (b) | B--- | W15 (w) | 3.0 | 4 | |
13 | Ayla Ondi Cashman | Stargirl99 | 30363557 | unr. | L10 (b) | B--- | L12 (b) | L11 (w) | W15 (b) | D8 (w) | D14 (w) | 3.0 | 4 | 3rd Place u400 |
14 | Keshav Karthik | KeshavKBayAreaChess | 30246219 | 489 | L1 (b) | L9 (w) | L10 (w) | B--- | L6 (b) | W15 (w) | D13 (b) | 2.5 | 2.5 | |
15 | Ishaan Rajes Iyer | TealDottedBlastoff | 30363976 | 281 | L6 (w) | L11 (w) | B--- | L8 (b) | L13 (w) | L14 (b) | L12 (b) | 1.0 | 0 |
SwissSys Standings. Mechanics' Online Scholastic Tournament #75: Open
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Sonneborn | Prize |
1 | Pratyu Bhingarkar | WiryCrunchyZebra | 30015889 | 973 | W21 (w) | W5 (b) | W18 (b) | W7 (w) | D4 (b) | D3 (w) | 5.0 | 16.25 | 1st Place |
2 | Ethan Liu | BestMiddleSun | 30021739 | 947 | U--- | W25 (w) | W15 (w) | W6 (b) | W7 (b) | D4 (w) | 4.5 | 13.5 | 2nd Place |
3 | Archer Troy | ArcherTBayAreaChess | 16980544 | 859 | W25 (b) | L18 (w) | W12 (b) | W19 (w) | W5 (w) | D1 (b) | 4.5 | 12 | 3rd Place |
4 | Liam Jesunas | Millefiori | 15773494 | 1119 | L16 (w) | W9 (b) | W14 (w) | W10 (b) | D1 (w) | D2 (b) | 4.0 | 14.25 | 4th Place |
5 | Albert Li | LateStrongWave | 30047481 | 987 | W12 (b) | L1 (w) | W13 (b) | W16 (w) | L3 (b) | W11 (w) | 4.0 | 11.5 | 5th Place |
6 | Theo Wolens | SoccerChessPlayer | 30095007 | 712 | W19 (w) | W13 (b) | L7 (b) | L2 (w) | W16 (b) | W12 (w) | 4.0 | 10.5 | 1st Place u800 |
7 | Ethan Yi-She Wang | NextLovingPajamas | 15805685 | unr. | W20 (w) | W24 (b) | W6 (w) | L1 (b) | L2 (w) | W10 (b) | 4.0 | 10 | 1st Place u400 |
8 | Dallas Pak | dj14 | 30108777 | 699 | W26 (b) | L10 (w) | L19 (b) | W20 (w) | W11 (b) | W13 (w) | 4.0 | 8 | 2nd Place u800 |
9 | Tanush Am Biradar | TanHonestBracelet | 30064505 | 888 | D11 (b) | L4 (w) | L17 (b) | W15 (w) | W20 (b) | W16 (w) | 3.5 | 9 | |
10 | Eli Albukerk | BusyFlawlessLeopard | 30219969 | 128 | W23 (b) | W8 (b) | L16 (w) | L4 (w) | W19 (b) | L7 (w) | 3.0 | 7.5 | 2nd Place u400 |
11 | Aniruddh Sa Udgir | drchessmaster2013 | 30019250 | 601 | D9 (w) | D16 (b) | W20 (w) | W18 (b) | L8 (w) | L5 (b) | 3.0 | 7 | 3rd Place u800 |
12 | Wyatt Ant Koester | NewStunningPlant | 17183234 | 548 | L5 (w) | W22 (b) | L3 (w) | W17 (b) | W14 (w) | L6 (b) | 3.0 | 7 | |
13 | Lo Noah-Vanhoucke | OldCoolingFlash | 30308033 | 330 | W15 (b) | L6 (w) | L5 (w) | W21 (b) | W18 (w) | L8 (b) | 3.0 | 7 | 3rd Place u400 |
14 | Felix McMillan | FMcMillan | 30251494 | 357 | L18 (w) | W21 (b) | L4 (b) | W22 (w) | L12 (b) | W19 (w) | 3.0 | 5.5 | |
15 | Sharanya Chudgar | sharanyachudgar | 30083735 | 879 | L13 (w) | W26 (w) | L2 (b) | L9 (b) | W23 (w) | W21 (b) | 3.0 | 3.5 | |
16 | Vivaan Garg | SlimGleamingParrot | 30024650 | 682 | W4 (b) | D11 (w) | W10 (b) | L5 (b) | L6 (w) | L9 (b) | 2.5 | 8.5 | |
17 | Hubert Lee Wang | KindMagneticFist | 17101448 | 899 | U--- | L19 (b) | W9 (w) | L12 (w) | D22 (b) | W18 (w) | 2.5 | 6.25 | |
18 | Claire Coster | CoolShinyBunny | 17181044 | 569 | W14 (b) | W3 (b) | L1 (w) | L11 (w) | L13 (b) | L17 (b) | 2.0 | 7.5 | |
19 | Benjamin Pearlstein | GoldFunKale | 30412944 | unr. | L6 (b) | W17 (w) | W8 (w) | L3 (b) | L10 (w) | L14 (b) | 2.0 | 6.5 | |
20 | Westle Saperstein | BlueSillyCat | 30128340 | 550 | L7 (b) | W23 (w) | L11 (b) | L8 (b) | L9 (w) | W25 (w) | 2.0 | 2 | |
21 | Grant Partridge | MegaFlappingBacon | 30254821 | unr. | L1 (b) | L14 (w) | W23 (b) | L13 (w) | W25 (b) | L15 (w) | 2.0 | 2 | |
22 | Theodore Barret | TheodoreBBAC | 30373653 | 446 | L24 (w) | L12 (w) | W25 (b) | L14 (b) | D17 (w) | L23 (b) | 1.5 | 1.75 | |
23 | Katherine Nygaard | GoldFlashyPoppy | 30209864 | 100 | L10 (w) | L20 (b) | L21 (w) | D25 (w) | L15 (b) | W22 (w) | 1.5 | 1.75 | |
24 | Taurus Tong | RichJazzyCannon | 16321755 | 809 | W22 (b) | L7 (w) | U--- | U--- | U--- | U--- | 1.0 | 1.5 | |
25 | Hanfei Li | GoodSneakyObject | 30018482 | 474 | L3 (w) | L2 (b) | L22 (w) | D23 (b) | L21 (w) | L20 (b) | 0.5 | 0.75 | |
26 | Aathya Srinivasan | AwesomeHat | 16827837 | 638 | L8 (w) | L15 (b) | U--- | U--- | U--- | U--- | 0.0 | 0 |
SwissSys Standings. Mechanics' Scholastic Online Rated: Open
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Sonneborn | Prize |
1 | Ethan Yi-She Wang | NextLovingPajamas | 15805685 | 909 | W12 (w) | W7 (b) | D2 (b) | W3 (w) | W8 (b) | W10 (w) | 5.5 | 18.25 | 1st Place |
2 | Theo Wolens | SoccerChessPlayer | 30095007 | 712 | W13 (b) | W3 (b) | D1 (w) | W4 (b) | W11 (w) | W8 (b) | 5.5 | 18.25 | 2nd Place |
3 | Albert Li | LateStrongWave | 30047481 | 987 | W6 (b) | L2 (w) | W5 (w) | L1 (b) | W4 (w) | W7 (b) | 4.0 | 13.5 | 3rd Place |
4 | Aadhity Ravikiran | AadhityaRBAC | 30024883 | 487 | W9 (w) | D5 (b) | W8 (b) | L2 (w) | L3 (b) | W12 (w) | 3.5 | 10.25 | 4th Place |
5 | Leo Tien Nguyen | TinySailingBamboo | 30212205 | 101 | W16 (w) | D4 (w) | L3 (b) | W12 (w) | L7 (w) | W11 (b) | 3.5 | 8.75 | 5th Place |
6 | Vivaan Garg | SlimGleamingParrot | 30024650 | 682 | L3 (w) | D13 (b) | W14 (w) | L11 (b) | W9 (w) | W16 (w) | 3.5 | 8.25 | 1st Place u800 |
7 | Archer Troy | ArcherTBayAreaChess | 16980544 | 859 | W17 (w) | L1 (w) | W9 (b) | L8 (w) | W5 (b) | L3 (w) | 3.0 | 7.5 | |
8 | Justin Beerbohm | SourMadAlmond | 30323972 | 663 | W14 (b) | W11 (b) | L4 (w) | W7 (b) | L1 (w) | L2 (w) | 3.0 | 7.5 | 2nd Place u800 |
9 | Isabel Greenblatt | isabellag48 | 30037568 | 560 | L4 (b) | W16 (w) | L7 (w) | W15 (b) | L6 (b) | W14 (w) | 3.0 | 6 | 3rd Place u800 |
10 | Benjamin Pearlstein | Limkgm | 30412944 | unr. | L11 (w) | L14 (b) | W17 (b) | W13 (w) | W16 (b) | L1 (b) | 3.0 | 5.5 | 1st Place u400 |
11 | Dallas Pak | dj14 | 30108777 | 747 | W10 (b) | L8 (w) | D12 (b) | W6 (w) | L2 (b) | L5 (w) | 2.5 | 7.75 | |
12 | Wyatt Ant Koester | NewStunningPlant | 17183234 | 548 | L1 (b) | W17 (w) | D11 (w) | L5 (b) | W15 (w) | L4 (b) | 2.5 | 4.25 | |
13 | Hanfei Li | GoodSneakyObject | 30018482 | 474 | L2 (w) | D6 (w) | L15 (b) | L10 (b) | B--- | W17 (w) | 2.5 | 2.75 | |
14 | Shreya Santosh | FullFoamyCracker | 30062389 | 559 | L8 (w) | W10 (w) | L6 (b) | L16 (b) | W17 (w) | L9 (b) | 2.0 | 4 | |
15 | Nolan Lak Brenner | LightIris | 16416444 | unr. | U--- | B--- | W13 (w) | L9 (w) | L12 (b) | U--- | 2.0 | 2.5 | 2nd Place u400 |
16 | Utsav Agarwal | RedPastFoal | 30217182 | 800 | L5 (b) | L9 (b) | B--- | W14 (w) | L10 (w) | L6 (b) | 2.0 | 2 | |
17 | Katherine Nygaa | GoldFlashyPoppy | 30209864 | 100 | L7 (b) | L12 (b) | L10 (w) | B--- | L14 (b) | L13 (b) | 1.0 | 0 | 3rd Place u400 |
1/17: 5 rounds of G/5+2
SwissSys Standings. Mechanics' Scholastic Online Rated: Open0117
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sonneborn | Prize |
1 | Ian K Chow | giganotosaurus | 17070162 | 511 | W10 (w) | W4 (b) | W2 (w) | W6 (b) | L3 (w) | 4.0 | 11 | 1st Place |
2 | Dallas Pak | dj14 | 30108777 | 747 | W5 (b) | W6 (w) | L1 (b) | W9 (b) | W7 (w) | 4.0 | 8 | 2nd Place |
3 | Aadhity Ravikiran | AadhityaRBAC | 30024883 | 485 | W11 (b) | U--- | U--- | W5 (w) | W1 (b) | 3.0 | 7 | 3rd Place |
4 | Spandan Das | MagicSpandan | 30157625 | unr. | B--- | L1 (w) | L5 (b) | W8 (w) | W6 (w) | 3.0 | 4 | 4th Place |
5 | Felix McMillan | FMcMillan | 30251494 | 357 | L2 (w) | W7 (b) | W4 (w) | L3 (b) | L8 (b) | 2.0 | 5 | 5th Place |
6 | Lo Noah-Vanhoucke | OldCoolingFlash | 30308033 | 330 | W9 (b) | L2 (b) | W7 (w) | L1 (w) | L4 (b) | 2.0 | 4 | 1st Place u800 |
7 | Benjamin Pearlstein | Limkgm | 30412944 | unr. | W8 (b) | L5 (w) | L6 (b) | W10 (w) | L2 (b) | 2.0 | 4 | 1st Place u400 |
8 | Ethan Liu | BestMiddleSun | 30021739 | 947 | L7 (w) | W11 (b) | L9 (w) | L4 (b) | W5 (w) | 2.0 | 3 | |
9 | Isabel Greenblatt | isabellag48 | 30037568 | 634 | L6 (w) | W10 (b) | L8 (b) | L2 (w) | W11 (b) | 2.0 | 3 | 2nd Place u800 |
10 | Mile Morphopoulos | NearAthleticSteel | 30123644 | 667 | L1 (b) | L9 (w) | W11 (w) | L7 (b) | B--- | 2.0 | 1 | 3rd Place u800 |
11 | Anika Sai Karthik | tcm119 | 30225304 | 275 | L3 (w) | L8 (w) | L10 (b) | B--- | L9 (w) | 1.0 | 0 | 2nd Place u400 |
1/29: 4 rounds of G/20+10
SwissSys Standings. Mechanics' Scholastic Online Rated: Open0129
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Sonneborn | Prize |
1 | Albert Li | LateStrongWave | 30047481 | 987 | W9 (b) | W6 (w) | D5 (b) | W4 (w) | 3.5 | 8.75 | 1st Place |
2 | Theo Wolens | SoccerChessPlayer | 30095007 | 712 | W11 (w) | W7 (b) | L4 (w) | W5 (b) | 3.0 | 7 | 2nd Place |
3 | Xingti Gu | AbleSoybean | 17145338 | 679 | L8 (b) | W13 (w) | W9 (b) | W10 (w) | 3.0 | 5 | 3rd Place |
4 | Aishani Das | aishani24 | 17316275 | 829 | W16 (b) | W14 (w) | W2 (b) | L1 (b) | 3.0 | 4.5 | 4th Place |
5 | Pratyu Bhingarkar | WiryCrunchyZebra | 30015889 | 973 | W13 (w) | W8 (b) | D1 (w) | L2 (w) | 2.5 | 4.75 | 5th Place |
6 | Leo H Chen | NearDizzyEnergy | 30141602 | 776 | W15 (w) | L1 (b) | W8 (w) | D7 (b) | 2.5 | 3.75 | 1st Place u800 |
7 | Cara Chen | GoldTestedDolphin | 30140990 | 167 | W12 (b) | L2 (w) | W14 (b) | D6 (w) | 2.5 | 3.25 | 1st Place u400 |
8 | Isabel Greenblatt | isabellag48 | 30037568 | 634 | W3 (w) | L5 (w) | L6 (b) | W12 (w) | 2.0 | 4 | 2nd Place u800 |
9 | Wyatt Ant Koester | NewStunningPlant | 17183234 | 548 | L1 (w) | W15 (b) | L3 (w) | W13 (b) | 2.0 | 1.5 | 3rd Place u800 |
10 | Junji Shimagaki | FarFrailSmile | 30247382 | 444 | U--- | W16 (w) | W12 (b) | L3 (b) | 2.0 | 1.5 | |
11 | Lia Chen | BoldSteppingBlossom | 30141668 | unr. | L2 (b) | L12 (w) | W16 (b) | W14 (w) | 2.0 | 1.5 | 2nd Place u400 |
12 | Luka Petkovic | OldSoftLife | 30255688 | 560 | L7 (w) | W11 (b) | L10 (w) | L8 (b) | 1.0 | 2 | |
13 | Liam Chen | TanLivelySparrow | 30140970 | 258 | L5 (b) | L3 (b) | W15 (w) | L9 (w) | 1.0 | 0.5 | 3rd Place u400 |
14 | Ayann Balaaji | DryFastPerson | 30432089 | unr. | B--- | L4 (b) | L7 (w) | L11 (b) | 1.0 | 0 | |
15 | Hanfei Li | GoodSneakyObject | 30018482 | 474 | L6 (b) | L9 (w) | L13 (b) | D16 (w) | 0.5 | 0.25 | |
16 | Rohan Jha | OddTastyEar | 30309461 | 365 | L4 (w) | L10 (b) | L11 (w) | D15 (b) | 0.5 | 0.25 |
2/6: 6 rounds of G/10+2
SwissSys Standings. Mechanics' Scholastic Online Rated #79: Open
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Sonneborn | Prize |
1 | Albert Li | 30047481 | 1050 | L12 (b) | W6 (w) | W9 (b) | D3 (w) | W11 (b) | W4 (w) | 4.5 | 15.75 | 1st Place |
2 | Felix Hu | 30392913 | unr. | L8 (w) | D14 (b) | W7 (w) | W12 (b) | W6 (w) | W5 (w) | 4.5 | 13.75 | 2nd Place |
3 | Taurus Tong | 16321755 | 809 | W14 (b) | W9 (w) | L11 (b) | D1 (b) | W12 (w) | W8 (b) | 4.5 | 11.75 | 3rd Place |
4 | AbleSoybean | 17145338 | unr. | L9 (b) | W15 (w) | W8 (b) | W10 (w) | W5 (b) | L1 (b) | 4.0 | 11.5 | 4th Place |
5 | Aniruddh Sa Udgir | 30019250 | 601 | W16 (b) | W8 (w) | W10 (b) | W11 (w) | L4 (w) | L2 (b) | 4.0 | 10.5 | 5th Place |
6 | Willia Fitzgerald | 17048414 | 824 | D15 (w) | L1 (b) | W16 (w) | W9 (b) | L2 (b) | W11 (w) | 3.5 | 8.25 | |
7 | Arnav Ravi | 30105115 | 558 | L10 (w) | D16 (b) | L2 (b) | W13 (w) | W14 (w) | W12 (b) | 3.5 | 6.25 | 1st Place u800 |
8 | Mile Morphopoulos | 30123644 | unr. | W2 (b) | L5 (b) | L4 (w) | W15 (b) | W10 (w) | L3 (w) | 3.0 | 9 | 1st Place u400 |
9 | Wyatt Ant Koester | 17183234 | 486 | W4 (w) | L3 (b) | L1 (w) | L6 (w) | W16 (b) | W13 (w) | 3.0 | 7.5 | 2nd Place u800 |
10 | Sophie Wolf | 30147018 | unr. | W7 (b) | W12 (w) | L5 (w) | L4 (b) | L8 (b) | W14 (w) | 3.0 | 7 | 2nd Place u400 |
11 | Vivaan Garg | 30024650 | unr. | X--- | W13 (w) | W3 (w) | L5 (b) | L1 (w) | L6 (b) | 3.0 | 6.5 | 3rd Place u800 |
12 | Lo Noah-Vanhoucke | 30308033 | unr. | W1 (w) | L10 (b) | W13 (b) | L2 (w) | L3 (b) | L7 (w) | 2.0 | 6.5 | 3rd Place u400 |
13 | Ayann Balaaji | 30432089 | unr. | B--- | L11 (b) | L12 (w) | L7 (b) | W15 (w) | L9 (b) | 2.0 | 1.5 | |
14 | Liam Chen | 30140970 | unr. | L3 (w) | D2 (w) | L15 (b) | W16 (w) | L7 (b) | L10 (b) | 1.5 | 3.75 | |
15 | Vishvay Munjuluri | 30110089 | unr. | D6 (b) | L4 (b) | W14 (w) | L8 (w) | L13 (b) | L16 (w) | 1.5 | 3.25 | |
