Friday, December 31, 2021
Recurring Weekend USCF Online Rated event
via ChessKid.com - Open for all scholastic players!
Upcoming Schedule -- Platform -- Tournament Format -- Byes -- Awards
Registration -- Eligibility -- Tournament Rules -- Fair Play -- FAQ
Detailed Results -- Summary of Links to Event Results
NEW
1) Video on how to read your tournament results
2) Video on USCF ratings and rating systems
1. Upcoming Schedule
2. Platform
- A free account is sufficient to play in the tournament. No ChessKid.com account yet? Easy to make, just follow the instructions below.
- See Eligibility for more details on chesskid.com account.
3. Tournament Format:
- Tournament Format: automatically paired Swiss.
- Total Rounds: This varies per event--usually a minimum of 4, a maximum of 8. Please see the FAQ (item 10 below) for an explanation of round numbers.
- Round Times: Except for Round One, there are no set round times. Rounds are automatically paired and started once the previous round has finished.
- Time Control: Varies by event. Please see FAQ (item 7) for an explanation of time control.
- Games will be US Chess online-rated. The tournament results will be submitted 4-10 days after the tournament to allow all games to be screened for fair play..
- Sections: one Open section OR two sections based on ChessKid rating (Open & under1300 ChessKid Rating). The number of sections will be based on the number of registered players the day before the tournament--please check back for more information!
- Pairings are based on current (actual) ChessKid ratings at the time of the start of the tournament.
3.A. How to Play?
- Welcome email is sent out before the tournament that explains all the details how to play in the tournament. Be sure to provide a correct email when registering for the event!
- Players must be logged in to chesskid.com
- Players may join the tournament 30 minutes before it begins by going to Play Vs Kid, the tournament will show up on the right side of the board.
- Players MUST click the orange JOIN button of the tournament, which should appear below on the right--this cannot be done for them.
- Players MUST be active on the tournament page in order for the system to pair them for the next round.
- The welcome email will list a contact phone number that is available during the event in case of any problem.
4. Byes
- Since tournament is automatically run on ChessKid, no byes are possible.
5. Awards -- Medals to the top players.
- Two Sections:
- Prizes to the top 5 players overall shall be the minimum.
- Additional prizes will be added based on the number of players:
For an 8-round tournament, anyone with 4.5 points or more.
For a 6-round tournament, anyone with 3.5 points or more.
For a 4-round tournament, anyone with 2.5 points or more.
- One Section:
- Top 5 players and Top 3 of under800 and Top 3 of under400.
**Based on USCF online (ONL) or regular (OTB) rating, whichever is higher.**
This is due to more and more kids starting to have online ratings, and it reflects their true strength better, and encourages them to participate in online events.
We reserve the right to use TD discretion.
- Top 5 players and Top 3 of under800 and Top 3 of under400.
- Medal awards are mailed for everyone. Please fill out this form to request your award: https://forms.gle/7CTFnNaBUt97uU7Y9
6. Registration
- Special Mechanics' member / non-member pricing for the recurring weekly tournaments:
- MI library member: $15
- Non-MI library member: $25
- Suggested registration deadline: 2 hours before the tournament, in order to give time for the organizers to forward the Welcome email, and make sure that the ChessKid user name is in the correct online club. Any registration within 2 hours of the tournament start might result in missing the first round or the whole tournament. We will reschedule the registration in this case for an upcoming weekend.
- $5 admin fee for all cancellations & refunds.
Want to Join Mechanics' Institute? - It's worth getting the Mechanics' Institute Student membership: for $65. In about 6 tournaments it pays for itself!
Join here: https://www.milibrary.org/join
Please make sure to put Chess as a referred byinterest.
7. Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/player-search
- Players must have a ChessKid.com account in good standing. Any previously closed account must be disclosed to the organizer by sending a confidential email to [email protected].
- First time playing in our tournaments?
All players MUST be a part of Mechanics' Chess on chesskid.com.
Please follow the step-by-step instructions on how to join us! If you still have problems, please email or message us and we'll help you!
Chesskid.com is a safe, secure, and fun platform for kids to learn and play chess, and participate in a wide variety of activities, including listening to lectures, doing puzzles, playing with their friends, and participating in online tournaments. - If you are new: click on this link: https://www.chesskid.com/register/kid/group/QCJJNH
- If you have a ChessKid account already: Follow the instructions:
- From a Kid account
- Login from your computer and go to: /settings/account
- Scroll down and Click the link which says "Do you have a Group Registration Key?"
- When prompted for a registration key, enter QCJJNH
- From a Kid account
If you are having problems finding the way, please watch the following tutorial video: https://youtu.be/yLzmaljcyKU
8. Tournament Rules
- Standard US Chess rules apply, with special focus on the Chapter 10 Online Chess rules.
- NEW: Announced variation:
When a player is removed due to fair play violation, scores will be adjusted as follows:
1. If two or more rounds remain, all opponents of the disqualified player will receive a win by forfeit, unless they defeated the disqualified player, in which case they will retain a rated win.
2. If the tournament has concluded, or if there is only one round remaining:
The last opponent of the disqualified player will receive a win by forfeit.
Other opponents who lost to the disqualified player will receive a half-point bye.
Other opponents who drew with the disqualified player will receive a win by forfeit.
Anyone who defeated the disqualified player will retain a rated win, instead of a forfeit win.
9. Fair Play
- All games will be screened by both ChessKid.com, Mechanics' Institute Chess Club staff and if needed, by Dr. Kenneth W. Regan, Department of Computer Science and Engineering, University at Buffalo.
- US Chess online rated tournament -- most USCF rules and consequences apply.
- Players should not use any outside assistance: not have other browsers open and not be talking to other people during their games
- Parents are strongly encouraged to monitor their kids' activity during the tournament to ensure fair play.
- Players found or believed to be violating fair play are not eligible for a prize and their account will be removed from Mechanics' group.
- Players who are confirmed to be using outside assistance will be reported to US Chess and restricted from future Mechanics' online and over-the-board events.
- Parents - Please help us educate your child that IT'S SIMPLY NOT WORTH THE RISK!
- The Organizer and/or the Chief Tournament Director can require players to play their games with a camera that records the player playing with a view to the screen. Players should be prepared to provide this precaution if asked to do so.
- Award distributions and rating submission will take place AFTER all games have been screened.
- For some helpful links regarding fair play, please check these out:
10. FAQ
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G/15+2, for example, means game in 15 minutes with a 2-second increment. This means you get 15 minutes, your opponent gets 15 minutes, and after every move, a player gets 2 seconds added to the clock. So one game can last up to 30-35 minutes. - How many games/rounds?
A “6SS” before the time control means a six-round Swiss system tournament. Players are expected to play 6 games (unless they are assigned a full-point bye). These are never elimination tournaments, so win or lose you play every round. -
Late joins: if you joining late, you'll get zero(0) points for each missed rounds.
-
Withdrawal: you can always leave a tournament if you wish. Once you leave the tournament, you can't rejoin unfortunately, so make sure you decide accordingly.
-
Start time: we decided to start at 3PM so players can finish their tournament before dinner-time.
-
Pre-requested byes: An online tournament run on ChessKid.com can't have pre-requested byes. Full-point byes are assigned when there is an odd number of players in a tournament.
-
Do I need to join the club on ChessKid.com to play?
Yes. More information on this at the Eligibility section, item 7 above. -
Players Database
For players who are interested in play in our online tournament.
PLEASE fill out our online Scholastic Players database: xxx to get email notifications about last minute changes and invitational opportunities.
11. Testimonials
Testimonial from parents:
" We received a medal in mail from Mechanics Institute, which is absolutely a surprise to my son! His first reaction was it can’t be real! Then he said what is a good hiding spot, I want to hide it! :D This is absolutely an amazing encouragement for him as this is literally the first ever rated game that he attends! "
"I appreciate your efforts in conducting these online scholastics tournaments. It has encouraged my daughter to learn and play more chess."
"We received her medal in the mail today. It is so pretty and she loved it! A motivation for her to participate in more games!"
"Just received the trophy! It is such a nice feeling for my son to hold these beautiful trophies from MI. Thank you again!"
Detailed Results of each tournament --- Looking for 2020 Tournaments? Click for the Archived tournament page.
Final result of 01/02
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Total | T-Sonneborn | Prize |
1 | Benjamin Mat Hong | 16724714 | 683 | bmhong | W21 | W8 | W5 | 3.0 | 5 | 1st Place |
2 | A Shenvi Priolkar | 30065668 | unr. | CoolEarnestTiger | W16 | W10 | W7 | 3.0 | 5 | 1st Place |
3 | Pavel Vasiljev | 15911163 | 550 | GrittyEagle | W24 | D13 | W12 | 2.5 | 2.25 | 3rd Place |
4 | Tanmay B Kanumuri | 30015702 | unr. | PureGoldenCreature | W22 | D12 | W13 | 2.5 | 2.25 | 3rd Place |
5 | Dominic Matar | 16748251 | 677 | TastyCelery | W18 | W6 | L1 | 2.0 | 3 | 5th Place |
6 | Eric Japson | 16252148 | 521 | SafeRelaxedKite | W9 | L5 | W20 | 2.0 | 3 | 1st Place u800 |
7 | Ethan Liu | 30021739 | unr. | BestMiddleSun | W20 | W11 | L2 | 2.0 | 3 | 1st Place u400 |
8 | Sebastian Suarez | 16875347 | 811 | MSCFriSebbyS | W15 | L1 | W17 | 2.0 | 2 | |
9 | Wyatt Ant Koester | 17183234 | 323 | NewStunningPlant | L6 | W18 | W15 | 2.0 | 2 | 2nd Place u800 |
10 | Shlok J Kumbhare | 30055831 | unr. | shlokee | W14 | L2 | W19 | 2.0 | 2 | 2nd Place u400 |
11 | Vi Rayakuntapalle | 16520537 | 591 | JaggedBug | W23 | L7 | W14 | 2.0 | 1 | 3rd Place u800 |
12 | Andrew Ballantyne | 17079795 | 1057 | DarkCapableCharm | W17 | D4 | L3 | 1.5 | 2.25 | |
13 | Sreyan Ghosh | 17248390 | 681 | SreyanGBayAreaChess | W19 | D3 | L4 | 1.5 | 2.25 | |
14 | Yao Chen | 16363497 | 539 | SafeAmazingMagnet | L10 | W16 | L11 | 1.0 | 1 | |
15 | James Gabri Zukin | 30018386 | unr. | OpalSwimmingName | L8 | W21 | L9 | 1.0 | 1 | 3rd Place u400 |
16 | David Kuperman | 17140478 | 778 | NeatDryPie | L2 | L14 | W22 | 1.0 | 0 | |
17 | Aathya Srinivasan | 16827837 | 543 | AwesomeHat | L12 | W22 | L8 | 1.0 | 0 | |
18 | Kevin Li | 17135902 | 267 | KevinLBayAreaChess | L5 | L9 | W23 | 1.0 | 0 | |
19 | Hugo Moore | 30028440 | unr. | HugoMBayAreaChess | L13 | W23 | L10 | 1.0 | 0 | |
20 | Anshika Shirvas | 30016635 | unr. | AnshikaShrivas | L7 | W24 | L6 | 1.0 | 0 | |
21 | Theo Wolens | 30095007 | unr. | SoccerChessPlayer | L1 | L15 | W24 | 1.0 | 0 | |
22 | Samue Vinogradsky | 17048290 | 566 | MagicSamuel | L4 | L17 | L16 | 0.0 | 0 | |
23 | Noah Koester | 17183240 | 174 | SoftBusyGoggles | L11 | L19 | L18 | 0.0 | 0 | |
24 | RedSkillfulEclipse | 30092939 | unr. | RedSkillfulEclipse | L3 | L20 | L21 | 0.0 | 0 |
Final results of 1/10 tournament 5SS G/5+2
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sonneborn | Prize |
1 | Sebastian Suarez | 16875347 | 1358 | MSCFriSebbyS | W8 | W3 | W2 | W9 | W4 | 5.0 | 14.5 | 1st Place |
2 | Andrew Ballantyne | 17079795 | 1059 | DarkCapableCharm | W7 | W12 | L1 | W8 | W9 | 4.0 | 9 | 2nd Place |
3 | Benjamin Mat Hong | 16724714 | 683 | bmhong | W10 | L1 | L4 | W6 | W12 | 3.0 | 6.5 | 4th Place |
4 | Charles Zitnick | 17144267 | 560 | GreenPig357 | L9 | W11 | W3 | W5 | L1 | 3.0 | 7.5 | 3rd Place |
5 | Om Gaddam | 17355551 | 904 | MagicOm | U--- | W10 | W9 | L4 | D8 | 2.5 | 5.25 | 5th Place |
6 | Mendel Jew | 16696856 | 669 | SmileEveryday | W11 | L9 | D7 | L3 | W10 | 2.5 | 5.25 | 1st Place u800 |
7 | Sam Parashar | 30018234 | 484 | SamPBayAreaChess | L2 | W13 | D6 | L10 | B--- | 2.5 | 2.25 | 2nd Place u800 |
8 | Hubert Lee Wang | 17101448 | 175 | KindMagneticFist | L1 | W14 | W12 | L2 | D5 | 2.5 | 3.25 | 1st Place u400 |
9 | Shiv Sohal | 30032729 | 955 | 30032729 | W4 | W6 | L5 | L1 | L2 | 2.0 | 5.5 | |
10 | Hugo Moore | 30028440 | unr. | HugoMBayAreaChess | L3 | L5 | W11 | W7 | L6 | 2.0 | 4.5 | 2nd Place u400 |
11 | Theo Wolens | 30095007 | unr. | SoccerChessPlayer | L6 | L4 | L10 | B--- | W13 | 2.0 | 1 | 3rd Place u800 |
12 | Pranathi Gorur | 30015817 | unr. | MasterPranathi1 | B--- | L2 | L8 | W13 | L3 | 2.0 | 1 | 3rd Place u400 |
13 | Arjun Heman Gorur | 30015823 | unr. | MasterArjun | U--- | L7 | B--- | L12 | L11 | 1.0 | 0 | |
14 | Taurus Tong | 16321755 | 839 | RichJazzyCannon | U--- | L8 | U--- | U--- | U--- | 0.0 | 0 |
Final result 1/16 - 6SS G/15+2
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Tiebreak | Prize |
1 | Sanjeev Anand | 14436451 | 1514 | solvingdragon52 | H--- | W10 | W6 | W13 | W2 | W7 | 5.5 | 17.5 | 1st Place |
2 | Andrew Ballantyne | 17079795 | 948 | DarkCapableCharm | W15 | W11 | W3 | W9 | L1 | W8 | 5.0 | 16 | 2nd Place |
3 | Sreyan Ghosh | 17248390 | 800 | SreyanGBayAreaChess | W12 | W17 | L2 | D8 | W13 | W9 | 4.5 | 11.25 | 3rd Place |
4 | Ethan Liu | 30021739 | unr. | BestMiddleSun | L8 | W5 | W16 | L7 | W12 | W13 | 4.0 | 10.5 | 4th Place |
5 | Tanmay B Kanumuri | 30015702 | unr. | PureGoldenCreature | L7 | L4 | B--- | W17 | W10 | W14 | 4.0 | 6 | 5th Place |
6 | Arnold Spantzel | 16832623 | 1086 | ThorBlitz | H--- | W15 | L1 | L12 | B--- | W17 | 3.5 | 3 | |
7 | Jashith Karthi | 30016333 | 894 | CoolPowerfulGhoul | W5 | L13 | W12 | W4 | D9 | L1 | 3.5 | 12.5 | |
8 | Ansh Shenvi Priolkar | 30065668 | unr. | CoolEarnestTiger | W4 | L9 | W14 | D3 | W11 | L2 | 3.5 | 11.25 | 1st Place u800 |
9 | Shrinivas Ba Iyer | 16691948 | 1530 | DullDistinctCyclone | W10 | W8 | D13 | L2 | D7 | L3 | 3.0 | 9.5 | |
10 | Hubert Lee Wang | 17101448 | 787 | KindMagneticFist | L9 | L1 | W15 | W11 | L5 | W16 | 3.0 | 6 | 2nd Place u800 |
11 | Benjamin Mat Hong | 16724714 | 686 | bmhong | W16 | L2 | W17 | L10 | L8 | W15 | 3.0 | 4 | 3rd Place u800 |
12 | Charles Zitnick | 17144267 | 566 | GreenPig357 | L3 | W14 | L7 | W6 | L4 | B--- | 3.0 | 5.5 | |
13 | Aathya Srinivasan | 16827837 | 689 | AwesomeHat | W14 | W7 | D9 | L1 | L3 | L4 | 2.5 | 7 | |
14 | Om Gaddam | 17355551 | 993 | MagicOm | L13 | L12 | L8 | W16 | W17 | L5 | 2.0 | 2 | |
15 | David Kuperman | 17140478 | 757 | NeatDryPie | L2 | L6 | L10 | B--- | W16 | L11 | 2.0 | 1 | |
16 | Tyler Walsh | 17351055 | 586 | NewThinClock | L11 | B--- | L4 | L14 | L15 | L10 | 1.0 | 0 | |
17 | Shreya Santosh | 30062389 | unr. | FullFoamyCracker | B--- | L3 | L11 | L5 | L14 | L6 | 1.0 | 0 | 1st Place u400 |
Final result 1/24 - 6SS G/10+2
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Sonneborn | Prize |
1 | Sebastian Suarez | 16875347 | 1037 | MSCFriSebbyS | W10 | W5 | W2 | D3 | W6 | W7 | 5.5 | 22.25 | 1st Place |
2 | Ethan Liu | 30021739 | 680 | BestMiddleSun | W20 | W8 | L1 | W10 | W3 | W9 | 5.0 | 17 | 2nd Place |
3 | James C Moore | 30024947 | 739 | SummerKnight20 | W26 | W16 | W6 | D1 | L2 | W8 | 4.5 | 13.75 | 3rd Place |
4 | Willia Fitzgerald | 17048414 | 858 | dinosaurus333 | W23 | D9 | L5 | W21 | W20 | W13 | 4.5 | 10.75 | 4th Place |
5 | Hubert Lee Wang | 17101448 | 878 | KindMagneticFist | W11 | L1 | W4 | W18 | L8 | W12 | 4.0 | 12.5 | 5th Place |
6 | Andrew Ballantyne | 17079795 | 945 | DarkCapableCharm | W21 | W7 | L3 | W13 | L1 | W16 | 4.0 | 12 | |
7 | Shlok J Kumbhare | 30055831 | 472 | shlokee | W12 | L6 | W15 | W16 | W13 | L1 | 4.0 | 12 | 1st Place u800 |
8 | Vihan Grover | 30105977 | unr. | VihanGBayAreaChess | W15 | L2 | W24 | W12 | W5 | L3 | 4.0 | 11 | 1st Place u400 |
9 | Sreyan Ghosh | 17248390 | 800 | SreyanGBayAreaChess | W19 | D4 | L13 | W17 | W10 | L2 | 3.5 | 9.25 | |
10 | Albert Li | 30047481 | 685 | LateStrongWave | L1 | W17 | W11 | L2 | L9 | W23 | 3.0 | 7 | 2nd Place u800 |
11 | Patrick C Moore | 30024957 | 373 | SummerKnight12 | L5 | W14 | L10 | W19 | L16 | W20 | 3.0 | 7 | 2nd Place u400 |
12 | Enzo Debergalis | 30040976 | 100 | MagicEnzo | L7 | W21 | W17 | L8 | W14 | L5 | 3.0 | 7 | 3rd Place u800 |
13 | Archer Bae Troy | 16980544 | 825 | ArcherTBayAreaChess | W24 | W18 | W9 | L6 | L7 | L4 | 3.0 | 6.5 | |
14 | Alex Hill | 17350884 | 925 | LeanMiniTiger | U--- | L11 | B--- | W15 | L12 | W22 | 3.0 | 5 | |
15 | Arnav Ravi | 30105115 | unr. | GrayLongSwan | L8 | W19 | L7 | L14 | W17 | W25 | 3.0 | 5 | 3rd Place u400 |
16 | Achyuth Vijayakrishnan | 30102745 | unr. | RealWittyPopcorn | B--- | L3 | W20 | L7 | W11 | L6 | 3.0 | 5 | |
17 | Pavel Vasiljev | 15911163 | 549 | GrittyEagle | W25 | L10 | L12 | L9 | L15 | W19 | 2.0 | 3 | |
18 | Anagh Nag Puranik | 17254681 | 523 | Flame_Speeder85 | W22 | L13 | W25 | L5 | U--- | U--- | 2.0 | 3 | |
19 | Thomas C Moore | 30024974 | 264 | SummerKnight11 | L9 | L15 | W22 | L11 | W25 | L17 | 2.0 | 3 | |
20 | Hugo Moore | 30028440 | unr. | HugoMBayAreaChess | L2 | W23 | L16 | W24 | L4 | L11 | 2.0 | 3 | |
21 | Charles Zitnick | 17144267 | 566 | GreenPig357 | L6 | L12 | W23 | L4 | L22 | B--- | 2.0 | 2 | |
22 | Pranathi He Gorur | 30015817 | 435 | MasterPranathi1 | L18 | L24 | L19 | B--- | W21 | L14 | 2.0 | 2 | |
23 | Pran Gutthinakere | 30017027 | 377 | RareBreezyFootball | L4 | L20 | L21 | W25 | B--- | L10 | 2.0 | 1 | |
24 | Taurus Tong | 16321755 | 839 | RichJazzyCannon | L13 | W22 | L8 | L20 | U--- | U--- | 1.0 | 2 | |
25 | Arjun Heman Gorur | 30015823 | 168 | MasterArjun | L17 | B--- | L18 | L23 | L19 | L15 | 1.0 | 0 | |
26 | Noah Anish | 30051377 | unr. | MagicNA | L3 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 |
Final result 1/30 - 8SS G/5+2
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Sonneborn | Prize |
1 | Aditya Kaipa | 17069123 | 1147 | AdityaKBayAreaChess | W12 | W4 | W10 | W3 | W2 | W6 | 8.0 | 35.5 | 1st Place |
2 | Hubert Lee Wang | 17101448 | 870 | KindMagneticFist | W16 | W9 | L3 | W4 | L1 | W8 | 6.0 | 23 | 2nd Place |
3 | Ethan Liu | 30021739 | 744 | BestMiddleSun | W13 | W6 | W2 | L1 | W8 | D4 | 5.5 | 22.25 | 3rd Place |
4 | Willia Fitzgerald | 17048414 | 904 | dinosaurus333 | W14 | L1 | W5 | L2 | W12 | D3 | 5.5 | 20.75 | 4th Place |
5 | Dallas Pak | 30108777 | unr. | James13 | D8 | L7 | L4 | W16 | L10 | W12 | 4.5 | 15 | 5th Place |
6 | Benjamin Mat Hong | 16724714 | unr. | bmhong | W11 | L3 | W13 | W9 | W7 | L1 | 4.0 | 13.5 | 1st Place u800 |
7 | Om Gaddam | 17355551 | 903 | MagicOm | L9 | W5 | L8 | W10 | L6 | L11 | 4.0 | 12 | |
8 | Pavel Vasiljev | 15911163 | 507 | GrittyEagle | D5 | D10 | W7 | W13 | L3 | L2 | 4.0 | 12 | 2nd Place u800 |
9 | Aathya Srinivasan | 16827837 | 543 | AwesomeHat | W7 | L2 | W14 | L6 | W11 | L10 | 4.0 | 11.5 | 3rd Place u800 |
10 | Tanmay B Kanumuri | 30015702 | 508 | PureGoldenCreature | W15 | D8 | L1 | L7 | W5 | W9 | 3.5 | 12.5 | |
11 | Wyatt Ant Koester | 17183234 | 323 | NewStunningPlant | L6 | L13 | B--- | W14 | L9 | W7 | 3.5 | 7.75 | 1st Place u400 |
12 | Vishvay Munjuluri | 30110089 | unr. | TanYawningGuava | L1 | L14 | W16 | W15 | L4 | L5 | 3.5 | 7.75 | 2nd Place u400 |
13 | Charles Zitnick | 17144267 | 575 | GreenPig357 | L3 | W11 | L6 | L8 | L15 | L16 | 2.0 | 5.5 | |
14 | Arjun Jay Raj | 17354500 | 462 | SafeQuietCheck | L4 | W12 | L9 | L11 | L16 | W15 | 2.0 | 5.5 | |
15 | Noah Koester | 17183240 | 174 | SoftBusyGoggles | L10 | W16 | U--- | L12 | W13 | L14 | 2.0 | 4 | 3rd Place u400 |
16 | Arnav Ravi | 30105115 | unr. | ArnavRavi | L2 | L15 | L12 | L5 | W14 | W13 | 2.0 | 4 |
Final result the Presidents Day Special Scholastic 2/15 G/10+2
1200+ Section
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Sonneborn | Prize |
1 | Robyn Nakhimovsky | 16064063 | 847 | ThinOvalPaw | W13 | L2 | W11 | W6 | W9 | W3 | 5.0 | 16.5 | 1st Place |
2 | Neev Grover | 16652883 | 383 | NeevGBayAreaChess | W12 | W1 | L9 | W16 | D3 | W5 | 4.5 | 15.25 | 2nd Place |
3 | Sebastian Suarez | 16875347 | 1109 | MSCFriSebbyS | W14 | W7 | W5 | W9 | D2 | L1 | 4.5 | 14.75 | 3rd Place |
4 | Dhruva Vutukury | 15485164 | 903 | GoldOlympicGlitter | D8 | W13 | W7 | L5 | D6 | W9 | 4.0 | 12.5 | 4th Place |
5 | Hubert Lee Wang | 17101448 | 801 | KindMagneticFist | W15 | W11 | L3 | W4 | D7 | L2 | 3.5 | 11.25 | 5th Place |
6 | Benjamin Mat Hong | 16724714 | 775 | bmhong | W16 | L9 | W15 | L1 | D4 | W12 | 3.5 | 9 | 1st Place u800 |
7 | Shlok J Kumbhare | 30055831 | 472 | shlokee | W17 | L3 | L4 | W8 | D5 | W14 | 3.5 | 8.75 | 2nd Place u800 |
8 | Albert Li | 30047481 | 685 | LateStrongWave | D4 | L14 | W12 | L7 | W17 | W13 | 3.5 | 8 | 3rd Place u800 |
9 | Ethan Liu | 30021739 | 680 | BestMiddleSun | W10 | W6 | W2 | L3 | L1 | L4 | 3.0 | 11 | |
10 | Pavel Vasiljev | 15911163 | 626 | GrittyEagle | L9 | L12 | L13 | B--- | W15 | W17 | 3.0 | 3.5 | |
11 | Avnis Gunasekaran | 30015415 | 564 | Avnish | W18 | L5 | L1 | L12 | B--- | W16 | 3.0 | 2 | |
12 | Lucas Li | 17350658 | 462 | LucasLBayAreaChess | L2 | W10 | L8 | W11 | D14 | L6 | 2.5 | 7.25 | |
13 | Vihan Grover | 30105977 | unr. | VihanGBayAreaChess | L1 | L4 | W10 | D15 | W16 | L8 | 2.5 | 6.25 | 1st Place u400 |
14 | Tanmay B Kanumuri | 30015702 | 582 | PureGoldenCreature | L3 | W8 | L16 | W17 | D12 | L7 | 2.5 | 5.75 | |
15 | Conrad Braun | 30109664 | unr. | NiceUsefulPotato | L5 | W17 | L6 | D13 | L10 | B--- | 2.5 | 2.25 | 2nd Place u400 |
16 | Kevin Li | 17135902 | 682 | KevinLBayAreaChess | L6 | B--- | W14 | L2 | L13 | L11 | 2.0 | 2.5 | |
17 | Enzo Debergalis | 30040976 | 100 | MagicEnzo | L7 | L15 | B--- | L14 | L8 | L10 | 1.0 | 0 | 3rd Place u400 |
18 | Arnav Ravi | 30105115 | unr. | ArnavRavi | L11 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 |
Under1200 Section
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Sonneborn | Prize |
1 | Dallas Pak | 30108777 | unr. | James13 | W9 | W2 | W3 | W6 | 4.0 | 8.5 | 1st Place |
2 | Miles Morphopoulos | 30123644 | unr. | NearAthleticSteel | W10 | L1 | W4 | W5 | 3.0 | 5 | 2nd Place |
3 | Wyatt Ant Koester | 17183234 | 365 | NewStunningPlant | W5 | D7 | L1 | W8 | 2.5 | 3.75 | 3rd Place |
4 | Ian Lee | 17002815 | 410 | TanInfiniteForce | W6 | L5 | L2 | W10 | 2.0 | 3 | 4th Place |
5 | Hugo Moore | 30028440 | unr. | HugoMBayAreaChess | L3 | W4 | W10 | L2 | 2.0 | 3 | 5th Place |
6 | Aathya Srinivasan | 16827837 | 811 | AwesomeHat | L4 | W9 | W7 | L1 | 2.0 | 2.5 | |
7 | Simon Chomer Nussbaum | 30118917 | unr. | MagicSimon | U--- | D3 | L6 | B--- | 1.5 | 1.25 | 1st Place u800 |
8 | Arnav Ravi | 30105115 | unr. | ArnavRavi | U--- | U--- | W9 | L3 | 1.0 | 1 | 1st Place u400 |
9 | Arjun Jay Raj | 17354500 | 436 | SafeQuietCheck | L1 | L6 | L8 | B--- | 1.0 | 0 | 2nd Place u800 |
10 | Noah Koester | 17183240 | 174 | SoftBusyGoggles | L2 | B--- | L5 | L4 | 1.0 | 0 | 2nd Place u400 |
Extra Games (rated)
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Total |
1 | Aathya Srinivasan | 16827837 | 543 | AwesomeHat | W4 | W2 | 2.0 |
2 | Hugo Moore | 30028440 | unr. | HugoMBayAreaChess | W3 | L1 | 1.0 |
3 | Miles Morphopoulos | 30123644 | unr. | NearAthleticSteel | L2 | W4 | 1.0 |
4 | Ian Lee | 17002815 | 408 | TanInfiniteForce | L1 | L3 | 0.0 |
Final result 2/21 - 8SS G/5+2
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | T-Sonneborn | Prize |
1 | Neev Grover | NeevGBayAreaChess | 16652883 | unr. | W17 | W2 | W5 | W4 | W10 | W7 | W3 | W11 | 8.0 | 35 | 1st Place |
2 | Ethan Liu | BestMiddleSun | 30021739 | 799 | W11 | L1 | W8 | L7 | W17 | W4 | W10 | W5 | 6.0 | 24 | 2nd Place |
3 | Scarlett Asselta | EvenAquaZombie | 17057438 | unr. | W14 | L4 | L6 | W9 | W13 | W11 | L1 | W10 | 5.0 | 18.5 | 3rd Place |
