Saturday, February 8, 2020
Saturday, February 8, 2020
Mechanics' Championship Quads
Open for players at all ages and level
Pilot date: February 8
Start time: 3PM
Rounds: on a rolling schedule.
End time: approximately 6PM
Format: 3RR G/30;d5
Players registered online and onsite will be grouped in fours, from highest rated to down to the lowest rated. In case last group is not an even 4, we'll make that a mini-swiss tournament.
We encourage players at all levels - Higher rated will be in higher category quads, if we have any scholastic player join us, they'll be grouped together for scholastic quads!
Entry Fee: $30
Prize Fund: $60 for 1st place in each quads. (50% payout for mini-swiss.)
Prize Winners:
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | DANIEL S SMITH | 12675843 | 2113 | D2 | W4 | W3 | 2.5 | 30.00 |
2 | AUSTIN R MEI | 16090452 | 2103 | D1 | W3 | W4 | 2.5 | 30.00 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | ALAN FINKELSTEIN | 14958842 | 1996 | W4 | W2 | W3 | 3.0 | 60.00 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | AKO HEIDARI | 15206848 | 1928 | W3 | W4 | D2 | 2.5 | 60.00 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | LUCAS LESNIEWSKI | 17039584 | 1850 | W2 | W4 | D3 | 2.5 | 60.00 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | ANTHONY ACOSTA | 12633251 | 1721 | D3 | D2 | W4 | 2.0 | 60.00 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | ALEJANDRO CANALES | 16913725 | 1583 | W4 | W2 | D3 | 2.5 | 60.00 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | ALBERT MART STARR | 12844781 | 1525 | W6 | W4 | D2 | 2.5 | 40.00 |
2 | KIAN NAMIRANIAN | 17232146 | 1087 | W3 | W6 | D1 | 2.5 | 40.00 |
Standings:
Final Standings
SwissSys Standings. Mechanics Championship Quads: Quad 1 (Standings (no tiebrk))
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | DANIEL S SMITH | 12675843 | 2113 | D2 | W4 | W3 | 2.5 | 30.00 |
2 | AUSTIN R MEI | 16090452 | 2103 | D1 | W3 | W4 | 2.5 | 30.00 |
3 | CHRISTOPHE BAMBOU | 12734479 | 2134 | W4 | L2 | L1 | 1.0 | |
4 | ETHAN [KAZA BOLDI | 15088362 | 2080 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics Championship Quads: Quad2 (Standings (no tiebrk))
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | ALAN FINKELSTEIN | 14958842 | 1996 | W4 | W2 | W3 | 3.0 | 60.00 |
2 | MANAS PALDHE | 16418854 | 2041 | W3 | L1 | D4 | 1.5 | |
3 | STEVEN SVOBODA | 10451671 | 1990 | L2 | W4 | L1 | 1.0 | |
4 | ANDREW TRATTNER | 14538125 | 2041 | L1 | L3 | D2 | 0.5 |
SwissSys Standings. Mechanics Championship Quads: Quad 3 (Standings (no tiebrk))
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | AKO HEIDARI | 15206848 | 1928 | W3 | W4 | D2 | 2.5 | 60.00 |
2 | MAXIM GRE ELISMAN | 14450998 | 1976 | L4 | W3 | D1 | 1.5 | |
3 | GIANLUCA PANE | 12842111 | 1927 | L1 | L2 | W4 | 1.0 | |
4 | MANSOOR MOHAMMED | 16086550 | 1900 | W2 | L1 | L3 | 1.0 |
SwissSys Standings. Mechanics Championship Quads: Quad 4 (Standings (no tiebrk))
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | LUCAS LESNIEWSKI | 17039584 | 1850 | W2 | W4 | D3 | 2.5 | 60.00 |
2 | JAMES J MAHOOTI | 12621393 | 1854 | L1 | W3 | W4 | 2.0 | |
3 | NENAD ZAGORAC | 14395732 | 1811 | W4 | L2 | D1 | 1.5 | |
4 | KEVIN M FONG | 17254586 | 1867 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics Championship Quads: Quad5 (Standings (no tiebrk))
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | ANTHONY ACOSTA | 12633251 | 1721 | D3 | D2 | W4 | 2.0 | 60.00 |
2 | MARTIN A CORTINAS | 12590374 | 1788 | W4 | D1 | L3 | 1.5 | |
3 | NICHOLAS ARMEN BOLDI | 15088356 | 1754 | D1 | L4 | W2 | 1.5 | |
4 | VENUGOPAL MANI | 16419753 | 1713 | L2 | W3 | L1 | 1.0 |
SwissSys Standings. Mechanics Championship Quads: Quad 6 (Standings (no tiebrk))
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | ALEJANDRO CANALES | 16913725 | 1583 | W4 | W2 | D3 | 2.5 | 60.00 |
2 | JEREMY DA CAWTHON | 15038608 | 1646 | W3 | L1 | W4 | 2.0 | |
3 | CESAR B TAMONDONG | 12439091 | 1600 | L2 | W4 | D1 | 1.5 | |
4 | NELSON M SOWELL | 11103405 | 1700 | L1 | L3 | L2 | 0.0 |
|
SwissSys Standings. Mechanics Championship Quads: Mini Swiss (Standings (no tiebrk))
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | ALBERT MART STARR | 12844781 | 1525 | W6 | W4 | D2 | 2.5 | 40.00 |
2 | KIAN NAMIRANIAN | 17232146 | 1087 | W3 | W6 | D1 | 2.5 | 40.00 |
3 | jack herrmann | 17296553 | unr. | L2 | W5 | W4 | 2.0 | |
4 | JAHAAN ANSARI | 21004356 | 1461 | W5 | L1 | L3 | 1.0 | |
5 | JAKE CHI HANG LI | 17144246 | 823 | L4 | L3 | B--- | 1.0 | |
6 | KEVIN SUN | 16898540 | 916 | L1 | L2 | U--- | 0.0 |
Location:
Mechanics' Institute