Saturday, December 21, 2024
In-Person Over-The-Board Event
Open to Everyone!
Dates & Location -- Tournament Format -- Byes -- Prize Fund
Registration fees -- Eligibility -- Tournament Rules -- FAQ -- Final Results -- Prize-Winners
Check out List of Registered Players!
Masks are optional in the chess room.
Tournament capacity: 80 players
1. Dates & Location
• One Saturday every month at 3:00 pm
Onsite registration ends at 2:30 pm
• Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
Date | Day | Start time | Time Control | Link to Register |
---|---|---|---|---|
12/21 | Saturday | 3:00 pm | G/30;d5 | Register: https://mechanics-institute.jumbula.com/2024Tournaments/MechanicsInstituteQuadsDec2024 |
1/11 | Saturday | 3:00 pm | G/30;d5 | Register: https://mechanics-institute.jumbula.com/2025Tournaments/MechanicsInstituteQuadsJan2025 |
List of registered players for the 11/21 event - coming as we get closer to the event.
2. Tournament Format:
• Tournament Format: Round-Robin
• Total Rounds: 3
• Round Times: 3:00 pm and Rounds 2 & 3 on a rolling schedule
• Time Control: G/30;d5 (Game in 30 minutes with a 5-second delay at each move.)
• Games will be US Chess regular- & quick-rated (so-called dual rated). Tournament RESULTS will be submitted immediately after the last round is finished.
• Players will be split into groups of four (quads) based on their ratings, from the highest-rated to the lowest-rated.
• In case the last quad is not an even four players, they will play a mini-Swiss tournament.
• Monthly supplemental OTB rating will be used. The Chief TD has discretion to use a player's USCF online rating (ONL) or live rating for pairing purposes in extreme cases where fairness will be preserved by doing so.
3. Byes
• No byes are available!
4. Prize Fund -- $60 for each quad
Quad | |
1st Place | $60 -- Winner takes it ALL! |
• Please allow 2-3 weeks for processing prize checks.
• Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W-9; the Mechanics' Institute will also provide a 1099 form.
5. Registration fees:
• Mechanics' Institute Member: $30
• Non-Member: $40
• $5 admin fee for all cancellations & refunds.
6. Eligibility
• Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
• Not sure if you have a membership? Need to check the expiration date of your membership? Visit: https://new.uschess.org/player-search
• Become a member or renew your membership: https://new.uschess.org/join-us-chess
7. Tournament Rules
• Standard US Chess rules apply.
• Forfeit time is 30 minutes.
8. FAQ
• What do the time controls mean?
The time controls tell you how much time you have for each game.
G30;d5: Game in 30 minutes with a 5-second delay at each move. This means you get 30 minutes, your opponent gets 30 minutes, and at each move the clock counts down from 5 to 0 before the player's time starts. If the player doesn't use up the whole 5 seconds, the remainder of that time is lost.
• How many games/rounds?
This is a round-robin tournament. Every player in each quad will play against all the other players in the quad for a total of 3 games.
• Player Database
For players who are interested in playing in our tournaments, please make an entry in our database: https://forms.gle/X3hChCWbusHp4Ze56.
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.
SwissSys Report: Mechanics' Monthly Quads - 2024 November
SwissSys Standings. Mechanics' Monthly Quads - 2024 November: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Pranav Sathish | 16464655 | 2318 | W4 | D2 | W3 | 2.5 | 60.00 |
2 | Ken Wei Tan | 32020493 | 2106 | D3 | D1 | X4 | 2.0 | |
3 | Rohan Das | 15263634 | 2134 | D2 | W4 | L1 | 1.5 | |
4 | Kyle Chan | 30063365 | 2058 | L1 | L3 | F2 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2024 November: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Zee Chin | 16965808 | 1951 | D3 | W4 | X2 | 2.5 | 60.00 |
2 | Jenny Qi | 17050786 | 1980 | W4 | W3 | F1 | 2.0 | |
3 | Yuvraj Sawhney | 17095004 | 2029 | D1 | L2 | D4 | 1.0 | |
4 | Lucas Lesniewski | 17039584 | 1984 | L2 | L1 | D3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2024 November: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Kian Jamali | 16761438 | 1898 | W5 | W3 | W2 | 3.0 | 60.00 |
2 | Shubham Patankar | 15259967 | 1895 | B--- | W4 | L1 | 2.0 | |
3 | Tapas Natraj | 17303765 | 1904 | D4 | L1 | W5 | 1.5 | |
4 | Fredrick Dutter | 12343420 | 1900 | D3 | L2 | B--- | 1.5 | |
5 | Mikhail Molodyk | 13573825 | 1934 | L1 | B--- | L3 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2024 November: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Rehaan Malhotra | 30118209 | 1840 | W3 | L2 | W4 | 2.0 | 30.00 |
2 | Kar Lun Cheng | 30599116 | 1802 | W4 | W1 | L3 | 2.0 | 30.00 |
3 | Chase Wang | 15015852 | 1802 | L1 | D4 | W2 | 1.5 | |
4 | Suhas Indukuri | 16887781 | 1852 | L2 | D3 | L1 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2024 November: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Evan Shi | 16997990 | 1771 | W4 | W2 | L3 | 2.0 | 30.00 |
2 | Thomas Gu | 17005685 | 1708 | W3 | L1 | W4 | 2.0 | 30.00 |
3 | Daniel Cao | 17081711 | 1717 | L2 | D4 | W1 | 1.5 | |
4 | Roger Pan | 17124442 | 1702 | L1 | D3 | L2 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2024 November: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Liri ("gogo") Dancig-Perlman | 17151222 | 1672 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | John Chan | 12561007 | 1657 | D4 | L1 | W3 | 1.5 | |
3 | Andrew Ballantyne | 17079795 | 1668 | L1 | W4 | L2 | 1.0 | |
4 | Vivek Srinivasan | 16108498 | 1676 | D2 | L3 | L1 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2024 November: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Travis Liu | 17303697 | 1641 | W2 | L4 | W3 | 2.0 | 30.00 |
2 | Gary Scheppler | 12626456 | 1640 | L1 | W3 | W4 | 2.0 | 30.00 |
3 | Xiaoshan Chen | 31974206 | 1641 | W4 | L2 | L1 | 1.0 | |
4 | John Xia | 30747333 | 1587 | L3 | W1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2024 November: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Albert Starr | 12844781 | 1500 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | Samuel Agdamag | 14874734 | 1443 | W3 | W4 | L1 | 2.0 | |
3 | Preron Chakrabarty | 30136237 | 1560 | L2 | L1 | W4 | 1.0 | |
4 | Dan Sisti | 12734121 | 1500 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2024 November: Quad 9
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Olivia Xu | 31352797 | 1284 | W3 | W4 | D2 | 2.5 | 60.00 |
2 | Jason Haas | 14239125 | 1293 | D4 | W3 | D1 | 2.0 | |
3 | Shardul Golwalkar | 12797243 | 1406 | L1 | L2 | W4 | 1.0 | |
4 | Loida Guo | 30392341 | 1356 | D2 | L1 | L3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2024 November: Quad 10
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Neeraj Rao | 30789296 | 1192 | W4 | W3 | D2 | 2.5 | 60.00 |
2 | Anirudh Gutta | 30214880 | 1156 | L3 | W4 | D1 | 1.5 | |
3 | Scott Liu | 31371030 | 1255 | W2 | L1 | L4 | 1.0 | |
4 | Dahlia Quinn | 30654447 | 1251 | L1 | L2 | W3 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2024 November: Quad 11
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Merlin Mackley | 31277598 | 1090 | W2 | W4 | W3 | 3.0 | 60.00 |
2 | Matthew Ong | 31566682 | 958 | L1 | W3 | W4 | 2.0 | |
3 | Rahul Agrawal | 31420424 | 1029 | W4 | L2 | L1 | 1.0 | |
4 | Prahalad Raghavendran | 30310037 | 962 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2024 November: Small Swiss
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | David Man | 31824337 | 896 | W3 | W2 | W4 | 3.0 | 60.00 | |
2 | Max Sills | 12766996 | 690 | W4 | L1 | W5 | 2.0 | 15.00 | |
3 | Roman Mohr | 31951736 | 527 | L1 | W5 | W6 | 2.0 | 15.00 | |
4 | Lina Mohr | 31951841 | 101 | L2 | W6 | L1 | 1.0 | ||
5 | Jannick Mohr | 31951838 | 865 | D6 | L3 | L2 | 0.5 | ||
6 | Raymond Liu | 31430334 | 517 | D5 | L4 | L3 | 0.5 |
SwissSys Report: Mechanics' Institute Monthly Quads - 2024 October
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Varun Krishnan | 12908029 | 2408 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Christopher Atkeson | 17080462 | 2169 | L1 | W4 | D3 | 1.5 | |
3 | Patrick Liu | 16667410 | 2254 | D4 | L1 | D2 | 1.0 | |
4 | Dmytro Dzhanhirov | 32073210 | 2300 | D3 | L2 | L1 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Hanchi Yao | 16512998 | 2098 | D3 | W2 | X4 | 2.5 | 60.00 |
2 | Pranav Senthilkumar | 14020007 | 2167 | W4 | L1 | D3 | 1.5 | |
3 | Laurie Qiu | 30582856 | 2144 | D1 | L4 | D2 | 1.0 | |
4 | Kyle Chan | 30063365 | 2052 | L2 | W3 | F1 | 1.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Yuvraj Sawhney | 17095004 | 2019 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | Jay Kumar | 13041993 | 2017 | W3 | W4 | L1 | 2.0 | |
3 | Reyansh Paragiri | 30233070 | 2006 | L2 | L1 | W4 | 1.0 | |
4 | Zhuoyuan Wu | 16772836 | 2001 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Zee Chin | 16965808 | 1966 | D2 | W4 | W3 | 2.5 | 30.00 |
2 | Arvin Agrawal | 16421711 | 1961 | D1 | W3 | W4 | 2.5 | 30.00 |
3 | Vian Yang | 15804394 | 1998 | W4 | L2 | L1 | 1.0 | |
4 | Fredrick Dutter | 12343420 | 1909 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Zelin Fang | 17083043 | 1878 | D3 | W4 | W2 | 2.5 | 60.00 |
2 | Tapas Natraj | 17303765 | 1893 | W4 | D3 | L1 | 1.5 | |
3 | Suhas Indukuri | 16887781 | 1878 | D1 | D2 | L4 | 1.0 | |
4 | Raghu Rajaram | 12698822 | 1819 | L2 | L1 | W3 | 1.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Rayna Yan | 30157975 | 1776 | W3 | W2 | D4 | 2.5 | 60.00 |
2 | Advik Garg | 16429697 | 1799 | W4 | L1 | W3 | 2.0 | |
3 | Vivaan Pavuluri | 30203278 | 1811 | L1 | W4 | L2 | 1.0 | |
4 | Vidyuth Harish | 16094497 | 1778 | L2 | L3 | D1 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Daniel Cao | 17081711 | 1752 | W4 | W3 | D2 | 2.5 | 60.00 |
2 | Marlon Rigel | 30206555 | 1771 | D3 | D4 | D1 | 1.5 | |
3 | Thomas Gu | 17005685 | 1708 | D2 | L1 | W4 | 1.5 | |
4 | Sriaditya Pendyala | 16681146 | 1722 | L1 | D2 | L3 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Kar Lun Cheng | 30599116 | 1675 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | Shiv Sohal | 30032729 | 1689 | W3 | D4 | L1 | 1.5 | |
3 | Andrew Ballantyne | 17079795 | 1668 | L2 | L1 | W4 | 1.0 | |
4 | Sarvagnya Brahmanapally | 16466227 | 1673 | L1 | D2 | L3 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 9
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Pratyush Bhingarkar | 30015889 | 1668 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Roger Pan | 17124442 | 1658 | W4 | L1 | D3 | 1.5 | |
3 | Travis Liu | 17303697 | 1605 | L1 | W4 | D2 | 1.5 | |
4 | David Eytan | 14629334 | 1663 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 10
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Vedant Verma | 16994832 | 1580 | D3 | W2 | W4 | 2.5 | 60.00 |
2 | John Xia | 30747333 | 1566 | W4 | L1 | W3 | 2.0 | |
3 | Eli Seidel | 17241710 | 1576 | D1 | W4 | L2 | 1.5 | |
4 | Nick Casares Jr | 10424364 | 1600 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 11
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Romeo Nehme | 16271243 | 1407 | W4 | D3 | W2 | 2.5 | 60.00 |
2 | Jimmy Sanchez | 31353728 | 1412 | W3 | W4 | L1 | 2.0 | |
3 | John Chan | 12561007 | 1500 | L2 | D1 | W4 | 1.5 | |
4 | Albert Starr | 12844781 | 1500 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 12
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Jason Haas | 14239125 | 1236 | W3 | D2 | W4 | 2.5 | 60.00 |
2 | Sreyas Narayanan | 31693864 | 1352 | W4 | D1 | L3 | 1.5 | |
3 | Ruyi Hu | 16659933 | 1405 | L1 | L4 | W2 | 1.0 | |
4 | Charlie Schaezlein | 31629140 | 1288 | L2 | W3 | L1 | 1.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 13
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Neeraj Rao | 30789296 | 1192 | L4 | W3 | W2 | 2.0 | 30.00 |
2 | Andrew Cresalia | 32082303 | 1090 | W3 | W4 | L1 | 2.0 | 30.00 |
3 | Olivia Xu | 31352797 | 1222 | L2 | L1 | W4 | 1.0 | |
4 | David Kuperman | 17140478 | 1201 | W1 | L2 | L3 | 1.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 14
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Stephen Wilson | 12584515 | 894 | D2 | W4 | W3 | 2.5 | 60.00 |
2 | Zelan Fang | 30629764 | 858 | D1 | D3 | W4 | 2.0 | |
3 | Yinuo Hu | 17219612 | 1082 | W4 | D2 | L1 | 1.5 | |
4 | Yen Wen Jasmine Ho | 31647666 | 835 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2024 October: Quad 15 - Small Swiss
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Arnav Bhingarkar | 31565443 | 713 | W5 | D3 | W4 | 2.5 | 60.00 |
2 | Jerome Matthews | 30295709 | 571 | L4 | W5 | W3 | 2.0 | 30.00 |
3 | Pranav Bhingarkar | 31565396 | 600 | W6 | D1 | L2 | 1.5 | |
4 | Hartej Bewli | 31151242 | 364 | W2 | D6 | L1 | 1.5 | |
5 | Samuel Orlovskiy | 31642684 | 535 | L1 | L2 | W6 | 1.0 | |
6 | Itzel Velis Garcia | 30903772 | 506 | L3 | D4 | L5 | 0.5 |
SwissSys Report: Mechanics' Monthly Quads -- 2024 Sep
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Laurie Qiu | 30582856 | 2164 | W2 | L4 | W3 | 2.0 | 30.00 |
2 | Kritin Gopalakrishnan | 16545130 | 2153 | L1 | W3 | W4 | 2.0 | 30.00 |
3 | Pranav Senthilkumar | 14020007 | 2167 | W4 | L2 | L1 | 1.0 | |
4 | Hanchi Yao | 16512998 | 2105 | L3 | W1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Anshul Govindu | 14721288 | 1981 | W2 | X3 | X4 | 3.0 | 60.00 |
2 | Lars Tebelmann | 32040014 | 2080 | L1 | W4 | X3 | 2.0 | |
3 | Kyle Chan | 30063365 | 2052 | W4 | F1 | F2 | 1.0 | |
4 | Liam Liu | 30390852 | 2038 | L3 | L2 | F1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Zhuoyuan Wu | 16772836 | 1952 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Jenny Qi | 17050786 | 1957 | L1 | W4 | W3 | 2.0 | |
3 | Zee Chin | 16965808 | 1975 | W4 | L1 | L2 | 1.0 | |
4 | Kian Jamali | 16761438 | 1922 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Calvin Rummens | 30450844 | 1911 | W4 | D2 | W3 | 2.5 | 60.00 |
2 | Roger Smith | 14437543 | 1886 | W3 | D1 | D4 | 2.0 | |
3 | Hayes Marvin | 30636603 | 1902 | L2 | W4 | L1 | 1.0 | |
4 | Suhas Indukuri | 16887781 | 1878 | L1 | L3 | D2 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Zelin Fang | 17083043 | 1793 | W2 | W3 | X4 | 3.0 | 60.00 |
2 | Rehaan Malhotra | 30118209 | 1822 | L1 | X4 | W3 | 2.0 | |
3 | Swagatha Selvam | 16203181 | 1828 | X4 | L1 | L2 | 1.0 | |
4 | Daniel Cao | 17081711 | 1791 | F3 | F2 | F1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Wesley Rodriguez | 14687150 | 1788 | W2 | W4 | D3 | 2.5 | 60.00 |
2 | Sriaditya Pendyala | 16681146 | 1722 | L1 | W3 | W4 | 2.0 | |
3 | Advik Garg | 16429697 | 1787 | W4 | L2 | D1 | 1.5 | |
4 | Chase Wang | 15015852 | 1748 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Kar Lun Cheng | 30599116 | 1717 | W2 | W4 | L3 | 2.0 | 30.00 |
2 | Roger Pan | 17124442 | 1653 | L1 | W3 | W4 | 2.0 | 30.00 |
3 | Gary Scheppler | 12626456 | 1673 | L4 | L2 | W1 | 1.0 | |
4 | David Eytan | 14629334 | 1662 | W3 | L1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Glenn Kaplan | 12680193 | 1550 | W4 | W3 | L2 | 2.0 | 30.00 |
2 | John Xia | 30747333 | 1539 | L3 | W4 | W1 | 2.0 | 30.00 |
3 | Cesar Tamondong | 12439091 | 1614 | W2 | L1 | L4 | 1.0 | |
4 | Nick Casares Jr | 10424364 | 1600 | L1 | L2 | W3 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 9
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Travis Liu | 17303697 | 1508 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Neal Sundar | 17307025 | 1481 | L1 | W4 | W3 | 2.0 | |
3 | John Chan | 12561007 | 1500 | W4 | L1 | L2 | 1.0 | |
4 | Albert Starr | 12844781 | 1500 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 10
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Preron Chakrabarty | 30136237 | 1352 | D2 | W3 | W4 | 2.5 | 60.00 |
2 | Kanav Maheshwari | 16534151 | 1371 | D1 | W4 | D3 | 2.0 | |
3 | Jaison Acharya | 30472824 | 1371 | W4 | L1 | D2 | 1.5 | |
4 | Charlie Schaezlein | 31629140 | 1317 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 11
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Jimmy Sanchez | 31353728 | 1220 | W4 | D3 | W2 | 2.5 | 60.00 |
2 | Sawyer Stults | 31608516 | 1285 | D3 | W4 | L1 | 1.5 | |
3 | Casey Marantz-Yip | 31097116 | 1177 | D2 | D1 | D4 | 1.5 | |
4 | Rikitha Selvam | 30089086 | 1206 | L1 | L2 | D3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 12
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Eli Albukerk | 30219969 | 1142 | W4 | D2 | W3 | 2.5 | 30.00 |
2 | Jason Haas | 14239125 | 1117 | W3 | D1 | W4 | 2.5 | 30.00 |
3 | Merlin Mackley | 31277598 | 1132 | L2 | W4 | L1 | 1.0 | |
4 | William Silberman | 30708230 | 1027 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 13
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Lee Rao | 13385948 | 935 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Prajwal Avadhani | 31703191 | 991 | W4 | L1 | W3 | 2.0 | |
3 | Ananda Doel-Agarwal | 31274143 | 991 | L1 | W4 | L2 | 1.0 | |
4 | Prahalad Raghavendran | 30310037 | 943 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Small Swiss
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Matthew Ong | 31566682 | 693 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Noah Heller | 14161602 | 672 | W4 | L1 | W5 | 2.0 | 30.00 |
3 | Emmett Donnelley-Power | 32021582 | unr. | L1 | W5 | D6 | 1.5 | |
4 | Zelan Fang | 30629764 | 858 | L2 | W6 | L1 | 1.0 | |
5 | Raymond Liu | 31430334 | 493 | W6 | L3 | L2 | 1.0 | |
6 | Yen Wen Jasmine Ho | 31647666 | 836 | L5 | L4 | D3 | 0.5 |
SwissSys Report: Mechanics Monthly Quads -- 2024 Aug
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Krishna Nathan | 15090115 | 2216 | W4 | L2 | W3 | 2.0 | 30.00 |
2 | Pranav Senthilkumar | 14020007 | 2128 | L3 | W1 | W4 | 2.0 | 30.00 |
3 | Jeffrey Tao | 13731854 | 2149 | W2 | D4 | L1 | 1.5 | |
4 | Zee Chin | 16965808 | 2007 | L1 | D3 | L2 | 0.5 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Liam Liu | 30390852 | 1985 | W3 | X4 | W2 | 3.0 | 60.00 |
2 | Philip Johnson | 30674060 | 1974 | W4 | W3 | L1 | 2.0 | |
3 | Zhuoyuan Wu | 16772836 | 1997 | L1 | L2 | X4 | 1.0 | |
4 | Reyansh Paragiri | 30233070 | 2002 | L2 | U--- | U--- | 0.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Anshul Govindu | 14721288 | 1948 | W4 | L3 | W2 | 2.0 | 60.00 |
2 | Jenny Qi | 17050786 | 1949 | D3 | W4 | L1 | 1.5 | |
3 | Kanishk Jain | 16575412 | 1925 | D2 | W1 | L4 | 1.5 | |
4 | Kian Jamali | 16761438 | 1940 | L1 | L2 | W3 | 1.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Itai Reingold-Nutman | 30251964 | 1900 | W4 | D3 | W2 | 2.5 | 60.00 |
2 | Calvin Rummens | 30450844 | 1864 | W3 | W4 | L1 | 2.0 | |
3 | Arjun Nathan | 15943490 | 1906 | L2 | D1 | W4 | 1.5 | |
4 | Fredrick Dutter | 12343420 | 1904 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Tapas Natraj | 17303765 | 1848 | W2 | W4 | L3 | 2.0 | 30.00 |
2 | Cailen Melville | 14006141 | 1848 | L1 | W3 | W4 | 2.0 | 30.00 |
3 | Vivaan Pavuluri | 30203278 | 1853 | L4 | L2 | W1 | 1.0 | |
