Friday, December 20, 2019 to Sunday, December 22, 2019
5 Round Swiss - Full weekend Tournament
3-day and 2-day Schedules Available
Top boards will be broadcasted via this link: http://view.livechesscloud.com/448bddff-a785-465e-87c4-19b147eeef36
PRIZES:
$5000 b/90 60% guaranteed
Open (FIDE rated): 1st: $1000, 2nd: $500 3rd: $200 4th: $100, Best under 2200: $400
Section A (1800-1999, FIDE rated): 1st: $450, 2nd: $250, 3rd: $100
Section B (1600-1799):1st: $400, 2nd: $250, 3rd: $100
Section C (1400-1599): 1st: $400, 2nd: $250, 3rd: $100
Section DEu (under1400): 1st: $300, 2nd: $150, 3rd: $50
ENTRY FEE:
$70 for MI members, $80 for non-members.
Late fee of $20 for entries received after Dec 15th.
Play-up: $20 (need to be within 200 rating point of the next section.)
Make checks payable to: Mechanics' Institute. All prizes will be mailed — please provide a mailing address.
Free entry to GM/IM/WGM/WIMs by 12/6. Prize-EF applies.
REGISTRATION:
Friday, 12/20: 5-5:45pm
Saturday, 12/21: 9-9:45AM
ROUNDS:
3-day Schedule: Friday 6pm, Saturday 10am, merge, 3pm, Sunday 10am, 3pm
2-day Schedule: Saturday 10am, 12:30pm, merge, 3pm, Sunday 10am, 3pm
Merge after Round 2 - all compete for the same prize.
BYES: All bye requests must be made before start of round 2. Last round bye irrevocable.
TIME CONTROL:
3-day schedule: all rounds G/90 +30s inc
2-day schedule: Round 1-2: G/60; d5 and Round 3-4-5: G/90 +30s inc
For more information, contact us at 415-393-0110 or [email protected].
Testimonials
"Thank you very much! It was a great tournament! Happy holidays!" Eric M.
Prizes. Donaldson Championship: Open
# | Name | Cash | Prize credited to pool |
5 | FM JASON* LIANG (4.0/2321) | 492.00 | Place: 1 - $656; Place: 2 - $328; 2-way spit of $984: $492 each |
6 | WIM ROCHELLE WU (4.0/2288) | 492.00 | |
13 | JOHN LUCA CANESSA (3.5/2127) | 164.00 | Class1/1 - $262; Place: 4 - $66; 2-way split of 328: $164 each |
14 | ERIC HON (3.5/2119) | 164.00 | |
2 | IM RAY KAUFMAN (3.5/2358) | 131.00 |
Place: 3 - $131 (UNSHARED) |
Prizes. Donaldson Championship: Section A -- in Section AB
# | Name | Cash | Prize credited to pool |
13 | CALVIN KOO (4.5/1736) | 295.00 | Place: 1 - $295 |
3 | ZOLB LKHAGVASUREN (4.0/1887) | 164.00 | Place: 2 - $164 |
1 | URANCHIM NYAMDORJ (3.5/1933) | 16.50 | Place: 3 - $66 |
6 | BRICE HUANG (3.5/1844) | 16.50 | |
12 | RITHWIK NARENDRA (3.5/1738) | 16.50 | |
14 | MAX HAO (3.5/1728) | 16.50 |
Prizes. Donaldson Championship: Section B -- in Section AB
Name | Cash | Prize credited to pool |
MATEO STEP HANSEN *B* (2.5/1613) | $262 | 1st Place Section B: $262 |
ARJUN SANKAR *B* (2.0/1484) | $164 | 2nd Place Section B: $164 |
CESAR B TAMONDONG *B* (1.5/1624) | $66 | 3rd Place Section B: $66 |
Prizes. Donaldson Championship: SectionC
# | Name | Cash | Prize credited to pool |
6 | BRIAN FONG (4.5/1469) | 262.00 | Place: 1 - $262 |
2 | ETHAN R MEI (3.5/1542) | 164.00 | Place: 2 - $164 |
4 | ALBERT MART* STARR (3.0/1500) | 66.00 | Place: 3 - $66 |
Prizes. Donaldson Championship: Section DEu
# | Name | Cash | Prize credited to pool |
1 | JAMES LIN (4.5/1390) | 147.50 | Place: 1 - $197; Place: 2 - $98; 2-way split of $295: $147.5 each |
3 | WENTAO WU (4.5/1184) | 147.50 | |
6 | NATAN GIMELFARB (3.0/1033) | 11.00 | Place: 3 - $33; 3-way split: $11 each |
8 | ANDREW BALLANTYNE (3.0/781) | 11.00 | |
9 | DANNY DU UY CAO (3.0/632) | 11.00 |
Final Standings
SwissSys Standings. Donaldson Championship: Open
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | FM JASON* LIANG | 16041488 | 2321 | W23 | W10 | L2 | W16 | W3 | 4.0 | 492.00 |
2 | WIM ROCHELLE WU | 14901590 | 2288 | W19 | W12 | W1 | L3 | W4 | 4.0 | 492.00 |
3 | IM RAY KAUFMAN | 20058328 | 2358 | W22 | D4 | W14 | W2 | L1 | 3.5 | 131.00 |
4 | JOHN LUCA CANESSA | 13724952 | 2127 | W27 | D3 | W21 | W14 | L2 | 3.5 | 164.00 |
5 | ERIC HON | 13778105 | 2119 | L12 | W26 | D20 | W19 | W11 | 3.5 | 164.00 |
6 | NM ERIC YUHAN LI | 15688436 | 2335 | L11 | W22 | D16 | W21 | D7 | 3.0 | |
7 | AUSTIN R MEI | 16090452 | 2032 | L13 | W17 | W9 | D11 | D6 | 3.0 | |
8 | FELIX XIE | 16360434 | 1901 | L10 | W23 | L11 | W18 | W12 | 3.0 | |
9 | VINCENT QIN | 16571968 | 1807 | B--- | L14 | L7 | X22 | W21 | 3.0 | |
10 | ARUN DIXIT | 14607904 | 2145 | W8 | L1 | D19 | W20 | U--- | 2.5 | |
11 | NM MICHAEL WALDER | 10345120 | 2096 | W6 | L15 | W8 | D7 | L5 | 2.5 | |
12 | ANDREW GUO | 16192001 | 1842 | W5 | L2 | D18 | X23 | L8 | 2.5 | |
13 | IM WILLIAM DONALDSON | 10270294 | 2412 | W7 | H--- | H--- | U--- | U--- | 2.0 | |
14 | NM DEREK WU | 14879327 | 2209 | W24 | W9 | L3 | L4 | U--- | 2.0 | |
15 | CM SRIR KRISHNAKUMAR | 15375510 | 2188 | W25 | W11 | U--- | U--- | U--- | 2.0 | |
16 | SHAAKET SIVAKUMAR | 15250088 | 2036 | H--- | W20 | D6 | L1 | U--- | 2.0 | |
17 | SRICHARAN PULLELA | 15580337 | 1892 | D26 | L7 | L22 | D24 | W19 | 2.0 | |
18 | ASHLEY PANG | 15365204 | 2033 | H--- | L21 | D12 | L8 | D24 | 1.5 | |
19 | ARUL VISWANATHAN | 14490424 | 1973 | L2 | W24 | D10 | L5 | L17 | 1.5 | |
20 | ROHAN DAS | 15263634 | 1963 | W28 | L16 | D5 | L10 | U--- | 1.5 | |
21 | AKO HEIDARI | 15206848 | 1940 | H--- | W18 | L4 | L6 | L9 | 1.5 | |
22 | THEODORE BIYIASAS | 13989054 | 2165 | L3 | L6 | W17 | F9 | U--- | 1.0 | |
23 | STEPHEN HE | 14726703 | 2031 | L1 | L8 | W24 | F12 | U--- | 1.0 | |
24 | ADVAY BANSAL | 16068511 | 1921 | L14 | L19 | L23 | D17 | D18 | 1.0 | |
25 | ABEL TALAMANTEZ | 12465386 | 1804 | L15 | H--- | H--- | U--- | U--- | 1.0 | |
26 | NM BRYON DOYLE | 12905977 | 2141 | D17 | L5 | U--- | U--- | U--- | 0.5 | |
27 | FM JASON LIANG | 16041488 | 2357 | L4 | U--- | U--- | U--- | U--- | 0.0 | |
28 | FM MARK A PINTO | 10048711 | 2200 | L20 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Donaldson Championship: Section AB
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | CALVIN KOO | 16403447 | 1736 | W10 | W18 | W2 | D5 | W3 | 4.5 | 295.00 |
2 | ZOLB LKHAGVASUREN | 14872131 | 1887 | W20 | W7 | L1 | W13 | W9 | 4.0 | 164.00 |
3 | URANCHIM NYAMDORJ | 16074075 | 1933 | D4 | W17 | W15 | W6 | L1 | 3.5 | 16.50 |
4 | BRICE HUANG | 13530897 | 1844 | D3 | D14 | W17 | B--- | D5 | 3.5 | 16.50 |
5 | RITHWIK NARENDRA | 14903560 | 1738 | W19 | D6 | W7 | D1 | D4 | 3.5 | 16.50 |
6 | MAX HAO | 16083648 | 1728 | W8 | D5 | W12 | L3 | B--- | 3.5 | 16.50 |
7 | ODGEREL JARGALMAA | 17245342 | 1853 | X--- | L2 | L5 | W10 | W13 | 3.0 | |
8 | NENAD ZAGORAC | 14395732 | 1825 | L6 | L10 | B--- | W16 | W14 | 3.0 | |
9 | KRISH MATAI | 16444206 | 1645 | L18 | B--- | W14 | W15 | L2 | 3.0 | |
10 | JONAH M BUSCH | 12469525 | 1839 | L1 | W8 | H--- | L7 | W15 | 2.5 | |
11 | ALEXANDER PERLOV | 16465198 | 1744 | D12 | H--- | W16 | H--- | U--- | 2.5 | |
12 | MOHAMMAD* SOLTANI | 12889183 | 1620 | D11 | W19 | L6 | H--- | H--- | 2.5 | |
13 | MATEO STEP HANSEN *B* | 14907254 | 1613 | B--- | B--- | H--- | L2 | L7 | 2.5 | $262 |
14 | ATUL THIRUMALAI | 14973786 | 1850 | H--- | D4 | L9 | W17 | L8 | 2.0 | |
15 | ARJUN SANKAR *B* | 14542170 | 1484 | W16 | B--- | L3 | L9 | L10 | 2.0 | $164 |
16 | CESAR B TAMONDONG *B* | 12439091 | 1624 | L15 | B--- | L11 | L8 | D17 | 1.5 | $66 |
17 | SADHANA ARIVOLI | 15655807 | 1521 | B--- | L3 | L4 | L14 | D16 | 1.5 | |
18 | SOS HAKOBYAN | 14452712 | 1780 | W9 | L1 | U--- | U--- | U--- | 1.0 | |
19 | FELIX GERMAN | 12624534 | 1911 | L5 | L12 | U--- | U--- | U--- | 0.0 | |
20 | SOS* HAKOBYAN | 14452712 | 1780 | L2 | U--- | U--- | U--- | U--- | 0.0 | |
21 | MOHAMMAD SOLTANI | 12889183 | 1620 | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Donaldson Championship: SectionC
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | BRIAN FONG | 16314805 | 1469 | X6 | W5 | W2 | D4 | W7 | 4.5 | 262.00 |
2 | ETHAN R MEI | 16090467 | 1542 | W3 | D4 | L1 | W7 | W5 | 3.5 | 164.00 |
3 | ALBERT MART* STARR | 12844781 | 1500 | L2 | W7 | W4 | D5 | D4 | 3.0 | 66.00 |
4 | JOHN CHAN | 12561007 | 1505 | W7 | D2 | L3 | D1 | D3 | 2.5 | |
5 | DANIEL R PERLOV | 16465203 | 1357 | B--- | L1 | W7 | D3 | L2 | 2.5 | |
6 | ALBERT MART STARR | 12844781 | 1550 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
7 | SUSHEEL S KHAMKAR | 12575573 | 1479 | L4 | L3 | L5 | L2 | L1 | 0.0 |
SwissSys Standings. Donaldson Championship: Section DEu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | JAMES LIN | 16084360 | 1390 | W6 | D2 | W8 | W5 | W4 | 4.5 | 147.50 |
2 | WENTAO WU | 16629782 | 1184 | W11 | D1 | W9 | W3 | W5 | 4.5 | 147.50 |
3 | NATAN GIMELFARB | 16757673 | 1033 | B--- | W7 | L5 | L2 | W8 | 3.0 | 11.00 |
4 | ANDREW BALLANTYNE | 17079795 | 781 | W8 | L5 | W11 | W7 | L1 | 3.0 | 11.00 |
5 | DANNY DU UY CAO | 16939797 | 632 | W10 | W4 | W3 | L1 | L2 | 3.0 | 11.00 |
6 | SWAMINATHA SANKAR | 14080777 | 1177 | L1 | B--- | D7 | L8 | W10 | 2.5 | |
7 | COLIN NAVARRO | 16387844 | unr. | W9 | L3 | D6 | L4 | B--- | 2.5 | |
8 | MICHAEL SUSWAL | 12851867 | 1353 | L4 | W10 | L1 | W6 | L3 | 2.0 | |
9 | WILLIAM THIBAULT | 16716976 | 1181 | L7 | W11 | L2 | B--- | U--- | 2.0 | |
10 | GEORGE T SULLIVAN | 16579662 | 921 | L5 | L8 | B--- | W11 | L6 | 2.0 | |
11 | JAKE CHI HANG LI | 17144246 | 566 | L2 | L9 | L4 | L10 | H--- | 0.5 |
SwissSys Standings. Donaldson Championship: 2019 Donaldson Extra Rated
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | MATEO STEP HANSEN | 14907254 | 1583 | W11 | W3 | U--- | --- | U--- | 2.0 | |
2 | NENAD ZAGORAC | 14395732 | 1825 | U--- | U--- | --- | D6 | U--- | 1.5 | |
3 | VINCENT QIN | 16571968 | 1807 | U--- | L1 | U--- | --- | W8 | 1.0 | |
4 | KRISH MATAI | 16444206 | 1645 | U--- | W10 | U--- | --- | U--- | 1.0 | |
5 | DANIEL PERLOV | 14010070 | 1262 | W13 | U--- | U--- | --- | U--- | 1.0 | |
6 | CHUNLEI LIANG | 16071390 | 1683 | U--- | U--- | --- | D2 | U--- | 0.5 | |
7 | ABEL TALAMANTEZ | 12465386 | 1804 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
8 | BRICE HUANG | 13530897 | 1793 | U--- | U--- | U--- | U--- | L3 | 0.0 | |
9 | MOHAMMAD SOLTANI | 12889183 | 1651 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
10 | CESAR B TAMONDONG | 12439091 | 1624 | U--- | L4 | U--- | --- | U--- | 0.0 | |
11 | SADHANA ARIVOLI | 15655807 | 1465 | L1 | U--- | U--- | --- | U--- | 0.0 | |
12 | SAMUEL ZA AGDAMAG | 14874734 | 1412 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
13 | JON RODO CENDEJAS | 15121586 | 1085 | L5 | U--- | U--- | --- | U--- | 0.0 | |
14 | COLIN NAVARRO | 16387844 | unr. | U--- | U--- | U--- | U--- | U--- | 0.0 |