Saturday, December 17, 2022 to Sunday, December 18, 2022
4-Round Swiss -- Full Weekend, FIDE-Rated Tournament
Open to Everyone!
Final Standings -- Winners
Dates & Location -- Tournament Format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament Rules -- Change Request Form -- FAQ
1. Dates & Location
• Saturday, Dec 17 - Sunday, Dec 18
• Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
2. Tournament Format:
• Tournament Format: Individual Swiss
• Total Rounds: 4
• Round Times: Saturday 10am, 2pm, Sunday 10am, 2pm
• Time Control: G/90+30s inc (Game in 90 minutes with a 30-second increment after each move.)
• Games will be US Chess regular-rated and FIDE-rated. Tournament results will be submitted immediately after the last round is finished.
• NEW!! Sections: 2000+, 1600-1999 and under1600.
• Pairings are based on the Dec 2022 supplemental regular US Chess ratings.
• Play-up: Players must have a 1800 USCF OTB or ONL supplemental or actual rating in order to be eligible to play up to the 2000+ section, and similarly, players must have a 1400 USCF OTB or ONL supplemental or actual rating in order to be eligible to play up to the 1600-1999 section.
• Unrated players can only play in the u1600 section.
• To request any change, please use the Change Request Form.
3. Byes
• Byes are available for players in any round in case they can't participate but would like to stay in the tournament.
• A maximum of 2 half-point byes can be requested in this tournament.
• Round 1-3 byes must be requested 15 minutes prior to the round start time.
• Round 4 byes must be requested before the start of Round 1. Round 4 bye is irrevocable to prevent prize-fund manipulations.
• Late registrations will receive a half-point bye for any missed round, up to a total of 2 rounds.
• To request a bye after registration, please use the Change Request Form.
4. Prize Fund
• $2600 based on 80 paid entries.
2000+ | 1600-1999 | u1600 | |
1st Place | $425 | $325 | $250 |
2nd Place | $335 | $225 | $150 |
3rd Place | $225 | $125 | $100 |
Best under2200 | $100 | ||
Best under2000 | $100 | ||
Best under1800 | $75 | ||
Best under1600 | $75 | ||
Best under1400 | $50 | ||
Best under1200 | $50 |
• Under prizes are based on USCF OTB rating.
• Please allow 2-3 weeks for processing prize checks.
• Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W-9 form and Mechanics' Institute will be providing a 1099 form at the end of the calendar year.
5. Registration
• Onsite Registration: Saturday, 12/17: 8:30-8:45AM
• MI library member: $65
• Non-MI library member: $95
• Play-up for MI member: $15
• Play-up for non-MI member: $20
• Late fee on the day of the tournament: $20
• $5 admin fee for all cancellations & refunds.
• Entry to GM/IM/WGM/WIMs by 12/10. Prize minus entry fee applies.
• Click here to register: https://mechanics-institute.jumbula.com/2022Tournaments/4thAnnualDonaldsonChampionship
• To request any change, please use the Change Request Form.
6. Eligibility
• Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
• Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
• Become a member or renew your membership: https://new.uschess.org/player-search
7. Tournament Rules
• Standard US Chess and modified FIDE rules apply.
• Forfeit time is 60 minutes. Please be considerate of your opponent, and don't be late! Let us know if you can't make it to one round!
8. FAQ
• What do the time controls mean?
The time controls tell you how much time you have for each game.
For example, G/90+30inc means game in 90 minutes with a 90-second increment with each move. This means you get 90 minutes, your opponent gets 90 minutes, and at each move 30 seconds are added to your clock.
• How many games/rounds?
The 4SS before the time control means there are four rounds or four games a player can play in the tournament. The tournaments are never elimination, so win or lose you can stay in the tournament.
• Players Database
For players who are interested in playing in our tournaments, please fill out our Players database: https://forms.gle/X3hChCWbusHp4Ze56 to get email notifications about last-minute changes and invitational opportunities.
Prize Fund
Prizes. 4th Annual Donaldson Championship: 2000+
# | Name | Cash | Prize credited to pool |
2 | ANDREW YUN WONG (3.0/1982) | 365.50 | 1st Place: $406; 2nd Place: $325; 2-way split of $731: $365.50 each |
4 | DANIEL TUAPEN VIDENA (3.0/1917) | 365.50 | |
11 | IVAN ZHOU (2.5/1803) | 244.00 | 3rd Place: $244 |
3 | JASHITH KARTHI (2.0/1943) | 37.33 | Top u2200: $122; Top u2000: $102; 6-way split of $224: $37.33 each |
8 | KEVIN SUN (2.0/1867) | 37.33 | |
1 | THEODORE BIYIASAS (2.0/2084) | 37.33 | |
5 | JAYDEN XU (2.0/1913) | 37.33 | |
6 | HANCHI YAO (2.0/1900) | 37.33 | |
7 | STEWART KATZ (2.0/1871) | 37.33 |
Prizes. 4th Annual Donaldson Championship: 1600-1999
# | Name | Cash | Prize credited to pool |
10 | LAURIE QIU (4.0/1723) | 284.00 | 1st Place: $284 |
6 | SRIKRISHNAN MADHAVAN (3.5/1760) | 163.00 | 2nd Place: $163 |
24 | ADITHYA CHITTA (3.0/1488) | 81.00 | Top u1600: $81 |
12 | CHRISTOPHER POWERS (3.0/1704) | 51.00 | Top u1800: $102 2-way split: $51 each |
8 | GREG ZHOU (3.0/1742) | 51.00 | |
2 | GEORGE A SANGUINETTI (3.0/1900) | 40.50 | 3rd Place: $81 2-way split: $40.50 each |
4 | ZACHARY FILLER (3.0/1827) | 40.50 |
Prizes. 4th Annual Donaldson Championship: Under1600
# | Name | Cash | Prize credited to pool |
9 | OLEKSII SHCHASHCHENKO (4.0/1316) | 163.00 | 1st Place: $163 |
7 | BENCHLY BUCCAT (3.5/1330) | 122.00 | 2nd Place: $122 |
27 | KENNETH GENG (3.0/0) | 41.00 | Top u1200: $41 |
8 | SANDESH AHER (3.0/1323) | 40.66 | 3rd Place: $81; Top u1400: $41; 3-way split of $122: $40.66 each |
1 | LEE COOPER (3.0/1525) | 40.66 | |
10 | ROGER PAN (3.0/1301) | 40.66 |
Standings
SwissSys Report: 4th Annual Donaldson Championship
SwissSys Standings. 4th Annual Donaldson Championship: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | ANDREW YUN WONG | 16078318 | 1982 | W8 | D2 | H--- | W7 | 3.0 | 365.50 |
2 | DANIEL TUAPEN VIDENA | 17066495 | 1917 | W10 | D1 | W4 | D3 | 3.0 | 365.50 |
3 | IVAN ZHOU | 17352346 | 1803 | B--- | L4 | W8 | D2 | 2.5 | 244.00 |
4 | THEODORE BIYIASAS | 13989054 | 2084 | D7 | W3 | L2 | D9 | 2.0 | 37.33 |
5 | JASHITH KARTHI | 30016333 | 1943 | D9 | D7 | D10 | D6 | 2.0 | 37.33 |
6 | JAYDEN XU | 15918365 | 1913 | D11 | W9 | L7 | D5 | 2.0 | 37.33 |
7 | HANCHI YAO | 16512998 | 1900 | D4 | D5 | W6 | L1 | 2.0 | 37.33 |
8 | STEWART KATZ | 12458563 | 1871 | L1 | W11 | L3 | W10 | 2.0 | 37.33 |
9 | KEVIN SUN | 16898540 | 1867 | D5 | L6 | W11 | D4 | 2.0 | 37.33 |
10 | AUSTIN JIN | 17144712 | 1866 | L2 | B--- | D5 | L8 | 1.5 | |
11 | CAILEN JEREMIAH MELVILLE | 14006141 | 1830 | D6 | L8 | L9 | B--- | 1.5 |
SwissSys Standings. 4th Annual Donaldson Championship: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | LAURIE QIU | 30582856 | 1723 | W18 | W21 | W3 | W4 | 4.0 | 284.00 |
2 | SRIKRISHNAN MADHAVAN | 17249351 | 1760 | W16 | D15 | W23 | W7 | 3.5 | 163.00 |
3 | GEORGE A SANGUINETTI | 10478103 | 1900 | W24 | W6 | L1 | W11 | 3.0 | 40.50 |
4 | ZACHARY FILLER | 14040236 | 1827 | W14 | W13 | W11 | L1 | 3.0 | 40.50 |
5 | GREG ZHOU | 16183296 | 1742 | W9 | W20 | L7 | W13 | 3.0 | 51.00 |
6 | CHRISTOPHER POWERS | 30462548 | 1704 | W19 | L3 | W20 | W10 | 3.0 | 51.00 |
7 | ADITHYA CHITTA | 16695036 | 1488 | W12 | W8 | W5 | L2 | 3.0 | 81.00 |
8 | JENNY QI | 17050786 | 1758 | W17 | L7 | W15 | D9 | 2.5 | |
9 | ANVITHA PENAGALAPATI | 16315087 | 1519 | L5 | W29 | W26 | D8 | 2.5 | |
10 | FREDERIC DUTTER | 12343420 | 1900 | H--- | W27 | H--- | L6 | 2.0 | |
11 | DANIEL ROBERT PERLOV | 16465203 | 1731 | W22 | W26 | L4 | L3 | 2.0 | |
12 | DAVID Z LI | 13016785 | 1710 | L7 | L17 | W29 | W25 | 2.0 | |
13 | KIAN JAMALI | 16761438 | 1611 | W27 | L4 | W25 | L5 | 2.0 | |
14 | JAMES BAO | 17304162 | 1589 | L4 | W22 | D19 | D21 | 2.0 | |
15 | KATHERINE SUNNY LU | 16425316 | 1559 | W23 | D2 | L8 | D18 | 2.0 | |
16 | JOHN CHAN | 12561007 | 1552 | L2 | L23 | B--- | W26 | 2.0 | |
17 | JIMMY QINMO FAN | 17303750 | 1536 | L8 | W12 | H--- | D19 | 2.0 | |
18 | RICHARD HACK | 12796129 | 1500 | L1 | D24 | W27 | D15 | 2.0 | |
19 | AARON FENG | 16574398 | 1448 | L6 | B--- | D14 | D17 | 2.0 | |
20 | SIVAVISHNU SRINIVASAN | 16778004 | 1408 | X29 | L5 | L6 | W24 | 2.0 | |
21 | PRATYUSH BHINGARKAR | 30015889 | 1405 | B--- | L1 | D24 | D14 | 2.0 | |
22 | PRESCOTT YU | 16009618 | 1502 | L11 | L14 | H--- | W29 | 1.5 | |
23 | ADAM BENJAMIN STEVENS | 30508143 | 1766 | L15 | W16 | L2 | --- | 1.0 | |
24 | MOHAMMAD SOLTANI | 12889183 | 1600 | L3 | D18 | D21 | L20 | 1.0 | |
25 | ANDREW A A BALLANTYNE | 17079795 | 1482 | H--- | H--- | L13 | L12 | 1.0 | |
26 | CALVIN TITUS RUMMENS | 30450844 | 1444 | W28 | L11 | L9 | L16 | 1.0 | |
27 | JUANITO G SALANGSANG | 12428890 | 1910 | L13 | L10 | L18 | H--- | 0.5 | |
28 | RICO ADKINS | 12470464 | 1646 | L26 | --- | --- | --- | 0.0 | |
29 | SWAGATHA SELVAM | 16203181 | 1613 | F20 | L9 | L12 | L22 | 0.0 |
SwissSys Standings. 4th Annual Donaldson Championship: Under1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | OLEKSII SHCHASHCHENKO | 30735338 | 1316 | W20 | W10 | W13 | W3 | 4.0 | 163.00 |
2 | BENCHLY BUCCAT | 15319692 | 1330 | H--- | W25 | W15 | W9 | 3.5 | 122.00 |
3 | LEE COOPER | 14563710 | 1525 | W14 | W8 | W6 | L1 | 3.0 | 40.67 |
4 | SANDESH AHER | 16730310 | 1323 | X28 | L15 | W23 | W11 | 3.0 | 40.67 |
5 | ROGER PAN | 17124442 | 1301 | W18 | L6 | W17 | W16 | 3.0 | 40.67 |
6 | KENNETH GENG | 17304601 | unr. | W27 | W5 | L3 | W13 | 3.0 | 41.00 |
7 | NICOLAS T HORDE | 30573134 | 1413 | L11 | W18 | H--- | W15 | 2.5 | |
8 | MAKSYM ZADAVYSVICHKO | 17111597 | 1295 | X29 | L3 | W26 | H--- | 2.5 | |
9 | SERENA LIU | 16887121 | 1239 | D25 | W24 | W21 | L2 | 2.5 | |
10 | ROMEO NEHME | 16271243 | 1149 | W22 | L1 | H--- | W20 | 2.5 | |
11 | TONY KACHAKJI | 30228920 | 1051 | W7 | W21 | H--- | L4 | 2.5 | |
12 | SAMUEL AGDAMAG | 14874734 | 1400 | W23 | L13 | L16 | W25 | 2.0 | |
13 | LEO NI | 30407439 | 1220 | W26 | W12 | L1 | L6 | 2.0 | |
14 | RISHAN BISWAS | 30138290 | 1201 | L3 | L26 | W22 | W23 | 2.0 | |
15 | Dhimant Ananmay | 30887464 | 1197 | W19 | W4 | L2 | L7 | 2.0 | |
16 | CHASE WANG | 15015852 | 1178 | L21 | W19 | W12 | L5 | 2.0 | |
17 | DANNY DU UY CAO | 16939797 | 1095 | H--- | H--- | L5 | W21 | 2.0 | |
18 | APRIL NI | 30407426 | 896 | L5 | L7 | B--- | W26 | 2.0 | |
19 | CRAIG YAMAMOTO | 12217820 | 1500 | L15 | L16 | D25 | W24 | 1.5 | |
20 | JOSHUA HUA | 30191695 | 906 | L1 | H--- | W24 | L10 | 1.5 | |
21 | ALBERT MARTIN STARR | 12844781 | 1500 | W16 | L11 | L9 | L17 | 1.0 | |
22 | NILUFER SAGAT | 17256603 | 1458 | L10 | L23 | L14 | B--- | 1.0 | |
23 | RAYNA YAN | 30157975 | 1021 | L12 | W22 | L4 | L14 | 1.0 | |
24 | ZACHARY SAMUEL GURION | 14915411 | 367 | B--- | L9 | L20 | L19 | 1.0 | |
25 | SHAHIN AGHEVLI | 30622638 | unr. | D9 | L2 | D19 | L12 | 1.0 | |
26 | Kabir Raghavan | 30885720 | unr. | L13 | W14 | L8 | L18 | 1.0 | |
27 | THOMAS GU | 17005685 | 1250 | L6 | --- | --- | --- | 0.0 | |
28 | CALLUM LUKE ANDERSON | 30235133 | 929 | F4 | --- | --- | --- | 0.0 | |
29 | JOSEPH LARSE | 30778580 | 479 | F8 | --- | --- | --- | 0.0 |
SwissSys Standings. 4th Annual Donaldson Championship: Extra Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Abel Talamantez | 12465386 | 1800 | D5 | W7 | --- | D4 | 2.0 | |
2 | Kian Jamali | 16761438 | 1611 | U--- | U--- | U--- | W6 | 1.0 | |
3 | John Chan | 12561007 | 1552 | U--- | U--- | W8 | --- | 1.0 | |
4 | Cailen Melville | 14006141 | 1830 | U--- | U--- | U--- | D1 | 0.5 | |
5 | Ivan Zhou | 17352346 | 1803 | D1 | --- | --- | --- | 0.5 | |
6 | Nilufer Sagat | 17256603 | 1458 | U--- | U--- | U--- | L2 | 0.0 | |
7 | Aaron Feng | 16574398 | 1448 | --- | L1 | --- | --- | 0.0 | |
8 | April Ni | 30407426 | 896 | U--- | U--- | L3 | --- | 0.0 |