Saturday, February 8, 2025
In-Person Over-the-Board Event
Open to our scholastic community!
Dates & Location -- Tournament Format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament Rules -- FAQ -- Final Results
List of players entered in this month's tournament.
Masks are optional in the chess room.
1. Dates & Location
• One Saturday every month @ 10 AM
• Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
Date | Day | Start time | Time Control | Link to Register |
---|---|---|---|---|
2/8 | Saturday | 10:00 am | G/30;d5 | Register: https://mechanics-institute.jumbula.com/2025Tournaments/MechanicsInstituteMonthlyScholasticSwissFeb2025 |
3/8 | Saturday | 10:00 am | G/30;d5 | Register: https://mechanics-institute.jumbula.com/2025Tournaments/MechanicsInstituteMonthlyScholasticSwissMar2025 |
4/12 | Saturday | 10:00 am | G/30;d5 | Register: https://mechanics-institute.jumbula.com/2025Tournaments/MechanicsInstituteMonthlyScholasticSwissApr2025 |
5/10 | Saturday | 10:00 am | G/30;d5 | Register: https://mechanics-institute.jumbula.com/2025Tournaments/MechanicsInstituteMonthlyScholasticSwissMay2025 |
6/14 | Saturday | 10:00 am | G/30;d5 | Register: https://mechanics-institute.jumbula.com/2025Tournaments/MechanicsInstituteMonthlyScholasticSwissJun2025 |
List of processed entries for the 2/8 event as of 2/8 9am
SwissSys Report: Mechanics' Institute Monthly Scholastic - 2025 Feb
SwissSys Standings. Mechanics' Institute Monthly Scholastic - 2025 Feb: 600+
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | James Fu | 31422544 | 1086 | 0.0 | |||||
2 | Kepler McTiernan | 31099018 | 1082 | 0.0 | |||||
3 | Linus Dow | 32096372 | 947 | 0.0 | |||||
4 | Mowen Sun | 30149165 | 924 | 0.0 | |||||
5 | Wesley Wongchenko | 31097173 | 901 | 0.0 | |||||
6 | Anna Bogdanova | 32038137 | 873 | 0.0 | |||||
7 | Wesley Lau | 32078262 | 845 | 0.0 | |||||
8 | Joshua Gonzalez | 30549374 | 842 | HAMILTON | 0.0 | ||||
9 | Kriss Diaz | 30518808 | 772 | HAMILTON | 0.0 | ||||
10 | Andre Wang | 31401897 | 766 | 0.0 | |||||
11 | Aiden Huang | 31903628 | 699 | 0.0 | |||||
12 | Evan Tsao | 32210461 | 672 | 0.0 | |||||
13 | Edwin Mazariegos | 31603821 | 661 | HAMILTON | 0.0 | ||||
14 | Xiomara Alcantara | 30588814 | 643 | HAMILTON | 0.0 | ||||
15 | Vincent Ford | 31923117 | 636 | 0.0 | |||||
16 | Arjun Somani | 30983865 | 627 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Scholastic - 2025 Feb: 300-599
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Angela Alcantara | 30663215 | 582 | HAMILTON | 0.0 | ||||
2 | L Sullivan Roldan | 32207001 | 571 | 0.0 | |||||
3 | Josh Bi Jun Kyauk | 31329287 | 541 | 0.0 | |||||
4 | Andy Montufar Calderon | 32152777 | 540 | HAMILTON | 0.0 | ||||
5 | Wen Larson | 32181097 | 474 | 0.0 | |||||
6 | Saul Gonzalez | 32137458 | 443 | HAMILTON | 0.0 | ||||
7 | Mihir Somani | 31256712 | 432 | 0.0 | |||||
8 | Sergei Pimenov | 31964181 | 412 | 0.0 | |||||
9 | Colby Lin-Conrad | 31971195 | 404 | 0.0 | |||||
10 | Dakota Wood-Behr | 30759263 | 391 | HAMILTON | 0.0 | ||||
11 | Ivan Santos | 31675806 | 328 | HAMILTON | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Scholastic - 2025 Feb: u300
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Hunter Indelicato | 31273759 | 279 | HAMILTON | 0.0 | ||||
2 | Travis Wong | 32003625 | 217 | 0.0 | |||||
3 | Hayley Nuzum | 31979436 | 174 | HAMILTON | 0.0 | ||||
4 | Allison Gonzalez | 30799838 | 126 | HAMILTON | 0.0 | ||||
5 | Shane Davis | 32212404 | 106 | 0.0 | |||||
6 | Kael Fong Hing | 31501054 | unr. | 0.0 | |||||
7 | Mateo Brisebras | 32288800 | unr. | 0.0 | |||||
8 | Hunter Leonar Lee | 32146005 | unr. | 0.0 | |||||
9 | Leo Sugayan | 32273913 | unr. | 0.0 | |||||
10 | Ximena Rodas | 32254872 | unr. | HAMILTON | 0.0 | ||||
11 | Silas Hoffmann | 32292933 | unr. | 0.0 | |||||
12 | Aly Herrera | 32254889 | unr. | HAMILTON | 0.0 | ||||
13 | Jonathann Herla | 32293859 | unr. | HAMILTON | 0.0 | ||||
14 | Elias Whalen | 32279061 | unr. | 0.0 |
For live entries, please visit the registration page: https://mechanics-institute.jumbula.com/2025Tournaments/MechanicsInstituteMonthlyScholasticSwissFeb2025
2. Tournament Format:
• Tournament Format: Swiss System
• Total Rounds: 4 rounds
2 or 3 sections depending on number of registration: 700+, under700 or 700+, 400-699, u400.
TDs reserve the right to adjust the sections based on the players signed up to better serve them.
• Round 1 start time: 10 AM, with Rounds 2, 3, and 4 on a rolling schedule
• Expected End Time: around 1:30-2:00 PM
• Time Control: G/30;d5 (Game in 30 minutes with a 5-second delay on each move.)
• Games will be US Chess regular-rated and quick-rated (so-called dual-rated). The tournament results will be submitted soon after the last round is finished.
• Tiebreak: Standard scholastic tiebreak methods following current published US Chess Scholastic Regulations will be used to differentiate between players with the same final results.
3. Byes
• Maximum number allowed: 2
• Last round to request a bye: 2nd
• Number of rounds in tourney: 4
4. Awards -- Trophies or medals based on final results.
• Trophies to top players in each section.
• Medals to all others.
5. Registration
• MI library member: $30
• Non-MI library member: $35. Want to save? Join Mechanics' Institute
• $5 admin fee for all cancellations & refunds.
6. Eligibility
• Players must have a current US Chess Federation membership. The expiration date of their US Chess membership must be later than the last day of the tournament.
• Not sure if you have a membership? Need to check the expiration date of your membership? Visit: https://new.uschess.org/player-search
• Become a member or renew your membership: https://new.uschess.org/join-us-chess
7. Tournament Rules
• Standard US Chess rules apply.
• Forfeit time is 30 minutes.
8. FAQ
• What do the time controls mean?
Time controls tell you how much time you have for each game.
G30;d5: Game in 30 minutes with a 5-second delay with each move. This means you get 30 minutes, your opponent gets 30 minutes, and at each move, the clock counts down from 5 to 0 before the player's time starts. If a player doesn't use up the whole 5 seconds, the remainder of that time is lost.
• How many games/rounds?
Each player will play four games and win or lose; players are expected to play their games. This is not an elimination competition.
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we approach the event date to ensure an excellent tournament experience for players.
Summary of the Tournament Results
Results from 2021-2024 can be found here:https://www.milibrary.org/chess-tournaments/mechanics-institute-monthly-scholastic-swiss#Standings
Date
|
Time Control
|
Mechanics' Institute Monthly Scholastic Swiss Tournament
|
|
---|---|---|---|
1/11/2025
|
4SS G/30;d5
|
Final results with tiebreaks | US Chess Crosstable |
SwissSys Report: 2025 Mechanics' Institute Monthly Scholastic - Jan
SwissSys Standings. 2025 Mechanics' Institute Monthly Scholastic - Jan: 600+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med-C1 | T-Med | T-Solk | Prize |
1 | Adler Benaman | 16416224 | 1143 | W10 | W6 | W7 | D2 | 3.5 | 4 | 3.5 | 6.5 | 1st Place |
2 | James Fu | 31422544 | 1054 | W3 | D4 | W9 | D1 | 3.0 | 5.5 | 5 | 9.5 | 2nd Place |
3 | Linus Dow | 32096372 | 836 | L2 | W10 | W8 | W4 | 3.0 | 4 | 3.5 | 6.5 | 3rd Place |
4 | Harrison Lin | 32171675 | unr. | B--- | D2 | W6 | L3 | 2.5 | 5.5 | 4.5 | 7.5 | 4th Place |
5 | Kendall Poon | 17336310 | 653 | D8 | L9 | W10 | W7 | 2.5 | 2.5 | 2.5 | 4.5 | 5th Place |
6 | Krishn Sagar | 31189489 | 933 | X--- | L1 | L4 | W9 | 2.0 | 4.5 | 3 | 6.5 | |
7 | Wesley Lau | 32078262 | 614 | W9 | W8 | L1 | L5 | 2.0 | 4 | 4 | 8.5 | |
8 | Bradley Harger III | 30545920 | 923 | D5 | L7 | L3 | W10 | 1.5 | 4.5 | 4.5 | 7.5 | |
9 | Jillian Stevens | 30140630 | 927 | L7 | W5 | L2 | L6 | 1.0 | 4.5 | 4.5 | 9 | |
10 | Akhil Veeravalli | 30682525 | 890 | L1 | L3 | L5 | L8 | 0.0 | 5.5 | 5.5 | 10.5 |
SwissSys Standings. 2025 Mechanics' Institute Monthly Scholastic - Jan: Under 600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med-C1 | T-Med | T-Solk | Prize |
1 | Vincent Ford | 31923117 | 394 | W9 | W8 | D5 | W3 | 3.5 | 4 | 4 | 9 | 1st Place |
2 | Ronan Petersen | 32209929 | unr. | D5 | W11 | W7 | W6 | 3.5 | 4 | 4 | 7 | 2nd Place |
3 | Luke Sullivan Roldan | 32207001 | unr. | W6 | W10 | W4 | L1 | 3.0 | 5 | 5 | 10.5 | 3rd Place |
4 | Evan Tsao | 32210461 | unr. | W11 | W12 | L3 | W5 | 3.0 | 3 | 3 | 6.5 | 4th Place |
5 | Oliver Vankov | 31812421 | 546 | D2 | W13 | D1 | L4 | 2.0 | 6.5 | 6.5 | 11 | 5th Place |
6 | Sergei Pimenov | 31964181 | 390 | L3 | W15 | W10 | L2 | 2.0 | 5 | 5 | 8.5 | |
7 | Ravi Sekar | 31762859 | 499 | L14 | W9 | L2 | W8 | 2.0 | 4.5 | 4.5 | 10 | |
8 | Colby Lin-Conrad | 31971195 | 214 | W13 | L1 | W12 | L7 | 2.0 | 3 | 3 | 7 | |
9 | Wen Larson | 32181097 | unr. | L1 | L7 | W13 | W12 | 2.0 | 3 | 3 | 7 | |
10 | Ariv Deshpande | 30786545 | 374 | W15 | L3 | L6 | W11 | 2.0 | 3 | 3 | 6 | |
11 | James P Rodnick | 31837608 | 423 | L4 | L2 | W15 | L10 | 1.0 | 5 | 5 | 8.5 | |
12 | Neti Deshpande | 30786553 | 389 | B--- | L4 | L8 | L9 | 1.0 | 4 | 4 | 7 | |
13 | Abhiraam Veeravalli | 31573958 | 566 | L8 | L5 | L9 | W15 | 1.0 | 4 | 4 | 6 | |
14 | Harrison Lin | 32171675 | unr. | W7 | U--- | U--- | U--- | 1.0 | 0 | 0 | 2 | |
15 | Shane Davis | 32212404 | unr. | L10 | L6 | L11 | L13 | 0.0 | 3 | 3 | 6 |