2024 Summer Celebration Blitz | Mechanics' Institute

You are here

2024 Summer Celebration Blitz

Tuesday, June 25, 2024

In-Person Over-The-Board Event

USCF- & FIDE-rated 3+2 BLITZ event

Open for everyone!
 

Final Results -- Prize Winners

Date & Location -- Tournament Format -- Byes -- Prize Fund

Registration -- Eligibility -- Tournament Rules -- FAQ
 

Tournament capacity: 80 players.
Masks are optional in the chess room.

 

1. Date & Location

  • Tuesday, June 25, 2024 at 7:00 pm (please note that it's 30 minutes later than the usual TNM start time)
  • Location: Mechanics' Institute Chess Room
    57 Post Street, 4th Floor
    San Francisco, CA 94104 (click here to map)

2. Tournament Format:

  • Tournament Format: Swiss System
  • Total Rounds: 5 rounds of double games (5DSS)
  • Players will play TWO games in one round: against the same opponent with alternating colors.
  • Total of 2 points for every round. Maximum score for the tournament is 10.
  • First Round: 7:00 pm and consecutive rounds are on a rolling schedule. Estimated end-time: 9:00 pm.
  • Time Control: G/3+2  (Game in 3 minutes with a 2-second increment with each move.)
  • Games will be US Chess blitz rated and FIDE blitz rated. Tournament results will be submitted immediately after the last round is finished.
  • Sections: One Open section.
  • Pairings are based on the higher of June 2024 OTB supplemental regular US Chess rating. 
     

3. Byes

  • Byes are available for players in case they can't participate but would like to stay in the tournament.
  • Byes can be requested for a maximum of 2 rounds, with receiving one point for each round (half point for each game in a round).
  • Late registrations will receive two half-point byes for any missed round, up to a total of 2 rounds.
     

4. Prize Fund --  $540 based on 60 paid entries 

  Open
1st Place $200
2nd Place $125
3rd Place $90
Best Under 1800 $75
Best Under 1300 $50
  • Please allow 2-3 weeks for processing prize checks.
  • Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form. 

 

5. Registration:

6. Eligibility

  • Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
  • Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
  • Become a member or renew your membership: https://new.uschess.org/join-us-chess
     

7. Tournament Rules

  • FIDE blitz rules apply.
  • Forfeit time is 3 minutes.

8. FAQ

  • What do the time controls mean?
    Time controls tell you how much time you have for each game.
    G3+2 means game in 3 minutes with a 2 second increment with each move from move 1. This means you get 3 minutes, your opponent gets 3 minutes, and at each move the clock adds 2 seconds to the player's time. 
  • How many games/rounds?
    The 5DSS before the time control means it is a Swiss System tournament with five rounds, with two games in each round games. This makes it a total of 10 games played in this tournament. The tournaments are never elimination, so win or lose, you can stay in the tournament. 
  • Selected FIDE blitz rules as a reminder:
    1. Making an illegal move shall result in a penalty of 1 extra minute to the opponent on the first offense. On the second offense, the game is declared lost.  
    2. Taking the king to demonstrate an illegal move is also considered an illegal move.
    3. When promoting a pawn to a queen, you may not use an upside down rook. Under FIDE rules, it is still just a rook.If you do not have an extra queen available, pause the clock and one of the arbiters will help you locate one.

 

Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.

Prize Winners: 

 

Tournament Name: 

Summer Celebration Blitz
2024 June
  Date:  Jun 25, 2024
         
  Pay out % $540 100% based on 60 paid entries
  Actual Payout $459 85% 51 paid entries
         
    Open  
    Projected Actual  
  1st Place $200 $170  
  2nd Place $125 $106  
  3rd Place $90 $77  
  Best u1800 $75 $64  
  Best u1300 $50 $43

 

Prizes. 2024 Summer Celebration Blitz: Open

# Name Cash Prize credited to pool
4 Daniel Cremisi (10.0/2400) 170.00 1st Place: $170
6 IM Keaton Kiewra (9.0/2363) 106.00 2nd Place: $106
5 Varun Krishnan (8.5/2394) 77.00 3rd Place: $77
40 Phineas F Horowitz (6.0/1340) 53.50 Best u1800: $64;
Best u1300: $43;
2-way split of $107: $53.50 each
58 Cheng Shuyao (6.0/0) 53.50

 

 

 

 

 

 

 

Standings: 

 Standings

 

SwissSys Standings. 2024 Summer Celebration Blitz: Open

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total Prize
1 Daniel Cremisi 14543654 2400 W34 W34 W19 W19 W17 W17 W4 W4 W7 W7 10.0 170.00
2 IM Keaton Kiewra 12642647 2363 W24 W24 W15 L15 W27 W27 W11 W11 W12 W12 9.0 106.00
3 Varun Krishnan 12908029 2394 B--- B--- W23 W23 W11 L11 W10 W10 W6 D6 8.5 77.00
4 IM Mark Heimann 12802899 2513 W37 W37 W18 W18 W5 W5 L1 L1 W17 W17 8.0  
5 Dave Ram Mohan 14968408 2203 W58 W58 W29 W29 L4 L4 W13 W13 W18 W18 8.0  
6 IM Ladia Jirasek 14196222 2433 W33 W33 W14 W14 W10 L10 W9 W9 L3 D3 7.5  
7 GM Michael W Brown 13289023 2611 W49 W49 W26 W26 W9 L9 W8 W8 L1 L1 7.0  
8 Dipro Chakraborty 12935003 2269 W55 W55 W16 W16 W13 D13 L7 L7 W14 D14 7.0  
9 Alex Hayden Shrauger 15328908 2204 W38 W38 W28 W28 L7 W7 L6 L6 W30 W30 7.0  
10 FM Tanuj Vasudeva 13516867 2184 W25 W25 W39 W39 L6 W6 L3 L3 W32 W32 7.0  
11 IM Elliott Winslow 10363365 2147 W41 W41 W32 W32 L3 W3 L2 L2 W28 W28 7.0  
12 Archit Dasika 14903402 2224 W40 W40 W27 L27 W31 W31 W15 D15 L2 L2 6.5  
13 Sivavishnu Srinivasan 16778004 2028 W43 W43 W22 W22 L8 D8 L5 L5 W38 W38 6.5  
14 Hugo Osm Santiago 14842497 1990 W44 W44 L6 L6 W37 W37 W20 W20 L8 D8 6.5  
15 Adam Benjamin Stevens 30508143 1975 W48 W48 L2 W2 W52 W52 L12 D12 W16 L16 6.5  
16 William Gray 13217831 1950 W46 W46 L8 L8 W38 D38 W24 W24 L15 W15 6.5  
17 Abhishek Handigol 14124611 2167 W21 W21 W30 W30 L1 L1 W29 W29 L4 L4 6.0  
18 James E Jones 10168350 2000 W36 W36 L4 L4 W49 W49 W39 W39 L5 L5 6.0  
19 Jay Dave Kumar 13041993 1985 W50 W50 L1 L1 W34 W34 L32 W32 W21 L21 6.0  
20 Stephen Parsons 16566932 1842 L22 L22 W43 W43 W54 W54 L14 L14 W40 W40 6.0  
21 Phineas F Horowitz 14209057 1340 L17 L17 W53 W53 W44 W44 L28 W28 L19 W19 6.0 53.50
22 Cheng Shuyao 31924277 unr. W20 W20 L13 L13 L30 W30 L31 W31 W39 W39 6.0 53.50
23 Jeremy David Cawthon 15038608 1982 W45 W45 L3 L3 W40 L40 W35 L35 D37 W37 5.5  
24 Anubhav Maheshwari 15362513 1594 L2 L2 W45 D45 W55 W55 L16 L16 W49 W49 5.5  
25 Vedant Verma 16994832 1390 L10 L10 W51 D51 L33 W33 W45 W45 L26 W26 5.5  
26 Ranen A Lardent 12614986 2004 W57 W57 L7 L7 L32 L32 W41 W41 W25 L25 5.0  
27 Joshua Nitin Fernandes 31857676 1922 W56 W56 L12 W12 L2 L2 W40 L40 W33 L33 5.0  
28 Caleb Martinez Cespedes 31785847 1921 W47 W47 L9 L9 W41 W41 W21 L21 L11 L11 5.0  
29 Frederic Dutter 12343420 1900 W51 W51 L5 L5 W42 W42 L17 L17 W34 L34 5.0  
30 Romulo Silvestre 16920915 1854 W59 W59 L17 L17 W22 L22 W52 W52 L9 L9 5.0  
31 Christopher Powers 30462548 1852 L52 W52 W42 W42 L12 L12 W22 L22 W35 L35 5.0  
32 Ansh Shrivastava 30136879 1801 W54 W54 L11 L11 W26 W26 W19 L19 L10 L10 5.0  
33 Thejas Prasad 12890181 1618 L6 L6 W44 L44 W25 L25 W47 W47 L27 W27 5.0  
34 Clarke Raymond Vandenhoven 30441457 1602 L1 L1 W50 W50 L19 L19 W54 W54 L29 W29 5.0  
35 Akshay Krishna Kotamraju 30330500 1169 H--- H--- L52 L52 W53 W53 L23 W23 L31 W31 5.0  
36 David Siegel 12595160 914 L18 L18 L37 L37 W56 W56 W46 L46 W52 W52 5.0  
37 Na Chea 15147161 1655 L4 L4 W36 W36 L14 L14 W43 W43 D23 L23 4.5  
38 John Boyer 16865157 1533 L9 L9 W56 W56 L16 D16 W51 W51 L13 L13 4.5  
39 Joe S, Jr Urquhart 12404595 1861 W53 W53 L10 L10 W47 W47 L18 L18 L22 L22 4.0  
40 Hoa Long Tam 16919862 1566 L12 L12 W46 W46 L23 W23 L27 W27 L20 L20 4.0  
41 Drew H Clark 30178041 1316 L11 L11 X59 X59 L28 L28 L26 L26 W53 W53 4.0  
42 Thu Anh Le 17248797 1280 X--- X--- L31 L31 L29 L29 W49 L49 W44 L44 4.0  
43 Fadi Arodaki 31279904 1262 L13 L13 L20 L20 W50 W50 L37 L37 W56 W56 4.0  
44 Sidhant Chaliha 15259177 852 L14 L14 L33 W33 L21 L21 X55 X55 L42 W42 4.0  
45 Sergio Eric Valencia 31589036 771 L23 L23 L24 D24 W48 W48 L25 L25 W51 D51 4.0  
46 Braxton Wardle 31661706 165 L16 L16 L40 L40 W57 D57 L36 W36 W48 D48 4.0  
47 Lacey Dilworth 30731457 unr. L28 L28 W58 W58 L39 L39 L33 L33 W54 W54 4.0  
48 Jaden Vittorio Cole 31627362 360 L15 L15 L55 W55 L45 L45 W57 W57 L46 D46 3.5  
49 Jason B Ochoa 12440572 1700 L7 L7 W57 W57 L18 L18 L42 W42 L24 L24 3.0  
50 Arjun Patil 31332342 802 L19 L19 L34 L34 L43 L43 L56 W56 W57 W57 3.0  
51 Brendan Robert Dugan 12830912 unr. L29 L29 L25 D25 X58 X58 L38 L38 L45 D45 3.0  
52 Jonathan Lin 31940911 unr. W31 L31 W35 W35 L15 L15 L30 L30 L36 L36 3.0  
53 Owen Lopez-Oneal 31909069 unr. L39 L39 L21 L21 L35 L35 B--- B--- L41 L41 2.0  
54 Remmel John Mangao 31586626 unr. L32 L32 B--- B--- L20 L20 L34 L34 L47 L47 2.0  
55 Shivaan Darda 31937667 1592 L8 L8 W48 L48 L24 L24 F44 F44 U--- U--- 1.0  
56 Vladimir Sidorov 30129500 unr. L27 L27 L38 L38 L36 L36 W50 L50 L43 L43 1.0  
57 Richard William Ahrens 16953298 1094 L26 L26 L49 L49 L46 D46 L48 L48 L50 L50 0.5  
58 Durga Nagesh Wr Guttula 15492128 1511 L5 L5 L47 L47 F51 F51 U--- U--- U--- U--- 0.0  
59 Anton Akin Gidirim 31747763 unr. L30 L30 F41 F41 U--- U--- U--- U--- U--- U--- 0.0  
Location: 
Mechanics' Institute