Saturday, March 30, 2024
2024 San Francisco Scholastic Chess Championship
Annual free heritage event for our scholastic chess community
Final Individual Results -- Final Team Results
Date & Location - Tournament Format - Side Events - Byes
Awards - Registration - Eligibility - Tournament Rules - FAQ
Event is FREE, but registration is needed.
Capacity: 350 players - Registration is closed!
Please, sign up for the waitlist if you would like to be contacted in case any spots open up.
Come join us for this fun, free event!
We want kids to be able to play, have fun, compete, make friends, and keep the scholastic community together in the Bay Area through chess.
There are both non-rated and USCF-rated sections, so there are levels suitable for players of any skill level.
Informational slides from Town Hall meeting available here.
Recording is available here.
Date: Saturday, March 30, 2024
First Round on Saturday at 10:00 am
Check in opens at 9:15 am. Please arrive by 9:45 am at the latest. Players not checked in by 9:50 am will be considered forfeit.
Golden Gate Park, County Fair Building
1199 9th Avenue, San Francisco, CA 94122
Parking: on the streets around the park. We do not provide dedicated parking for event attendees.
Players' Information Meeting: Monday, March 25, at 6:00 pm PT (online via Zoom).
Slides from the Information Meeting - coming as we get closer to the event
Recording of the Zoom Information Meeting - coming after the meeting
Tournament Format: Swiss System
7 Sections (play in one of the seven):
4 Non-rated sections based on school grade: Grade K-2, Grade 3-5, Grade 6-8 (Middle School), Grade 9-12 (High School)
3 USCF-rated sections based on USCF regular rating: u500, 500-999 and 1000+
Play-up to the 500-999 section only open to players with USCF 300+ rating (supplemental or actual, OTB or ONL)
Play-up to the 1000+ section only open to players with USCF 800+ rating (supplemental or actual, OTB or ONL).
Time Control: G/30 d5 (Game in 30 minutes with 5 second delay each move.)
Total Rounds: 4 rounds
Round times: 10:00 am, 11:30 am, 12:45 pm, 2:00 pm.
Round times are tentative, and subject to adjustments.
Award ceremony: approximately 3:15 pm
Expected end time: around 4:00 pm
Tiebreak: Standard scholastic tiebreak methods following current published US Chess Scholastic Regulations will be used to differentiate between players with same final results.
Teams: Players from the same school in any of the sections may form a team.
- Minimum 2 players to form a team;
- Top 4 players' scores will count towards the team standing;
- Check team codes and rosters below.
Simultaneous exhibitions with FIDE Master Paul Whitehead.
Post-game analysis with local chess coaches.
San Francisco Public Library Bookmobile and free book giveaway.
Tour of Golden Gate Park with Glenn Lym at 10:30 am.
Self-guided neighborhood tour map.
Half point bye can be requested in case a player can't make one or two rounds.
Maximum number allowed: 2
Last round to request a bye: Round 4
Trophies to top 10 players in each section.
Top 10 overall teams across all sections.
Medals to all participants who did not earn a trophy.
Event is free, but registration is required. This event has reached capacity - please sign up for the waitlist if a spot opens up: https://mechanics-institute.jumbula.com/2024Tournaments/2024SanFranciscoScholasticChessChampionship
Players in the USCF-rated sections must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
Not sure if you have a membership? Need to check the expiration date of your membership? Visit: https://new.uschess.org/player-search
Become a member or renew your membership: https://new.uschess.org/join-us-chess
Standard US Chess rules apply.
Forfeit time is 30 minutes.
What do the time controls mean?
Time controls tell you how much time you have for each game.
G30;d5: Game in 30 minutes with a 5-second delay with each move. This means you get 30 minutes, your opponent gets 30 minutes, and at each move the clock counts down from 5 to 0 before the player's time starts. If a player doesn't use up the whole 5 seconds, the remainder of that time is lost.
How many games/rounds?
Each player will play 4 games; win or lose, players are expected to play their games. This is not an elimination competition.
Any questions? Send email to [email protected]
Many thanks to the following sponsors who make this event possible!
We are seeking corporate sponsorships for this event. Please contact Tina Ahn at [email protected] or call 415-393-0115 to learn more.
Help support scholastic chess in our community by making a donation to Mechanics' Institute! Visit www.milibrary.org/give to learn more.
Three of the sections were USCF-rated, and the tournament was submitted for rating yesterday.
USCF cross table is available here:
https://www.uschess.org/msa/XtblMain.php?202403308802
Please note that the list on US Chess' website is not in tiebreak order that we apply, so there might be differences in the orders between the USCF cross table list and our posted results.
For the first time players:
How to view your rating? Click on the cross table, find your name, and click on it.
Alternatively, you can search for it HERE (format: lastname, firstname)
First page will have your monthly supplemental rating. This is determined once a month, on the third Wednesday of the month, and used throughout the following month.
The last tab will show the tournament history, including the most current tournament and the actual rating after the tournament.
Top 6 boards were broadcasted and games can be found on chess.com:
https://www.chess.com/events/2024-san-francisco-scholastic-chess-championship
Final Results --- Team Results
SwissSys Report: 2024 San Francisco Chess Champ
SwissSys Standings. 2024 San Francisco Chess Champ: K-12 1000+
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Med | T-Solkoff | Prize |
1 | Shawna Shivakumar | 15641965 | 2326 | M6 | W28 | W11 | W9 | W3 | 4.0 | 8.5 | 5.5 | 9.5 | 1st Place |
2 | Hayes Alex Marvin | 30636603 | 1752 | B7 | D13 | X32 | W14 | W5 | 3.5 | 7.5 | 4.5 | 7.5 | 2nd Place |
3 | Harrison Qian | 30955685 | 1351 | N1 | W33 | W7 | W4 | L1 | 3.0 | 10 | 6 | 10.5 | 3rd Place |
4 | John Wang Xia | 30747333 | 920 | F8 | W16 | W8 | L3 | W19 | 3.0 | 8 | 5 | 10 | 4th Place |
5 | Richard Jiang | 30505064 | 1175 | P5 | W26 | W29 | W6 | L2 | 3.0 | 7.5 | 4.5 | 8 | 5th Place |
6 | Ethan Wangche Gao | 30512285 | 1473 | B1 | W24 | W17 | L5 | W15 | 3.0 | 6.5 | 3.5 | 8 | 6th Place |
7 | Kanav Maheshwari | 16534151 | 1005 | C19 | W25 | L3 | W24 | W16 | 3.0 | 6.5 | 3.5 | 8 | 7th Place |
8 | Benjamin Quach | 30346703 | 1237 | N1 | W22 | L4 | W27 | W18 | 3.0 | 6.5 | 3.5 | 7.5 | 8th Place |
9 | Asher Ruiqing Luo | 30747710 | 1306 | M12 | W31 | W27 | L1 | W17 | 3.0 | 6.5 | 2.5 | 7 | 9th Place |
10 | Kingsley Kong | 30366320 | 1353 | B11 | W34 | D18 | D15 | W14 | 3.0 | 5.5 | 3.5 | 5.5 | 10th Place |
11 | Ian Kartiwa | 17190178 | 1129 | V3 | W21 | L1 | W29 | D12 | 2.5 | 8 | 4 | 8.5 | |
12 | Saahas Kishore | 30396377 | 1440 | B10 | W20 | L14 | W28 | D11 | 2.5 | 6.5 | 4 | 7.5 | |
13 | Hayden Brongersma | 31240441 | 1118 | M6 | D2 | L19 | W33 | W25 | 2.5 | 6.5 | 3.5 | 7 | |
14 | Ishaan Byahatti | 30906052 | 1022 | S14 | W30 | W12 | L2 | L10 | 2.0 | 5.5 | 5.5 | 9.5 | |
15 | Elaine Xue | 30959879 | 1033 | E2 | D19 | W30 | D10 | L6 | 2.0 | 5 | 5 | 9 | |
16 | Loge Chandramohan | 15778752 | 1206 | W5 | L4 | W31 | W20 | L7 | 2.0 | 5 | 5 | 8.5 | |
17 | Aryaman Majumder | 16670036 | 1100 | F3 | X35 | L6 | W23 | L9 | 2.0 | 5 | 5 | 8 | |
18 | Arjuns Navaneetha | 30250735 | 1033 | F1 | X36 | D10 | D19 | L8 | 2.0 | 5 | 5 | 8 | |
19 | Johnathan Thomas | 16893496 | 1283 | C3 | D15 | W13 | D18 | L4 | 2.0 | 4.5 | 4.5 | 9 | |
20 | Vikram Snyder | 16771964 | 1073 | F3 | L12 | W21 | L16 | W27 | 2.0 | 3.5 | 3.5 | 7 | |
21 | Bailey S Shapiro | 30958883 | 815 | W6 | L11 | L20 | B--- | W28 | 2.0 | 3 | 3 | 5.5 | |
22 | Anirudh Gutta | 30214880 | 1003 | S18 | L8 | L28 | W34 | W30 | 2.0 | 2 | 2 | 5 | |
23 | Eli Albukerk | 30219969 | 1249 | S5 | L27 | W34 | L17 | W29 | 2.0 | 1.5 | 1.5 | 3 | |
24 | Aaron Kantner | 16926895 | 1097 | C13 | L6 | D26 | L7 | W33 | 1.5 | 5 | 4.5 | 8 | |
25 | Maclain Gan Wells | 31039112 | 1243 | B6 | L7 | D33 | W26 | L13 | 1.5 | 4.5 | 4 | 7.5 | |
26 | Rosalyn Chu | 30566652 | 896 | W1 | L5 | D24 | L25 | W34 | 1.5 | 3 | 3 | 6 | |
27 | Yuvan Nandhakumar | 30681247 | 1015 | M10 | W23 | L9 | L8 | L20 | 1.0 | 7 | 5 | 10 | |
28 | Ivan Tam | 17267452 | 1101 | H4 | L1 | W22 | L12 | L21 | 1.0 | 6 | 4.5 | 10 | |
29 | Jillian Stevens | 30140630 | 850 | A3 | X37 | L5 | L11 | L23 | 1.0 | 4.5 | 4.5 | 7.5 | |
30 | Enzo Steiger | 31246285 | 1252 | S3 | L14 | L15 | W31 | L22 | 1.0 | 4.5 | 4 | 6.5 | |
31 | Keshav V Raman | 30692470 | 1042 | F7 | L9 | L16 | L30 | B--- | 1.0 | 3 | 3 | 6 | |
32 | Mendel Jew | 16696856 | 753 | B--- | F2 | U--- | U--- | 1.0 | 0 | 0 | 0 | ||
33 | Youcheng Ch Zhang | 30825750 | 1046 | T1 | L3 | D25 | L13 | L24 | 0.5 | 5.5 | 4 | 8.5 | |
34 | Robyn Nakhimovsky | 16064063 | 1070 | W6 | L10 | L23 | L22 | L26 | 0.0 | 5.5 | 4 | 8.5 | |
35 | Adithya Chitta | 16695036 | 1631 | P5 | F17 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
36 | Samuel Lin | 30613018 | 1257 | S21 | F18 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
37 | Jiachen (mark Han | 30705333 | 1140 | S24 | F29 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 2024 San Francisco Chess Champ: K-12 500-999
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Med | T-Solkoff | Prize |
1 | Kyle Tega Yu | 17248384 | 555 | L4 | B--- | W25 | W17 | W8 | 4.0 | 7.5 | 4.5 | 7.5 | 1st Place Co-Champions |
2 | Emanuel Cabrera | 31361781 | 797 | S26 | W48 | W41 | W11 | W7 | 4.0 | 7 | 4 | 8 | |
3 | Zane Chu | 16983078 | 794 | D2 | W51 | W30 | W10 | D4 | 3.5 | 8 | 4.5 | 8 | 3rd Place |
4 | Wesley Wongchenko | 31097173 | 816 | S5 | W24 | W38 | W21 | D3 | 3.5 | 7.5 | 4 | 8.5 | 4th Place |
5 | Naman Jain | 16626116 | 861 | F3 | X57 | W26 | D6 | W20 | 3.5 | 7.5 | 4 | 7.5 | 5th Place |
6 | Noah T Chiu | 17304376 | 773 | M3 | W36 | W40 | D5 | W16 | 3.5 | 7 | 4 | 8 | 6th Place |
7 | Dylan Wan | 31175265 | 822 | T5 | W46 | W23 | W13 | L2 | 3.0 | 9 | 5 | 10 | 7th Place |
8 | Alessandro Huerta | 17287696 | 804 | S26 | W44 | W9 | W20 | L1 | 3.0 | 8.5 | 5 | 9.5 | 8th Place |
9 | Sairaghav Kumar | 17195813 | 600 | T2 | W18 | L8 | W25 | W21 | 3.0 | 7.5 | 4.5 | 9.5 | 9th Place |
10 | Emily Shiyuan Liu | 30887875 | 832 | S15 | X59 | W35 | L3 | W26 | 3.0 | 7 | 3.5 | 7 | 10th Place |
11 | Avi Shiverdecker | 30903855 | 834 | W2 | W50 | W22 | L2 | W29 | 3.0 | 7 | 3 | 7 | |
12 | Neil Mallu | 16746536 | 885 | F3 | L16 | W50 | W39 | W28 | 3.0 | 5.5 | 3 | 5.5 | |
13 | Amyra Bhatia | 17003411 | 747 | W3 | W42 | W47 | L7 | W22 | 3.0 | 5.5 | 2.5 | 6 | |
14 | Andrew Yu | 31364087 | 718 | F2 | X61 | L20 | W41 | W24 | 3.0 | 5 | 3 | 5 | |
15 | Mendel Jew | 16696856 | 753 | B--- | L39 | W40 | W23 | 3.0 | 4 | 2 | 4 | ||
16 | Johann Loeb | 31532682 | 683 | S11 | W12 | D17 | W32 | L6 | 2.5 | 9 | 5.5 | 10.5 | |
17 | Milan Patel | 30830536 | 838 | G6 | W39 | D16 | L1 | W37 | 2.5 | 7.5 | 4 | 8.5 | |
18 | Sumuk Subramanyam | 30219480 | 822 | K1 | L9 | D36 | W45 | W35 | 2.5 | 6 | 3 | 7 | |
19 | Zi Zheng Ng | 16466872 | 820 | S10 | L40 | W43 | D35 | W36 | 2.5 | 4 | 2.5 | 5 | |
20 | Eshaan Kashy Amin | 30205762 | 935 | A6 | W28 | W14 | L8 | L5 | 2.0 | 5.5 | 5.5 | 10.5 | |
21 | Yen Wen Ho | 31647666 | 711 | A9 | W29 | W27 | L4 | L9 | 2.0 | 5 | 5 | 10 | |
22 | Aiden Lau | 31035073 | 626 | Z1 | X53 | L11 | W34 | L13 | 2.0 | 5 | 5 | 8 | |
23 | Thomas Wassman | 30562884 | 612 | B2 | W31 | L7 | W27 | L15 | 2.0 | 4.5 | 4.5 | 9.5 | |
24 | Oliver White | 30055192 | 578 | G3 | L4 | W45 | W31 | L14 | 2.0 | 4.5 | 4.5 | 9 | |
25 | Aditya Dhamdhere | 30020791 | 761 | H7 | W43 | L1 | L9 | W42 | 2.0 | 4 | 4 | 8.5 | |
26 | Abhigna Nasani | 30625243 | 688 | T3 | W32 | L5 | W47 | L10 | 2.0 | 4 | 4 | 7.5 | |
27 | Aaron Chen Jr | 30518861 | 926 | H1 | W33 | L21 | L23 | W38 | 2.0 | 4 | 4 | 7 | |
28 | Chengyao Kyle Liu | 30161278 | 708 | G6 | L20 | W51 | W30 | L12 | 2.0 | 4 | 4 | 7 | |
29 | Samuel Orlovskiy | 31642684 | 436 | L2 | L21 | B--- | W33 | L11 | 2.0 | 4 | 4 | 7 | |
30 | Francisc Woodhead | 30193056 | 521 | G3 | W37 | L3 | L28 | W39 | 2.0 | 3.5 | 3.5 | 8 | |
31 | Viren Sethi | 31416341 | 825 | F3 | L23 | W46 | L24 | W44 | 2.0 | 3 | 3 | 6 | |
32 | Bradle Harger III | 30545920 | 897 | M9 | L26 | X56 | L16 | W40 | 2.0 | 3 | 3 | 5.5 | |
33 | Sanvi Pawar | 30098379 | 694 | C4 | L27 | W42 | L29 | W41 | 2.0 | 2.5 | 2.5 | 5.5 | |
34 | Ishaan A Shrimali | 17329031 | 826 | G3 | L35 | W44 | L22 | W43 | 2.0 | 2.5 | 2.5 | 5 | |
35 | Valentino McKenna | 17034676 | 612 | L6 | W34 | L10 | D19 | L18 | 1.5 | 7 | 5 | 9.5 | |
36 | Yen-Hsiu Lin | 30901851 | 547 | C1 | L6 | D18 | W50 | L19 | 1.5 | 5 | 5 | 8.5 | |
37 | Anasta Paramonova | 31250046 | 750 | S18 | L30 | W48 | D38 | L17 | 1.5 | 4 | 3 | 6.5 | |
38 | Victor Lopez | 17048263 | 556 | B5 | X55 | L4 | D37 | L27 | 1.5 | 3.5 | 3.5 | 7 | |
39 | James Gabri Zukin | 30018386 | 645 | G6 | L17 | W15 | L12 | L30 | 1.0 | 7 | 5 | 10 | |
40 | Tyler Walsh | 17351055 | 578 | C20 | W19 | L6 | L15 | L32 | 1.0 | 6.5 | 5 | 10 | |
41 | Tristan Wan | 31040994 | 546 | O3 | W45 | L2 | L14 | L33 | 1.0 | 5.5 | 4.5 | 9.5 | |
42 | Jaylan Patel | 30838550 | 488 | G6 | L13 | L33 | W48 | L25 | 1.0 | 5 | 4 | 8 | |
43 | Kendall Poon | 17336310 | 531 | G6 | L25 | L19 | W46 | L34 | 1.0 | 5 | 4 | 7.5 | |
44 | Aparna Raj | 31464792 | 572 | F3 | L8 | L34 | W51 | L31 | 1.0 | 4 | 4 | 7 | |
45 | Anay Metha | 30866736 | 770 | F3 | L41 | L24 | L18 | W47 | 1.0 | 3.5 | 3 | 6 | |
46 | Ryan Yunxiao Li | 30514929 | 590 | C5 | L7 | L31 | L43 | W51 | 1.0 | 3 | 3 | 6 | |
47 | Sebastian McKenna | 17000343 | 398 | L6 | B--- | L13 | L26 | L45 | 1.0 | 3 | 3 | 6 | |
48 | Orlando Lavarreda | 30027205 | 561 | H1 | L2 | L37 | L42 | W50 | 1.0 | 2.5 | 2.5 | 6.5 | |
49 | Arfan Pasha | 30201787 | 922 | H13 | F56 | H--- | U--- | U--- | 0.5 | 0 | 0 | 0 | |
50 | Janavi Mira Kumar | 31291079 | 624 | U2 | L11 | L12 | L36 | L48 | 0.0 | 5.5 | 4.5 | 8.5 | |
51 | Bernard Fidler | 30935865 | 554 | G5 | L3 | L28 | L44 | L46 | 0.0 | 4 | 3 | 7.5 | |
52 | Kayaan Kumar | 31490957 | 913 | M5 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
53 | William Yao | 30985838 | 835 | V4 | F22 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
54 | Aanchal Kumari | 31490974 | 826 | P4 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
55 | Koa Morrison | 31246235 | 795 | K4 | F38 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
56 | Akhil Veeravalli | 30682525 | 692 | F3 | F49 | F32 | U--- | U--- | 0.0 | 0 | 0 | 0 | |
57 | Ben Huynh | 31562150 | 647 | A2 | F5 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
58 | Jonah Kerr | 30418897 | 625 | H4 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
59 | Shlok Patel | 30882766 | 615 | W3 | F10 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
60 | Samantha Lee | 30562456 | 574 | S6 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
61 | Devank Kirtania | 31187902 | 455 | P2 | F14 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 2024 San Francisco Chess Champ: K-12 under500
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Med | T-Solkoff | Prize |
1 | Sanvi Singh | 31198541 | 245 | F3 | W21 | W4 | W17 | W5 | 4.0 | 8 | 5 | 10 | 1st Place Co-Champions |
2 | Matthew Tang | 30537754 | 338 | A3 | W37 | W18 | W26 | W6 | 4.0 | 7.5 | 4.5 | 7.5 | |
3 | Brian Luo | 31610921 | 241 | M12 | W8 | W11 | L6 | W21 | 3.0 | 9 | 6 | 11 | 3rd Place |
4 | Kriss Diaz | 30518808 | 480 | H1 | W30 | L1 | W14 | W15 | 3.0 | 9 | 5 | 9.5 | 4th Place |
5 | Raymond Liu | 31430334 | 368 | F4 | W27 | W20 | W16 | L1 | 3.0 | 8 | 4 | 9.5 | 5th Place |
6 | Ivan Pershin | 30845445 | 462 | W31 | W32 | W3 | L2 | 3.0 | 8 | 4 | 8.5 | 6th Place | |
7 | Sriniketh Srikanti | 30168389 | 433 | F3 | L18 | W37 | W12 | W13 | 3.0 | 7 | 4.5 | 7 | 7th Place |
8 | Si Hao Huang | 31312861 | unr. | W4 | L3 | W30 | W20 | W22 | 3.0 | 7 | 4 | 7.5 | 8th Place |
9 | Anis Rebouh | 30104837 | unr. | C10 | L12 | W24 | W23 | W19 | 3.0 | 6.5 | 4 | 8.5 | 9th Place |
10 | Edwin Mazariegos | 31603821 | 318 | H1 | W24 | L16 | W35 | W17 | 3.0 | 5.5 | 3.5 | 6.5 | 10th Place |
11 | Lyra Drake | 31106525 | 399 | B4 | W34 | L3 | W31 | W16 | 3.0 | 5.5 | 2.5 | 6 | |
12 | Angela Alcantara | 30663215 | 257 | H1 | W9 | D14 | L7 | W25 | 2.5 | 8.5 | 5.5 | 10 | |
13 | Kai Lee | 31632406 | 371 | S11 | W39 | W22 | D15 | L7 | 2.5 | 7.5 | 4.5 | 9 | |
14 | Keaton Wan | 31040763 | 442 | O3 | W25 | D12 | L4 | W29 | 2.5 | 7 | 4 | 8 | |
15 | Emily Santos | 31522702 | 101 | H1 | W29 | W36 | D13 | L4 | 2.5 | 6.5 | 3.5 | 7.5 | |
16 | Niket Rishi Nagireddy | 30825776 | unr. | T4 | X44 | W10 | L5 | L11 | 2.0 | 6 | 6 | 9 | |
17 | Tej Suhaani Nagireddy | 30825849 | unr. | T4 | W36 | W23 | L1 | L10 | 2.0 | 5 | 5 | 10 | |
18 | Iker Ramirez | 31675845 | 101 | H1 | W7 | L2 | L19 | W38 | 2.0 | 5 | 5 | 9 | |
19 | Caden Chan | 31296416 | 292 | C16 | W35 | L26 | W18 | L9 | 2.0 | 4.5 | 4.5 | 8.5 | |
20 | Rohan Kumar | 31079531 | 212 | C6 | W41 | L5 | L8 | W33 | 2.0 | 4.5 | 4.5 | 8.5 | |
21 | Albert Huang | 31699541 | unr. | M7 | L1 | W34 | W32 | L3 | 2.0 | 4 | 4 | 9 | |
22 | West Lord | 31291250 | 218 | C6 | W40 | L13 | W33 | L8 | 2.0 | 4 | 4 | 8 | |
23 | Axel Ramirez | 31512706 | 326 | H1 | W28 | L17 | L9 | W31 | 2.0 | 4 | 4 | 7.5 | |
24 | Arjun Reddy Patimidi | 30817946 | 259 | M9 | L10 | L9 | W37 | W35 | 2.0 | 4 | 4 | 7 | |
25 | Ivan Santos | 31675806 | 106 | H1 | L14 | B--- | W29 | L12 | 2.0 | 3.5 | 3.5 | 6 | |
26 | Charles Kimberlin | 30631972 | unr. | W4 | W38 | W19 | L2 | U--- | 2.0 | 2 | 2 | 6 | |
27 | Ravi Sekar | 31762859 | unr. | B12 | L5 | L29 | W36 | W32 | 2.0 | 2 | 2 | 6 | |
28 | Kabir Kulkarni | 30583161 | 345 | O1 | L23 | L33 | W30 | W34 | 2.0 | 2 | 2 | 4.5 | |
29 | Jack Abrams | 30537170 | 433 | P6 | L15 | W27 | L25 | L14 | 1.0 | 6 | 4.5 | 8.5 | |
30 | Jaylen Chen | 31663513 | 132 | B7 | L4 | L8 | L28 | B--- | 1.0 | 5 | 5 | 8 | |
31 | Judah McKenna | 17046815 | 128 | L6 | L6 | X40 | L11 | L23 | 1.0 | 5 | 5 | 8 | |
32 | Alejandra Calderon | 30663294 | 264 | H1 | W33 | L6 | L21 | L27 | 1.0 | 5 | 4 | 8 | |
33 | Surya Shrimali | 31309436 | unr. | G3 | L32 | W28 | L22 | L20 | 1.0 | 5 | 4 | 7 | |
34 | Aadhav Arun | 16932051 | 187 | E1 | L11 | L21 | W38 | L28 | 1.0 | 4 | 4 | 7 | |
35 | Ansel Hernandez | 30154734 | unr. | S25 | L19 | W38 | L10 | L24 | 1.0 | 4 | 4 | 7 | |
36 | Elaina Japson | 31417228 | 288 | C17 | L17 | L15 | L27 | W37 | 1.0 | 4 | 4 | 6.5 | |
37 | Katy Tam | 31698650 | unr. | H4 | L2 | L7 | L24 | L36 | 0.0 | 6 | 5 | 10 | |
38 | Levi Kerr | 30431577 | 373 | H4 | L26 | L35 | L34 | L18 | 0.0 | 4 | 3 | 6.5 | |
39 | Henry Stroud | Need ID | unr. | T5 | L13 | U--- | U--- | U--- | 0.0 | 0 | 0 | 2.5 | |
40 | Madeline He | 31779059 | unr. | F7 | L22 | F31 | U--- | U--- | 0.0 | 0 | 0 | 2 | |
41 | Rami Glazer | 31783563 | unr. | A5 | L20 | U--- | U--- | U--- | 0.0 | 0 | 0 | 2 | |
42 | Arnav Ravi | 30105115 | 558 | C19 | F49 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
43 | Pratyay Apparaju | 30485855 | 495 | A7 | F48 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
44 | Mihir Somani | 31256712 | 433 | Y1 | F16 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
45 | Aadrit Sharma | 31669949 | 379 | H8 | F50 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
46 | Mihir Kapoor | 30784266 | 310 | H14 | F54 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
47 | Nidhi Mukherjee | 31634127 | 244 | A8 | F56 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
48 | Abhiraam Veeravalli | 31573958 | 136 | K3 | F43 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
49 | Austin Lan | Need ID | unr. | A9 | F42 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
50 | Alex Alakhov | 31387233 | unr. | F45 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
51 | Evan Wang | 31628081 | unr. | K2 | F52 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
52 | Aanav Shah | 31429767 | unr. | P2 | F51 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
53 | Yuchen Liu | 31670375 | unr. | C7 | F55 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
54 | Aaron Kwan | Need ID | unr. | L3 | F46 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
55 | Kayden Xu | 31104650 | unr. | C16 | F53 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
56 | Reid Banerji | 31085032 | unr. | C9 | F47 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 2024 San Francisco Chess Champ: Grade 9-12
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Med | T-Solkoff | Prize |
1 | Changlin Zeng | unr. | S7 | W15 | W3 | W8 | W5 | 4.0 | 8 | 5 | 10 | 1st Place Co-Champions |
|
2 | John Diepenbrock | unr. | M6 | W7 | W16 | W4 | W13 | 4.0 | 7.5 | 4.5 | 9 | ||
3 | Anthony Alvarez | unr. | S26 | W12 | L1 | W10 | W9 | 3.0 | 8 | 4 | 10 | 3rd Place | |
4 | Alex Yuen | unr. | L4 | W23 | W10 | L2 | W11 | 3.0 | 8 | 4 | 9.5 | 4th Place | |
5 | Hans Barrueto-Zhao | unr. | G2 | W19 | W18 | W6 | L1 | 3.0 | 8 | 4 | 9 | 5th Place | |
6 | Leonard Isakov | unr. | M6 | W9 | W14 | L5 | W8 | 3.0 | 7 | 4 | 8.5 | 6th Place | |
7 | Preston Cheng | unr. | L4 | L2 | W12 | D15 | W16 | 2.5 | 8 | 4 | 9.5 | 7th Place | |
8 | Aiden Yuen | unr. | F3 | W11 | W13 | L1 | L6 | 2.0 | 5 | 5 | 11 | 8th Place | |
9 | Ryder Kalengkongan | unr. | L6 | W21 | W18 | L3 | 2.0 | 4 | 4 | 7.5 | 9th Place | ||
10 | Axel Pilette | unr. | M6 | W22 | L4 | L3 | W18 | 2.0 | 4 | 4 | 7 | 10th Place | |
11 | Cristian Jimenez | unr. | S26 | L8 | W20 | W14 | L4 | 2.0 | 3.5 | 3.5 | 7.5 | ||
