2023 Summer Celebration Blitz | Mechanics' Institute

You are here

2023 Summer Celebration Blitz

Tuesday, June 20, 2023

In-Person Over-The-Board Event

USCF- & FIDE-rated 3+2 BLITZ event

Open for everyone!
 

Final Standings -- Prize Winners

Date & Location -- Tournament Format -- Byes -- Prize Fund

Registration -- Eligibility -- Tournament Rules -- FAQ
 

Tournament capacity: 80 players.
Masks are optional in the chess room.

 

1. Date & Location

  • Tuesday, June 20, 2023 at 7pm (please note that it's 30 minutes later than our usual start time!)
  • Location: Mechanics' Institute Chess Room
    57 Post Street, 4th Floor
    San Francisco, CA 94104 (click here to map)


​Special Event at 6pm on Tuesday, June 20: Author Talk with Grandmaster Vinay Bhat
Vinay Bhat rose through the ranks of chess in the 1990s and 2000s, overcoming plateaus, competitive challenges, and academic and professional commitments, before achieving the highest title in chess. Follow Vinay’s path to improvement, and the struggles he had to go through, to carve out your own path to improvement and achieve your chess goals. How I Became a Chess Grandmaster is a personal story that entertains as it instructs. With numerous photographs and anecdotes, you can follow the inspirational rise of a young player from novice to Grandmaster. Books will be sold on site.
​This event will be held in the Chess Room before the Summer Celebration Blitz.
Joining the Author Talk with Vinay Bhat is free.

 

2. Tournament Format:

  • Tournament Format: Swiss System
  • Total Rounds: 5 rounds of double games (5DSS)
  • Players will play TWO games in one round: against the same opponent with alternating colors.
  • Total of 2 points for every round. Maximum score for the tournament is 10.
  • First Round: 7:00pm and consecutive rounds are on a rolling schedule. Estimated endgame: 9pm.
  • Time Control: G/3+2  (Game in 3 minutes with a 2-second increment with each move.)
  • Games will be US Chess blitz rated and FIDE blitz rated. Tournament results will be submitted immediately after the last round is finished.
  • Sections: One Open section.
  • Pairings are based on the higher of June 2023 OTB supplemental regular US Chess rating. 
     

3. Byes

  • Byes are available for players in case they can't participate but would like to stay in the tournament.
  • Byes can be requested for a maximum of 2 rounds, with receiving one point for each round (half point for each game in a round).
  • Late registrations will receive two half-point byes for any missed round, up to a total of 2 rounds.
     

4. Prize Fund --  $540 based on 60 paid entries 

  Open
1st Place $200
2nd Place $125
3rd Place $90
Best Under 1800 $75
Best Under 1300 $50
  • Please allow 2-3 weeks for processing prize checks.
  • Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form. 

 

5. Registration:

6. Eligibility

  • Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
  • Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
  • Become a member or renew your membership: https://new.uschess.org/join-us-chess
     

7. Tournament Rules

  • FIDE blitz rules apply.
  • Forfeit time is 3 minutes.

8. FAQ

  • What do the time controls mean?
    Time controls tell you how much time you have for each game.
    G3+2 means game in 3 minutes with a 2 second increment with each move from move 1. This means you get 3 minutes, your opponent gets 3 minutes, and at each move the clock adds 2 seconds to the player's time. 
  • How many games/rounds?
    The 5DSS before the time control means it is a Swiss System tournament with five rounds, with two games in each round games. This makes it a total of 10 games played in this tournament. The tournaments are never elimination, so win or lose, you can stay in the tournament. 
Prize Winners: 

Tournament Name: 2023 Summer Celebration Blitz
  Date: Jun 20, 2023  
           
  Pay out % $540 100%
based on 60 paid entries
 
  Actual Payout $612 113% 68 paid entries  
           
    Open    
    Projected Actual    
  1st Place $200 $227    
  2nd Place $125 $142    
  3rd Place $90 $102    
  Best u1800 $75 $85    
  Best u1300 $50 $57  

 

Prizes. 2023 Summer Celebration Blitz: Summer Celebration Blitz

# Name Cash Prize credited to pool
7 IM KYRON GRIFFITH (9.0/2437) 227.00 1st Place: $227
1 GM CHRISTOPHER WOOJIN YOO (8.5/2698) 61.00 2nd Place: $142;
3rd Place: $102;
4-way split of $244: $61 each
5 IM JOSIAH STEARMAN (8.5/2460) 61.00
12 FM Derek Wu (8.5/2326) 61.00
13 FM PRANAV SATHISH (8.5/2253) 61.00
55 BENCHLY BUCCAT (7.0/1489) 85.00

Best u1800: $85

65 RAJIV ARUN CHOCKALINGAM (5.5/1205) 57.00

Best u1300: $57

Standings: 

 Standings
 

SwissSys Standings. 2023 Summer Celebration Blitz: Summer Celebration Blitz (Standings (no tiebrk))

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total Prize
1 IM KYRON GRIFFITH 12860484 2437 W45 W45 W31 W31 W38 L38 W37 W37 W13 W13 9.0 227.00
2 GM CHRISTOPHER WOOJIN YOO 15244943 2698 W41 W41 W16 W16 W12 W12 W3 D3 W6 L6 8.5 61.00
3 IM JOSIAH STEARMAN 14006506 2460 W76 W76 W22 W22 W14 W14 L2 D2 W20 W20 8.5 61.00
4 FM Derek Wu 14879327 2326 W26 W26 W54 W54 W9 L9 W18 W18 D10 W10 8.5 61.00
5 FM PRANAV SATHISH 16464655 2253 W27 W27 W18 L18 W55 W55 W38 W38 D11 W11 8.5 61.00
6 IM KEATON KIEWRA 12642647 2438 W49 W49 W30 W30 L37 W37 W36 W36 L2 W2 8.0  
7 Janusz Kudelka 30405122 2129 W69 W69 W80 W80 L10 L10 W52 W52 W22 W22 8.0  
8 IM ARTHUR SHEN 12875350 2512 W43 W43 W21 W21 D13 L13 W12 L12 W29 W29 7.5  
9 IM MARK HEIMANN 12802899 2504 W44 W44 W29 W29 L4 W4 L13 D13 W31 W31 7.5  
10 IM LADIA JIRASEK 14196222 2433 W25 W25 W23 W23 W7 W7 L11 W11 D4 L4 7.5  
11 GM VINAY S BHAT 12551720 2570 W42 D42 W39 W39 W28 W28 W10 L10 D5 L5 7.0  
12 FM VARUN KRISHNAN 12908029 2411 W50 W50 W52 W52 L2 L2 L8 W8 W33 W33 7.0  
13 FM Eric Yuhan Li 15688436 2408 W57 W57 W53 W53 D8 W8 W9 D9 L1 L1 7.0  
14 YUSHENG XIA 13471910 2247 W46 W46 W40 W40 L3 L3 W23 W23 W16 L16 7.0  
15 DANIEL YEDIDIA 13750498 2226 W19 L19 W70 W70 L18 L18 W51 W51 W40 W40 7.0  
16 LUKE WIDJAJA 16010621 2128 W78 W78 L2 L2 W44 W44 W54 W54 L14 W14 7.0  
17 Arthur Liou 12906142 2005 W70 L70 W19 W19 W20 L20 W24 L24 W41 W41 7.0  
18 Yuvraj Si Sawhney 17095004 1852 W73 W73 L5 W5 W15 W15 L4 L4 W38 W38 7.0  
19 BENCHLY BUCCAT 15319692 1489 L15 W15 L17 L17 W72 W72 W55 W55 W48 W48 7.0 85.00
20 WGM Rochelle Wu 14901590 2351 H--- H--- W33 W33 L17 W17 W30 W30 L3 L3 6.0  
21 SEBASTIAN SUAREZ 16875347 2041 X58 X58 L8 L8 W50 W50 L40 W40 W24 L24 6.0  
22 Kevin Sun 16898540 1996 W35 W35 L3 L3 W27 W27 W60 W60 L7 L7 6.0  
23 MICHAEL GENE ANDERSON 10471133 1937 W71 W71 L10 L10 W68 W68 L14 L14 W57 W57 6.0  
24 FERNANDO TOLEDO GUERRERO 30689523 1694 W62 W62 L38 L38 W80 W80 L17 W17 L21 W21 6.0  
25 Ryan Stephen 31313619 1554 L10 L10 L59 W59 W71 W71 W53 L53 W60 W60 6.0  
26 Yorgos Tsolias 17266862 1536 L4 L4 W65 W65 L29 L29 W61 W61 W53 W53 6.0  
27 ALEX KHODAVERDIAN 30644099 1527 L5 L5 W81 W81 L22 L22 W62 W62 W54 W54 6.0  
28 Kushan Tyagi 13011217 2207 W34 W34 W63 D63 L11 L11 L33 L33 W67 W67 5.5  
29 JASHITH KARTHI 30016333 2015 W64 W64 L9 L9 W26 W26 W32 D32 L8 L8 5.5  
30 WILLIAM GRAY 13217831 1948 W59 W59 L6 L6 W46 W46 L20 L20 W50 D50 5.5  
31 JACOB STEIN 16246481 1945 W74 W74 L1 L1 W34 D34 W63 W63 L9 L9 5.5  
32 STEPHEN PARSONS 16566932 1782 W79 W79 L37 L37 W62 W62 L29 D29 L35 W35 5.5  
33 Elliot Shindo 15743927 1763 D61 W61 L20 L20 W67 W67 W28 W28 L12 L12 5.5  
34 NGUYEN HOANG DUY PHAM 30742570 1469 L28 L28 W73 W73 L31 D31 W39 L39 W63 W63 5.5  
35 RAJIV ARUN CHOCKALINGAM 13456783 1205 L22 L22 W45 W45 D39 W39 L48 W48 W32 L32 5.5 57.00
36 IM ELLIOTT WINSLOW 10363365 2187 W68 W68 L55 W55 W56 W56 L6 L6 --- --- 5.0  
37 NATHAN FONG 13001390 2159 X77 X77 W32 W32 W6 L6 L1 L1 --- --- 5.0  
38 ARTHUR ISMAKOV 12654576 2140 W47 W47 W24 W24 L1 W1 L5 L5 L18 L18 5.0  
39 FREDERIC DUTTER 12343420 1900 W51 D51 L11 L11 D35 L35 L34 W34 W68 W68 5.0  
40 Henry Benaid 15273055 1851 X60 X60 L14 L14 W61 W61 W21 L21 L15 L15 5.0  
41 BEN CURTIS 30267603 1680 L2 L2 L51 W51 W69 W69 W70 W70 L17 L17 5.0  
42 ROHAN RAVINDRA KAPRE 13444450 1631 L11 D11 D61 L61 L51 L51 W71 W71 W69 W69 5.0  
43 LEE COOPER 14563710 1629 L8 L8 L69 W69 W58 L58 W68 L68 W70 W70 5.0  
44 Prescott Yu 16009618 1608 L9 L9 W78 W78 L16 L16 W77 W77 W46 L46 5.0  
45 Sanjay Siddhanti 21021195 1561 L1 L1 L35 L35 W82 W82 W64 W64 W47 L47 5.0  
46 Pudur Ramaswamy 16106884 1500 L14 L14 W82 W82 L30 L30 W80 W80 L44 W44 5.0  
47 RAY SMETS 30776274 1426 L38 L38 W79 W79 W53 L53 W56 L56 L45 W45 5.0  
48 JOE S, JR URQUHART 12404595 1861 W72 L72 D67 W67 L63 W63 W35 L35 L19 L19 4.5  
49 CLARKE RAYMOND VANDENHOVEN 30441457 1595 L6 L6 L64 L64 W81 W81 L58 W58 W65 D65 4.5  
50 BRIAN DAILY 15231780 1539 L12 L12 W74 W74 L21 L21 W59 W59 L30 D30 4.5  
51 ADLER BENAMAN 16416224 1083 L39 D39 W41 L41 W42 W42 L15 L15 L55 W55 4.5  
52 Jamieson Pryor 13624081 1929 W65 W65 L12 L12 W77 W77 L7 L7 --- --- 4.0  
53 GEORGE A SANGUINETTI 10478103 1900 W81 W81 L13 L13 L47 W47 L25 W25 L26 L26 4.0  
54 LUCAS LAMOUROUX 31209571 1865 W82 W82 L4 L4 W64 W64 L16 L16 L27 L27 4.0  
55 BERNARD LIANG 12876992 1802 W75 W75 W36 L36 L5 L5 L19 L19 W51 L51 4.0  
56 ABEL TALAMANTEZ 12465386 1800 W67 L67 W72 W72 L36 L36 L47 W47 --- --- 4.0  
57 RYAN SULLIVAN KARLE 30789475 1537 L13 L13 W71 L71 W59 L59 W79 W79 L23 L23 4.0  
58 ANUBHAV MAHESHWARI 15362513 1332 F21 F21 W76 L76 L43 W43 W49 L49 L66 W66 4.0  
59 Eliott Leblond 30332894 1162 L30 L30 W25 L25 L57 W57 L50 L50 W80 W80 4.0  
60 Matthew George Neil 31074681 836 F40 F40 B--- B--- B--- B--- L22 L22 L25 L25 4.0  
61 Thomas Ahle 31313737 unr. D33 L33 D42 W42 L40 L40 L26 L26 W77 W77 4.0  
62 KEVIN DOLAN 31210853 unr. L24 L24 B--- B--- L32 L32 L27 L27 W78 W78 4.0  
63 ADAM BENJAMIN STEVENS 30508143 1818 W66 W66 L28 D28 W48 L48 L31 L31 L34 L34 3.5  
64 Drew H Clark 30178041 1328 L29 L29 W49 W49 L54 L54 L45 L45 D75 W75 3.5  
65 WILLIAM FITZGERALD 17048414 1084 L52 L52 L26 L26 L75 W75 W76 W76 L49 D49 3.5  
66 THU LE 17248797 619 L63 L63 L68 L68 L74 D74 W73 W73 W58 L58 3.5  
67 SHENG JIAN 31211361 unr. L56 W56 D48 L48 L33 L33 W74 W74 L28 L28 3.5  
68 HOA LONG TAM 16919862 1450 L36 L36 W66 W66 L23 L23 L43 W43 L39 L39 3.0  
69 SAM CALVERT 16725524 1361 L7 L7 W43 L43 L41 L41 W72 W72 L42 L42 3.0  
70 Romeo Nehme 16271243 1221 L17 W17 L15 L15 W76 W76 L41 L41 L43 L43 3.0  
71 SABEEK PRADHAN 30322357 1089 L23 L23 L57 W57 L25 L25 L42 L42 W82 W82 3.0  
72 KEYAN RAAHEMIFAR 30931036 958 L48 W48 L56 L56 L19 L19 L69 L69 W81 W81 3.0  
73 BRODY CHAMBERS 30492645 953 L18 L18 L34 L34 W78 L78 L66 L66 B--- B--- 3.0  
74 Paul Blum 12748433 1138 L31 L31 L50 L50 W66 D66 L67 L67 W76 L76 2.5  
75 Tamir Haddad 31307140 unr. L55 L55 L77 L77 W65 L65 L78 W78 D64 L64 2.5  
76 NICK, JR CASARES 10424364 1600 L3 L3 L58 W58 L70 L70 L65 L65 L74 W74 2.0  
77 Trevor O'Farrell 30168563 1427 F37 F37 W75 W75 L52 L52 L44 L44 L61 L61 2.0  
78 MIKE HENCHEN 30598183 1353 L16 L16 L44 L44 L73 W73 W75 L75 L62 L62 2.0  
79 Steven McPherson   unr. L32 L32 L47 L47 B--- B--- L57 L57 --- --- 2.0  
80 Sidney Deike 31312717 unr. B--- B--- L7 L7 L24 L24 L46 L46 L59 L59 2.0  
81 DANNY DU UY CAO 16939797 1014 L53 L53 L27 L27 L49 L49 W82 L82 L72 L72 1.0  
82 RICHARD WILLIAM AHRENS 16953298 989 L54 L54 L46 L46 L45 L45 L81 W81 L71 L71 1.0  
Location: 
Mechanics' Institute