Friday, May 17, 2019 to Sunday, May 19, 2019
Friday, May 17, 2019 to Sunday, May 19, 2019
Prize Winners:
CalChess Senior State Championships
05.17 – 05.19 2019
- 1st Place: Winslow - $600.00.
- Tied for 2nd and 3rd Places: Sevillano and Koepcke - $275.00 each.
- Best Under 2000: Sloan - $250.00.
- Best Under 1600: Agdamag - $250.00.
Tied for Best Under 1400/1200: Bryan, Sullivan and Thibault - $66.66 each.
Standings:
Link to the tournament's page on USCF: http://www.uschess.org/msa/XtblMain.php?201905196312
FIDE page: https://ratings.fide.com/tournament_details.phtml?event=208327
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | IM Elliott Winslow | 10363365 | 2282 | W10 | W9 | W8 | D2 | W7 | 4.5 |
2 | 2-3 | GM Enrico Sevillano | 12650696 | 2529 | W14 | W13 | W16 | D1 | D4 | 4.0 |
3 | NM Richard Koepcke | 10493269 | 2200 | H--- | W22 | D7 | W19 | W9 | 4.0 | |
4 | 4-6 | IM Vincent McCambridge | 10441595 | 2374 | W20 | D5 | D18 | W6 | D2 | 3.5 |
5 | NM Michael Walder | 10345120 | 2007 | W25 | D4 | L6 | X17 | W8 | 3.5 | |
6 | Sam Sloan | 11115292 | 1910 | H--- | W26 | W5 | L4 | W19 | 3.5 | |
7 | 7-12 | Michael Ho | 12056430 | 1970 | H--- | W21 | D3 | W16 | L1 | 3.0 |
8 | Rahim Gran | 12427338 | 1900 | W29 | W17 | L1 | W10 | L5 | 3.0 | |
9 | Clarence Lehman | 10497272 | 1900 | W24 | L1 | W11 | X18 | L3 | 3.0 | |
10 | Martin Cortinas | 12590374 | 1688 | L1 | W24 | W30 | L8 | X22 | 3.0 | |
11 | Michael Shaw | 12722190 | 1613 | L16 | W28 | L9 | W23 | W24 | 3.0 | |
12 | Samuel Agdamag | 14874734 | 1586 | L17 | W29 | W27 | L13 | W20 | 3.0 | |
13 | 13-15 | Stewart Katz | 12458563 | 1884 | W30 | L2 | H--- | W12 | U--- | 2.5 |
14 | Richard Willis | 10197511 | 1869 | L2 | D23 | W26 | H--- | H--- | 2.5 | |
15 | Zachi Baharav | 13464604 | 1812 | X31 | D18 | W17 | U--- | U--- | 2.5 | |
16 | 16-25 | NM Romulo Fuentes | 12137150 | 2203 | W11 | W19 | L2 | L7 | U--- | 2.0 |
17 | Michael Da Cruz | 12554298 | 2018 | W12 | L8 | L15 | H--- | H--- | 2.0 | |
18 | James Jones | 10168350 | 2000 | W23 | D15 | D4 | F9 | U--- | 2.0 | |
19 | Farid, Mark Watson | 12421574 | 1900 | W28 | L16 | W22 | L3 | L6 | 2.0 | |
20 | Mohammad Soltani | 12889183 | 1710 | L4 | H--- | H--- | W28 | L12 | 2.0 | |
21 | Purdur Ramaswamy | 16106884 | 1541 | H--- | L7 | D23 | F24 | W29 | 2.0 | |
22 | John Chan | 12561007 | 1534 | W27 | L3 | L19 | W30 | F10 | 2.0 | |
23 | Albert Starr | 12844781 | 1507 | L18 | D14 | D21 | L11 | W30 | 2.0 | |
24 | Craig Yamamoto | 12217820 | 1500 | L9 | L10 | W25 | X21 | L11 | 2.0 | |
25 | Romeo Barreyro | 17018168 | unr. | L5 | L27 | L24 | W26 | W28 | 2.0 | |
26 | 26 | John Edwards-El | 12822107 | 1236 | H--- | L6 | L14 | L25 | B--- | 1.5 |
27 | 27-30 | Michael Kenny | 14666498 | 1951 | L22 | W25 | L12 | U--- | U--- | 1.0 |
28 | William Thibault | 16716976 | 1062 | L19 | L11 | W29 | L20 | L25 | 1.0 | |
29 | George Sullivan | 16579662 | 909 | L8 | L12 | L28 | B--- | L21 | 1.0 | |
30 | Robert Bryan | 12456014 | 417 | L13 | B--- | L10 | L22 | L23 | 1.0 | |
31 | 31-32 | Carlos Davila | 12559874 | 2085 | F15 | U--- | U--- | U--- | U--- | 0.0 |
32 | Abel Talamantez | 12465386 | 1800 | U--- | U--- | U--- | U--- | U--- | 0.0 |
Location:
Mechanics' Institute