Chess Room Newsletter #417 | Mechanics' Institute

You are here

Chess Room Newsletter #417

Gens Una Sumus!

Newsletter #417, 10/1/2008
"Long Experience has taught me the secret of playing Maroczy Bind positions for a win: remember always to be White."

~ IM David Strauss - (quoted in Grandmaster Opening Secrets by Andrew Soltis)
1) Mechanics' Institute Chess Club News
2) New FIDE Rating List out
3) Here and There


1) Mechanics' Institute Chess Club News
The Mechanics' bounced back from a bad loss to Boston to defeat Arizona 3-1 in a match we might have swept. This coming week we face a resurgent Seattle team led by Hikaru Nakamura.

Arizona vs San Francisco

1. IM Rogelio Barcenilla (ARZ) vs IM Vinay Bhat (SF) 1/2-1/2
2. IM David Pruess (SF) vs IM Mark Ginsburg (ARZ) 1-0
3. FM Daniel Rensch (ARZ) vs FM Sam Shankland (SF) 0-1
4. FM Daniel Naroditsky (SF) vs NM Leo Martinez (ARZ) 1/2-1/2
Barcenilla,Rogelio (2560) - Bhat,Vinay (2481) [C68]
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 dxc6 5.Nc3 Qd6 6.d4 exd4 7.Nxd4 c5 8.Nde2 Qxd1+ 9.Nxd1 Bd7 10.Bf4 0-0-0 11.Ne3 Re8 12.f3 Ne7 13.Kf2 Ng6 14.Bg3 Be7 15.h4 h5 16.Rad1 Be6 17.f4 Bd7 18.f5 Nf8 19.e5 c4 20.Nd4 Bc5 21.c3 b5 22.Rhe1 g6 23.f6 Ne6 24.Kf1 Rd8 25.Nec2 Rhe8 26.b4 cxb3 27.Nxb3 Bf8 28.Bf2 c5 29.Na5 Kc7 30.Ne3 Kb6 31.Nb3 Bc6 32.c4 Nc7 33.Rxd8 Rxd8 34.a3 Rd3 35.Rb1 Ne6 36.Ke2 Rxb3 37.Rxb3 Nd4+ 38.Kd3 Nxb3 39.g4 hxg4 40.Nxg4 bxc4+ 41.Kxc4 Nd2+ 42.Kd3 Nf3 43.Bg3 Nd4 44.Bf4 Bb5+ 45.Ke4 Bc6+ 46.Kd3 Nf5 47.Bg5 Kb5 48.e6 fxe6 49.Ne5 Nd6 50.f7 c4+ 51.Kc2 Be4+ 52.Kc3 Bg7 53.Bf6 Bh6 54.Be7 Nf5 55.f8Q Bxf8 56.Bxf8 Nxh4 57.Nxc4 Bf5 58.Ne5 Ng2 59.Be7 Ne3 60.Kd4 Nd5 61.Bd6 g5 62.Nf7 g4 63.Nh6 Nf6 64.Be5 Ne4 65.Nxg4 Ka4 66.Nf6 Nxf6 67.Bxf6 Kxa3 68.Kc4 a5 69.Be7+ Ka4 70.Kc3 Kb5 71.Kb2 Kc4 72.Ka1 1/2-1/2
Pruess,David (2479) - Ginsburg,Mark (2410) [D01]
1.d4 Nf6 2.Nc3 d5 3.Bg5 c6 4.Qd2 Qa5 5.f3 e6 6.e4 Bb4 7.Nge2 dxe4 8.Bxf6 e3 9.Qxe3 gxf6 10.0-0-0 Nd7 11.d5 Bc5 12.Nd4 e5 13.Qe1 Qb6 14.Nf5 Bf2 15.Qe2 Bc5 16.f4 Rg8 17.Qh5 Nf8 18.Bc4 Qb4 19.Ne4 Bxf5 20.Qxf5 Rxg2 21.Nxf6+ Kd8 22.dxc6+ Bd4 23.c7+ 1-0
Rensch,Daniel (2411) - Shankland,Sam (2364) [B65]
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 Be7 8.0-0-0 Nxd4 9.Qxd4 0-0 10.f4 Qa5 11.Kb1 Rd8 12.Qd2 h6 13.Bxf6 Bxf6 14.Nd5 Qxd2 15.Nxf6+ gxf6 16.Rxd2 b6 17.Be2 Bb7 18.Bf3 Kf8 19.Rhd1 Ke7 20.e5 Bxf3 21.exd6+ Rxd6 22.Rxd6 Bxd1 23.Rxd1 e5 24.fxe5 fxe5 25.c4 Ke6 26.Kc2 f5 27.b4 Rc8 28.Kc3 f4 29.a4 h5 30.a5 h4 31.axb6 axb6 32.Ra1 h3 33.gxh3 Kf5 34.Ra7 Rh8 35.Rf7+ Ke4 36.b5 f3 37.Rf6 Rxh3 38.Kb4 Ke3 39.c5 bxc5+ 40.Kxc5 Rxh2 41.b6 Rb2 42.Re6 e4 43.Kd5 Rd2+ 44.Kc6 f2 45.Rf6 Rb2 46.b7 Ke2 47.Kc7 f1Q 0-1
Naroditsky,Daniel (2321) - Martinez,Leo (2209) [A05]
1.Nf3 Nf6 2.g3 b6 3.Bg2 Bb7 4.0-0 e6 5.d3 d5 6.Nbd2 Nbd7 7.e4 dxe4 8.dxe4 Nc5 9.Qe2 Nfxe4 10.Nxe4 Nxe4 11.Ng5 Nd6 12.Bxb7 Nxb7 13.Qf3 Nd6 14.Rd1 Be7 15.Nxf7 0-0 16.Nxd8 Rxf3 17.Nxe6 Rf7 18.Nxc7 Rc8 19.Nd5 Rxc2 20.Nxe7+ Rxe7 21.Rxd6 Re1+ 22.Kg2 Rcxc1 23.Rxc1 Rxc1 24.Rd8+ Kf7 25.Rd7+ Kf6 26.Rxa7 Rc2 27.b3 Rb2 28.Ra6 Kf7 29.Rxb6 Rxa2 30.Rb7+ Kf6 31.b4 Rb2 32.b5 Rb3 33.b6 Kg6 34.Rb8 h5 35.h3 Kh7 36.b7 Rb2 37.Kf1 Kg6 38.f4 Rb4 39.Ke2 Rb3 40.f5+ Kh7 41.h4 Rb5 42.Ke3 Rb4 43.g4 Rb3+ 44.Ke2 Rb2+ 45.Ke3 Rb3+ 46.Kd2 hxg4 47.Ke2 Rb5 48.h5 g3 49.h6 g2 50.Kf2 Rxf5+ 51.Kxg2 Rb5 52.hxg7 Kxg7 53.Kf3 Rb3+ 54.Ke4 Rb4+ 55.Kd5 Rb1 56.Kc4 Rc1+ 57.Kb3 Rb1+ 58.Ka3 Kh7 59.Ka2 Rb6 60.Rc8 Rxb7 1/2-1/2Good luck to MI members Josh Friedel and David Pruess who just left for China to represent the United States in the Mind Sports Olympiad.
2) New FIDE Rating List Out
The US men have 4 players in the top 100 ( Kamsky, Nakamura 2704!, Onischuk and Seirawan) and two women ( Krush and Zatonskih).

Top 100
RankNameTitleCountryRatingGamesB-Year
1 Topalov,Veselin g BUL 2791 10 1975
2 Morozevich,Alexander g RUS 2787 9 1977
3 Ivanchuk,Vassily g UKR 2786 50 1969
4 Carlsen,Magnus g NOR 2786 31 1990
5 Anand,Viswanathan g IND 2783 10 1969
6 Kramnik,Vladimir g RUS 2772 16 1975
7 Aronian,Levon g ARM 2757 23 1982
8 Radjabov,Teimour g AZE 2751 23 1987
9 Leko,Peter g HUN 2747 16 1979
10 Jakovenko,Dmitry g RUS 2737 39 1983
11 Wang,Yue g CHN 2736 23 1987
12 Adams,Michael g ENG 2734 16 1971
13 Movsesian,Sergei g SVK 2732 12 1978
14 Mamedyarov,Shakhriyar g AZE 2731 16 1985
15 Karjakin,Sergey g UKR 2730 24 1990
16 Kamsky,Gata g USA 2729 22 1974
17 Svidler,Peter g RUS 2727 24 1976
18 Shirov,Alexei g ESP 2726 34 1972
19 Eljanov,Pavel g UKR 2720 26 1983
20 Gelfand,Boris g ISR 2719 27 1968
21 DominguezPerez, Leinier g CUB 2719 15 1983
22 Ponomariov,Ruslan g UKR 2719 14 1983
23 Grischuk,Alexander g RUS 2719 13 1983
24 Vachier-Lagrave,Maxime g FRA 2716 30 1990
25 Alekseev,Evgeny g RUS 2715 30 1985
26 Bu,Xiangzhi g CHN 2714 9 1985
27 Polgar,Judit g HUN 2711 0 1976
28 Ni,Hua g CHN 2710 5 1983
29 Bacrot,Etienne g FRA 2705 23 1983
30 Nakamura,Hikaru g USA 2704 6 1987
31 Gashimov,Vugar g AZE 2703 27 1986
32 Rublevsky,Sergei g RUS 2702 14 1974
33 Cheparinov,Ivan g BUL 2696 28 1986
34 Wang,Hao g CHN 2696 9 1989
35 Sasikiran,Krishnan g IND 2694 9 1981
36 Tiviakov,Sergei g NED 2686 56 1973
37 Nisipeanu,Liviu-Dieter g ROU 2684 19 1976
38 Najer,Evgeniy g RUS 2682 20 1977
39 Bologan,Viktor g MDA 2682 9 1971
40 Milov,Vadim g SUI 2681 9 1972
41 Efimenko,Zahar g UKR 2680 10 1985
42 Akopian,Vladimir g ARM 2679 5 1971
43 Moiseenko,Alexander g UKR 2678 40 1980
44 Naiditsch,Arkadij g GER 2678 17 1985
45 Roiz,Michael g ISR 2677 32 1983
46 Fressinet,Laurent g FRA 2676 12 1981
47 Malakhov,Vladimir g RUS 2675 21 1980
48 Postny,Evgeny g ISR 2674 40 1981
49 Motylev,Alexander g RUS 2672 11 1979
50 Kasimdzhanov,Rustam g UZB 2672 5 1979
51 Timofeev,Artyom g RUS 2670 20 1985
52 Dreev,Alexey g RUS 2670 5 1969
53 Inarkiev,Ernesto g RUS 2669 22 1985
54 Nikolic,Predrag g BIH 2669 0 1960
55 VallejoPons, Francisco g ESP 2664 22 1982
56 Jobava,Baadur g GEO 2664 12 1983
57 Areshchenko,Alexander g UKR 2664 0 1986
58 Tkachiev,Vladislav g FRA 2664 0 1973
59 Almasi,Zoltan g HUN 2663 5 1976
60 Nielsen,Peter Heine g DEN 2662 10 1973
61 Volokitin,Andrei g UKR 2659 29 1986
62 Harikrishna,P. g IND 2659 12 1986
63 Ivanisevic,Ivan g SRB 2658 42 1977
64 Avrukh,Boris g ISR 2657 16 1978
65 Riazantsev,Alexander g RUS 2656 32 1985
66 Grachev,Boris g RUS 2653 22 1986
67 Lastin,Alexander g RUS 2651 20 1976
68 Sutovsky,Emil g ISR 2651 19 1977
69 Karpov,Anatoly g RUS 2651 0 1951
70 Guseinov,Gadir g AZE 2650 20 1986
71 Sokolov,Ivan g NED 2650 11 1968
72 Smirin,Ilia g ISR 2649 27 1968
73 Zhang,Zhong g SIN 2649 20 1978
74 Savchenko,Boris g RUS 2648 43 1986
75 Khenkin,Igor g GER 2647 20 1968
76 Bareev,Evgeny g RUS 2647 15 1966
77 Tregubov,Pavel V. g RUS 2646 12 1971
78 Zvjaginsev,Vadim g RUS 2646 11 1976
79 Tomashevsky,Evgeny g RUS 2646 0 1987
80 Berkes,Ferenc g HUN 2645 27 1985
81 Georgiev,Kiril g BUL 2645 23 1965
82 Onischuk,Alexander g USA 2644 30 1975
83 Sadvakasov,Darmen g KAZ 2643 16 1979
84 Sargissian,Gabriel g ARM 2642 12 1983
85 Short,Nigel D g ENG 2642 11 1965
86 Sakaev,Konstantin g RUS 2640 11 1974
87 Caruana,Fabiano g ITA 2640 10 1992
88 Kazhgaleyev,Murtas g KAZ 2640 9 1973
89 Vitiugov,Nikita g RUS 2638 21 1987
90 Graf,Alexander g GER 2636 32 1962
91 Zhang,Pengxiang g CHN 2636 4 1980
92 Vescovi,Giovanni g BRA 2635 9 1978
93 Amonatov,Farrukh g TJK 2634 29 1978
94 Gurevich,Mikhail g TUR 2634 19 1959
95 Nyback,Tomi g FIN 2634 18 1985
96 Gustafsson,Jan g GER 2634 12 1979
97 Seirawan,Yasser g USA 2634 0 1960
98 Malakhatko,Vadim g BEL 2633 69 1977
99 Navara,David g CZE 2633 22 1985
100 Istratescu,Andrei g ROU 2633 9 1975
Top 100women
RankNameTitleCountryRatingGamesB-Year
1 Polgar,Judit g HUN 2711 0 1976
2 Koneru,Humpy g IND 2618 15 1987
3 Hou,Yifan wg CHN 2578 40 1994
4 Xie,Jun g CHN 2574 0 1970
5 Cramling,Pia g SWE 2550 23 1963
6 Stefanova,Antoaneta g BUL 2548 15 1979
7 Sebag,Marie g FRA 2533 7 1986
8 Kosteniuk,Alexandra g RUS 2525 21 1984
9 Zhao,Xue g CHN 2518 4 1985
10 Danielian,Elina m ARM 2513 27 1978
11 Kosintseva,Tatiana m RUS 2513 6 1986
12 Cmilyte,Viktorija m LTU 2512 14 1983
13 Muzychuk,Anna m SLO 2508 19 1990
14 Dzagnidze,Nana m GEO 2503 45 1987
15 Ushenina,Anna m UKR 2496 15 1985
16 Ruan,Lufei wg CHN 2496 6 1987
17 Zhu,Chen g QAT 2496 0 1976
18 Chiburdanidze,Maia g GEO 2489 0 1961
19 Lahno,Kateryna g UKR 2488 24 1989
20 Zhukova,Natalia wg UKR 2488 11 1979
21 HoangThanh Trang g HUN 2483 13 1980
22 Xu,Yuhua g CHN 2477 11 1976
23 Pogonina,Natalija wg RUS 2474 12 1985
24 Gaponenko,Inna m UKR 2473 52 1976
25 Javakhishvili,Lela m GEO 2473 11 1984
26 Paehtz,Elisabeth m GER 2471 13 1985
27 Kosintseva,Nadezhda m RUS 2468 6 1985
28 Hunt,Harriet V m ENG 2462 0 1978
29 Qin,Kanying wg CHN 2462 0 1974
30 Harika,Dronavalli m IND 2461 38 1991
31 Korbut,Ekaterina m RUS 2459 0 1985
32 Skripchenko,Almira m FRA 2455 13 1976
33 Peng,Zhaoqin g NED 2455 9 1968
34 Krush,Irina m USA 2452 8 1983
35 Shen,Yang wg CHN 2450 8 1989
36 Arakhamia-Grant,Ketevan m SCO 2448 0 1968
37 Dembo,Yelena m GRE 2446 18 1983
38 Mkrtchian,Lilit m ARM 2443 12 1982
39 Zatonskih,Anna m USA 2440 10 1978
40 Kovalevskaya,Ekaterina m RUS 2439 5 1974
41 Lomineishvili,Maia m GEO 2437 15 1977
42 Muzychuk,Mariya wg UKR 2436 30 1992
43 Socko,Monika m POL 2434 32 1978
44 Atalik,Ekaterina m TUR 2432 31 1982
45 Peptan,Corina-Isabela m ROU 2430 36 1978
46 Hagarova,Zuzana m SVK 2430 9 1977
47 Huang,Qian wg CHN 2430 0 1986
48 Ovod,Evgenija m RUS 2429 7 1982
49 Shadrina,Tatiana wg RUS 2429 0 1974
50 Li,Ruofan wg SIN 2426 11 1978
51 Tania,Sachdev m IND 2425 12 1986
52 Tairova,Elena m RUS 2422 11 1991
53 Bojkovic,Natasa m SRB 2420 8 1971
54 Zdebskaja,Natalia wg UKR 2419 7 1986
55 Khurtsidze,Nino m GEO 2417 14 1975
56 Matnadze,Ana m GEO 2411 40 1983
57 Matveeva,Svetlana m RUS 2411 4 1969
58 Melia,Salome m GEO 2410 43 1987
59 Mongontuul,Bathuyag wg MGL 2410 4 1987
60 Khukhashvili,Sopiko m GEO 2409 13 1985
61 Wang,Pin wg CHN 2407 0 1974
62 Maric,Alisa m SRB 2405 25 1970
63 Rajlich,Iweta m POL 2404 40 1981
64 Repkova,Eva m SVK 2400 18 1975
65 Michna,Marta wg GER 2399 18 1978
66 Houska,Jovanka m ENG 2399 11 1980
67 Borsuk,Angela wg ISR 2398 35 1967
68 Romanko,Marina wg RUS 2398 20 1986
69 Ju,Wenjun CHN 2397 4 1991
70 Tan,Zhongyi CHN 2395 4 1991
71 Nadig,Kruttika wm IND 2387 62 1988
72 Karavade,Eesha wg IND 2386 46 1987
73 Stepovaia,Tatiana wg RUS 2386 12 1965
74 Alexandrova,Olga m UKR 2383 0 1978
75 Bodnaruk,Anastasia wf RUS 2381 21 1992
76 Gunina,Valentina wf RUS 2381 0 1989
77 Turova,Irina m RUS 2381 0 1979
78 Wang,Yu A. m CHN 2381 0 1982
79 Zozulia,Anna m BEL 2380 36 1980
80 Vajda,Szidonia m HUN 2380 20 1979
81 Kovanova,Baira wg RUS 2379 8 1987
82 Zawadzka,Jolanta wg POL 2378 36 1987
83 Kononenko,Tatiana m UKR 2377 0 1978
84 Moser,Eva m AUT 2376 20 1982
85 Pokorna,Regina wg SVK 2376 9 1982
86 Madl,Ildiko m HUN 2376 4 1969
87 Kachiani-Gersinska,Ketino m GER 2371 2 1971
88 Nemcova,Katerina wg CZE 2369 18 1990
89 Vasilkova,Svetlana wm RUS 2369 8 1988
90 Vasilevich,Tatjana m UKR 2368 8 1977
91 Zimina,Olga wg ITA 2368 0 1982
92 Milliet,Sophie wg FRA 2366 20 1983
93 Lujan,Carolina m ARG 2366 18 1985
94 Chistiakova,Tamara wf RUS 2366 0 1986
95 Foisor,Cristina Adela wg ROU 2365 36 1967
96 Sedina,Elena m ITA 2365 13 1968
97 Zaiatz,Elena m RUS 2364 9 1969
98 Dworakowska,Joanna m POL 2363 9 1978
99 FierroBaquero, Martha L. m ECU 2361 17 1977
100 Gvetadze,Sopio m GEO 2361 15 1983
Italian-American Fabiano Caruana continues his meteoric rise.Top Juniors

You can browse through our archived newsletters using the "next" and "previous buttons".

Want to save this newsletter for reading at a later time? Click here to learn how.

Want to be notified when the next newsletter is published? Join Our Email List →

Hours

RankNameTitleCountryRatingGamesB-Year
1 Carlsen,Magnus g NOR 2786 31 1990
2 Karjakin,Sergey g UKR 2730 24 1990
3 Vachier-Lagrave,Maxime g FRA 2716 30 1990
4 Wang,Hao g CHN 2696 9 1989
5 Caruana,Fabiano g ITA 2640 10 1992
6 Mamedov,Rauf g AZE 2631 31 1988
7 Kuzubov,Yuriy g UKR 2622 33 1990
8 Li,Chao b g CHN 2622 33 1989
9 Nepomniachtchi,Ian g RUS 2616 18 1990
10 Zhou,Jianchao g CHN 2612 9 1988
11 So,Wesley g PHI 2610 69 1993
12 Rodshtein,Maxim g ISR 2609 42 1989
13 Andreikin,Dmitry g RUS 2603 22 1990
14 Negi,Parimarjan g IND 2597 36 1993
15 Howell,David W L g ENG 2593 32 1990
16 Zhigalko,Sergei g BLR 2592 22 1989

Upcoming Events Event RSS Feed

Wednesday, August 14, 2024 - 12:00 pm to 1:00 pm
Wednesday, August 14, 2024 - 12:00 pm
Wednesday, August 14, 2024 - 3:00 pm to 4:30 pm
Wednesday, August 14, 2024 - 6:00 pm to 7:15 pm

Mechanics' Institute
57 Post Street
San Francisco, CA  94104

[parking map]