2025 Fall Tuesday Night Marathon
Welcome to our new website!
If you notice anything missing or in need of an update, feel free to let us know at chessroom@milibrary.org. We appreciate your feedback!
Top games are broadcasted on Chess.com with a 15-minute delay.
Our Pre-TNM Lecturers:
- 9/2: NM Daniel Cremisi
- 9/9: IM Elliott Winslow
- 9/16: NM Daniel Cremisi
- 9/23: GM Sam Shankland
- 9/30: IM Elliott Winslow
- 10/7: NM Daniel Cremisi
- 10/14: GM Fidel Corrales
Register or Join Wait List Change Request Form
Info
- Date: Tue, Sep 2 - Tue, Oct 14, 2025
- Eligibility: Open to Everyone!
- Rating: USCF & FIDE
- Location: Mechanics' Institute, 4th Floor, 57 Post Street, San Francisco, CA 94104
- Capacity: 120
Registration
- Online Registration Open Until: Tuesday, October 14: 6:30 pm
- Onsite Registration: every Tuesday 5:30-6:15pm
-
Entry fee for Mechanics' Institute Members: $70
- Play-up fee: $15
-
Entry fee for Non-Members: $100
- Play-up fee: $20
- Late fee: $10
- $5 admin fee for all cancellations & refunds.
Two ways to check your entries:
- Check the live entries on the Jumbula site by clicking on the View Entries button.
- Check the processed entries here a day before the event.
Tournament Format
- Tournament Format: Swiss System
- Total Rounds: 7
- Time control: 90 min basetime + 30 sec increment
- Round Times: 9/2 6:30pm 9/9 6:30pm 9/16 6:30pm 9/23 6:30pm 9/30 6:30pm 10/7 6:30pm 10/14 6:30pm
- Sections: 2000+ 1600-1999 Under1600
Play-up "200-rating point rule":
- Players must have an 1800 USCF regular supplemental or actual regular rating to be eligible to play up to the 2000+ section.
- Players must have a 1400 USCF regular supplemental or actual regular rating to be eligible to play up to the 1600-1999 section.
US Chess rating will be used for section determination and pairings. FIDE or other ratings are only used if no US Chess rating is available.
Pairings are based on the Sep 2025 regular supplemental regular US Chess rating.
Prize Fund
Total Prize Fund: $2,400
- Prize explanations are coming after the event.
- Please allow 2-3 weeks for processing prize checks.
- Per IRS rules anyone with a cumulative $600+ prize in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form.
-
Prize Fund:
- $2400 based on 60 paid entries
- Actual Payout: coming after the tournament ended.
2000+ | 1600-1999 | u1600 | ||||
Projected | Actual | Projected | Actual | Projected | Actual | |
1st Place | $500 | $300 | $200 | |||
2nd Place | $300 | $200 | $100 | |||
3rd Place | $200 | $100 | $50 | |||
Best under2200 | $100 | |||||
Best under2000 | $100 | |||||
Best under1800 | $75 | |||||
Best under1600 | $75 | |||||
Best under1400 | $50 | |||||
Best under1200 | $50 |
Byes
Byes are available for players in any rounds if they can't participate that evening but would like to stay in the tournament.
- A maximum of three half-point byes can be requested in this tournament.
-
Round 1 pairings will be done on Tuesday at 6:20 pm onsite. If you need a Round 1 bye, please email us by 4:00 pm.
-
Round 2-6 byes must be requested before the pairing of the round by Monday, 6 pm. Pairings usually are posted shortly after 8 pm on Monday, the day before the round.
- Round 7 bye must be requested before the start of Round 5. Round 7 bye is irrevocable to prevent possible prize-fund manipulations.
- Late registrations will receive a half-point bye for any missed round, up to three rounds.
Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/join-us-chessT
Tournament Rules
- Forfeit time:
- 30 minutes without prior notice
- 60 minutes with prior notice. Please email to chessroom@milibrary.org or call us to request this!
A player will be awarded a forfeit win against any opponent who doesn't show up according to the prescribed rules, and every effort will be made to find that player an extra game.
- We provide clocks and set it up for players.
- Games will be US Chess and FIDE regular rated. Modified FIDE rules apply.
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G90+30 means game in 90 minutes with a 30-second increment with each move. This means you get 90 minutes, your opponent gets 90 minutes, and with each move players get 30 seconds added to their clock.
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.
Rounds
-
Download Round 1 as PGN
Watch Replay of Round 1
-
Download Round 2 as PGN
Watch Replay of Round 2
-
Download Round 3 as PGN
Watch Replay of Round 3
-
Download Round 4 as PGN
Watch Replay of Round 4
Rounds are starting on time at Mechanics' so be sure to be on time. Clocks will not be delayed in starting for any reason.
For pgn files and to replay the games via a pgn viewer, please see above.
Standings
SwissSys Standings. 2025 Fall Tuesday Night Marathon: 2000+ (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Theodore James Coyne | 13848228 | 2239 | W14 | W12 | W4 | W6 | 4.0 | |||
2 | Andrew Zavgorodniy | 32143889 | 1992 | W24 | W19 | D6 | W7 | 3.5 | |||
3 | Jimmy Heiserman | 12799690 | 2291 | H--- | D10 | W17 | W12 | 3.0 | |||
4 | Christophe Bambou | 12734479 | 2116 | W11 | W22 | L1 | W15 | 3.0 | |||
5 | CM Pranav Senthilkumar | 14020007 | 2227 | H--- | W20 | D8 | D10 | 2.5 | |||
6 | IM Elliott Winslow | 10363365 | 2200 | W15 | W13 | D2 | L1 | 2.5 | |||
7 | WFM Uyanga Byambaa | 14271351 | 2084 | D21 | W28 | W9 | L2 | 2.5 | |||
8 | Christopher Timothy Atkeson | 17080462 | 2062 | H--- | W25 | D5 | D11 | 2.5 | |||
9 | Sudarshan Seshadri | 12906250 | 2022 | W17 | H--- | L7 | W20 | H--- | 2.5 | ||
10 | Kyle Chan | 30063365 | 1989 | H--- | D3 | W21 | D5 | 2.5 | |||
11 | Daniel Sevall | 12811060 | 1922 | L4 | W27 | W19 | D8 | 2.5 | |||
12 | Michael Walder | 10345120 | 1979 | W18 | L1 | W26 | L3 | 2.0 | |||
13 | Edward Lewis | 12601629 | 1967 | W26 | L6 | D22 | D16 | 2.0 | |||
14 | Hector Viadiu | 12586903 | 1926 | L1 | L18 | W24 | W22 | 2.0 | |||
15 | Phineas Horowitz | 14209057 | 1923 | L6 | W24 | W18 | L4 | 2.0 | |||
16 | Cailen Jeremiah Melville | 14006141 | 1893 | H--- | H--- | H--- | D13 | 2.0 | |||
17 | Stephen Parsons | 16566932 | 1861 | L9 | W23 | L3 | W25 | 2.0 | |||
18 | Yonathan Admassu | 15323127 | 1835 | L12 | W14 | L15 | X26 | 2.0 | |||
19 | Daniel Robert Perlov | 16465203 | 1822 | W23 | L2 | L11 | W28 | 2.0 | |||
20 | Kristian Clemens | 13901075 | 1941 | H--- | L5 | W28 | L9 | H--- | H--- | 1.5 | |
21 | Neil Kulkarni | 16246077 | 1920 | D7 | H--- | L10 | H--- | 1.5 | |||
22 | Roger Christopher Smith | 14437543 | 1851 | W27 | L4 | D13 | L14 | 1.5 | |||
23 | Raghu Rajaram | 12698822 | 1947 | L19 | L17 | H--- | H--- | 1.0 | |||
24 | Marlon Rigel | 30206555 | 1847 | L2 | L15 | L14 | W27 | 1.0 | |||
25 | Clarence Jones | 14950296 | 1834 | H--- | L8 | D27 | L17 | 1.0 | |||
26 | Robert Crompton | 31442886 | 1831 | L13 | B--- | L12 | F18 | 1.0 | |||
27 | Patrick M McCollum | 11040519 | 2000 | L22 | L11 | D25 | L24 | 0.5 | |||
28 | Mikhail Chernobilskiy | 12878856 | 1876 | H--- | L7 | L20 | L19 | 0.5 |
SwissSys Standings. 2025 Fall Tuesday Night Marathon: 1600-1999 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | William Gray | 13217831 | 1921 | W26 | W6 | H--- | W8 | 3.5 | |||
2 | Sreyshthaa Krishnan | 30452740 | 1783 | W14 | W17 | D8 | W4 | 3.5 | |||
3 | Lucas Lamouroux | 31209571 | 1943 | W18 | L8 | W16 | W15 | 3.0 | |||
4 | Hoa Long Tam | 16919862 | 1698 | W22 | W20 | W13 | L2 | 3.0 | |||
5 | Phil Ploquin | 12535882 | 1681 | W23 | L13 | W17 | W11 | 3.0 | |||
6 | Carl Anthony Pickering | 30689170 | 1652 | W19 | L1 | W18 | W12 | 3.0 | |||
7 | John Boyer | 16865157 | 1636 | W24 | W12 | H--- | H--- | H--- | 3.0 | ||
8 | Na Chea | 15147161 | 1654 | W15 | W3 | D2 | L1 | 2.5 | |||
9 | Bennett McCutcheon | 30503085 | 1548 | L12 | W23 | H--- | W13 | H--- | 2.5 | ||
10 | Sacha Marino Sloan | 32301287 | 1459 | L17 | B--- | H--- | W22 | 2.5 | |||
11 | Frederic Dutter | 12343420 | 1900 | H--- | D21 | W20 | L5 | 2.0 | |||
12 | Aron Sarmasi | 32263284 | 1857 | W9 | L7 | W21 | L6 | 2.0 | |||
13 | David Siegel | 12595160 | 1562 | W25 | W5 | L4 | L9 | 2.0 | |||
14 | Sawyer Stults | 31608516 | 1540 | L2 | L15 | W24 | W21 | 2.0 | |||
15 | Samuel Agdamag | 14874734 | 1492 | L8 | W14 | W19 | L3 | 2.0 | |||
16 | Dahlia Quinn | 30654447 | 1442 | H--- | W26 | L3 | H--- | 2.0 | |||
17 | Isaac S Mays-Smith | 30338290 | 1651 | W10 | L2 | L5 | H--- | 1.5 | |||
18 | Charlie Schaezlein | 31629140 | 1609 | L3 | W22 | L6 | H--- | 1.5 | |||
19 | Joseph Karwat | 16761266 | 1471 | L6 | H--- | L15 | W26 | 1.5 | |||
20 | Maksym Tsebrii | 32509962 | 1405 | B--- | L4 | L11 | D24 | 1.5 | |||
21 | Tao Ni | 30260481 | 1527 | H--- | D11 | L12 | L14 | 1.0 | |||
22 | Matthew S Klahn | 12627779 | 1522 | L4 | L18 | W26 | L10 | 1.0 | |||
23 | Daniel J Sisti | 12734121 | 1510 | L5 | L9 | H--- | H--- | 1.0 | |||
24 | Neeraj Rao | 30789296 | 1430 | L7 | H--- | L14 | D20 | 1.0 | |||
25 | Mikhail Chernobilskiy | 12878856 | 1876 | L13 | U--- | U--- | U--- | 0.0 | |||
26 | Nick, Jr Casares | 10424364 | 1600 | L1 | L16 | L22 | L19 | 0.0 |
SwissSys Standings. 2025 Fall Tuesday Night Marathon: u1600 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Dominic A Vazquez | 30703139 | 1343 | W25 | W24 | H--- | W11 | 3.5 | |||
2 | Eric Liu | 12929670 | 1288 | D19 | W28 | W16 | W8 | 3.5 | |||
3 | Calvin Django Dees | 30307126 | 1296 | H--- | W21 | D5 | W16 | 3.0 | |||
4 | Christian Brickhouse | 30261226 | 1238 | H--- | W19 | W7 | D6 | H--- | 3.0 | ||
5 | Ummon Karpe | 12932259 | 1143 | H--- | W18 | D3 | W14 | 3.0 | |||
6 | John Chan | 12561007 | 1500 | W13 | L11 | X15 | D4 | 2.5 | |||
7 | Alex Langrog | 12636476 | 1475 | H--- | X--- | L4 | W22 | H--- | 2.5 | ||
8 | Zachary Wickliffe | 32140128 | 1449 | W20 | W15 | D11 | L2 | 2.5 | |||
9 | Brett Fisher | 31540384 | 1385 | W23 | L16 | D13 | W20 | H--- | 2.5 | ||
10 | John Little | 31626985 | 1383 | L16 | W23 | W24 | H--- | 2.5 | |||
11 | Andrew Braithwaite | 31237898 | 1311 | W27 | W6 | D8 | L1 | 2.5 | |||
12 | Milan Patel | 30830536 | 1271 | H--- | H--- | H--- | W18 | 2.5 | |||
13 | Thu Anh Le | 17248797 | 1269 | L6 | W27 | D9 | W26 | 2.5 | |||
14 | Oliver Peter Nystrom Burke | 31407524 | 1385 | L24 | W25 | W17 | L5 | 2.0 | |||
15 | William Fitzgerald | 17048414 | 1341 | W17 | L8 | F6 | W25 | 2.0 | |||
16 | Dylan Kwong | 16406714 | 1137 | W10 | W9 | L2 | L3 | 2.0 | |||
17 | Robert Elmendorf | 32553826 | unr. | L15 | B--- | L14 | W24 | 2.0 | |||
18 | Richard Hack | 12796129 | 1500 | H--- | L5 | W21 | L12 | 1.5 | |||
19 | Albert Martin Starr | 12844781 | 1500 | D2 | L4 | L20 | X28 | 1.5 | |||
20 | Shaikat Hossain | 17207363 | 1196 | L8 | H--- | W19 | L9 | 1.5 | |||
21 | Zachary Stevens | 14460843 | 1048 | H--- | L3 | L18 | B--- | 1.5 | |||
22 | Gregori Jenkins | 32275769 | unr. | H--- | H--- | H--- | L7 | 1.5 | |||
23 | Danny Cao | 16939797 | 1187 | L9 | L10 | H--- | H--- | H--- | U--- | 1.0 | |
24 | Mason Tobias | 32440186 | 1152 | W14 | L1 | L10 | L17 | 1.0 | |||
25 | Paul Blum | 12748433 | 1073 | L1 | L14 | W28 | L15 | 1.0 | |||
26 | Kate Canessa | 14102056 | 476 | H--- | H--- | U--- | L13 | 1.0 | |||
27 | Alex Wisnewski | 32080306 | unr. | L11 | L13 | H--- | H--- | 1.0 | |||
28 | Wallace Witkowski | 12674345 | 927 | H--- | L2 | L25 | F19 | 0.5 |
SwissSys Standings. 2025 Fall Tuesday Night Marathon: Extra Rated (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Yonathan Admassu | 15323127 | 1835 | U--- | U--- | U--- | W8 | 1.0 | |
2 | Alex Langrog | 12636476 | 1475 | U--- | W10 | U--- | U--- | 1.0 | |
3 | Maksym Tsebrii | 32509962 | 1405 | W11 | U--- | U--- | U--- | 1.0 | |
4 | David R Olson | 13913131 | 1400 | U--- | U--- | W12 | U--- | 1.0 | |
5 | Gregori Lorenzo Jenkins | 32275769 | unr. | U--- | U--- | W9 | U--- | 1.0 | |
6 | Albert Martin Starr | 12844781 | 1500 | U--- | U--- | U--- | D7 | 0.5 | |
7 | Zachary Stevens | 14460843 | 1048 | U--- | U--- | U--- | D6 | 0.5 | |
8 | Cesar Bercilla, Jr Tamondong | 12439091 | 1631 | U--- | U--- | U--- | L1 | 0.0 | |
9 | John Chan | 12561007 | 1500 | U--- | U--- | L5 | U--- | 0.0 | |
10 | Sacha Marino Sloan | 32301287 | 1459 | U--- | L2 | U--- | U--- | 0.0 | |
11 | Alexander Robins | 31932004 | 1285 | L3 | U--- | U--- | U--- | 0.0 | |
12 | Kate Canessa | 14102056 | 476 | U--- | U--- | L4 | U--- | 0.0 |
Pairings
Pairings are done based on the players' Sep 2025 Supplemental USCF regular rating (or converted rating from a foreign rating supplement if no US Chess rating is available).
Round 1 pairings will be done onsite on Tuesday, Sep 2, at 6:15 pm. If you need a Round 1 bye, please email us by 4:00 pm.
Starting Round 2: pairings are done at 8:00 pm on Monday each week.
If you have to miss a round, please request a half point bye by MONDAY AT 6:00 PM for each Tuesday night round, starting next week. Up to 3 half-point byes can be requested for this tournament and bye requests in the last round (Rd7) need to be requested before the start of round 5 in order to be considered half point byes.
Pairings for Round 5. 2025 Fall Tuesday Night Marathon: 2000+
Pairings for Round 5. 2025 Fall Tuesday Night Marathon: 1600-1999