Archived Tournament
3rd Ray Conway Memorial Tournament
Info
- Date: Sat, May 17 , 2025
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 3rd Conway Memorial Tournament
SwissSys Standings. 3rd Conway Memorial Tournament: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Jacob Chiang | 16093205 | 2153 | W13 | W12 | W8 | W2 | 4.0 | 233.00 |
2 | Daniel Cremisi | 14543654 | 2380 | W9 | W11 | W6 | L1 | 3.0 | 67.00 |
3 | Dylan Tang | 16551237 | 2298 | L5 | W22 | W7 | W11 | 3.0 | 67.00 |
4 | Kanwar Sethi | 16874098 | 2134 | W18 | W19 | H--- | H--- | 3.0 | 67.00 |
5 | Reyansh Paragiri | 30233070 | 2015 | W3 | L6 | W19 | W10 | 3.0 | 67.00 |
6 | Ethan Guo | 16761994 | 2245 | W22 | W5 | L2 | D9 | 2.5 | |
7 | Kevin Sun | 16898540 | 2057 | D14 | W16 | L3 | W17 | 2.5 | |
8 | Zhuoyuan Wu | 16772836 | 2036 | D20 | W17 | L1 | W16 | 2.5 | |
9 | Zee Chin | 16965808 | 2017 | L2 | W15 | W14 | D6 | 2.5 | |
10 | Vian Yang | 15804394 | 2053 | L19 | W18 | W12 | L5 | 2.0 | |
11 | Yuvraj Si Sawhney | 17095004 | 2052 | W15 | L2 | W13 | L3 | 2.0 | |
12 | Adam Mercado | 16571026 | 1958 | W21 | L1 | L10 | W19 | 2.0 | |
13 | Lucas Lesniewski | 17039584 | 1937 | L1 | W21 | L11 | W20 | 2.0 | |
14 | Andrew Zou | 30100762 | 1869 | D7 | D20 | L9 | D15 | 1.5 | |
15 | Leo H Chen | 30141602 | 1859 | L11 | L9 | W18 | D14 | 1.5 | |
16 | Leo Ni | 30407439 | 1816 | H--- | L7 | W20 | L8 | 1.5 | |
17 | Tianmu Wang | 16996027 | 1809 | H--- | L8 | W22 | L7 | 1.5 | |
18 | Tapas Aara Natraj | 17303765 | 1919 | L4 | L10 | L15 | W22 | 1.0 | |
19 | Evan Shi | 16997990 | 1865 | W10 | L4 | L5 | L12 | 1.0 | |
20 | Raghu Rajaram | 12698822 | 1848 | D8 | D14 | L16 | L13 | 1.0 | |
21 | Hanchi Yao | 16512998 | 2199 | L12 | L13 | U--- | U--- | 0.0 | |
22 | Arvin Agrawal | 16421711 | 1977 | L6 | L3 | L17 | L18 | 0.0 |
SwissSys Standings. 3rd Conway Memorial Tournament: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Beckett Spence | 31980852 | 1795 | W25 | W27 | W6 | D2 | 3.5 | 146.00 |
2 | Go Dancig-Perlman | 17151222 | 1700 | W15 | W22 | W17 | D1 | 3.5 | 146.00 |
3 | Sreyshth Krishnan | 30452740 | 1743 | H--- | W13 | W19 | D7 | 3.0 | 20.50 |
4 | Patrick Dunton | 14598173 | 1674 | D26 | D16 | W22 | W17 | 3.0 | 20.50 |
5 | Olivia Xu | 31352797 | 1605 | L17 | W28 | W27 | W11 | 3.0 | 20.50 |
6 | Ethan Wangche Gao | 30512285 | 1580 | W7 | W9 | L1 | W12 | 3.0 | 20.50 |
7 | Xiaoshan Chen | 31974206 | 1834 | L6 | W24 | W8 | D3 | 2.5 | |
8 | Chase Wang | 15015852 | 1731 | H--- | W26 | L7 | W19 | 2.5 | |
9 | Navaneetha Prabhu | 30250735 | 1436 | W24 | L6 | D10 | W20 | 2.5 | |
10 | Carson Armstrong | 31136758 | 1840 | L21 | D23 | D9 | W27 | 2.0 | |
11 | Thomas Gu | 17005685 | 1692 | W28 | L17 | W23 | L5 | 2.0 | |
12 | Arnav Bhosale | 16925844 | 1668 | L27 | W25 | W21 | L6 | 2.0 | |
13 | Travis M Liu | 17303697 | 1639 | H--- | L3 | W26 | D18 | 2.0 | |
14 | Sar Brahmanapally | 16466227 | 1616 | L22 | W15 | D18 | D16 | 2.0 | |
15 | Dev Isak Kosuri | 31395538 | 1540 | L2 | L14 | W25 | W23 | 2.0 | |
16 | Po-Yen Lee | 30865708 | 1475 | H--- | D4 | D20 | D14 | 2.0 | |
17 | Darsh Goel | 30538395 | 1466 | W5 | W11 | L2 | L4 | 2.0 | |
18 | Youting Long | 31264173 | 1439 | D23 | D20 | D14 | D13 | 2.0 | |
19 | Andrew Yu | 31681086 | 1298 | B--- | W21 | L3 | L8 | 2.0 | |
20 | Tao Ni | 30260481 | 1653 | H--- | D18 | D16 | L9 | 1.5 | |
21 | Si Hao Huang | 31312861 | 1582 | W10 | L19 | L12 | D22 | 1.5 | |
22 | Viyaan Khurana | 30515391 | 1469 | W14 | L2 | L4 | D21 | 1.5 | |
23 | Sri Ansh Dumpala | 16709284 | 1592 | D18 | D10 | L11 | L15 | 1.0 | |
24 | Ryan Pan | 32395451 | 1590 | L9 | L7 | D28 | D26 | 1.0 | |
25 | Tingxuan Liu | 17234081 | 1578 | L1 | L12 | L15 | W28 | 1.0 | |
26 | Saahas Kishore | 30396377 | 1502 | D4 | L8 | L13 | D24 | 1.0 | |
27 | Elena Hingyi Pang | 30492712 | 1480 | W12 | L1 | L5 | L10 | 1.0 | |
28 | Aashv Rangamreddy | 30528417 | 1532 | L11 | L5 | D24 | L25 | 0.5 |
SwissSys Standings. 3rd Conway Memorial Tournament: Under 1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Max Snyder | 31626474 | 1307 | W22 | W2 | W10 | W7 | 4.0 | 117.00 |
2 | Rosalyn Chu | 30566652 | 1361 | W9 | L1 | W19 | W6 | 3.0 | 87.50 |
3 | Ahaan Jain | 31453870 | 1324 | W20 | W8 | L6 | W12 | 3.0 | 87.50 |
4 | Jeff C Andersen | 11296106 | 1557 | D15 | D19 | D9 | W16 | 2.5 | |
5 | Pranav Db | 30518186 | 1379 | D16 | L10 | W20 | W17 | 2.5 | |
6 | Alexandra Zhuge | 30510499 | 1326 | W12 | D14 | W3 | L2 | 2.5 | |
7 | Eric Liu | 12929670 | 1307 | H--- | W17 | W13 | L1 | 2.5 | |
8 | I Aragon Quintero | 31931497 | 1257 | W11 | L3 | W14 | D10 | 2.5 | |
9 | Sicheng Ao | 30287271 | 1189 | L2 | W22 | D4 | W14 | 2.5 | |
10 | Preston Yadegar | 31871962 | unr. | W18 | W5 | L1 | D8 | 2.5 | |
11 | Albert Mart Starr | 12844781 | 1500 | L8 | W16 | L12 | W19 | 2.0 | |
12 | James Fu | 31422544 | 1184 | L6 | W21 | W11 | L3 | 2.0 | |
13 | Craig Yamamoto | 12217820 | 1500 | D19 | W15 | L7 | U--- | 1.5 | |
14 | Shaikat Hossain | 17207363 | 1306 | W21 | D6 | L8 | L9 | 1.5 | |
15 | Zane Chu | 16983078 | 1260 | D4 | L13 | L16 | W20 | 1.5 | |
16 | Anish Rapaka | 30668600 | 1228 | D5 | L11 | W15 | L4 | 1.5 | |
17 | Chun-Yen Lee | 30868257 | 565 | H--- | L7 | W18 | L5 | 1.5 | |
18 | Milan Patel | 30830536 | 1286 | L10 | L20 | L17 | W22 | 1.0 | |
19 | Shoaib Ahmed | 30516458 | 1242 | D13 | D4 | L2 | L11 | 1.0 | |
20 | Jonathan Dai | 31493104 | 1168 | L3 | W18 | L5 | L15 | 1.0 | |
21 | Zhongee Yao | 16681015 | 891 | L14 | L12 | W22 | U--- | 1.0 | |
22 | Raymond Liu | 31430334 | 987 | L1 | L9 | L21 | L18 | 0.0 |