Archived Tournament
2021 San Francisco Scholastic Championship - ONLINE
Info
- Date: Sat, Mar 20 , 2021
- Rating: n/a
- Location: virtual - chesskid.com or chess.com
- Capacity: n/a
Standings
Final Standings
Final Results for the non-rated ChessKid sections:
Grade K-1: https://www.chesskid.com/tournament/k-gr1---2021-sf-champ-407135/results
Grade 2-3: https://www.chesskid.com/tournament/grade2-3---2021-sf-champ-407134/results
Grade 4-5: https://www.chesskid.com/tournament/grade-4-5---2021-sf-champ-407137/results
Grade 6-12: https://www.chesskid.com/tournament/grade-6-12---2021-sf-champ-407139/results
SwissSys Standings. 2021 San Francisco Scholastic Championship ChessKid: Kindergarten - Grade1
# | Name | Handle | Team | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Buch. Med. 1 | T-Solkoff | T-Sonneborn | T-Cumul. |
1 | Rishin Jehin | LastYoungChapter | W20 | W12 | W2 | W7 | D6 | 4.5 | 12 | 0 | 16 | 14.25 | 14.5 | ||
2 | Carl Lin | AtomicSillyTiger | W15 | W9 | L1 | W10 | W3 | 4.0 | 13 | 0 | 17.5 | 13 | 12 | ||
3 | Kabir Mutha | FastChattyShark | PS41 | W34 | W5 | W4 | W6 | L2 | 4.0 | 12.5 | 0 | 16.5 | 12.5 | 14 | |
4 | Owen Luo | OwenL-FTBAC | STRATFORD | W23 | W13 | L3 | W12 | W14 | 4.0 | 11 | 0 | 15 | 11 | 12 | |
5 | Sanvi Pawar | PalePowerfulCan | W10 | L3 | W9 | W20 | W11 | 4.0 | 11 | 0 | 15 | 11 | 11 | ||
6 | Rishan Biswas | KindBlushingEel | ALISAL | W24 | W17 | W8 | L3 | D1 | 3.5 | 11.5 | 0 | 16 | 9.75 | 12.5 | |
7 | Andrew Chang | AndrewCBAC | W21 | D16 | W14 | L1 | W8 | 3.5 | 10.5 | 0 | 15 | 9.25 | 11 | ||
8 | aiden zhu | aiden2014 | W18 | W22 | L6 | W15 | L7 | 3.0 | 11 | 0 | 14.5 | 7.5 | 11 | ||
9 | Aiden Gilling | LongJumpingTrain | W25 | L2 | L5 | W23 | W16 | 3.0 | 10.5 | 0 | 14.5 | 6.5 | 8 | ||
10 | Pritish Singhal | Pritish21 | L5 | W19 | W27 | L2 | W21 | 3.0 | 10.5 | 0 | 14.5 | 6 | 8 | ||
11 | sayan mukhopadhyay | FunYellowTango | L19 | W18 | W16 | W13 | L5 | 3.0 | 10 | 0 | 14 | 8 | 9 | ||
12 | Enzo DeBergalis | MagicEnzo | STARRKING | MECH | W30 | L1 | W23 | L4 | W19 | 3.0 | 9 | 0 | 13.5 | 5 | 9 |
13 | Aarush Bapte | AarushTheGreat | SMC | W33 | L4 | W19 | L11 | W24 | 3.0 | 8 | 0 | 12 | 5 | 9 | |
14 | Sam Parashar | SamPBayAreaChess | W28 | W35 | L7 | W21 | L4 | 3.0 | 8 | 0 | 12 | 4.5 | 11 | ||
15 | Pranav Gutthinakere | RareBreezyFootball | L2 | W25 | W31 | L8 | W20 | 3.0 | 7.5 | 0 | 11.5 | 5 | 8 | ||
16 | Joel Sun | NeatSmilingBike | W29 | D7 | L11 | W22 | L9 | 2.5 | 9 | 0 | 12.5 | 5.25 | 9 | ||
17 | Sarang Sankrithi | OCASarangS | Bandar | W26 | L6 | L21 | D18 | W28 | 2.5 | 8.5 | 0 | 12 | 4.75 | 7 | |
18 | Shreya Santosh | FullFoamyCracker | L8 | L11 | W30 | D17 | W32 | 2.5 | 8 | 0 | 11 | 3.25 | 5 | ||
19 | Patrick Moore | SummerKnight12 | FONGYU | mech | W11 | L10 | L13 | W25 | L12 | 2.0 | 11 | 0 | 14 | 5 | 7 |
20 | Ansel Hernandez | HugeMovingTank | L1 | W34 | W32 | L5 | L15 | 2.0 | 9.5 | 0 | 14 | 2 | 7 | ||
21 | Ryan Wang | RyanWBayAreaChess | KEYS | L7 | W29 | W17 | L14 | L10 | 2.0 | 9.5 | 0 | 13 | 4 | 7 | |
22 | Thomas Moore | SummerKnight11 | FONGYU | mech | W31 | L8 | W26 | L16 | L27 | 2.0 | 8 | 0 | 11 | 3 | 8 |
23 | Nathan Wu | NathanW-FTBAC | L4 | W30 | L12 | L9 | W31 | 2.0 | 7.5 | 0 | 11.5 | 2 | 5 | ||
24 | Rikitha Selvam | PaleGoldTile | CHADBOURNE | L6 | L26 | W35 | W34 | L13 | 2.0 | 7.5 | 0 | 11 | 2 | 5 | |
25 | Arjun Gorur | MasterArjun | L9 | L15 | W33 | L19 | W30 | 2.0 | 7 | 0 | 10 | 2 | 4 | ||
26 | Varsha Murthy | vsmurthy | L17 | W24 | L22 | W32 | U--- | 2.0 | 5.5 | 0 | 8 | 3 | 6 | ||
27 | Oumar Fofana | harvoumar | YALOW | U--- | W33 | L10 | L31 | W22 | 2.0 | 3.5 | 0 | 6.5 | 3 | 5 | |
28 | Ayaan Veludandi | WiseJuniorSquid | L14 | L32 | D29 | W35 | L17 | 1.5 | 6 | 0 | 9 | 1.75 | 3.5 | ||
29 | Griffin Kinney | Griffloveschess | CHENM | L16 | L21 | D28 | L30 | B--- | 1.5 | 4.5 | 0 | 7 | 0.75 | 1.5 | |
30 | Aren Eirich | NextFineBridge | QUAIL | CVSC | L12 | L23 | L18 | W29 | L25 | 1.0 | 7.5 | 0 | 10.5 | 1.5 | 2 |
31 | Claire Hanson | RealBlackCrown | LIGHTHOUSE | Coquille | L22 | B--- | L15 | L27 | L23 | 1.0 | 6.5 | 0 | 9.5 | 0 | 3 |
32 | Andrew Ji | FullSuperGnu | LATIN | U--- | W28 | L20 | L26 | L18 | 1.0 | 6 | 0 | 8.5 | 1.5 | 4 | |
33 | Gavin Sung | goldfishg14 | CATHEDRAL | L13 | L27 | L25 | B--- | U--- | 1.0 | 4.5 | 1 | 7.5 | 0 | 1 | |
34 | Paige Liang | OvalColorfulBandit | FUGMAN | CVSC | L3 | L20 | B--- | L24 | U--- | 1.0 | 4 | 1 | 8 | 0 | 2 |
35 | Owen McNulty | Owen0904 | B--- | L14 | L24 | L28 | U--- | 1.0 | 3.5 | 1 | 6.5 | 0 | 4 |
SwissSys Standings. 2021 San Francisco Scholastic Championship ChessKid: Grade 2-3
# | Name | Handle | Team | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Buch. Med. 1 | T-Solkoff | T-Sonneborn | T-Cumul. |
1 | Prithiv Arokiadass | BigBusyRacecar | W20 | W18 | W11 | W8 | D6 | 4.5 | 10.5 | 0 | 14.5 | 12.5 | 14.5 | ||
2 | Remy Delmotte | LooseHornet | W15 | W9 | W3 | L6 | W13 | 4.0 | 13 | 0 | 17 | 13 | 13 | ||
3 | Ethan Liu | BestMiddleSun | W13 | W10 | L2 | W17 | W8 | 4.0 | 11.5 | 0 | 15.5 | 11.5 | 12 | ||
4 | Om Borkar | omchess19 | W7 | W12 | L8 | W18 | W9 | 4.0 | 11.5 | 0 | 15 | 12 | 12 | ||
5 | Andrew Yu | AndrewYBAC | L34 | W25 | W14 | W12 | W11 | 4.0 | 10.5 | 0 | 13.5 | 11 | 10 | ||
6 | Ajay Singamsetty | DEERWOODAjayS | DEERWOOD | W32 | W21 | D17 | W2 | D1 | 4.0 | 10 | 0 | 14.5 | 10.5 | 13 | |
7 | Alexander Yagudaev | BoldGrubbyElf | L4 | D38 | W26 | W20 | W17 | 3.5 | 8 | 0 | 12 | 6.75 | 8 | ||
8 | Jonathan Dong | jonathanldong | CHALLENGER | W19 | W14 | W4 | L1 | L3 | 3.0 | 13.5 | 0 | 18 | 9.5 | 12 | |
9 | Martin Lee | MagicMartin1 | BRIGHT | W35 | L2 | W29 | W16 | L4 | 3.0 | 10 | 0 | 14 | 5.5 | 10 | |
10 | Janani Jeganathan | SCS-JananiJeg | SUCCESS | W23 | L3 | W34 | L13 | W24 | 3.0 | 9 | 0 | 13 | 5 | 9 | |
11 | Mendel Jew | SmileEveryday | MECH | W38 | W28 | L1 | W22 | L5 | 3.0 | 8.5 | 0 | 13 | 4 | 11 | |
12 | Will Huang | FreshLand | W39 | L4 | W19 | L5 | W20 | 3.0 | 8.5 | 0 | 12.5 | 4.5 | 9 | ||
13 | Erick Duarte | ColumbiaErick | YALOW | L3 | W39 | W28 | W10 | L2 | 3.0 | 8.5 | 0 | 12.5 | 4.5 | 9 | |
14 | Dashiell Hernandez | BentActiveTank | MECH | W30 | L8 | L5 | W28 | W25 | 3.0 | 8 | 0 | 12 | 5 | 8 | |
15 | Stanley Rzad | BestPinkishFire | CATHEDRAL | L2 | L22 | W23 | W36 | W21 | 3.0 | 8 | 0 | 12 | 5 | 6 | |
16 | Ethan Lam | JadeOldSea | L28 | W34 | W32 | L9 | W27 | 3.0 | 8 | 0 | 11 | 4 | 8 | ||
17 | Avnish Gunasekaran | Avnish | W31 | W24 | D6 | L3 | L7 | 2.5 | 11 | 0 | 15 | 5.5 | 10.5 | ||
18 | Micah Cardinal | BestGoldenThrone | MECH | W33 | L1 | W35 | L4 | D19 | 2.5 | 9 | 0 | 13.5 | 3.25 | 8.5 | |
19 | Evelyn Hanson | FreeSmartBee | CVSC | L8 | W40 | L12 | W30 | D18 | 2.5 | 8 | 0 | 11 | 2.75 | 6.5 | |
20 | Connor Kurtin | Connor_Cyrils | L1 | W33 | W21 | L7 | L12 | 2.0 | 9.5 | 0 | 14 | 3 | 7 | ||
21 | Adam Jennane | cooldude55 | W29 | L6 | L20 | W35 | L15 | 2.0 | 8 | 0 | 12 | 2.5 | 7 | ||
22 | Sophie Wolf | WiseZippyUnicorn | PS321 | U--- | W15 | W24 | L11 | L26 | 2.0 | 8 | 0 | 11 | 5 | 7 | |
23 | Tanner Schmall | TanGrayAnswer | CVCS | L10 | L32 | L15 | W37 | W33 | 2.0 | 8 | 0 | 11 | 2 | 3 | |
24 | BellaSofia Huerta | RoseZanyRabbit | CVCS | W36 | L17 | L22 | W33 | L10 | 2.0 | 7.5 | 0 | 10.5 | 2 | 7 | |
25 | Arthur Groo | WiseGreenBurglar | CATHEDRAL | U--- | L5 | W40 | W32 | L14 | 2.0 | 6 | 0 | 10 | 1 | 5 | |
26 | Sahasra Gudipati | SahasraG30016059 | U--- | U--- | L7 | W38 | W22 | 2.0 | 3 | 1.5 | 6.5 | 2.5 | 3 | ||
27 | Patrick Sun | CheeryFish | U--- | U--- | W38 | W29 | L16 | 2.0 | 2 | 1.5 | 5 | 2 | 5 | ||
28 | Hallie Lucas | BigJugglingGumball | HAMLIN | MECH | W16 | L11 | L13 | L14 | D30 | 1.5 | 10 | 0 | 13 | 3.75 | 5.5 |
29 | Ryan Tanaka | AiryCoralBarber | L21 | W30 | L9 | L27 | D31 | 1.5 | 7.5 | 0 | 10.5 | 2.25 | 4.5 | ||
30 | Divit Paul Chowdhury | DivPaul | L14 | L29 | B--- | L19 | D28 | 1.5 | 5.5 | 0 | 8.5 | 0.75 | 2.5 | ||
31 | Aidan Reyes | chicagoaidan | YALOW | L17 | L35 | L33 | W39 | D29 | 1.5 | 4 | 0 | 6.5 | 0.75 | 2.5 | |
32 | Noah Anish | MagicNA | L6 | W23 | L16 | L25 | U--- | 1.0 | 7.5 | 0 | 11.5 | 2 | 4 | ||
33 | Chizara Ntukogu | NiceYellowRocket | MANCHESTER | CVSC | L18 | L20 | W31 | L24 | L23 | 1.0 | 7.5 | 0 | 10 | 1.5 | 3 |
34 | Hugo Moore | HugoMBayAreaChess | ADDA | BAC | W5 | L16 | L10 | U--- | U--- | 1.0 | 6 | 1 | 10 | 4 | 5 |
35 | Lucas Catlin | BoldDapperBeast | L9 | W31 | L18 | L21 | U--- | 1.0 | 6 | 0 | 9 | 1.5 | 4 | ||
36 | nishaan singh | HNishaan | L24 | U--- | W39 | L15 | L38 | 1.0 | 2.5 | 0 | 5.5 | 0 | 3 | ||
37 | Maryam Fofana | RpiMaryam | YALOW | U--- | U--- | U--- | L23 | W39 | 1.0 | 0 | 2.5 | 2 | 0 | 1 | |
38 | Jack Baehner | KindMightyPumpkin | CATHEDRAL | L11 | D7 | L27 | L26 | L36 | 0.5 | 10.5 | 0 | 14 | 1.75 | 2 | |
39 | Hudson Anderson | CoolMagicMachine | CATHEDRAL | L12 | L13 | L36 | L31 | L37 | 0.0 | 8.5 | 0 | 11.5 | 0 | 0 | |
40 | Falcon Mapel-Lee | KindSneezyGuava | FONGYU | MECH | U--- | L19 | L25 | U--- | U--- | 0.0 | 2.5 | 0.5 | 5 | 0 | 0 |
SwissSys Standings. 2021 San Francisco Scholastic Championship ChessKid: Grade 4-5
# | Name | Handle | Team | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Buch. Med. 1 | T-Solkoff | T-Sonneborn | T-Cumul. |
1 | James Moore | SummerKnight20 | FONGYU | W31 | W14 | W5 | D6 | W2 | 4.5 | 11 | 0 | 15 | 13.25 | 14 | |
2 | Steve Alappatt | stevealappatt | NEWTOWN | W7 | W18 | W10 | W3 | L1 | 4.0 | 12 | 0 | 16.5 | 12 | 14 | |
3 | Ansh Shenvi Priolkar | CoolEarnestTiger | W8 | W22 | W4 | L2 | W7 | 4.0 | 12 | 0 | 16 | 12 | 13 | ||
4 | Lucas Liu | IcyPeacefulCannon | SJCHARTER | BEYOND | W30 | W15 | L3 | W12 | W8 | 4.0 | 9.5 | 0 | 13.5 | 9.5 | 12 |
5 | Roger Israel Ortiz Hernandez | csf_uds_rogerortizh | CSF | W28 | W9 | L1 | W19 | W6 | 4.0 | 9 | 0 | 13.5 | 9.5 | 12 | |
6 | James Brady | ShinyKale | W27 | W13 | W19 | D1 | L5 | 3.5 | 10 | 0 | 14.5 | 8.25 | 13 | ||
7 | Jillian Stevens | TheBrokenCode | FONGYU | L2 | W26 | W9 | W10 | L3 | 3.0 | 11 | 0 | 15 | 7 | 9 | |
8 | Pranav Erukulapati | OnlyLargeSchool | L3 | W23 | W14 | W22 | L4 | 3.0 | 10.5 | 0 | 14.5 | 6.5 | 9 | ||
9 | Oliver White | MagicOliver | GOLDENB | W21 | L5 | L7 | W29 | W11 | 3.0 | 9.5 | 0 | 13.5 | 6 | 8 | |
10 | Aathyandh Srinivasan | AwesomeHat | W26 | W11 | L2 | L7 | W23 | 3.0 | 9 | 0 | 13 | 6 | 10 | ||
11 | Arnav Ravi | ArnavRavi | W24 | L10 | W30 | W18 | L9 | 3.0 | 7.5 | 0 | 10.5 | 5 | 10 | ||
12 | Shreyansh Daga | DryDancingHobby | TRIANGLE | W20 | L19 | W29 | L4 | W21 | 3.0 | 7 | 0 | 11 | 5 | 9 | |
13 | Ishaan Shrimali | MagicIshaan | W29 | L6 | W21 | U--- | W18 | 3.0 | 5.5 | 0 | 9 | 5 | 9 | ||
14 | Shlok Sriwastava | TanFrozenMagma | SKINNER | W32 | L1 | L8 | D17 | W22 | 2.5 | 10 | 0 | 14.5 | 3.25 | 7 | |
15 | Cara Chen | GoldTestedDolphin | HILLSBOROUGH | U--- | L4 | W24 | W20 | D16 | 2.5 | 7 | 0 | 11 | 5.25 | 5.5 | |
16 | Lia Chen | BoldSteppingBlossom | HILLSBOROUGH | U--- | L20 | W26 | W30 | D15 | 2.5 | 3.5 | 0 | 6.5 | 3.25 | 5.5 | |
17 | Liam Chen | TanLivelySparrow | HILLSBOROUGH | U--- | L27 | W28 | D14 | W19 | 2.5 | 3.5 | 0 | 6 | 4.25 | 5 | |
18 | Jonah Gale | NiceMagicPawn | PEABODY | W23 | L2 | W20 | L11 | L13 | 2.0 | 10.5 | 0 | 14.5 | 4 | 8 | |
19 | Caden Lin | SoftCrazySword | FONGYU | B--- | W12 | L6 | L5 | L17 | 2.0 | 9.5 | 0 | 13.5 | 3 | 8 | |
20 | Gautam Murthy | ggmurthy | SELDENS | L12 | W16 | L18 | L15 | W27 | 2.0 | 9 | 0 | 12 | 3.5 | 5 | |
21 | Jack Adams | FitSportyComic | L9 | W28 | L13 | W25 | L12 | 2.0 | 8.5 | 0 | 12 | 3 | 6 | ||
22 | Ananya Deshpande | AnanyaD30016463 | MECH | W25 | L3 | W27 | L8 | L14 | 2.0 | 8 | 0 | 12 | 3 | 8 | |
23 | Sebastian Mendez | BentDarkPizza | CVSC | L18 | L8 | W31 | W27 | L10 | 2.0 | 7 | 0 | 10 | 2 | 5 | |
24 | Mrithika Gunasekaran | Mrithika | L11 | W31 | L15 | L26 | W28 | 2.0 | 6 | 0 | 9 | 2 | 5 | ||
25 | Dominic Marshall | Dom1 | WESTPORTAL | MECH | L22 | L29 | B--- | L21 | W26 | 2.0 | 4.5 | 0 | 6.5 | 1 | 3 |
26 | Ausra Edwards | Chango64 | L10 | L7 | L16 | W24 | L25 | 1.0 | 9.5 | 0 | 12.5 | 2 | 2 | ||
27 | Pranathi Hemanth Gorur | MasterPranathi1 | L6 | W17 | L22 | L23 | L20 | 1.0 | 9 | 0 | 12.5 | 2.5 | 4 | ||
28 | Anaiya Taitt | StanfordAnaiya | YALOW | L5 | L21 | L17 | W31 | L24 | 1.0 | 8 | 0 | 12 | 1 | 2 | |
29 | Benjamin Drolet | MagicBenjamin | WESTPORTAL | MECH | L13 | W25 | L12 | L9 | U--- | 1.0 | 7.5 | 0 | 11 | 2 | 4 |
30 | Saanika Jaggi | SlimShiningRiddle | L4 | B--- | L11 | L16 | L31 | 1.0 | 7 | 0 | 11 | 0 | 3 | ||
31 | Misha Monga | RightAmazon | VALLEYOAK | CVSC | L1 | L24 | L23 | L28 | W30 | 1.0 | 5.5 | 0 | 10 | 1 | 1 |
32 | Samira Zongo | NyuSamira | YALOW | L14 | U--- | U--- | U--- | U--- | 0.0 | 0 | 1.5 | 2.5 | 0 | 0 |
SwissSys Standings. 2021 San Francisco Scholastic Championship ChessKid: Grade 6-12
# | Name | Handle | Team | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Buch. Med. 1 | T-Solkoff | T-Sonneborn | T-Cumul. |
1 | Leonard Sweeney-Barret | Chess_Night5030 | W25 | W14 | W3 | W7 | W5 | 5.0 | 10.5 | 0 | 14.5 | 12.5 | 15 | ||
2 | VICTOR NAVARRO SANCHEZ | CSF-TIGRILLOS-VICTOR | CSF | W9 | W13 | L5 | W12 | W10 | 4.0 | 10.5 | 0 | 14 | 10.5 | 12 | |
3 | Ariana Itzel Cruz Lopez | CSF-Tabasco-Ariana | CSF | W20 | W8 | L1 | W6 | W7 | 4.0 | 10 | 0 | 15 | 10 | 12 | |
4 | Saif Jeelani | DullEmptySilver | L5 | W17 | W22 | W13 | W12 | 4.0 | 7.5 | 0 | 11 | 7.5 | 10 | ||
5 | Cesar Armando Aroche Ramos | CSF-CONCORDIA-CESAR | CSF | W4 | D12 | W2 | W16 | L1 | 3.5 | 13 | 0 | 18 | 11.25 | 12 | |
6 | Franco Ruiz Arreguin | CSF-TIGRILLOS-FRANCO | CSF | W11 | L16 | W8 | L3 | W13 | 3.0 | 10.5 | 0 | 14.5 | 8 | 9 | |
7 | Pratyush Bhingarkar | WiryCrunchyZebra | HYDE | MECH | W21 | W15 | W16 | L1 | L3 | 3.0 | 9.5 | 0 | 14.5 | 5 | 12 |
8 | Adriana Palmerin Vega | CSF-UGSALV-ADRIS89 | CSF | W18 | L3 | L6 | W19 | W15 | 3.0 | 9.5 | 0 | 13.5 | 6 | 8 | |
9 | Daniel Montejano | GoodRaggedFalcon | STUART | L2 | W19 | L10 | W21 | W18 | 3.0 | 8.5 | 0 | 12.5 | 5 | 7 | |
10 | Jerry Lu | NextSpace | FALLON | L13 | W21 | W9 | W14 | L2 | 3.0 | 8 | 0 | 12 | 6 | 9 | |
11 | Jackson Sung | goldfishsonofjack | CATHEDRAL | L6 | L22 | W17 | W20 | W14 | 3.0 | 6 | 0 | 9 | 5 | 6 | |
12 | Asher Lieberman | BusySuddenOatmeal | W24 | D5 | W15 | L2 | L4 | 2.5 | 10 | 0 | 14 | 4.75 | 10 | ||
13 | Nihaal Singh | HNihaal | W10 | L2 | W23 | L4 | L6 | 2.0 | 11 | 0 | 15 | 4 | 8 | ||
14 | Victor Jose Cruz Lopez | CSF-Tabasco-Victor | CSF | W17 | L1 | W20 | L10 | L11 | 2.0 | 9 | 0 | 14 | 3 | 8 | |
15 | Alessandro Huerta | AiryYoungVulture | CVSC | W23 | L7 | L12 | W22 | L8 | 2.0 | 7.5 | 0 | 10.5 | 2 | 7 | |
16 | Fabian Guo | -_-TheGreatSage-_- | W22 | W6 | L7 | L5 | U--- | 2.0 | 7 | 0 | 10.5 | 4 | 9 | ||
17 | Reyansh Nissankarao | RedShyRaccoon | CVSC | L14 | L4 | L11 | W24 | W23 | 2.0 | 6.5 | 0 | 10.5 | 2 | 3 | |
18 | Efren Garzon Valdes | CSF-CONCORDIA-EFREN | CSF | L8 | L20 | W21 | W23 | L9 | 2.0 | 6 | 0 | 9 | 2 | 5 | |
19 | Baron Edwards | ReadyDictionary | U--- | L9 | W24 | L8 | W20 | 2.0 | 4.5 | 0 | 7.5 | 2 | 4 | ||
20 | Danae Guadalupe Aroche Ramos | CSF-CONCORDIA-DANAE | CSF | L3 | W18 | L14 | L11 | L19 | 1.0 | 9.5 | 0 | 13.5 | 2 | 4 | |
21 | Jocelyn Hanson | NearWateryBreeze | CVSC | L7 | L10 | L18 | L9 | W22 | 1.0 | 9 | 0 | 12 | 1 | 1 | |
22 | Dante Felipe Castillo Lara | CSF-TIGRILLOS-DANTE | CSF | L16 | W11 | L4 | L15 | L21 | 1.0 | 8.5 | 0 | 12.5 | 3 | 4 | |
23 | Ian Harvey | ianharvey | L15 | W24 | L13 | L18 | L17 | 1.0 | 6.5 | 0 | 8.5 | 1 | 4 | ||
24 | Shalin Mahate | NearOptimalCraft | AMPREP | L12 | L23 | L19 | L17 | B--- | 1.0 | 5.5 | 0 | 8 | 0 | 0 | |
25 | Isaac Maciel Rodriguez | CSF-TIGRILLOS-ISAAC | CSF | L1 | U--- | U--- | U--- | U--- | 0.0 | 0 | 1.5 | 5 | 0 | 0 |
Final Results for the Chess.com Sections:
SwissSys Standings. 2021SFChamp: 2021 SF Scholastic 1600+
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Buch. Med. 1 | T-Solkoff | T-Sonneborn | T-Cumul. | Prize |
1 | Roger Shi | roger436 | 16191192 | 1782 | W11 | W10 | W7 | W4 | L2 | 4.0 | 11 | 7 | 12 | 8 | 14 | |
2 | Aiden Leong | dragonite700 | 30027355 | 1485 | L8 | W12 | W10 | W3 | W1 | 4.0 | 10.5 | 6.5 | 10.5 | 8.5 | 10 | |
3 | Adrien Cheng | ricechessmaster1 | 16318903 | 1439 | W6 | D7 | W5 | L2 | W9 | 3.5 | 13 | 9 | 15 | 9.75 | 11 | |
4 | Yali Dancig-Perlman | noydan100 | 16280288 | 1442 | H--- | W8 | W6 | L1 | W12 | 3.5 | 9 | 7.5 | 9 | 5 | 10 | |
5 | Sanjeev Anand | chessp1234 | 14436451 | 1753 | H--- | W9 | L3 | W7 | W11 | 3.5 | 9 | 7 | 9 | 5.5 | 9 | |
6 | Ethan Hsiao | 1jdo | 16752593 | 1589 | L3 | W11 | L4 | W10 | W8 | 3.0 | 10 | 6.5 | 11 | 4 | 7 | |
7 | Vedant Talwalkar | serverbusy | 16408266 | 1644 | W12 | D3 | L1 | L5 | W10 | 2.5 | 8 | 8 | 12 | 2.75 | 8 | |
8 | Sebastian Suarez | sebbymeister | 16875347 | 1343 | W2 | L4 | L11 | W12 | L6 | 2.0 | 7.5 | 7.5 | 11.5 | 4 | 7 | |
9 | Shravan Sriram | ragingbeast360 | 15894655 | 1655 | L10 | L5 | W12 | W11 | L3 | 2.0 | 5.5 | 5.5 | 9 | 1 | 5 | |
10 | Emilio Rodriguez | jorian117 | 15541952 | 1446 | W9 | L1 | L2 | L6 | L7 | 1.0 | 11.5 | 9.5 | 15.5 | 2 | 5 | |
11 | Logan Tovias | logan_tovias | 15424485 | 1482 | L1 | L6 | W8 | L9 | L5 | 1.0 | 10.5 | 8.5 | 14.5 | 2 | 3 | |
12 | Brandon Tovias | btoviaschess1 | 15389525 | 1442 | L7 | L2 | L9 | L8 | L4 | 0.0 | 10 | 8 | 14 | 0 | 0 |
SwissSys Standings. 2021SFChamp: 2021 SF Scholastic under1600
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Buch. Med. 1 | T-Solkoff | T-Sonneborn | T-Cumul. | Prize |
1 | Vrishank Peddireddi | vrishank_srisai_2007 | 15518610 | 961 | W20 | W6 | W15 | W14 | W10 | 5.0 | 13.5 | 9.5 | 16.5 | 16.5 | 15 | |
2 | Kyle Zheng | pumpkinenergy | 16281680 | 1305 | W52 | W38 | W8 | W3 | W4 | 5.0 | 13.5 | 9.5 | 15 | 15 | 15 | |
3 | Luke Widjaja | lukewidjaja | 16010621 | 1490 | W23 | W25 | W7 | L2 | W12 | 4.0 | 15.5 | 10.5 | 18.5 | 13.5 | 13 | |
4 | Ethan Sun | sfdeals | 16964125 | 1417 | W9 | W50 | W16 | W5 | L2 | 4.0 | 15 | 10.5 | 16 | 12 | 14 | |
5 | Dharsh Shetty | catch31 | 16728985 | 1250 | W55 | W22 | W32 | L4 | W15 | 4.0 | 12.5 | 8.5 | 13.5 | 9.5 | 13 | |
6 | Andrew Zou | anicestep | 30100762 | 1295 | W57 | L1 | W50 | W38 | W19 | 4.0 | 11.5 | 6.5 | 12 | 7.5 | 11 | |
7 | Ikshit Gupta | legendboy1502 | 30058016 | 1305 | W51 | W40 | L3 | W31 | W24 | 4.0 | 11 | 7.5 | 12.5 | 9 | 12 | |
8 | Aditya Bang | aditya_bang | 16841804 | 1436 | W58 | W37 | L2 | D9 | W30 | 3.5 | 13 | 8 | 13.5 | 7.25 | 11 | |
9 | Laksh Jain | smashyplayz | 16802026 | 1097 | L4 | W35 | W43 | D8 | W32 | 3.5 | 12.5 | 8.5 | 14.5 | 8.75 | 9 | |
10 | Ian Widjaja | hello_vap | 16010636 | 1270 | W17 | D42 | W47 | W30 | L1 | 3.5 | 12.5 | 7.5 | 14.5 | 8.5 | 12 | |
11 | Adithya Chitta | adichi | 16695036 | 966 | W49 | L16 | W48 | W18 | D14 | 3.5 | 10.5 | 8 | 12.5 | 8.5 | 10.5 | |
12 | Rajneesh Jain | thundergamerz | 16887466 | 1246 | D36 | W45 | W42 | W34 | L3 | 3.5 | 10.5 | 6.5 | 12.5 | 7.5 | 11.5 | |
13 | Ty Ramirez | tyma5058 | 15115431 | 1200 | W43 | L39 | D17 | W36 | W29 | 3.5 | 9.5 | 6.5 | 11.5 | 8 | 9.5 | |
14 | Manit Monga | manit99 | 16682217 | 1584 | W18 | D21 | W39 | L1 | D11 | 3.0 | 14.5 | 9.5 | 16.5 | 8.25 | 10.5 | |
15 | Odin Arnson | enderdragonex | 16393366 | 1353 | W56 | W29 | L1 | W37 | L5 | 3.0 | 13.5 | 8.5 | 14.5 | 5.5 | 11 | |
16 | Inbhavenkat Sundara Rajan | legobuddha | 16487601 | 1283 | X19 | W11 | L4 | L19 | W36 | 3.0 | 13 | 9.5 | 13 | 5.5 | 9 | |
