Thursday, December 19, 2024
Recurring RAPID Event!
In-Person Event -- Open for everyone!
List of registered players -- Final Results -- Prize Winners
Date & Location -- Tournament Format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament Rules -- FAQ
Thanks to your support and excitement, we are making the Thursday Night Rapids a recurring event.
Wearing a mask is optional. Tournament capacity: 80 players.
1. Date & Location
• Thursdays at 7pm
• Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
Date | Day | Start time | Time Control | Link to Register |
---|---|---|---|---|
12/19 | Thursday | 7:00 pm | G/15+2 | Register: https://mechanics-institute.jumbula.com/2024Tournaments/MechanicsInstituteThursdayNightRapid2024Dec19 |
List of registered players as of 11/21 3pm
2. Tournament Format:
• Tournament Format: Swiss
• Total Rounds: 4
• Round Times: 7PM and on a rolling schedule
• Time Control: G/15;+2inc (Game in 15 minutes with a 2-second increment at each move.)
• Games will be US Chess quick-rated. Tournament results will be submitted immediately after the last round is finished.
• Sections: 1600+ and u1600
• Monthly supplemental OTB rating will be used. The Chief TD has discretion to use a player's USCF online rating (ONL) or live rating for pairing purposes in extreme cases where fairness will be preserved by doing so.
• Play-up:Players must have a 1400 USCF regular supplemental or actual rating in order to be eligible to play up to the 1600+ section.
• Unrated players can only play in the u1600 section.
• To request any change, please use the Change Request Form.
3. Byes
• Maximum number of byes: 2
• Last round to request a bye: start of Round 2
• Note: all bye request after Round 2 will be a 0-point bye
4. Prize Fund -- $450 based on 30 fully paid players.
1600+ | Under1600 | |
---|---|---|
1st Place | $125 | $100 |
2nd Place | $75 | $60 |
3rd Place | $50 | $40 |
5. Registration
• MI library member: $30
• Non-MI library member: $40
• Play-up for MI member: $5
• Play-up for non-MI member: $10
• Late fee on the day of the tournament: $15
• $5 admin fee for all cancellations & refunds.
• Free entry for GM/IM/WGM/WIMs 5 days before the event.
6. Eligibility
• Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
• Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
• Become a member or renew your membership: https://new.uschess.org/join-us-chess
7. Tournament Rules
• Standard US Chess rules apply.
• Forfeit time is 15 minutes.
8. FAQ
• What do the time controls mean?
Time controls tell you how much time you have for each game.
G15;+2 means game in 15 minutes with a 2-second added with each move. This means you get 15 minutes, your opponent gets 15 minutes, and at each move there is a 2 second added to the players' time
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.
Prizes: Thursday Night Rapid - 2024 Nov
# | Name | Cash | Prize credited to pool | Section |
1 | Daniel Cremisi (3.0/2404) | 77.00 | 1st Place: $96; 2nd Place: $58; 2-way split of $54: $77 each |
1600+ |
3 | Jimmy Heiserman (3.0/2303) | 77.00 | ||
2 | Dmytro Dzhanhirov (2.5/2324) | 12.66 | 3rd Place: $38; 3-way split: $12.66 each |
|
4 | Hayes Marvin (2.5/1881) | 12.66 | ||
9 | Nick Casares Jr (2.5/1600) | 12.66 | ||
10 | Dustin McIntosh (4.0/0) | 70.00 | 1st Place: $70 | u1600 |
3 | Sreyas Narayanan (3.0/1352) | 23.33 | 2nd Place: $42; 3rd Place: $28; 3-way split of $70: $23.33 each |
|
7 | Holden Fees (3.0/1242) | 23.33 | ||
15 | Felix Rodriguez (3.0/0) | 23.33 |
Prizes: Thursday Night Rapid - Oct 24
# | Name | Cash | Prize credited to pool | Section |
1 | Daniel Cremisi (3.5/2396) | 92.00 | 1st Place: $92 | 1600+ |
2 | Dmytro Dzhanhirov (3.0/2300) | 55.00 | 2nd Place: $55 | |
3 | Alexander Markovits (2.5/2201) | 9.25 | 3rd Place: $37; 4-way split: $9.25 each |
|
4 | Kristian Clemens (2.5/1960) | 9.25 | ||
5 | Hayes Marvin (2.5/1911) | 9.25 | ||
10 | Clarke Vandenhoven (2.5/1642) | 9.25 | ||
4 | Isaac Mays-Smith (4.0/1242) | 79.00 | 1st Place: $79 | u1600 |
1 | David Toczyski (3.0/1279) | 24.33 | 2nd Place: $44; 3rd Place: $29; 3-way split of $73: $24.33 each |
|
3 | David Siegel (3.0/1271) | 24.33 | ||
5 | William Fitzgerald (3.0/1199) | 24.33 |
-------------------------------------------------
Prizes: Thursday Night Rapid - 2024 Oct 10
# | Name | Cash | Prize credited to pool | Section |
1 | Daniel Cremisi (4.0/2396) | 133.00 | 1st Place: $133 | 1600+ |
2 | Dmytro Dzhanhirov (3.0/2300) | 44.33 | 2nd Place: $80; 3rd Place: $53; 3-way split of $133: $44.33 each |
|
3 | Alexander Markovits (3.0/2201) | 44.33 | ||
5 | Adam Stevens (3.0/2020) | 44.33 | ||
4 | David Toczyski (4.0/1279) | 85.50 | 1st Place: $107; 2nd Place: $64; 2-way split of $171: $85.50 each |
u1600 |
8 | Isaac Mays-Smith (4.0/1242) | 85.50 | ||
2 | Thu Le (3.0/1336) | 7.16 | 3rd Place: $43; 6-way split: $7.16 each |
|
5 | Sawyer Stults (3.0/1272) | 7.16 | ||
6 | David Siegel (3.0/1271) | 7.16 | ||
9 | William Fitzgerald (3.0/1199) | 7.16 | ||
10 | Eli Albukerk (3.0/1142) | 7.16 | ||
12 | Luke Dietrick (3.0/914) | 7.16 |
Prizes: Thursday Night Rapids - 2024 Sept -- Updated 9/27/24 at 11:20AM
# | Name | Cash | Prize credited to pool | Section |
2 | Dave Mohan (4.0/2221) | 96.00 | 1st Place: $96 | 1600+ |
3 | Alexander Markovits (3.0/2210) | 58.00 | 2nd Place: $58 | |
4 | Hayes Marvin (2.5/1902) | 38.00 | 3rd Place: $38; | |
4 | David Siegel (4.0/1272) | 77.00 | 1st Place: $77 | u1600 |
1 | Samuel Agdamag (3.0/1400) | 15.40 | 2nd Place: $46; 3rd Place: $31; 5-way split of $77: $15.40 each |
|
2 | Fadi Arodaki (3.0/1371) | 15.40 | ||
8 | Brendan Dugan (3.0/991) | 15.40 | ||
15 | Adi Rajasekar (3.0/0) | 15.40 | ||
16 | Rajasekar Narasimhan (3.0/0) | 15.40 |
SwissSys Report: Thursday Night Rapid - 2024 Nov
SwissSys Standings. Thursday Night Rapid - 2024 Nov: 1600+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Daniel Cremisi | 14543654 | 2404 | W9 | L4 | W7 | W3 | 3.0 | 77.00 |
2 | Jimmy Heiserman | 12799690 | 2303 | W8 | L3 | W9 | W4 | 3.0 | 77.00 |
3 | Dmytro Dzhanhirov | 32073210 | 2324 | W6 | W2 | D4 | L1 | 2.5 | 12.67 |
4 | Hayes Marvin | 30636603 | 1881 | W7 | W1 | D3 | L2 | 2.5 | 12.67 |
5 | Nick Casares Jr | 10424364 | 1600 | B--- | L9 | D6 | W8 | 2.5 | 12.67 |
6 | Phil Ploquin | 12535882 | 1648 | L3 | D8 | D5 | B--- | 2.0 | |
7 | Thejas Prasad | 12890181 | 1621 | L4 | B--- | L1 | W9 | 2.0 | |
8 | Tao Ni | 30260481 | 1633 | L2 | D6 | B--- | L5 | 1.5 | |
9 | Hoa Long Tam | 16919862 | 1711 | L1 | W5 | L2 | L7 | 1.0 |
SwissSys Standings. Thursday Night Rapid - 2024 Nov: u1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Dustin McIntosh | 32061533 | unr. | W5 | W8 | W2 | W3 | 4.0 | 70.00 |
2 | Sreyas Narayanan | 31693864 | 1352 | W9 | W7 | L1 | W10 | 3.0 | 23.33 |
3 | Holden Fees | 30663319 | 1242 | W4 | W15 | W10 | L1 | 3.0 | 23.33 |
4 | Felix Rodriguez | 31607108 | unr. | L3 | W12 | W13 | W8 | 3.0 | 23.33 |
5 | David Siegel | 12595160 | 1414 | L1 | W14 | W9 | D7 | 2.5 | |
6 | William Fitzgerald | 17048414 | 1209 | L10 | D11 | X16 | W12 | 2.5 | |
7 | Ananda Doel-Agarwal | 31274143 | 945 | W16 | L2 | W11 | D5 | 2.5 | |
8 | Thu Le | 17248797 | 1315 | W14 | L1 | W15 | L4 | 2.0 | |
9 | Adi Rajasekar | 32047504 | unr. | L2 | W16 | L5 | W13 | 2.0 | |
10 | Rajasekar Narasimhan | 32047535 | unr. | W6 | W13 | L3 | L2 | 2.0 | |
11 | Aaron Ingber | 32151075 | unr. | L13 | D6 | L7 | W15 | 1.5 | |
12 | David Toczyski | 30713291 | 1279 | L15 | L4 | W14 | L6 | 1.0 | |
13 | Dahlia Quinn | 30654447 | 1251 | W11 | L10 | L4 | L9 | 1.0 | |
14 | Josh Yoburn | 32076730 | unr. | L8 | L5 | L12 | B--- | 1.0 | |
15 | Andrew Linzer | 30743480 | unr. | W12 | L3 | L8 | L11 | 1.0 | |
16 | Madhu Karamsetty | 12887934 | 1483 | L7 | L9 | F6 | H--- | 0.5 |
SwissSys Standings. Thursday Night Rapid - 2024 Nov: Extra Rated Games
# | Name | ID | Rating | Rd 1 | Total | Prize |
1 | Tao Ni | 30260481 | 1633 | W2 | 1.0 | |
2 | William Fitzgerald | 17048414 | 1209 | L1 | 0.0 |
SwissSys Report: Thursday Night Rapid - Oct 24
SwissSys Standings. Thursday Night Rapid - Oct 24: 1600+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Daniel Cremisi | 14543654 | 2396 | W8 | D4 | W7 | W2 | 3.5 | 92.00 |
2 | Dmytro Dzhanhirov | 32073210 | 2300 | W11 | W5 | W3 | L1 | 3.0 | 55.00 |
3 | Alexander Markovits | 12929199 | 2201 | W9 | W7 | L2 | D5 | 2.5 | 9.25 |
4 | Kristian Clemens | 13901075 | 1960 | W6 | D1 | L5 | W10 | 2.5 | 9.25 |
5 | Hayes Marvin | 30636603 | 1911 | W12 | L2 | W4 | D3 | 2.5 | 9.25 |
6 | Clarke Vandenhoven | 30441457 | 1642 | L4 | D9 | W13 | W11 | 2.5 | 9.25 |
7 | Stephen Parsons | 16566932 | 1898 | W10 | L3 | L1 | W13 | 2.0 | |
8 | Robert Crompton | 31442886 | 1767 | L1 | W13 | L10 | W12 | 2.0 | |
9 | Vivek Srinivasan | 16108498 | 1676 | L3 | D6 | D11 | B--- | 2.0 | |
10 | Thejas Prasad | 12890181 | 1630 | L7 | B--- | W8 | L4 | 2.0 | |
11 | Leonid Alzhin | 14144415 | 1749 | L2 | W12 | D9 | L6 | 1.5 | |
12 | Tao Ni | 30260481 | 1633 | L5 | L11 | B--- | L8 | 1.0 | |
13 | Nick Casares Jr | 10424364 | 1600 | B--- | L8 | L6 | L7 | 1.0 |
SwissSys Standings. Thursday Night Rapid - Oct 24: u1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Isaac Mays-Smith | 30338290 | 1242 | W7 | W2 | W3 | W4 | 4.0 | 79.00 |
2 | David Toczyski | 30713291 | 1279 | W11 | L1 | W10 | W6 | 3.0 | 24.33 |
3 | David Siegel | 12595160 | 1271 | W6 | W10 | L1 | W7 | 3.0 | 24.33 |
4 | William Fitzgerald | 17048414 | 1199 | W8 | W5 | B--- | L1 | 3.0 | 24.33 |
5 | Sawyer Stults | 31608516 | 1272 | W9 | L4 | L6 | W10 | 2.0 | |
6 | Ben Shipley | 32068880 | unr. | L3 | W11 | W5 | L2 | 2.0 | |
7 | Brendan Dugan | 12830912 | unr. | L1 | W8 | W9 | L3 | 2.0 | |
8 | Dustin McIntosh | 32061533 | unr. | L4 | L7 | W11 | W9 | 2.0 | |
9 | Andrew Braithwaite | 31237898 | 952 | L5 | B--- | L7 | L8 | 1.0 | |
10 | Sergio Valencia | 31589036 | 771 | B--- | L3 | L2 | L5 | 1.0 | |
11 | Renate Otterbach | 14565208 | 1050 | L2 | L6 | L8 | U--- | 0.0 |
SwissSys Standings. Thursday Night Rapid - Oct 24: Extra Rated Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Tao Ni | 30260481 | 1633 | U--- | U--- | W4 | 1.0 | |
2 | Thejas Prasad | 12890181 | 1630 | U--- | W5 | U--- | 1.0 | |
3 | Nick Casares Jr | 10424364 | 1600 | W6 | U--- | U--- | 1.0 | |
4 | William Fitzgerald | 17048414 | 1199 | U--- | U--- | L1 | 0.0 | |
5 | Andrew Braithwaite | 31237898 | 952 | U--- | L2 | U--- | 0.0 | |
6 | Sergio Valencia | 31589036 | 771 | L3 | U--- | U--- | 0.0 |
SwissSys Report: Thursday Night Rapid - 2024 Oct 10
SwissSys Standings. Thursday Night Rapid - 2024 Oct 10: 1600+
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Daniel Cremisi | 14543654 | 2396 | W9 | W8 | W2 | W3 | 4.0 | 133.00 | |
2 | Dmytro Dzhanhirov | 32073210 | 2300 | W5 | W4 | L1 | W8 | 3.0 | 44.33 | |
3 | Alexander Markovits | 12929199 | 2201 | W6 | W7 | W8 | L1 | 3.0 | 44.33 | |
4 | Adam Stevens | 30508143 | 2020 | W11 | L2 | W7 | W5 | 3.0 | 44.33 | |
5 | Caleb Martinez | 31785847 | 1760 | L2 | W11 | W10 | L4 | 2.0 | ||
6 | Alex Yeo | 15478131 | 1724 | L3 | L12 | W11 | W10 | 2.0 | ||
7 | Vivek Srinivasan | 16108498 | 1676 | W12 | L3 | L4 | W9 | 2.0 | ||
8 | Eilon Lavi | 16731183 | 2130 | W10 | L1 | L3 | L2 | 1.0 | ||
9 | Raghu Rajaram | 12698822 | 1819 | L1 | L10 | W12 | L7 | 1.0 | ||
10 | Gary Scheppler | 12626456 | 1657 | FCA | L8 | W9 | L5 | L6 | 1.0 | |
11 | Thejas Prasad | 12890181 | 1630 | L4 | L5 | L6 | W12 | 1.0 | ||
12 | Nick Casares Jr | 10424364 | 1600 | L7 | W6 | L9 | L11 | 1.0 |
SwissSys Standings. Thursday Night Rapid - 2024 Oct 10: 1600
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | David Toczyski | 30713291 | 1279 | W21 | W16 | W14 | W5 | 4.0 | 85.50 | |
2 | Isaac Mays-Smith | 30338290 | 1242 | B--- | W21 | W11 | W10 | 4.0 | 85.50 | |
3 | Thu Le | 17248797 | 1336 | W17 | W7 | L5 | W14 | 3.0 | 7.17 | |
4 | Sawyer Stults | 31608516 | 1272 | L13 | W22 | W6 | W15 | 3.0 | 7.17 | |
5 | David Siegel | 12595160 | 1271 | W22 | W13 | W3 | L1 | 3.0 | 7.17 | |
6 | William Fitzgerald | 17048414 | 1199 | W18 | W10 | L4 | W13 | 3.0 | 7.17 | |
7 | Eli Albukerk | 30219969 | 1142 | W19 | L3 | W21 | W11 | 3.0 | 7.17 | |
8 | Luke Dietrick | 31847602 | 914 | W15 | L11 | W17 | W12 | 3.0 | 7.17 | |
9 | Ben Shipley | 32068880 | unr. | L16 | D17 | W20 | W22 | 2.5 | ||
10 | Austin Willi Wong | 31083489 | 1538 | B--- | L6 | W16 | L2 | 2.0 | ||
11 | Po Yen Lee | 30865708 | 1279 | FCA | W20 | W8 | L2 | L7 | 2.0 | |
12 | Mike Henchen | 30598183 | 1263 | L14 | W18 | W22 | L8 | 2.0 | ||
13 | Andrew Cresalia | 32082303 | unr. | W4 | L5 | W18 | L6 | 2.0 | ||
14 | Dustin McIntosh | 32061533 | unr. | W12 | W19 | L1 | L3 | 2.0 | ||
15 | Josh Yoburn | 32076730 | unr. | L8 | W20 | W19 | L4 | 2.0 | ||
16 | Renate Otterbach | 14565208 | 1050 | W9 | L1 | L10 | D17 | 1.5 | ||
17 | Chun-Yen Lee | 30868257 | 623 | FCA | L3 | D9 | L8 | D16 | 1.0 | |
18 | Aiden Huang | 31930471 | unr. | FCA | L6 | L12 | L13 | W21 | 1.0 | |
19 | George Chen | 31928016 | unr. | FCA | L7 | L14 | L15 | W20 | 1.0 | |
20 | Saanvi Bala | 30839420 | 347 | FCA | L11 | L15 | L9 | L19 | 0.0 | |
21 | Nivrithi Alla | 31456181 | 153 | FCA | L1 | L2 | L7 | L18 | 0.0 | |
22 | Kayden Yan | 31923151 | unr. | FCA | L5 | L4 | L12 | L9 | 0.0 |
SwissSys Report: Thursday Night Rapids - 2024 Sept -- Updated 9/27/24 at 11:20AM
SwissSys Standings. Thursday Night Rapids - 2024 Sept: 1600+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Dave Mohan | 14968408 | 2221 | W7 | W4 | W2 | D3 | 3.5 | 96.00 |
2 | Alexander Markovits | 12929199 | 2210 | W8 | W3 | L1 | X4 | 3.0 | 58.00 |
3 | Hayes Marvin | 30636603 | 1902 | W6 | L2 | W5 | D1 | 2.5 | 38.00 |
4 | Daniel Cremisi | 14543654 | 2400 | W5 | L1 | W7 | F2 | 2.0 | |
5 | Fredrick Dutter | 12343420 | 1900 | L4 | W6 | L3 | W8 | 2.0 | |
6 | Tao Ni | 30260481 | 1475 | L3 | L5 | D8 | W7 | 1.5 | |
7 | Gary Scheppler | 12626456 | 1673 | L1 | W8 | L4 | L6 | 1.0 | |
8 | Phil Ploquin | 12535882 | 1585 | L2 | L7 | D6 | L5 | 0.5 |
SwissSys Standings. Thursday Night Rapids - 2024 Sept: u1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | David Siegel | 12595160 | 1272 | W16 | W15 | W2 | W3 | 4.0 | 77.00 |
2 | Samuel Agdamag | 14874734 | 1400 | W13 | W5 | L1 | W4 | 3.0 | 15.40 |
3 | Fadi Arodaki | 31279904 | 1371 | W11 | W8 | W6 | L1 | 3.0 | 15.40 |
4 | Brendan Dugan | 12830912 | 991 | W17 | W9 | W7 | L2 | 3.0 | 15.40 |
5 | Adi Rajasekar | 32047504 | unr. | W9 | L2 | W16 | W8 | 3.0 | 15.40 |
6 | Rajasekar Narasimhan | 32047535 | unr. | W10 | W7 | L3 | W12 | 3.0 | 15.40 |
7 | Sawyer Stults | 31608516 | 1285 | W15 | L6 | L4 | W10 | 2.0 | |
8 | William Fitzgerald | 17048414 | 1199 | W12 | L3 | W14 | L5 | 2.0 | |
9 | Phoenix Tang | 31932165 | 1007 | L5 | L4 | W11 | W14 | 2.0 | |
10 | Isaac Brown | 31711846 | 996 | L6 | W14 | W17 | L7 | 2.0 | |
11 | Sergio Valencia | 31589036 | 771 | L3 | B--- | L9 | W16 | 2.0 | |
12 | Tiberiu Popa | 31981136 | unr. | L8 | W17 | W15 | L6 | 2.0 | |
13 | Owen Michael Lopez-Oneal | 31909069 | 783 | L2 | L16 | B--- | U--- | 1.0 | |
14 | Aileen Huang | 31233608 | 123 | B--- | L10 | L8 | L9 | 1.0 | |
15 | Vera Wang | 32036819 | unr. | L7 | L1 | L12 | W17 | 1.0 | |
16 | Amy Wang | 32036767 | unr. | L1 | W13 | L5 | L11 | 1.0 | |
17 | Isie Cheng | 32017429 | unr. | L4 | L12 | L10 | L15 | 0.0 |