Saturday, April 10, 2021 to Sunday, April 11, 2021
2021 US Junior Congress Online
a US Chess National Event
Co-organized by Chess Weekend
& Mechanics' Institute
Platform -- Dates -- Tournament format -- Teams -- Byes -- Fair Play -- Awards
Registration -- Eligibility -- Tournament rules -- Staff -- FAQ -- Side Events
Any questions? Send email to [email protected]
Register Online: https://www.kingregistration.com/event/USJCC2021
NEWS
FINAL Standings HERE or in the Google Sheets
Fair-play review has been completed.
Links to Crosstables (results on the MSA pages are not in tie-break order!):
1. Main event: http://www.uschess.org/msa/XtblMain.php?202104110782-14708926
2. Booster Side-event: http://www.uschess.org/msa/XtblMain.php?202104118992-14708926
3. Blitz Side-event: http://www.uschess.org/msa/XtblMain.php?202104098982-14708926
1. Important Links:
- Check your entry: https://www.kingregistration.com/entrylist/USJCC2021
- Request any updates/changes/byes: Change Request Form: https://forms.gle/4qRSvdu5amfXm1yJA
- Join our Slack channel: https://join.slack.com/t/2021usjcc/shared_invite/zt-oxjgwd4g-zGqkGfzBzyN8zts5CEN6NQ
https://2021usjcc.slack.com
- Looking for the Zoom link and Google Sheets? Check out this table.
- Looking for the Standings & Pairings? Fastest way is to check it out on the Google Sheet for each section separately!
We will also post it on this page below: Standings -- Pairings
2. List of event communications:
3/29 - Welcome email to all registered players with initial instructions https://conta.cc/3w9bNQT
4/8: Player's Instruction was sent out to all registered players: https://conta.cc/39Vmehj
Read the Player's Instructions: Google sheet or PDF
4/10: Email to the Age12&u and Age 14&u sections: https://conta.cc/3dLjHaA
3. Tutorial Videos & Recordings
- What to do on chess.com to get ready for the game/tournament: https://youtu.be/uqH4s_zprtQ
- Link to the recording of the first Q&A on 3/31: https://youtu.be/_7OoC1cyc0w
- Link to the recording of the second Q&A on 4/7: https://youtu.be/vQxErrMdQlQ
4. ChessKid Booster Side Event
Date & Time |
Event |
Zoom Link or other notes |
Sunday, 4/11 |
ChessKid |
Read the Welcome Email sent to all registered players.
|
1. Platform
- The tournament is played on Chess.com.
- Free account is sufficient to play in the tournament. No Chess.com account yet? Open one now!
- See Eligibility for more details on chess.com accounts.
2. Dates
- Saturday, April 10 and/or Sunday, April 11
1 or 2-day tournament based on sections.
3. Tournament format:
- Sections: Players may choose sections based on their age as of September 1, 2020.
- Swiss individual tournament: Pairings based on the ratings of the players in each section.
- US Chess 2021 April supplemental OTB or ONL regular rating will be used, whichever is the higher one.
- Tournament and games are USCF Online rated, affecting USCF Online regular or quick rating.
Section Tournament Date Format Round Times (ET) Zoom Links Google Sheet
Pairings/Standings# of cameras needed
# of Rounds Time Control Age 6 & under Saturday, April 10 5 G/15+5
(ONL Quick rated)11am, 1pm, 3pm, 5pm, 7pm Click HERE
Meeting ID: 846 9718 3401
Passcode: 376022Click HERE 1 Age 8 & under Saturday, April 10 5 G/15+5
(ONL Quick rated)11am, 1pm, 3pm, 5pm, 7pm Click HERE
Meeting ID: 831 2421 5409
Passcode: 165030Click HERE 1 Age 10 & under Saturday, April 10 5 G/25+5
(ONL Regular rated)11am, 1pm, 3pm, 5pm, 7pm Click HERE
Meeting ID: 886 8150 0404
Passcode: 407638Click HERE 1 Age 12 & under Sunday, April 11 5 G/25+5
(ONL Regular rated)11am, 1pm, 3pm, 5pm, 7pm Click HERE
Meeting ID: 820 2312 2583
Passcode: 041933Click HERE 1 Age 14 & under Sunday, April 11 5 G/25+5
(ONL Regular rated)11am, 1pm, 3pm, 5pm, 7pm Click HERE
Meeting ID: 828 8242 5257
Passcode: 245525Click HERE 1 Age 16 & 18 & under Saturday – Sunday,
April 10-116 G/60+5
(ONL Regular rated)12 pm, 3 pm, 6 pm each day Click HERE
Meeting ID: 879 8905 0594
Passcode: 582239Click HERE 2
3.A. How to Play?
- Welcome email will be sent out before the tournament that explains all the details how to play in the tournament. Be sure to provide a correct email when registering for the event!
- Players must be logged in to Chess.com AND go to Chess.com/LIVE and stay there!
- Players must NOT engage in any play (game, challenge, other touranment).
- Games are MANUALLY STARTED by the TD and will automatically pop up for every player.
3.B. Practice Tournament - Friday, April 9th at 6PM ET -- Registered players can sign up for the Practice Tournament here: https://forms.gle/4wpBpPnsz5yyesZb9
- The goal for the practice tournament is to make sure all kids know where to be, what do to and know what to expect from the tournament staff.
- Format: 3SS G/10+2 - manually paired and games manually started. *TDs reserve the right to change the number of rounds.
- Players are expected to log into a zoom meeting so that the tournament staff can explain and direct them what to do.
- Start time: 6PM ET - expected end time: 8PM ET.
4. Teams:
- Club Teams or School Teams may compete for team prizes within each section as described in the US Chess National Scholastic Chess Tournament Regulations, section 14.2
- Teams must have a minimum of three members
- The top three scores within any one section count toward the team score
5. Byes
- Players may take two (2) half-point byes in any round. Byes in the last two rounds must be selected before round 1 and are irrevocable after round 1 begins.
6. Fair Play
Monitoring requirements:
- ALL players in all sections must be logged into a tournament-specific Zoom meeting with at least one webcam.
- Champtionship section - must be logged in with 2 cameras.
- Zoom link will be distributed closer to the event and will also be linked via the Google sheet.
- Zoom participation is first and foremost to be able to communicate with players and guide them. Of course it'll also be used to monitor all players for fair play.
Player's setup requirements:
- The location in which you are playing must have a reliable high-speed internet connection (upload capability of 2+ megabits per second [Mbps]). An unreliable or slow internet connection and/or technical setup errors might result in a loss or forfeit loss. A player’s internet connection and, more broadly, all aspects of the player’s technical setup are the player’s responsibility—not the organizers.
- Play in a quiet room with no background noise and with no one else in the room.
- A player may not have in or around the player’s ear a device that can receive and/or transmit data or sound (such as headphones, headsets, earbuds, etc.). Furthermore, a player’s face, ears, and entire head must be fully visible; they may not be covered by a hoodie, hat, or headwear of any kind. While monitoring players, tournament directors need a full, unobstructed view of the player from the neck up. Let TDs see clearly that you have nothing to hide. If you have a special circumstance that would require accomodation from these rules, please contact the organizers ahead of the tournament.
- Play only on a device with a large screen (10+ inches) such as a laptop, desktop, or large tablet. Use a web browser, rather than chess.com’s app, because browsers are more reliable (they have fewer bugs and glitches). Playing on a device with a small screen (<10 inches) such as a mobile phone or small tablet is prohibited.
- Players must abide by US Chess’s Rules of Chess and Code of Ethics, as well as by chess.com’s Community Policies. Players may not use external chess assistance of any kind: no computer engine, no database, no chess program, no book, no hand-written notes, no other person, etc.
- Parents are strongly encouraged to monitor their kids' activity during the tournament to ensure fair play.
Fair Play screening:
- All games will be screened by both chess.com and by Dr. Kenneth W. Regan, Department of Computer Science and Engineering, University at Buffalo.
- Parents - Please help us educate your child that IT'S SIMPLY NOT WORTH THE RISK!
- Award distributions and rating submission will take place AFTER all games have been screened.
- Tournament will be rated AFTER all games have been screened.
- Organizers may forfeit the game(s) of any player found to have committed a fair-play violation and expel the player from the tournament.
- Results of the games of a player found to have committed a fair-play violation will be adjusted according to US Chess Official Rules of Chess.
- Players found to have violated fair play are subject to the following:
- being brought before the US Chess Ethics Committee.
- having US Chess membership revoked.
- being banned from competing in future tournaments (both online and over-the-board) rated by US Chess.
- being banned from competing in future games rated by the online platform providers.
7. Information / Communication during the event
- During the event main announcements will be made through SLACK: Join our Slack channel: https://join.slack.com/t/2021usjcc/shared_invite/zt-oxjgwd4g-zGqkGfzBzyN8zts5CEN6NQ and https://2021usjcc.slack.com
- Standings, Pairings and LIVE results (aka updated as soon as the games are over) will be via a Google Sheet: Check out the table with the links
- Standings and Pairings will be posted on this webpage too: Pairings -- Standings
- Did you see something that's incorrect? Please report it within 2 rounds of the error via this Google Form: https://forms.gle/4qRSvdu5amfXm1yJA
- The event will be covered LIVE via TWITCH: www.twitch.tv/mechanicschess: join 3-times US Champion, GM Nick de Firmian, FM Paul Whitehead and Chessroom Director Abel Talamantez
8. Awards
-
Commemorative plaques or medals will be shipped to the winners. Individual awards will be shipped to players at the address given during registration. Team awards will be shipped to the coach for distribution to the players.
Sections
Individual Prizes *** ADDED NEW PRIZES ***
Team Prizes
Age 6 & under
Top 10 overall, Top 3 u600, Top 3 unrated
Top 5 Teams
Age 8 & under
Top 10 overall, Top 3 u800, Top 3 u600, Top 3 unrated
Top 5 Teams
Age 10 & under
Top 10 overall, Top 3 u1000, Top 3 u800, Top 3 unrated
Top 5 Teams
Age 12 & under
Top 10 overall, Top 3 u1200, Top u1000, Top 3 unrated
Top 5 Teams
Age 14 & under
Top 10 overall, Top 3 u1200, Top 3 unrated
Top 5 Teams
Age 16/18 & under
Top 10 overall, Top 3 u1200, Top 3 unrated
Top 3 Teams
Organizers reserve the right to adjust the number and quality of awards up or down based on registration numbers.
9. Registration
- https://www.kingregistration.com/event/USJCC2021
- One-Day Sections: Age 6 & Under, 8 & Under, 10 & Under, 12 & Under, 14 & Under:
$40 by March 25
$50 by March 30
$60 by April 9 at 7pm ET when registration closes - Two-Day Section: 16&18 & Under:
$50 by March 25
$60 by March 30
$70 by April 9 at 7 pm ET when registration closes - $10 refund fee by 4/9, no refund after 4/9 8pm ET
10. Eligibility
- Per US Chess Scholastic Regulations, players in this event must either be attending school in the US, or be US citizens attending school abroad. For specifics on eligibility, please see current US Chess National Scholastic Regulations, section 12.1 on page 7.
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/player-search
- Players must have a chess.com account in good standing. Any previously closed account must be disclosed to the organizer by sending a confidential email to [email protected].
- Don't have a chess.com account? It's easy to set up: https://www.chess.com/register?returnUrl=https%3A%2F%2Fwww.chess.com%2F
11. Tournament rules
- Standard US Chess rules apply, with special focus on the Chapter 10 Online Chess rules.
- Forfeit time is 15 minutes: if player is not logged in by 15 minutes after round time starts, the opponent will be awarded a forfeit win.
12. Staff
- NTD, IA Glenn Panner & NTD, IA Maret Thorpe
- SrTD, FA Abel Talamantez, SrTD, FA Dr. Judit Sztaray, FM Paul Whitehead, GM Nick de Firmian
- NTD, IA Tom Brownscombe, NTD, IA John McCumiskey, NTD Sam Shoykhet, NTD Martha Underwood,
- SrTD Jiten Patel, SrTD Reka Sztaray, Club TD Daniel Rohde
and more!
13. FAQ
- What are the time controls mean?
Time controls are telling you how much time you have for each game.
G20+10 for example: Game in 20 minutes with 10 second increment. This means you get 20 minutes, your opponent gets 20 minutes and with each move every player gets 10 second added to the clock. So one game can last up to 40-60 minutes. - How many games/rounds?
The 5SS before the time control means how many rounds, i.e. how many games can a player play in the tournament. The tournaments are never elimination, so win or lose you can stay in the tournament.
14. Side Events - More chess! More practice! More fun!
- Detailed information will be coming soon:
- April 9,Friday evening -- Blitz warm-up on chess.com
Register by 6PM ET / 3PM PT on 4/9, Friday: https://www.kingregistration.com/event/JCCBlitz
Format: 8SS G/5+2
Sections: Open & under1200 (chesscom rating) - might be merged.
Round 1 @ 8PM ET / 5PM PT and then automatically run by chess.com
US Chess online blitz rated
Registration Fee: $20
Prizes: commemorative medals to Top 5 players in each section
- April 11, Sunday -- Swiss side event on ChessKid.com for families who prefer for their children to play on chesskid.com or for players who want a lighter competition.
Register by 9PM ET / 6PM PT on 4/10: https://www.kingregistration.com/event/JCCBooster
Format: 5SS G/15+5
Sections: One open
Round 1 @ 1PM ET / 10AM PT and then automatically run by ChessKid.com
US Chess online rapid rated
Registration Fee: $20
Prizes: commemorative medals to Top 10 players and Top 3 players with under1000 ChessKid rating (pre-tournament)
Link and Welcome email are posted HERE.
- April 9,Friday evening -- Blitz warm-up on chess.com
Tentative Final STANDINGS
Quick Jump to Section |
Age 6 & under |
Age 8 & under |
Age 10 & under |
Age 12 & under |
Age 14 & under |
Age 16 & 18 & under |
Blitz Side Event |
Booster Side Event played on ChessKid |
16 & 18 & Under Section • 2021 US Junior Chess Congress
SwissSys Standings. 2021 US Junior Chess Congress: 16 and 18 and Under
# | Name | Handle | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Buch. Med. 1 | T-Solkoff | T-Sonneborn | T-Cumul. |
1 | Terry Luo | AGW2016 | 2277 | DEWITH | DE | W69 | W48 | D6 | W23 | W7 | W3 | 5.5 | 19 | 15 | 20 | 18.75 | 19 |
2 | Brejesh Chakrabarti | Kochi222 | 2023 | FLPGMP | FL | W51 | W13 | D30 | W24 | W10 | W11 | 5.5 | 18 | 14.5 | 20 | 19 | 19 |
3 | Elijah Samuel Platnick | ElijahPlatnick | 2015 | ILEAEV | IL | X76 | W36 | W32 | W5 | W8 | L1 | 5.0 | 20.5 | 16 | 20.5 | 15.5 | 19 |
4 | Kevin Xu | penguinwizard7 | 2108 | KS | W26 | W18 | W14 | L8 | W12 | W20 | 5.0 | 20 | 16 | 23.5 | 19.5 | 18 | |
5 | Ryan Cheung | PassionFruitGreenTea | 2086 | NY | W35 | W15 | W22 | L3 | W31 | W14 | 5.0 | 18.5 | 14.5 | 21.5 | 17.5 | 18 | |
6 | Advay Bansal | chessforme17 | 1974 | CADUJD | CA | W53 | W40 | D1 | L7 | W24 | W22 | 4.5 | 20 | 14.5 | 22 | 14.75 | 16 |
7 | CM Sriram Krishnakumar | 2008king | 2192 | CA | W49 | W57 | D24 | W6 | L1 | W23 | 4.5 | 19.5 | 14 | 22 | 14.25 | 17 | |
8 | Asish Panda | subham777 | 2038 | MOSLPN | MO | X73 | W27 | W9 | W4 | L3 | H--- | 4.5 | 17.5 | 17.5 | 17.5 | 13 | 17 |
9 | WCM Anika Rajaram | Kirotori | 1861 | CA | W52 | W55 | L8 | H--- | W30 | W26 | 4.5 | 14 | 12 | 14 | 10.5 | 15 | |
10 | WCM Sheena Zeng | stunningarbage | 2201 | KS | W38 | W19 | D23 | X--- | L2 | D27 | 4.0 | 19.5 | 15.5 | 19.5 | 10.5 | 15.5 | |
11 | Anish Lodh | KnightHawk8 | 2092 | IAICWS | IA | W59 | L30 | W38 | W15 | W16 | L2 | 4.0 | 19.5 | 14 | 21.5 | 13 | 15 |
12 | Saanvi Adusumalli | Blizzard0906 | 1869 | ILBGAP | IL | D21 | W29 | D25 | W32 | L4 | W38 | 4.0 | 18.5 | 14 | 21.5 | 13.25 | 14 |
13 | Andria Xu | AndriaVivian | 1446 | CASZBC | CA | W39 | L2 | W66 | L16 | W34 | W31 | 4.0 | 18.5 | 13 | 19.5 | 10.5 | 13 |
14 | Rohan Rajaram | ninjatrick | 1938 | CA | X63 | W61 | L4 | W30 | W36 | L5 | 4.0 | 18 | 14.5 | 18 | 8 | 15 | |
15 | Christopher Daniel Von Hoff | Tyreekhill10 | 1529 | ILEAEV | IL | W41 | L5 | W60 | L11 | W37 | W39 | 4.0 | 18 | 13 | 20 | 11 | 13 |
16 | Bhavin Himanshu Shah | bhav24 | 1638 | GADUNH | GA | L34 | W37 | W53 | W13 | L11 | W36 | 4.0 | 17 | 13 | 19 | 12 | 13 |
17 | Mark DeDona | Marks1420 | 2108 | NYBKBT | NY | L32 | W42 | W40 | W18 | H--- | D25 | 4.0 | 16 | 13.5 | 16 | 11.75 | 13 |
18 | Jack Cameron Leitzell | ThinkerMonkey | 1560 | PAPHGF | PA | W50 | L4 | W52 | L17 | W51 | W33 | 4.0 | 16 | 11 | 18 | 9 | 13 |
19 | Kamalesh Kumar Sureshkumar | kam2g5 | 1600 | FL | W47 | L10 | W34 | L33 | W35 | W43 | 4.0 | 15.5 | 12 | 18 | 11.5 | 13 | |
20 | Noah Xu | dragonz007 | 1897 | NJICSJ | PA | F77 | W65 | W35 | W44 | W33 | L4 | 4.0 | 15.5 | 11.5 | 15.5 | 10.5 | 14 |
21 | Guy Zur | guyzur17 | 800 | WA | D12 | W46 | H--- | L27 | W66 | W48 | 4.0 | 13 | 12 | 13 | 8.5 | 12.5 | |
22 | Sepehr Golsefidy | Sep-Gol | 1889 | CASDCD | CA | W37 | W31 | L5 | W25 | D26 | L6 | 3.5 | 19.5 | 14.5 | 22.5 | 11.25 | 15 |
23 | Chloe Gaw | kinghunter183 | 1905 | NYNYCL | NY | W65 | W34 | D10 | L1 | W46 | L7 | 3.5 | 19 | 14 | 20.5 | 9 | 15 |
24 | Sanjeev Anand | chessp1234 | 1766 | GACBCC | GA | W67 | W66 | D7 | L2 | L6 | W46 | 3.5 | 18 | 13 | 18.5 | 7.25 | 14 |
25 | Cassius Lai | cassiusl | 1363 | CADUDH | CA | D28 | W45 | D12 | L22 | W50 | D17 | 3.5 | 17.5 | 14 | 19.5 | 10.75 | 12.5 |
26 | Savir Khanna | FireSoc | 1179 | CA | L4 | W54 | W70 | W48 | D22 | L9 | 3.5 | 17.5 | 12.5 | 19.5 | 7.25 | 13 | |
27 | Rohil Shah Bose | Attack1010 | 1474 | ILEAEV | IL | W60 | L8 | L31 | W21 | W47 | D10 | 3.5 | 17 | 13.5 | 19 | 10.5 | 11.5 |
28 | Saif Bin Hammad | Charrmann | unr. | PA | D25 | H--- | L43 | D58 | W67 | W52 | 3.5 | 11 | 10 | 11 | 5.75 | 9.5 | |
29 | Ayush Pathy | ayushpathy | 668 | NJ | H--- | L12 | W58 | L46 | W65 | X57 | 3.5 | 10 | 11 | 10 | 3.5 | 8.5 | |
30 | Liora Ginzburg | pegasus1015 | 1523 | CA | W54 | W11 | D2 | L14 | L9 | D32 | 3.0 | 15 | 15.5 | 22.5 | 10.25 | 13.5 | |
31 | Siddharth Angalakuduti | Sidd_A | unr. | GA | W44 | L22 | W27 | W57 | L5 | L13 | 3.0 | 14 | 14 | 21.5 | 8.5 | 13 | |
32 | Daniil Kardava | HugIsTaken | 1226 | CA | W17 | W62 | L3 | L12 | D48 | D30 | 3.0 | 14 | 13.5 | 20.5 | 8.75 | 12.5 | |
33 | Ryan Hutchison | Ryno805 | unr. | VA | D46 | W43 | H--- | W19 | L20 | L18 | 3.0 | 13.5 | 14.5 | 18 | 8.25 | 12.5 | |
34 | Javade Jones | SneezingFarmer | 432 | ILEAEV | IL | W16 | L23 | L19 | W59 | L13 | W56 | 3.0 | 13.5 | 13.5 | 19.5 | 8 | 10 |
35 | Anantiga Ramesh | anantiga | 1111 | CAFMJM | CA | L5 | W41 | L20 | W68 | L19 | W50 | 3.0 | 13.5 | 13 | 20.5 | 6 | 9 |
36 | Grace Deng | Deng16 | 1438 | WARHHH | WA | W56 | L3 | W55 | W62 | L14 | L16 | 3.0 | 12.5 | 12 | 18.5 | 6 | 13 |
37 | Lyle Alvarez | DriicE | 828 | FL | L22 | L16 | W72 | W40 | L15 | W55 | 3.0 | 12 | 12.5 | 16.5 | 5.5 | 8 | |
38 | Gaurav Gupta | gg7654 | 1320 | CA | L10 | W47 | L11 | W67 | W55 | L12 | 3.0 | 11.5 | 12.5 | 16 | 5.5 | 10 | |
39 | Bhavesh Sivashankar | OneManArmy1008 | unr. | MI | L13 | W51 | L44 | W53 | W49 | L15 | 3.0 | 11.5 | 11.5 | 17.5 | 6.5 | 10 | |
40 | Sikander Baker-Nagar | sovietpower195 | 1383 | CO | W72 | L6 | L17 | L37 | W68 | W58 | 3.0 | 11 | 10 | 16 | 3.5 | 9 | |
41 | Nikolozi Giunashvili | TheProfessional31 | unr. | PA | L15 | L35 | L65 | W64 | W53 | W51 | 3.0 | 10 | 9 | 15.5 | 6 | 6 | |
42 | Luca Zerega | sub2zucalerega | 933 | ILEAEV | IL | L62 | L17 | L47 | B--- | W60 | W54 | 3.0 | 9.5 | 8.5 | 13.5 | 4 | 5 |
43 | Ethan J Dember | edember | 1108 | NJ | H--- | L33 | W28 | H--- | W57 | L19 | 3.0 | 9 | 12.5 | 13 | 5.5 | 9.5 | |
44 | Janne Rempe | janne641e | 1466 | AZ | L31 | W67 | W39 | L20 | H--- | H--- | 3.0 | 6.5 | 12 | 11 | 4 | 9.5 | |
45 | Quinn Micha Burt | iAmRe7 | 510 | SC | X--- | L25 | L46 | L47 | W72 | W66 | 3.0 | 6.5 | 10 | 10 | 2 | 8 | |
46 | Alex Biyanov | ICA_AlexB | 1574 | NJ | D33 | L21 | W45 | W29 | L23 | L24 | 2.5 | 15.5 | 13.5 | 19.5 | 8 | 10 | |
47 | Kushaan Naskar | ohthatjeff | 324 | CA | L19 | L38 | W42 | W45 | L27 | D49 | 2.5 | 14 | 12.5 | 18 | 7.25 | 7.5 | |
48 | Mieke Rempe | mieke93c | 1704 | AZPDPC | AZ | X68 | L1 | W59 | L26 | D32 | L21 | 2.5 | 12.5 | 14 | 18 | 3.5 | 10 |
49 | Alan Linghao Wang | alwang101 | 1284 | ILEAEV | IL | L7 | W50 | L62 | W52 | L39 | D47 | 2.5 | 12.5 | 9.5 | 17 | 5.25 | 8.5 |
50 | Ata Ilbars | milbarsk | unr. | TXKNKH | TX | L18 | L49 | W64 | W63 | L25 | L35 | 2.0 | 14.5 | 11 | 18.5 | 4 | 7 |
51 | Hiral Badal Kotecha | hiralkotecha | 951 | OHCISJ | OH | L2 | L39 | W54 | W60 | L18 | L41 | 2.0 | 14 | 12 | 19.5 | 4 | 7 |
52 | Tristen Arun | Tristen_Chess | 560 | IL | L9 | W69 | L18 | L49 | W59 | L28 | 2.0 | 13 | 12 | 17.5 | 3 | 7 | |
53 | Max Tanner Williams | werhsdnas | 935 | MAWRRL | MA | L6 | W72 | L16 | L39 | L41 | W68 | 2.0 | 12.5 | 11 | 17 | 1.5 | 6 |
54 | Sofia Doroshenko | motherrussiayeehaw | unr. | ILFAEA | IL | L30 | L26 | L51 | W71 | W63 | L42 | 2.0 | 12 | 10 | 15.5 | 3 | 5 |
55 | Logan Keys | legaleaglljr | unr. | IL | X75 | L9 | L36 | W61 | L38 | L37 | 2.0 | 11 | 12.5 | 15.5 | 2 | 8 | |
56 | Aaron Edwards | j5225e | unr. | FLMBMB | FL | L36 | L59 | L63 | W69 | W61 | L34 | 2.0 | 10.5 | 9 | 13.5 | 3 | 5 |
57 | Henry Li | TeamLiquids1mple | 1635 | NJPOPS | NJ | W58 | L7 | W61 | L31 | L43 | F29 | 2.0 | 10 | 10 | 14.5 | 4 | 10 |
58 | Andrew McCann | andrew5353 | 392 | PAARLM | PA | L57 | H--- | L29 | D28 | W73 | L40 | 2.0 | 9.5 | 11 | 13 | 2.25 | 5.5 |
59 | Nikolaus Garcia | deadshot6780 | 1118 | TXEPC7 | TX | L11 | W56 | L48 | L34 | L52 | W67 | 2.0 | 9.5 | 9.5 | 13.5 | 3 | 6 |
60 | Caleb Diener | cdiener1 | unr. | MIHDHA | MI | L27 | W73 | L15 | L51 | L42 | W72 | 2.0 | 9.5 | 9 | 13.5 | 1 | 6 |
61 | Jack Abend | MrAwesomeJack | 843 | PAPHTH | PA | W70 | L14 | L57 | L55 | L56 | W69 | 2.0 | 9.5 | 7 | 13 | 2 | 7 |
62 | WCM Ashley Pang | blobbytheblobfish | 1963 | CA | W42 | L32 | W49 | L36 | U--- | U--- | 2.0 | 8 | 11 | 11 | 5.5 | 10 | |
63 | Elijah Nathan Newfield | elijahnewfield | 887 | MN | F14 | L70 | W56 | L50 | L54 | W73 | 2.0 | 7 | 7 | 9.5 | 2.5 | 5 | |
64 | Samyak Jain | SamDaGreat | 1358 | CADUDH | CA | F66 | --- | L50 | L41 | W71 | W65 | 2.0 | 5.5 | 8 | 8.5 | 2.5 | 3 |
65 | Krish Raj | yuvre | 839 | IN | L23 | L20 | W41 | D66 | L29 | L64 | 1.5 | 13.5 | 12 | 18 | 3.75 | 5.5 | |
66 | Urav Hingrajia | The_Dark_Knight77 | unr. | OLRKGU | OH | X64 | L24 | L13 | D65 | L21 | L45 | 1.5 | 11.5 | 14 | 15.5 | 0.75 | 6.5 |
67 | Anurag Gupta | Anurag150 | 765 | CADUDH | CA | L24 | L44 | X69 | L38 | L28 | L59 | 1.0 | 11.5 | 12 | 15 | 0 | 3 |
68 | Vipul Dokku | VDCHESSGRANDMASTER1 | 689 | CAFMIH | CA | F48 | --- | W73 | L35 | L40 | L53 | 1.0 | 6 | 9.5 | 9 | 0.5 | 4 |
69 | Yimeng Sun | moriahrose336 | 1323 | TXBJPO | TX | L1 | L52 | F67 | L56 | B--- | L61 | 1.0 | 6 | 7.5 | 11.5 | 0 | 1 |
70 | Geoff Saemann | sleeping_giant1 | 1914 | WI | L61 | W63 | L26 | --- | U--- | U--- | 1.0 | 4.5 | 7.5 | 8 | 2 | 5 | |
71 | George Davis-Diver | fluffy_head101 | 1473 | PAPHGF | PA | F78 | --- | --- | L54 | L64 | B--- | 1.0 | 2 | 7.5 | 5 | 0 | 0 |
72 | Eric Polanski | mynameisfranklol | unr. | IL | L40 | L53 | L37 | D73 | L45 | L60 | 0.5 | 10.5 | 10 | 13.5 | 0.25 | 1.5 | |
73 | Daniel Black | GawkyPlanet52 | 1042 | ILEARS | IL | F8 | L60 | L68 | D72 | L58 | L63 | 0.5 | 6.5 | 7 | 9 | 0.25 | 1.5 |
74 | Ariadne Dodd | AriadneDodd | 1744 | CA | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 5 | 0 | 0 | 0 | |
75 | Jack Hauptman | Jackalopenstein | 1453 | MI | F55 | --- | --- | --- | U--- | U--- | 0.0 | 0 | 5 | 0 | 0 | 0 | |
76 | Yujian Fu | YujianFu | 938 | NC | F3 | --- | --- | --- | U--- | U--- | 0.0 | 0 | 5 | 0 | 0 | 0 | |
77 | Jack Alan Greenberg | JGreezy | 833 | TX | F20 | --- | --- | --- | U--- | U--- | 0.0 | 0 | 5 | 0 | 0 | 0 | |
78 | Michael Bradley | M_Bradley | unr. | MA | F71 | --- | --- | --- | U--- | U--- | 0.0 | 0 | 5 | 0 | 0 | 0 |
Team Roster and Standings. 2021 US Junior Chess Congress: 16 and 18 and Under
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | ILEAEV | Evanston Twp High School (1672.7) | 12.5 | 55.5 | 59.5 | 37 | 43.5 |
Elijah Samuel Platnick (2015) 5.0 | |||||||
Christopher Daniel Von Hoff (1529) 4.0 | |||||||
