Tuesday, November 2, 2021 to Tuesday, December 21, 2021
Tuesday, November 2, 2021 to Tuesday, December 21, 2021
Tuesday Night Marathon -- November-December 2021
Final Standings -- Prizes
Dates -- Tournament Format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament Rules -- FAQ
Follow the top six games broadcasted each Tuesday night from DGT boards to Twitch.tv/MechanicsChess, with commentary by GM Nick de Firmian and FIDE Master Paul Whitehead and their guests. You can also watch the progress of these games simultaneously and silently on a large screen in the tournament room at the chess club.
UPDATE: TNM Pre-Round Lectures Are Back!
Join us from 5:30 pm onward for an in-person lecture before our weekly TNM round. FM Paul Whitehead is taking on the role to show us current and historical games and matches, or possibly themes in chess that deepen our understanding. Lectures are free and open to anyone and will last until about 6:20 pm.
1. Dates & Location
- Eight Tuesdays in November-December 2021: Nov 2, 9, 16, 25 and 30, Dec 7, 14, 21
- Location: Mechanics' Institute -- Chess Room 4th Floor
57 Post Street, San Francisco, CA 94104 (click here to map)
2. Tournament Format:
- Tournament Format: individual Swiss.
- Total Round: 8 --- One round every Tuesday for eight weeks.
- Round Times: each Tuesday 6:30PM Pacific Time (GMT+8).
- Time Control: G/120;d5 (Game in 120 minutes with a 5-second delay with each move.)
- Games will be US Chess regular-rated and FIDE rated. Tournament results will be submitted immediately after last round is finished.
- Two Sections: 1800+ and under1800. Both section will be FIDE rated.
- Pairings are based on US Chess Nov 2021 montly regular supplemental rating. The higher rating between the OTB and the online rating (ONL) may be used for pairing purposes. The Chief TD has discretion to use a player's online or live rating for pairing purposes in extreme cases where fairness will be preserved by doing so.
- Playup: Players must have a 1600 USCF OTB or ONL supplemental rating in order to be eligible to play up to the 1800+ section.
3. Byes
- Byes are available for players in any rounds in case they can't participate but would like to stay in the tournament.
- A maximum of 3 half-point byes can be requested in this tournament.
- Round 1-6 byes must be requested by noon on Monday before the start of that week's round.
- Round 7-8 byes must be requested before start of Round 1. Round 8 bye is irrevocable to prevent prize fund manipulations.
- Late registrations will receive a 0.5 bye for any missed round, up to total 2 rounds.
4. Prize Fund -- $1200 based on 40 paid entries
1800+ | u1800 | |
1st Place | $250 | $200 |
2nd Place | $175 | $150 |
3rd Place | $100 | $75 |
Best under2000 | $75 | |
Best under1800 | $75 | |
Best under1600 | $50 | |
Best under1400 | $50 |
- Please allow 2-3 weeks for processing prize checks.
- Per IRS rules anyone with a cumulative $600-plus prizes for any calendar year will need to fill out a W-9 form. Mechanics' Institute will provide a 1099 form by the end of January of the total amount of prizes of the previous calendar year.
5. Registration
- MI library member: $60
- Non-MI library member: $90
- Play-up: $15 for members, $20 for non-members.
- $20 late fee.
- $5 admin fee for all cancellations & refunds.
- Click HERE to Register: https://mechanics-institute.jumbula.com/Tournaments2021/TuesdayNightMarathonNovDec2021
6. Eligibility
- Players must have current US Chess Federation membership. The expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/player-search
7. Tournament Rules
- Standard US Chess rules apply.
- Forfeit time is 30 minutes without prior notice, 60 minutes if we are notified: A player will be awarded a forfeit win against any oppoenent who doe snot show up according to the prescribed rules.
8. FAQ
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G120;d5 means game in 120 minutes (2 hours) with a 5-second delay before each move. This means you get 120 minutes, your opponent gets 120 minutes, and at each move the clock counts down from 5 to 0 before the player's time starts. If player doesn't use up the whole 5 seconds, that time is lost. - How many games/rounds?
The 8SS before the time control means there are eight rounds, or eight games that a player can play in the tournament. The tournaments are never elimination, so win or lose, you can stay in the tournament. - Players Database
For players who are interested in playing in our tournament.
PLEASE fill out our Players database: https://forms.gle/X3hChCWbusHp4Ze56 to get email notifications about last minute changes and invitational opportunities.
Prize Winners:
Prize Fund and Winners
Prizes. Nov-Dec 2021 Tuesday Night Marathon: 1800+
# | Name | Cash | Prize credited to pool |
1 | Elliott Winslow (7.0/2252) | 475.00 | 1st Place: $475 |
2 | Christophe Bambou (5.5/2097) | 261.50 | 2nd Place: $333; 3rd Place: $190; 2-way split of $523: $261.50 each |
3 | Nathan Fong (5.5/2032) | 261.50 | |
28 | Daniel Wang (5.0/1700) | 143.00 | Best u1800: $143 |
14 | Guy Argo (5.0/1884) | 71.50 | Best u2000: $143; 2-way split: $71.50 each |
9 | Kristian Clemens (5.0/1954) | 71.50 |
Prizes. Nov-Dec 2021 Tuesday Night Marathon: Under1800
# | Name | Cash | Prize credited to pool |
9 | Yuvraj Sawhney (7.0/1593) | 380.00 | 1st Place: $380 |
1 | Adam Mercado (6.5/1746) | 285.00 | 2nd Place: $285 |
5 | Jim Ratliff (6.0/1632) | 143.00 | 3rd Place: $143 |
34 | Timothy Bayaraa (5.5/1149) | 47.50 | Best u1400: $95; 2-way split: $47.5 each |
30 | JP Fairchild (5.5/1229) | 47.50 | |
20 | Sebastian Suarez (5.5/1474) | 31.66 | Best u1600: $95; 3-way split: $31.66 each |
12 | Adam Ginzberg (5.5/1540) | 31.66 | |
15 | John Chan (5.5/1500) | 31.66 |
Standings:
Final Standings
Prizes are tentative -- will finalize it on Wednesday, 12/22/21
SwissSys Report: Nov-Dec 2021 Tuesday Night Marathon
SwissSys Standings. Nov-Dec 2021 Tuesday Night Marathon: 1800+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
1 | Elliott Winslow | 10363365 | 2252 | W15 (w) | W12 (b) | W13 (w) | D14 (b) | W10 (b) | W16 (w) | D3 (b) | W2 (w) | 7.0 | 475.00 |
2 | Christophe Bambou | 12734479 | 2097 | L16 (b) | W18 (w) | W27 (b) | W9 (w) | D7 (b) | W10 (w) | W8 (b) | L1 (b) | 5.5 | 261.50 |
3 | Nathan Fong | 13001390 | 2032 | H--- | W16 (w) | D9 (b) | H--- | W14 (w) | W6 (b) | D1 (w) | H--- | 5.5 | 261.50 |
4 | David Askin | 13776967 | 2023 | W28 (w) | D7 (b) | L14 (w) | W15 (b) | L6 (w) | W17 (b) | W16 (w) | D5 (b) | 5.0 | |
5 | Kristian Clemens | 13901075 | 1954 | W25 (w) | D21 (b) | L6 (w) | W13 (b) | D8 (w) | W14 (b) | H--- | D4 (w) | 5.0 | 71.50 |
6 | Guy Argo | 12517167 | 1884 | H--- | W20 (w) | W5 (b) | L10 (w) | W4 (b) | L3 (w) | W13 (b) | D11 (w) | 5.0 | 71.50 |
7 | Daniel Wang | 15361305 | 1700 | W24 (b) | D4 (w) | D16 (b) | W12 (b) | D2 (w) | L8 (w) | W9 (b) | H--- | 5.0 | 143.00 |
8 | Nicholas Weng | 15499404 | 2001 | L10 (w) | W28 (b) | H--- | W22 (w) | D5 (b) | W7 (b) | L2 (w) | H--- | 4.5 | |
9 | Gaziz Makhanov | 16828914 | 1917 | H--- | X26 | D3 (w) | L2 (b) | W27 (w) | D11 (b) | L7 (w) | W13 (w) | 4.5 | |
10 | Adam Stafford | 14257838 | 1745 | W8 (b) | H--- | W21 (w) | W6 (b) | L1 (w) | L2 (b) | W14 (w) | U--- | 4.5 | |
11 | Joel Carron | 16600505 | 1670 | D14 (w) | D17 (b) | L12 (w) | W26 (b) | W18 (b) | D9 (w) | H--- | D6 (b) | 4.5 | |
12 | Ako Heidari | 15206848 | 1955 | W23 (b) | L1 (w) | W11 (b) | L7 (w) | L16 (b) | W18 (w) | U--- | X20 | 4.0 | |
13 | Edward Lewis | 12601629 | 2017 | H--- | W22 (w) | L1 (b) | L5 (w) | B--- | W20 (b) | L6 (w) | L9 (b) | 3.5 | |
14 | Kayven Riese | 12572270 | 1900 | D11 (b) | W19 (w) | W4 (b) | D1 (w) | L3 (b) | L5 (w) | L10 (b) | D18 (w) | 3.5 | |
15 | James Mahooti | 12621393 | 1867 | L1 (b) | D23 (w) | W20 (b) | L4 (w) | H--- | H--- | W25 (w) | U--- | 3.5 | |
16 | Lucas Lesniewski | 17039584 | 1855 | W2 (w) | L3 (b) | D7 (w) | W21 (b) | W12 (w) | L1 (b) | L4 (b) | U--- | 3.5 | |
17 | Samuel Brownlow | 12747074 | 1832 | H--- | D11 (w) | F24 | H--- | W22 (b) | L4 (w) | L20 (b) | W27 (w) | 3.5 | |
18 | Ilia Gimelfarb | 17158733 | 1760 | L21 (w) | L2 (b) | W25 (w) | W19 (b) | L11 (w) | L12 (b) | W28 (w) | D14 (b) | 3.5 | |
19 | Teodoro Porlares | 12773115 | 1746 | H--- | L14 (b) | H--- | L18 (w) | W23 (w) | L25 (b) | X22 | H--- | 3.5 | |
20 | Marty Cortinas | 12590374 | 1706 | D29 (w) | L6 (b) | L15 (w) | B--- | W28 (b) | L13 (w) | W17 (w) | F12 | 3.5 | |
21 | Brandon Estolas | 12869947 | 2003 | W18 (b) | D5 (w) | L10 (b) | L16 (w) | H--- | X27 | U--- | U--- | 3.0 | |
22 | Andre Persidsky | 12545869 | 1814 | H--- | L13 (b) | W26 (w) | L8 (b) | L17 (w) | D23 (b) | F19 | X28 | 3.0 | |
23 | Kevin Sun | 16898540 | 1744 | L12 (w) | D15 (b) | L28 (w) | H--- | L19 (b) | D22 (w) | W27 (b) | H--- | 3.0 | |
24 | Steven Svoboda | 10451671 | 1914 | L7 (w) | W25 (b) | X17 | H--- | U--- | U--- | U--- | U--- | 2.5 | |
25 | Glenn Kaplan | 12680193 | 1735 | L5 (b) | L24 (w) | L18 (b) | H--- | W26 (w) | W19 (w) | L15 (b) | U--- | 2.5 | |
26 | Anthony Acosta | 12633251 | 1787 | H--- | F9 | L22 (b) | L11 (w) | L25 (b) | W28 (w) | U--- | H--- | 2.0 | |
27 | Charles Faulkner | 12559529 | 1720 | H--- | H--- | L2 (w) | W28 (b) | L9 (b) | F21 | L23 (w) | L17 (b) | 2.0 | |
28 | Tony Lama | 12328450 | 1800 | L4 (b) | L8 (w) | W23 (b) | L27 (w) | L20 (w) | L26 (b) | L18 (b) | F22 | 1.0 | |
29 | Krish Matai | 16444206 | 1937 | D20 (b) | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
SwissSys Standings. Nov-Dec 2021 Tuesday Night Marathon: Under1800
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
1 | Yuvraj Sawhney | 17095004 | 1593 | D26 (w) | D24 (b) | W19 (w) | W21 (w) | W7 (b) | W10 (b) | W2 (w) | W5 (b) | 7.0 | 380.00 |
2 | Adam Mercado | 16571026 | 1746 | W34 (b) | W17 (w) | D21 (b) | W8 (w) | W15 (b) | W13 (w) | L1 (b) | W9 (w) | 6.5 | 285.00 |
3 | Jim Ratliff | 11163831 | 1632 | H--- | H--- | W26 (b) | L7 (w) | W34 (b) | W27 (w) | W29 (b) | W13 (w) | 6.0 | 143.00 |
4 | Romeo Barreyro | 17018168 | 1649 | W19 (b) | W7 (w) | W13 (b) | L15 (w) | D17 (b) | W6 (w) | L8 (b) | X24 | 5.5 | |
5 | Adam Ginzberg | 30268083 | 1540 | W41 (b) | W22 (w) | D29 (b) | H--- | W32 (w) | H--- | W18 (b) | L1 (w) | 5.5 | 31.67 |
6 | John Chan | 12561007 | 1500 | H--- | L29 (w) | W48 (b) | W37 (b) | W25 (w) | L4 (b) | W32 (w) | X15 | 5.5 | 31.67 |
7 | Sebastian Suarez | 16875347 | 1474 | W47 (w) | L4 (b) | W30 (w) | W3 (b) | L1 (w) | W24 (b) | W10 (w) | H--- | 5.5 | 31.67 |
8 | JP Fairchild | 30150098 | 1229 | W53 (b) | H--- | W14 (w) | L2 (b) | D33 (w) | W25 (b) | W4 (w) | H--- | 5.5 | 47.50 |
9 | Timothy Bayaraa | 15616166 | 1149 | H--- | H--- | H--- | W23 (w) | W21 (b) | W11 (w) | W17 (b) | L2 (b) | 5.5 | 47.50 |
10 | Dean Guo | 30257083 | 1549 | W40 (b) | W39 (w) | W33 (b) | H--- | H--- | L1 (w) | L7 (b) | W17 (w) | 5.0 | |
11 | Nursultan Uzakbaev | 17137317 | 1542 | W45 (w) | L32 (b) | L24 (w) | W28 (b) | W41 (w) | L9 (b) | W33 (w) | X21 | 5.0 | |
12 | Georgios Tsolias | 17266862 | 1511 | W46 (w) | L33 (b) | W44 (w) | L18 (b) | L24 (w) | X47 | W27 (b) | W30 (w) | 5.0 | |
13 | Albert Starr | 12844781 | 1500 | W28 (w) | W23 (b) | L4 (w) | X39 | W22 (b) | L2 (b) | W26 (w) | L3 (b) | 5.0 | |
14 | Andrew Imbens | 30102682 | 1400 | H--- | W48 (w) | L8 (b) | H--- | W43 (w) | D20 (b) | W16 (w) | H--- | 5.0 | |
15 | Stephen Parsons | 16566932 | 1611 | W44 (w) | W16 (b) | D32 (w) | W4 (b) | L2 (w) | L18 (b) | W20 (w) | F6 | 4.5 | |
16 | Richard Hack | 12796129 | 1500 | W20 (b) | L15 (w) | W31 (b) | L22 (w) | D29 (b) | W42 (w) | L14 (b) | W35 (w) | 4.5 | |
17 | Aaron Craig | 12872385 | 1491 | W52 (w) | L2 (b) | W28 (w) | W24 (b) | D4 (w) | W32 (b) | L9 (w) | L10 (b) | 4.5 | |
18 | Matt Long | 13377410 | 1478 | L29 (b) | W20 (w) | W49 (b) | W12 (w) | D36 (b) | W15 (w) | L5 (w) | U--- | 4.5 | |
19 | Noah Chambers | 16694473 | 1219 | L4 (w) | X52 | L1 (b) | D30 (b) | F44 | W49 (w) | W43 (b) | W29 (w) | 4.5 | |
20 | Prasanna Chandramouli | 30279272 | 921 | L16 (w) | L18 (b) | W45 (w) | W44 (b) | X50 | D14 (w) | L15 (b) | W32 (b) | 4.5 | |
21 | Ronald Allen | 30086796 | 1501 | W27 (b) | W25 (w) | D2 (w) | L1 (b) | L9 (w) | H--- | W22 (b) | F11 | 4.0 | |
22 | David Olson | 13913131 | 1400 | W31 (w) | L5 (b) | W35 (w) | W16 (b) | L13 (w) | L26 (b) | L21 (w) | X39 | 4.0 | |
23 | Deandre Stallworth | 30255378 | 1399 | W49 (b) | L13 (w) | H--- | L9 (b) | F31 | H--- | W45 (w) | X36 | 4.0 | |
24 | Tobiahs Rex | 30164211 | 1278 | H--- | D1 (w) | W11 (b) | L17 (w) | W12 (b) | L7 (w) | W39 (w) | F4 | 4.0 | |
25 | Benjamin Anderson | 30235937 | 1172 | W37 (w) | L21 (b) | W38 (w) | H--- | L6 (b) | L8 (w) | W34 (b) | H--- | 4.0 | |
26 | Ian Atroshchenko | 30214657 | 1135 | D1 (b) | X53 | L3 (w) | X50 | H--- | W22 (w) | L13 (b) | U--- | 4.0 | |
27 | Thomas Gu | 17005685 | 997 | L21 (w) | L37 (b) | W40 (b) | X38 | W39 (w) | L3 (b) | L12 (w) | W43 (w) | 4.0 | |
28 | Pratyush Hule | 16317000 | 970 | L13 (b) | W34 (w) | L17 (b) | L11 (w) | W37 (w) | L39 (b) | W51 (w) | X38 | 4.0 | |
29 | Eli Chanoff | 12898987 | 839 | W18 (w) | W6 (b) | D5 (w) | L32 (b) | D16 (w) | W33 (b) | L3 (w) | L19 (b) | 4.0 | |
30 | Ambrogino Giusti | 30223021 | unr. | H--- | H--- | L7 (b) | D19 (w) | W35 (b) | W31 (w) | H--- | L12 (b) | 4.0 | |
31 | Christopher Hallacy | 30310731 | unr. | L22 (b) | B--- | L16 (w) | H--- | X23 | L30 (b) | X41 | H--- | 4.0 | |
32 | Samuel Agdamag | 14874734 | 1448 | W42 (b) | W11 (w) | D15 (b) | W29 (w) | L5 (b) | L17 (w) | L6 (b) | L20 (w) | 3.5 | |
33 | Ashwin Vaidyanathan | 30205719 | 1444 | W43 (b) | W12 (w) | L10 (w) | H--- | D8 (b) | L29 (w) | L11 (b) | H--- | 3.5 | |
34 | Cloe Chai | 16315197 | 1254 | L2 (w) | L28 (b) | W46 (w) | W47 (b) | L3 (w) | D41 (b) | L25 (w) | W44 (b) | 3.5 | |
35 | Marcus Casaes | 30290420 | unr. | L39 (b) | W41 (w) | L22 (b) | H--- | L30 (w) | W51 (b) | W37 (w) | L16 (b) | 3.5 | |
36 | Erika Malykin | 12910007 | 1693 | H--- | H--- | H--- | X43 | D18 (w) | U--- | U--- | F23 | 3.0 | |
37 | Nick Casares Jr | 10424364 | 1600 | L25 (b) | W27 (w) | L43 (b) | L6 (w) | L28 (b) | W40 (w) | L35 (b) | W49 (b) | 3.0 | |
38 | Daniel Massop | 30328281 | 1600 | H--- | H--- | L25 (b) | F27 | F47 | X48 | W49 (w) | F28 | 3.0 | |
39 | Michael Hilliard | 12279170 | 1447 | W35 (w) | L10 (b) | W47 (w) | F13 | L27 (b) | W28 (w) | L24 (b) | F22 | 3.0 | |
40 | Natan Gimelfarb | 16757673 | 1125 | L10 (w) | L47 (b) | L27 (w) | L46 (b) | X52 | L37 (b) | X52 | W45 (w) | 3.0 | |
41 | Maria Obrien | 15300977 | 1036 | L5 (w) | L35 (b) | W52 (b) | W49 (w) | L11 (b) | D34 (w) | F31 | H--- | 3.0 | |
42 | Christian Brickhouse | 30261226 | 452 | L32 (w) | L44 (b) | B--- | H--- | W51 (w) | L16 (b) | U--- | H--- | 3.0 | |
43 | Vittorio Banfi | 30308530 | unr. | L33 (w) | W45 (b) | W37 (w) | F36 | L14 (b) | H--- | L19 (w) | L27 (b) | 2.5 | |
44 | Don Chambers | 16694467 | 1219 | L15 (b) | W42 (w) | L12 (b) | L20 (w) | F19 | L45 (b) | B--- | L34 (w) | 2.0 | |
45 | Richard Ahrens | 16953298 | 1091 | L11 (b) | L43 (w) | L20 (b) | W52 (w) | L49 (b) | W44 (w) | L23 (b) | L40 (b) | 2.0 | |
46 | William Thibault | 16716976 | 1014 | L12 (b) | L49 (w) | L34 (b) | W40 (w) | W48 (b) | U--- | U--- | U--- | 2.0 | |
47 | Cathal Dayton | 12930548 | 784 | L7 (b) | W40 (w) | L39 (b) | L34 (w) | X38 | F12 | U--- | U--- | 2.0 | |
48 | Maxwell Fleming | 30329285 | unr. | H--- | L14 (b) | L6 (w) | H--- | L46 (w) | F38 | U--- | W51 (b) | 2.0 | |
49 | Juan Elias | 30325735 | unr. | L23 (w) | W46 (b) | L18 (w) | L41 (b) | W45 (w) | L19 (b) | L38 (b) | L37 (w) | 2.0 | |
50 | Enile Ahmed | 17110092 | 1356 | H--- | H--- | H--- | F26 | F20 | U--- | U--- | U--- | 1.5 | |
51 | William Deegan | 30390500 | unr. | H--- | H--- | H--- | U--- | L42 (b) | L35 (w) | L28 (b) | L48 (w) | 1.5 | |
52 | Andrejs Gulbis | 16741331 | 845 | L17 (b) | F19 | L41 (w) | L45 (b) | F40 | B--- | F40 | U--- | 1.0 | |
53 | Charles Faulkner | 12559529 | 1720 | L8 (w) | F26 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Nov-Dec 2021 Tuesday Night Marathon: Extra Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
1 | Alexander Pa Chin | 17050697 | 1859 | U--- | U--- | W31 (w) | U--- | U--- | W30 (w) | W32 (w) | L10 (b) | 3.0 |
2 | Erika Malykin | 12910007 | 1693 | U--- | U--- | W37 (b) | W33 (w) | U--- | U--- | U--- | U--- | 2.0 |
3 | Drew H Clark | 30178041 | 1339 | U--- | U--- | U--- | U--- | U--- | L16 (w) | W38 (w) | W35 (w) | 2.0 |
4 | Christopher Hallacy | 30310731 | unr. | U--- | W39 (w) | U--- | U--- | W40 (w) | U--- | U--- | U--- | 2.0 |
5 | Zachary Siskind | 30397364 | unr. | U--- | U--- | U--- | U--- | U--- | U--- | W48 (b) | W48 (w) | 2.0 |
6 | Gaziz Makhanov | 16828914 | 1917 | D27 (b) | W34 (w) | U--- | U--- | U--- | U--- | U--- | U--- | 1.5 |
7 | Edward Lewis | 12601629 | 2017 | W28 (b) | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 |
8 | Teodoro Porlares | 12773115 | 1746 | U--- | U--- | U--- | U--- | U--- | U--- | W16 (b) | U--- | 1.0 |
9 | Romeo Barreyro | 17018168 | 1649 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W14 (w) | 1.0 |
10 | Arjun Sankar | 14542170 | 1574 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W1 (w) | 1.0 |
11 | Nursultan Uzakbaev | 17137317 | 1542 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W36 (b) | 1.0 |
12 | Georgios Tsolias | 17266862 | 1511 | U--- | U--- | U--- | U--- | U--- | W28 (b) | U--- | U--- | 1.0 |
13 | Albert Starr | 12844781 | 1500 | U--- | U--- | U--- | W41 (b) | U--- | U--- | U--- | U--- | 1.0 |
14 | John Chan | 12561007 | 1500 | W47 (w) | U--- | U--- | U--- | U--- | U--- | U--- | L9 (b) | 1.0 |
15 | Reka Sztaray | 14656444 | 1498 | U--- | U--- | U--- | U--- | U--- | U--- | W22 (b) | U--- | 1.0 |
16 | Alex Langrog | 12636476 | 1489 | U--- | U--- | U--- | U--- | U--- | W3 (b) | L8 (w) | U--- | 1.0 |
17 | Anton Maliev | 30250562 | 1459 | U--- | U--- | U--- | U--- | W43 (w) | U--- | U--- | U--- | 1.0 |
18 | Swaminatha Sankar | 14080777 | 1249 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W42 (b) | 1.0 |
19 | Don Chambers | 16694467 | 1219 | U--- | U--- | U--- | U--- | U--- | U--- | W40 (b) | U--- | 1.0 |
20 | Pratyush Hule | 16317000 | 970 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W46 (w) | 1.0 |
21 | Prasanna Chandramouli | 30279272 | 921 | U--- | U--- | U--- | U--- | W22 (w) | U--- | U--- | U--- | 1.0 |
22 | Judit Sztaray | 14708926 | 749 | U--- | U--- | U--- | L26 (b) | L21 (b) | U--- | L15 (w) | W44 (b) | 1.0 |
23 | Willia Fitzgerald | 17048414 | 680 | U--- | U--- | U--- | U--- | U--- | U--- | W44 (b) | U--- | 1.0 |
24 | Christian Brickhouse | 30261226 | 452 | U--- | U--- | W39 (w) | U--- | U--- | U--- | U--- | U--- | 1.0 |
25 | Eli Albukerk | 30219969 | 128 | U--- | U--- | U--- | U--- | U--- | U--- | W45 (b) | U--- | 1.0 |
26 | William Deegan | 30390500 | unr. | U--- | U--- | U--- | W22 (w) | U--- | U--- | U--- | U--- | 1.0 |
27 | Andre Persidsky | 12545869 | 1814 | D6 (w) | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
28 | Daniel Massop | 30328281 | 1600 | L7 (w) | D29 (b) | U--- | U--- | U--- | L12 (w) | U--- | U--- | 0.5 |
29 | Ian Atroshchenko | 30214657 | 1135 | U--- | D28 (w) | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
30 | Brandon Estolas | 12869947 | 2003 | U--- | U--- | U--- | U--- | U--- | L1 (b) | U--- | U--- | 0.0 |
31 | Steven Svoboda | 10451671 | 1914 | U--- | U--- | L1 (b) | U--- | U--- | U--- | U--- | U--- | 0.0 |
32 | Sam H Sloan | 11115292 | 1900 | U--- | U--- | U--- | U--- | U--- | U--- | L1 (b) | U--- | 0.0 |
33 | Abel Talamantez | 12465386 | 1800 | U--- | U--- | U--- | L2 (b) | U--- | U--- | U--- | U--- | 0.0 |
34 | Charles Faulkner | 12559529 | 1720 | U--- | L6 (b) | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
35 | David Olson | 13913131 | 1400 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | L3 (b) | 0.0 |
36 | Deandre Stallworth | 30255378 | 1399 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | L11 (w) | 0.0 |
37 | Enile Ahmed | 17110092 | 1356 | U--- | U--- | L2 (w) | U--- | U--- | U--- | U--- | U--- | 0.0 |
38 | Taras Smetanyue | 30065395 | 1200 | U--- | U--- | U--- | U--- | U--- | U--- | L3 (b) | U--- | 0.0 |
39 | Timothy Bayaraa | 15616166 | 1149 | U--- | L4 (b) | L24 (b) | U--- | U--- | U--- | U--- | U--- | 0.0 |
40 | Natan Gimelfarb | 16757673 | 1125 | U--- | U--- | U--- | U--- | L4 (b) | U--- | L19 (w) | U--- | 0.0 |
41 | Thomas Gu | 17005685 | 997 | U--- | U--- | U--- | L13 (w) | U--- | U--- | U--- | U--- | 0.0 |
42 | Ashkon Tabatabai | 16316838 | 956 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | L18 (w) | 0.0 |
43 | Cathal Dayton | 12930548 | 784 | U--- | U--- | U--- | U--- | L17 (b) | U--- | U--- | U--- | 0.0 |
44 | Toby Waters | 30217896 | 419 | U--- | U--- | U--- | U--- | U--- | U--- | L23 (w) | L22 (w) | 0.0 |
45 | Lauren Yani Ahmed | 30247240 | 103 | U--- | U--- | U--- | U--- | U--- | U--- | L25 (w) | U--- | 0.0 |
46 | Carson Mayer | unr. | U--- | U--- | U--- | U--- | U--- | U--- | U--- | L20 (b) | 0.0 | |
47 | Maxwell Fleming | 30329285 | unr. | L14 (b) | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
48 | Adrian Lee | 30397375 | unr. | U--- | U--- | U--- | U--- | U--- | U--- | L5 (w) | L5 (b) | 0.0 |
Pairings:
Location:
Mechanics' Institute