Tuesday, October 22, 2019 to Tuesday, December 17, 2019
Tuesday, October 22, 2019 to Tuesday, December 17, 2019
- 9 rounds, one game every Tuesday.
- Round 1: 6:30 p.m. Oct 22nd.
Round 2: Oct 29th. Round 3: Nov 5th. Round 4: Nov 12th. Round 5: Nov 19th. Round 6: Nov 26th. Round 7: Dec 3rd. Round 8: Dec 10th. Round 9: Dec 17th. - Time Control: Game in 2 hours with a 5-second delay (G/120, d5). There will be no adjournments.
- All time delay must be from the beginning.
- Entry Fee: $50.00 (MI members), $60.00 for non-members, $10 additional late for all registrations after 6:15 pm on 10/22. Play up fee is $10, players must be within 200 rating points of the next section.
- Sections:
- Championship; open players rated 2000+ by USCF rating using the May supplement.
- A/B; open to all players rated 1600-1999.
- C/D/E/Unrated; for players rated below 1600 and unrated.
- Players may play up a section with an additional $10 fee if their rating is within 200 points of the next section.
- Cash prizes:
- Championship: 1st $700, 2nd $400, 3rd $275, Best Under 2200 $150.
- A/B: 1st $300, 2nd $200, 3rd $125, best under 1800 $75.
- C/D/E/Unrated: 1st $300, 2nd $200, 3rd $125, best under 1400 $75.
- Best Woman Overall: $150.
- No restriction on MI membership, all cash prizes fully paid, and based on 100 entries.
- The tournament will follow USCF rules and all players must be current members of the USCF through the end of Dec 2019.
- The tournament will be FIDE-rated.
- A request for up to three 1/2 point byes will be accepted under the following conditions:
- All byes are irrevocable.
- Byes for rounds eight and nine must be requested before the start of round 5.
- Bye requests must be made by noon on Monday for the following Tuesday night round. All bye requests after will be considered 0 point byes.
- Normally, pairings will be made Monday noon and will be posted online and in the Chess Room.
- All pairings are tentative. Final pairings will be posted 6:15 pm on Tuesday.
- In the case of players not showing up, extra rated games will be made wherever possible so that those wanting to play a competitive game may do so. These games are USCF rated, but do not affect scoring for the TNM.
- The Tournament Director for this event is STD, FA Abel Talamantez and STD, FA Judit Sztaray.
- All questions and bye requests should be sent to: [email protected], or call 415-393-0110.
https://chess24.com/en/watch/live-tournaments/fall-tuesday-night-marathon-2019/4/1/1
Flyer:
Prize Winners:
Championship
# | Name | Cash |
2 | NM Eric Li (7.0/2303) | 1st Place: $593.00 |
15 | Kristian Clemens (6.0/1956) | 2nd Place: $339; 3rd Place: $233; Best u2200: $127; 3-way split: $233 each |
3 | IM Elliott Winslow (6.0/2248) | |
5 |
WFM Natalya Tsodikova (6.0/2196) |
Section AB
# | Name | Cash |
3 | Jonah Busch (7.5/1871) | 1st Place: $254 |
13 | Alexander Perlov (7.0/1770) | 2nd Place: $170 |
15 | Adam Mercado (6.0/1699) | 3rd Place: $106; 1st u1800: $64; 4-way split: $42.5 |
1 | Sergey Khristoforov (6.0/1947) | |
4 | Guy Argo (6.0/1859) | |
16 | Marty Cortinas (6.0/1697) |
Section CDEu
# | Name | Cash |
1 | Venugopal Mani (8.5/1598) | 1st Place: $254 |
40 | Ilia Gimelfarb (7.5/0) | 2nd Place: $170 |
2 | Mateo Hansen (6.5/1583) | 3rd Place: $106 |
50 | Andy Vincent Ford (6.0/0) | Best u1400: $64; 3-way split: $21.33 |
35 | Eitan Neygut (6.0/993) | |
42 | Paul Krezanoski (6.0/0) |
Standings:
Final Standings
SwissSys Standings. 2019 Fall TNM: Championship
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | NM Eric Li | 15688436 | 2303 | 2300 | W12 | X15 | D5 | L9 | W6 | W15 | D7 | W8 | W3 | 7.0 | 593.00 |
2 | IM Elliott Winslow | 10363365 | 2248 | 2229 | W14 | L6 | L4 | W22 | L15 | W11 | W16 | W5 | W7 | 6.0 | 233.00 |
3 | WFM Natalya Tsodikova | 12634942 | 2196 | 2197 | L15 | W14 | H--- | W18 | D4 | W5 | W9 | W7 | L1 | 6.0 | 233.00 |
4 | Kristian Clemens | 13901075 | 1956 | 2053 | H--- | H--- | W2 | D6 | D3 | X19 | D8 | W9 | H--- | 6.0 | 233.00 |
5 | NM Michael Walder | 10345120 | 2101 | 2136 | W17 | W19 | D1 | W8 | L9 | L3 | W15 | L2 | W10 | 5.5 | |
6 | Ethan Boldi | 15088362 | 2055 | 2063 | W20 | W2 | L9 | D4 | L1 | D13 | W14 | D10 | B--- | 5.5 | |
7 | Steven Gaffagan | 12542809 | 2040 | 2051 | H--- | D18 | W17 | X16 | X19 | W9 | D1 | L3 | L2 | 5.5 | |
8 | NM Larry Snyder | 10465117 | 2061 | 2060 | H--- | W23 | D11 | L5 | W14 | W16 | D4 | L1 | D12 | 5.0 | |
9 | NM Russell Wong | 12544182 | 2200 | 2191 | H--- | W13 | W6 | W1 | W5 | L7 | L3 | L4 | U--- | 4.5 | |
10 | David Askin | 13776967 | 2053 | 2038 | L19 | W20 | L16 | D23 | W18 | H--- | W13 | D6 | L5 | 4.5 | |
11 | Steffen Thieme | 13232760 | 2014 | 2043 | H--- | W21 | D8 | L19 | F16 | L2 | W17 | W16 | H--- | 4.5 | |
12 | Michael Askin | 12530974 | 2000 | 1979 | L1 | L17 | D23 | W20 | L13 | H--- | X22 | W15 | D8 | 4.5 | |
13 | Sos Hakobyan | 14452712 | 1809 | 1853 | B--- | L9 | H--- | L15 | W12 | D6 | L10 | D14 | W17 | 4.5 | |
14 | Clarence Lehman | 10497272 | 1900 | 1907 | L2 | L3 | X20 | W21 | L8 | W17 | L6 | D13 | D15 | 4.0 | |
15 | Gianluca Pane | 12842111 | 1887 | 1948 | W3 | F1 | H--- | W13 | W2 | L1 | L5 | L12 | D14 | 4.0 | |
16 | Christian Jensen | 12780890 | 1867 | 1870 | H--- | H--- | W10 | F7 | X11 | L8 | L2 | L11 | X21 | 4.0 | |
17 | Cailen Melville | 14006141 | 1871 | 1869 | L5 | W12 | L7 | H--- | W23 | L14 | L11 | W20 | L13 | 3.5 | |
18 | Joel Marcus | 12628734 | 1850 | 1877 | H--- | D7 | W21 | L3 | L10 | H--- | H--- | H--- | U--- | 3.5 | |
19 | FM Kyron Griffith | 12860484 | 2452 | 2442 | W10 | L5 | W22 | W11 | F7 | F4 | U--- | U--- | U--- | 3.0 | |
20 | Felix German | 12624534 | 1859 | 1849 | L6 | L10 | F14 | L12 | L21 | B--- | W23 | L17 | W22 | 3.0 | |
21 | NM Carlos Davila | 12559874 | 2118 | 2076 | H--- | L11 | L18 | L14 | W20 | X22 | U--- | U--- | F16 | 2.5 | |
22 | Joe Urquhart | 12404595 | 1957 | 1944 | H--- | H--- | L19 | L2 | U--- | F21 | F12 | W23 | L20 | 2.0 | |
23 | NM Thomas Maser | 10490936 | 1914 | 1872 | H--- | L8 | D12 | D10 | L17 | H--- | L20 | L22 | U--- | 2.0 |
SwissSys Standings. 2019 Fall TNM: AB
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | Jonah Busch | 12469525 | 1871 | 1959 | W22 | W15 | B--- | W3 | W5 | W9 | H--- | L2 | W4 | 7.5 | 254.00 |
2 | Alexander Perlov | 16465198 | 1770 | 1858 | H--- | D16 | W33 | D27 | W14 | W8 | W10 | W1 | D7 | 7.0 | 170.00 |
3 | Sergey Khristoforov | 14509354 | 1947 | 1950 | W31 | H--- | W29 | L1 | D4 | W24 | W22 | H--- | H--- | 6.0 | 42.50 |
4 | Guy Argo | 12517167 | 1859 | 1889 | H--- | W8 | D10 | W22 | D3 | D5 | W20 | W9 | L1 | 6.0 | 42.50 |
5 | Adam Mercado | 16571026 | 1699 | 1779 | D12 | W11 | W20 | W17 | L1 | D4 | L9 | X22 | W10 | 6.0 | 42.50 |
6 | Marty Cortinas | 12590374 | 1697 | 1709 | L29 | W26 | L9 | L24 | W33 | W16 | W28 | W11 | X13 | 6.0 | 42.50 |
7 | John Bielec | 17106472 | 1790 | 1775 | L17 | L33 | W26 | X28 | W32 | H--- | D8 | W10 | D2 | 5.5 | |
8 | Glenn Kaplan | 12680193 | 1668 | 1716 | H--- | L4 | W30 | W25 | X17 | L2 | D7 | D13 | W14 | 5.5 | |
9 | Ashik Uzzaman | 13178575 | 1935 | 1908 | W34 | L21 | W6 | W32 | X13 | L1 | W5 | L4 | U--- | 5.0 | |
10 | Gagik Babayan | 15695454 | 1790 | 1781 | D11 | W12 | D4 | W21 | W29 | W13 | L2 | L7 | L5 | 5.0 | |
11 | Na Chea | 15147161 | 1601 | 1619 | D10 | L5 | L27 | B--- | W31 | W17 | D24 | L6 | X22 | 5.0 | |
12 | Joel Carron | 16600505 | 1573 | 1659 | D5 | L10 | W23 | H--- | H--- | W21 | H--- | L14 | W19 | 5.0 | |
13 | Robert Drane | 12478485 | 1800 | 1805 | W33 | W32 | W21 | H--- | F9 | L10 | H--- | D8 | F6 | 4.5 | |
14 | William Zeller | 16914996 | 1776 | 1756 | W26 | L17 | H--- | W16 | L2 | F22 | W29 | W12 | L8 | 4.5 | |
15 | Jayden Xu | 15918365 | 1774 | 1747 | W28 | L1 | L32 | W33 | L22 | H--- | W26 | F27 | X27 | 4.5 | |
16 | David Rakonitz | 12931024 | 1639 | 1638 | D20 | D2 | D19 | L14 | D23 | L6 | B--- | W29 | D17 | 4.5 | |
17 | Aezed Raza | 12656887 | 1607 | 1667 | W7 | W14 | H--- | L5 | F8 | L11 | D19 | W23 | D16 | 4.5 | |
18 | Board 9 | 25000000 | unr. | 750 | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | 4.5 | |
19 | Kevin Babb | 15480497 | 1803 | 1743 | L32 | W30 | D16 | L29 | F25 | W23 | D17 | W28 | L12 | 4.0 | |
20 | Rafik Robeal | 13067226 | 1800 | 1784 | D16 | W23 | L5 | H--- | W21 | W29 | L4 | U--- | U--- | 4.0 | |
21 | Jerry Mays | 10362202 | 1700 | 1669 | W27 | W9 | L13 | L10 | L20 | L12 | L23 | B--- | W29 | 4.0 | |
22 | Nicholas Boldi | 15088356 | 1653 | 1713 | L1 | W28 | W24 | L4 | W15 | X14 | L3 | F5 | F11 | 4.0 | |
23 | Samuel Agdamag | 14874734 | 1465 | 1527 | H--- | L20 | L12 | W30 | D16 | L19 | W21 | L17 | W28 | 4.0 | |
24 | Lino Fabiani | 14516978 | 1850 | 1826 | H--- | H--- | L22 | W6 | W27 | L3 | D11 | U--- | U--- | 3.5 | |
25 | Richard Hack | 12796129 | 1601 | 1603 | H--- | H--- | H--- | L8 | X19 | F27 | U--- | W26 | U--- | 3.5 | |
26 | Cesar Tamondong | 12439091 | 1600 | 1541 | L14 | L6 | L7 | H--- | B--- | X34 | L15 | L25 | X33 | 3.5 | |
27 | Nick Latourette | 12779071 | 1583 | 1631 | L21 | W34 | W11 | D2 | L24 | F25 | X32 | F15 | F15 | 3.5 | |
28 | Nick Casares | 10424364 | 1600 | 1533 | L15 | L22 | B--- | F7 | X34 | X32 | L6 | L19 | L23 | 3.0 | |
29 | Victor Hugo Reyes | 16901173 | 1497 | 1511 | W6 | B--- | L3 | W19 | L10 | L20 | L14 | L16 | L21 | 3.0 | |
30 | Michael Baer | 16096488 | 1430 | 1429 | H--- | L19 | L8 | L23 | H--- | F33 | W33 | H--- | H--- | 3.0 | |
31 | Erika Malykin | 12910007 | 1688 | 1659 | L3 | H--- | H--- | H--- | L11 | H--- | U--- | U--- | U--- | 2.0 | |
32 | Aung Lin | 13732925 | 1642 | 1663 | W19 | L13 | W15 | L9 | L7 | F28 | F27 | U--- | U--- | 2.0 | |
33 | Venkatagiri Acharya | 15616537 | 1609 | 1571 | L13 | W7 | L2 | L15 | L6 | X30 | L30 | U--- | F26 | 2.0 | |
34 | Christopher Bradley | 16047844 | 1680 | 1650 | L9 | L27 | H--- | H--- | F28 | F26 | U--- | U--- | U--- | 1.0 |
SwissSys Standings. 2019 Fall TNM: U1600
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | Venugopal Mani | 16419753 | 1598 | 1752 | W36 | H--- | W42 | W20 | W2 | W9 | W3 | W10 | W5 | 8.5 | 254.00 |
2 | Ilia Gimelfarb | 17158733 | unr. | 1818 | W22 | X39 | W3 | W10 | L1 | W5 | W12 | H--- | W7 | 7.5 | 170.00 |
3 | Mateo Hansen | 14907254 | 1583 | 1608 | W27 | W5 | L2 | W26 | W6 | W19 | L1 | X16 | D10 | 6.5 | 106.00 |
4 | Michael Hilliard | 12279170 | 1429 | 1426 | W45 | L37 | W18 | L7 | H--- | W17 | W21 | W25 | H--- | 6.0 | |
5 | Jerry Simpkins | 14479154 | 1426 | 1502 | W41 | L3 | W30 | W27 | W20 | L2 | W6 | W19 | L1 | 6.0 | |
6 | Tom Allen | 12402556 | 1400 | 1411 | F12 | W29 | W43 | W28 | L3 | W15 | L5 | W31 | X19 | 6.0 | |
7 | Eitan Neygut | 12896994 | 993 | 1351 | W25 | L11 | W13 | W4 | W44 | H--- | H--- | W12 | L2 | 6.0 | 21.33 |
8 | Paul Krezanoski | 16897133 | unr. | 1536 | W35 | L20 | L27 | X14 | H--- | W22 | H--- | X26 | X13 | 6.0 | 21.33 |
9 | Andy Vincent Ford | 17160157 | unr. | 1597 | W15 | H--- | W21 | W11 | W12 | L1 | L10 | D13 | W16 | 6.0 | 21.33 |
10 | Albert Starr | 12844781 | 1517 | 1547 | W28 | W34 | W37 | L2 | L19 | W11 | W9 | L1 | D3 | 5.5 | |
11 | John Chan | 12561007 | 1507 | 1479 | W17 | W7 | D12 | L9 | W37 | L10 | L16 | W34 | X25 | 5.5 | |
12 | Nursultan Uzakbaev | 17137317 | unr. | 1517 | X6 | W24 | D11 | W44 | L9 | W20 | L2 | L7 | W22 | 5.5 | |
13 | Lucas Radaelli | 17063872 | 1444 | 1412 | W32 | L19 | L7 | W31 | D28 | W44 | X35 | D9 | F8 | 5.0 | |
14 | Frank Revi | 16066672 | 1376 | 1308 | L37 | L18 | W40 | F8 | L41 | W45 | W43 | W42 | W31 | 5.0 | |
15 | Peter Rushton | 16453812 | 1237 | 1248 | L9 | L30 | W45 | W32 | W24 | L6 | W42 | W27 | U--- | 5.0 | |
16 | Jon Cendejas | 15121586 | 1126 | 1313 | H--- | L44 | W46 | H--- | W34 | W26 | W11 | F3 | L9 | 5.0 | |
17 | Natan Gimelfarb | 16757673 | 1118 | 1156 | L11 | D22 | L47 | W40 | X30 | L4 | W44 | H--- | X26 | 5.0 | |
18 | Timothy Bayaraa | 15616166 | 1084 | 1225 | U--- | W14 | L4 | L24 | W32 | L39 | W29 | W41 | W27 | 5.0 | |
19 | Valerie Jade | 17168772 | unr. | 1482 | W49 | W13 | L20 | W34 | W10 | L3 | W25 | L5 | F6 | 5.0 | |
20 | Michael Martin | 12547067 | 1480 | 1455 | W30 | W8 | W19 | L1 | L5 | L12 | L31 | D28 | W34 | 4.5 | |
21 | Clarence Harris | 12543396 | 1464 | 1415 | H--- | X50 | L9 | D35 | D27 | W28 | L4 | L22 | W38 | 4.5 | |
22 | Tony Cole | 12697875 | 1425 | 1396 | L2 | D17 | W32 | L25 | X47 | L8 | W37 | W21 | L12 | 4.5 | |
23 | DUMMY ID--NOSHOW/* | 25000000 | unr. | 750 | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | 4.5 | |
24 | Charles James | 12448028 | 1480 | 1408 | W29 | L12 | L28 | W18 | L15 | F30 | L41 | W40 | W39 | 4.0 | |
25 | Julian Sachs-Weintraub | 12567950 | 1447 | 1399 | L7 | X46 | H--- | W22 | W42 | H--- | L19 | L4 | F11 | 4.0 | |
26 | JOSEPH ROBERTS | 16864855 | 1369 | 1375 | H--- | H--- | W31 | L3 | W39 | L16 | W30 | F8 | F17 | 4.0 | |
27 | Robert Frank | 10498325 | 1224 | 1241 | L3 | W45 | W8 | L5 | D21 | W37 | H--- | L15 | L18 | 4.0 | |
28 | Richard Ahrens | 16953298 | 1206 | 1293 | L10 | X41 | W24 | L6 | D13 | L21 | W38 | D20 | U--- | 4.0 | |
29 | James Badgett | 16302116 | 1084 | 1080 | L24 | L6 | X36 | W41 | L35 | L31 | L18 | W43 | W36 | 4.0 | |
30 | Walt Dubensky | 16928431 | 1078 | 1131 | L20 | W15 | L5 | W43 | F17 | X24 | L26 | U--- | X41 | 4.0 | |
31 | Owen Serra | 12619075 | 1036 | 1122 | L48 | X49 | L26 | L13 | W43 | W29 | W20 | L6 | L14 | 4.0 | |
32 | George Sullivan | 16579662 | 841 | 856 | L13 | W36 | L22 | L15 | L18 | L43 | B--- | X47 | W42 | 4.0 | |
33 | DUMMY ID--NOSHOW/ | 25000000 | unr. | 750 | U--- | B--- | F34 | H--- | H--- | H--- | H--- | H--- | H--- | 4.0 | |
34 | David Olson | 13913131 | 1407 | 1328 | W50 | L10 | X33 | L19 | L16 | W41 | H--- | L11 | L20 | 3.5 | |
35 | Andrew Cheng | 13199346 | 1400 | 1399 | L8 | W40 | H--- | D21 | W29 | H--- | F13 | U--- | U--- | 3.5 | |
36 | Barry Capdeville | 12792620 | 1226 | 1175 | L1 | L32 | F29 | H--- | L45 | W40 | W47 | W37 | L29 | 3.5 | |
37 | George Nicol | 17094420 | unr. | 1234 | W14 | W4 | L10 | H--- | L11 | L27 | L22 | L36 | X44 | 3.5 | |
38 | Christopher Tomasi | 17243722 | unr. | 1252 | H--- | H--- | H--- | U--- | U--- | X47 | L28 | W44 | L21 | 3.5 | |
39 | Craig Yamamoto | 12217820 | 1500 | 1465 | W40 | F2 | F44 | W47 | L26 | W18 | F27 | U--- | L24 | 3.0 | |
40 | Kevin Sun | 16898540 | 1100 | 1046 | L39 | L35 | L14 | L17 | B--- | L36 | X45 | L24 | W45 | 3.0 | |
41 | Katherine Li | 15067715 | 703 | 866 | L5 | F28 | B--- | L29 | W14 | L34 | W24 | L18 | F30 | 3.0 | |
42 | Robert Bryan | 12456014 | 390 | 385 | B--- | X47 | L1 | H--- | L25 | H--- | L15 | L14 | L32 | 3.0 | |
43 | Jeff James North | 17179258 | unr. | 971 | H--- | H--- | L6 | L30 | L31 | W32 | L14 | L29 | X47 | 3.0 | |
44 | William Thibault | 16716976 | 1195 | 1149 | H--- | W16 | X39 | L12 | L7 | L13 | L17 | L38 | F37 | 2.5 | |
45 | Andrew Ballantyne | 17079795 | 785 | 822 | L4 | L27 | L15 | H--- | W36 | L14 | F40 | B--- | L40 | 2.5 | |
46 | Jackie Cowgill | 14105570 | 1115 | 1097 | H--- | U--- | L16 | H--- | H--- | H--- | U--- | U--- | U--- | 2.0 | |
47 | Raj Parekh | 17071102 | 1211 | 1196 | H--- | F42 | W17 | L39 | F22 | F38 | L36 | F32 | F43 | 1.5 | |
48 | Samuel Agdamag | 14874734 | 1465 | 1470 | W31 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
49 | Don Chambers | 16694467 | 1367 | 1351 | L19 | F31 | H--- | F50 | U--- | U--- | U--- | U--- | U--- | 0.5 | |
50 | Wolfe Chambers | 16694488 | unr. | 750 | L34 | F21 | H--- | F49 | U--- | U--- | U--- | U--- | U--- | 0.5 |
SwissSys Standings. Extra Rated
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | Christopher Tomasi | 17243722 | unr. | 1518 | H--- | H--- | H--- | U--- | W24 | W46 | U--- | U--- | U--- | 3.5 | |
2 | ANDREW SCHLEY | 12898142 | 1746 | 1773 | U--- | U--- | L15 | U--- | U--- | W17 | U--- | W49 | W35 | 3.0 | |
3 | ABEL TALAMANTEZ | 12465386 | 1804 | 1792 | H--- | D14 | W42 | U--- | U--- | U--- | U--- | L16 | U--- | 2.0 | |
4 | Julian Sachs-Weintraub | 12567950 | 1447 | 1470 | B--- | W22 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 2.0 | |
5 | Jeff James North | 17179258 | unr. | 870 | B--- | L10 | U--- | U--- | U--- | U--- | U--- | U--- | W51 | 2.0 | |
6 | Ilia Gimelfarb | 17158733 | unr. | 786 | B--- | W29 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 2.0 | |
7 | ALEX PAUL CHIN | 17050697 | 1830 | 1823 | U--- | U--- | U--- | U--- | U--- | W9 | D33 | L11 | U--- | 1.5 | |
8 | Na Chea | 15147161 | 1601 | 1648 | U--- | U--- | U--- | W36 | U--- | U--- | U--- | U--- | D9 | 1.5 | |
9 | Cesar Tamondong | 12439091 | 1600 | 1618 | U--- | U--- | U--- | U--- | W39 | L7 | U--- | U--- | D8 | 1.5 | |
10 | Victor Hugo Reyes | 16901173 | 1497 | 1498 | H--- | W5 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.5 | |
11 | NM Carlos Davila | 12559874 | 2118 | 2122 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W7 | U--- | 1.0 | |
12 | Steven Gaffagan | 12542809 | 2040 | 2049 | U--- | U--- | U--- | U--- | W34 | U--- | U--- | U--- | U--- | 1.0 | |
13 | BRENDYN ESTOLAS | 12869947 | 2006 | 2016 | U--- | U--- | U--- | U--- | U--- | W14 | U--- | U--- | U--- | 1.0 | |
14 | Kristian Clemens | 13901075 | 1927 | 1911 | H--- | D3 | U--- | U--- | U--- | L13 | U--- | U--- | U--- | 1.0 | |
15 | Jonah Busch | 12469525 | 1871 | 1882 | U--- | U--- | W2 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
16 | ADAM MERCADO | 16571026 | 1709 | 1744 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W3 | U--- | 1.0 | |
17 | Nick Casares | 10424364 | 1600 | 1599 | U--- | U--- | U--- | U--- | W41 | L2 | U--- | U--- | U--- | 1.0 | |
18 | Mateo Hansen | 14907254 | 1583 | 1586 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W30 | U--- | 1.0 | |
19 | Craig Yamamoto | 12217820 | 1500 | 1500 | B--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
20 | JOHN CHAN | 12561007 | 1500 | 1507 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W43 | 1.0 | |
21 | Tom Allen | 12402556 | 1400 | 1409 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W30 | 1.0 | |
22 | JOSEPH ROBERTS | 16864855 | 1369 | 1350 | B--- | L4 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
23 | WADE ROBERTSON | 16846267 | 1232 | 1252 | W45 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
24 | Natan Gimelfarb | 16757673 | 1118 | 1142 | U--- | U--- | U--- | U--- | L1 | U--- | U--- | U--- | W46 | 1.0 | |
25 | Jackie Cowgill | 14105570 | 1115 | 1115 | B--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
26 | Kevin Sun | 16898540 | 1100 | 1102 | U--- | U--- | U--- | U--- | U--- | U--- | W51 | U--- | U--- | 1.0 | |
27 | James Badgett | 16302116 | 1084 | 1148 | U--- | U--- | W44 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
28 | GEORGE T SULLIVAN | 16579662 | 870 | 876 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W51 | U--- | 1.0 | |
29 | Robert Bryan | 12456014 | 390 | 382 | B--- | L6 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
30 | Paul Krezanoski | 16897133 | unr. | 1130 | U--- | U--- | U--- | W48 | U--- | U--- | U--- | L18 | L21 | 1.0 | |
31 | Nicholas Boldi | 15088356 | 1653 | 1651 | U--- | U--- | U--- | U--- | U--- | D32 | U--- | U--- | U--- | 0.5 | |
32 | Venkatagiri Acharya | 15616537 | 1609 | 1611 | U--- | U--- | U--- | U--- | U--- | D31 | U--- | U--- | U--- | 0.5 | |
33 | Nick Latourette | 12779071 | 1583 | 1596 | U--- | U--- | U--- | U--- | U--- | U--- | D7 | U--- | U--- | 0.5 | |
34 | Ashik Uzzaman | 13178575 | 1935 | 1925 | U--- | U--- | U--- | U--- | L12 | U--- | U--- | U--- | U--- | 0.0 | |
35 | Christian Jensen | 12780890 | 1867 | 1822 | U--- | U--- | U--- | U--- | L40 | U--- | U--- | U--- | L2 | 0.0 | |
36 | John Bielec | 17106472 | 1790 | 1765 | U--- | U--- | U--- | L8 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
37 | TERRENC AGUINALDO | 12723301 | 1779 | 1779 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
38 | JAYDEN XU | 15918365 | 1736 | 1736 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
39 | Glenn Kaplan | 12680193 | 1668 | 1645 | U--- | U--- | U--- | U--- | L9 | U--- | U--- | U--- | U--- | 0.0 | |
40 | Richard Hack | 12796129 | 1601 | 1592 | U--- | U--- | U--- | U--- | L35 | U--- | U--- | U--- | U--- | 0.0 | |
41 | Tony Cole | 12697875 | 1425 | 1412 | U--- | U--- | U--- | U--- | L17 | U--- | U--- | U--- | U--- | 0.0 | |
42 | David Olson | 1391313 | 1407 | 1402 | U--- | U--- | L3 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
43 | SHAYD OTIS | 16827356 | 1205 | 1196 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | L20 | 0.0 | |
44 | William Thibault | 16716976 | 1195 | 1160 | U--- | U--- | L27 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
45 | TIMOTHY BAYARAA | 15616166 | 1084 | 1067 | L23 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
46 | Walt Dubensky | 16928431 | 1078 | 1050 | U--- | U--- | U--- | U--- | U--- | L1 | U--- | U--- | L24 | 0.0 | |
47 | GEORGE R NICOL | 17094420 | 950 | 950 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
48 | JUDIT SZTARAY | 14708926 | 860 | 848 | U--- | U--- | U--- | L30 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
49 | Andrew Ballantyne | 17079795 | 785 | 784 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | L2 | U--- | 0.0 | |
