19th Charles Bagby Memorial (G/40) | Mechanics' Institute

You are here

19th Charles Bagby Memorial (G/40)

Saturday, July 27, 2019

Prize Winners: 
Tournament Name: 
2019 Bagby Memorial
 
Date:  July 27  
    %
Pay out % $720 100%
Actual Payout $475 66%
     
  Open
  Projected Actual
1st $240 $158
2nd $120 $79
Top u2200 $85 $56
Top u2000 $80 $53
Top u1800 $70 $46
Top u1600 $65 $43
Top u1400 $60 $40

 

# Name Cash Prize credited to pool
1 NM DMITRY VAYNTRAUB (5.0/2242) 158.00 Place: 1 - $158
4 ARUL VISWANATHAN (4.0/2049) 67.50

Place: 2 - $79;
u2200/1 - $56

2 WIM BEATRIZ MARINELLO (4.0/2212) 67.50
13 ANDREW SCHLEY (3.5/1678) 46.00 U1800/1 - $46
8 KRISTIAN CLEMENS (3.5/1988) 26.50 U2000/1 - $53
9 FELIX RUDYAK (3.5/1870) 26.50
15 JEFFERY WANG (3.0/1586) 14.33 U1600/1 - $43
17 JUSTIN LEUNG (3.0/1558) 14.33
18 JOHN CHAN (3.0/1522) 14.33
21 NICHOLAS XAV REED (2.0/1320) 8.00 U1400/1 - $40
22 SWAMINATHA SANKAR (2.0/1274) 8.00
25 WADE ROBERTSON (2.0/1199) 8.00
28 WENTAO WU (2.0/944) 8.00
29 DAVID VAYNTRAUB (2.0/807) 8.00
Standings: 

Final Standing 

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 NM DMITRY VAYNTRAUB 12911242 2242 W11 (w) W17 (b) W9 (w) W2 (b) W4 (w) 5.0
2 ARUL VISWANATHAN 14490424 2049 W18 (w) W7 (b) W15 (w) L1 (w) W10 (b) 4.0
3 WIM BEATRIZ MARINELLO 12537449 2212 D21 (b) W30 (w) W5 (b) H--- (-) W9 (w) 4.0
4 CARLOS DAVILA 12559874 2085 H--- (-) W21 (w) W6 (b) W10 (w) L1 (b) 3.5
5 FELIX RUDYAK 12624534 1870 W23 (b) D6 (w) L3 (w) W12 (b) W19 (w) 3.5
6 OSCAR TORCAL 17099186 unr. W12 (w) D5 (b) L4 (w) W25 (b) W17 (w) 3.5
7 ANDREW SCHLEY 12898142 1678 W35 (b) L2 (w) D24 (b) W18 (w) W16 (b) 3.5
8 KRISTIAN CLEMENS 13901075 1988 W31 (w) D13 (b) W29 (b) D16 (w) H--- (-) 3.5
9 JAMIESON PRYOR 13624081 1988 W30 (b) W20 (w) L1 (b) W14 (w) L3 (b) 3.0
10 ELLA PAPANEK 13796480 1997 W22 (w) W25 (b) W19 (w) L4 (b) L2 (w) 3.0
11 JOHN CHAN 12561007 1522 L1 (b) W33 (w) L14 (b) W29 (w) W26 (b) 3.0
12 JEFFERY WANG 16291100 1586 L6 (b) W23 (w) W26 (b) L5 (w) W20 (b) 3.0
13 JUSTIN LEUNG 16037737 1558 W28 (b) D8 (w) L16 (b) D22 (w) W23 (b) 3.0
14 ASA WITT 17056937 unr. F25 (-) W31 (b) W11 (w) L9 (b) W22 (w) 3.0
15 ZACHI BAHARAV 13464604 1844 W32 (w) W27 (b) L2 (b) H--- (-) H--- (-) 3.0
16 MICHAEL DA CRUZ 12554298 2000 W24 (b) L19 (w) W13 (w) D8 (b) L7 (w) 2.5
17 JING ZHOU 17027664 1727 W33 (b) L1 (w) D18 (b) W24 (w) L6 (b) 2.5
18 ARJUN SANKAR 14542170 1461 L2 (b) W28 (w) D17 (w) L7 (b) W29 (b) 2.5
19 RITHWIK NARENDRA 14903560 1722 W26 (w) W16 (b) L10 (b) D20 (w) L5 (b) 2.5
20 ALBERT M STARR 12844781 1559 X--- (-) L9 (b) W27 (w) D19 (b) L12 (w) 2.5
21 WINSTON LEUNG 16013470 1489 D3 (w) L4 (b) L31 (w) W27 (b) W30 (w) 2.5
22 SWAMINATHA SANKAR 14080777 1274 L10 (b) W35 (w) D25 (w) D13 (b) L14 (b) 2.0
23 WADE ROBERTSON 16846267 1199 L5 (w) L12 (b) W33 (w) W32 (b) L13 (w) 2.0
24 NICHOLAS XAV REED 16154827 1320 L16 (w) W32 (b) D7 (w) L17 (b) D25 (w) 2.0
25 CESAR B TAMONDONG 12439091 1635 X14 (-) L10 (w) D22 (b) L6 (w) D24 (b) 2.0
26 WENTAO WU 16629782 944 L19 (b) B--- (-) L12 (w) W31 (b) L11 (w) 2.0
27 DAVID VAYNTRAUB 15326038 807 B--- (-) L15 (w) L20 (b) L21 (w) W32 (b) 2.0
28 JACOB MORGAN 17099171 unr. L13 (w) L18 (b) L32 (w) W33 (b) W31 (w) 2.0
29 SHELTON CAI 16851095 271 H--- (-) W34 (b) L8 (w) L11 (b) L18 (w) 1.5
30 STEPHEN L WILSON 12584515 1217 L9 (w) L3 (b) H--- (-) W35 (w) L21 (b) 1.5
31 PRESCOTT YU 16009618 1212 L8 (b) L14 (w) W21 (b) L26 (w) L28 (b) 1.0
32 JON CENDEJAS 15121586 1068 L15 (b) L24 (w) W28 (b) L23 (w) L27 (w) 1.0
33 NATAN GIMELFARB 16757673 982 L17 (w) L11 (b) L23 (b) L28 (w) W35 (b) 1.0
34 MATTHEW BOYKIN 17093322 unr. U--- (-) L29 (w) H--- (-) H--- (-) U--- (-) 1.0
35 STERLING C ALBURY 13215552 unr. L7 (w) L22 (b) H--- (-) L30 (b) L33 (w) 0.5
Location: 
Mechanics' Institute