You are here
Tournament Archive
To view the detailed tournament results including prize winners, please select the Year, then the Category, and click on the specific event.
Year | Category | Event |
---|---|---|
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
|
Club Events Monday Night Rapids Premier Events Scholastic Events Tuesday Night Marathons Wednesday Night Blitz |
2019 Mechanics' Institute Rapid Championship, Presented by PRO Chess League GM Eric Hansen Simul, Presented by PRO Chess League 2019 CalChess Senior State Championship Simul by GM Mamedyarov & GM Mamedov Simul & Lecture by GM Illia Nyzhnyk 2019 CalChess State Rapid Championship 2019 CalChess State Blitz Championship GM Susan Polgar's Visit to MI Mechanics' - Charlotte Match 2020 Mechanics' Institute Rapid & Blitz Online Championship 2020 US Cadet (Invitational) Championship 2020 Northern California Online Invitational Inaugural Celebrating Diversity Championship - Postponed The Blitz Tournament of the Americas Mechanics' Institute SUMMER CHESS FESTIVAL 2020 US Cadet (Invitational) ONLINE Championship Mechanics' Chess - Giving Tuesday FIDE Trainer Online Seminar Dec 11-13 2nd Annual IM John Donaldson Championship Online IM Donaldson Arena 2020 USCF Online rated Scholastic tournaments via chesskid.com - Archived 2020-2021 Pan American Intercollegiate Championship Online PanAm Side Event - BLITZ 2021 US Amateur Team West ONLINE - National Championship Think, Move, Play - Special FREE Scholastic Event sponsored by the Thompson Family Foundation |
Arthur B Stamer Chess Tables - 1981 to 1991
2019 CalChess State Rapid Championship
Saturday, October 26, 2019
7SS G/15 +2s
USCF & FIDE rated!
ONSITE REGISTRATION:
9:30 pm - 9:45 pm
ROUNDS:
10AM, 11AM, 12PM, lunch break, 1:30PM, 2:30PM, 3:30PM, 4:30PM
TIME CONTROL:
G/15 +2inc
Game in 15 minutes with 2 second increment with every move.
USCF and FIDE rated!
SECTIONS:
October regular supplemental ratings are used to place players in sections.
-
Open (2000+)
-
AB (1500-1999)
-
CDEu (under1500)
BYES:
-
Max of byes: 2
-
Last round to request a bye: 2
-
Number of rounds in tourney: 7
-
Bye note: All bye requests after round 2 will be 0 point
PRIZES:
$5000 b/90 60% guaranteed
-
Open (2000+): $1000, $500, $350, $200
-
AB (1500-1999): $700, $350, $250, $150
-
CDEu (under1500): $700, $350, $250, $150
FEE:
$70 members
$80 non-members
$20 play-up fee
$20 late fee
USCF membership required
Follow the games online:
2019 Calchess State Rapid Championship
http://view.livechesscloud.com/ead0bf0d-30d5-44dd-89b9-23705cfde9d8
Prizes. 2019 CalChess Rapid State Champ.: Championship (2000+)
# | Name | Cash | Prize credited to pool |
5 | IM PRASANNA RAGH RAO (6.0/2495) | 756.00 | Place: 1 - $756 |
1 | GM DANIEL NARODITSKY (5.5/2690) | 321.00 |
Place: 2 - $378; |
7 | IM TEDDY COLEMAN (5.5/2419) | 321.00 | |
18 | HENRY WANG (5.0/2188) | 189.00 | Place: 4 - $189 |
Prizes. 2019 CalChess Rapid State Champ.: AB (1500-1999)
# | Name | Cash | Prize credited to pool |
15 | ROHAN RAJARAM (6.0/1769) | 529.00 | Place: 1 - $529 |
30 | DEVANSHI RATHI (5.5/0) | 264.00 | Place: 2 - $264 |
1 | ALAN FINKELSTEIN (5.0/1937) | 151.00 | Place: 3 - $189 |
9 | JACOB CHIANG (5.0/1840) | 151.00 | Place: 4 - $113 |
Prizes. 2019 CalChess Rapid State Champ.: CDEu (under 1500)
# | Name | Cash | Prize credited to pool |
5 | JEREMY DA CAWTHON (7.0/1417) | 529.00 | Place: 1 - $529 |
3 | VEDANT TALWALKAR (5.0/1432) | 188.66 | Place: 2 - $264 |
6 | NISHAN CHATTERJEE (5.0/1368) | 188.66 | Place: 3 - $189 |
10 | JON RODO CENDEJAS (5.0/1126) | 188.66 | Place: 4 - $113 |
Final Standing
SwissSys Standings. 2019 CalChess Rapid State Champ.: Championship (2000+)
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | 1 | IM PRASANNA RAGH RAO | 16083805 | 2495 | W14 | W24 | W3 | W5 | W8 | D2 | D6 | 6.0 | 756.00 |
2 | 2-3 | GM DANIEL NARODITSKY | 12892910 | 2690 | W18 | W16 | D8 | W7 | D3 | D1 | W5 | 5.5 | 321.00 |
3 | IM TEDDY COLEMAN | 12662799 | 2419 | W22 | W21 | L1 | W4 | D2 | W10 | W8 | 5.5 | 321.00 | |
4 | 4 | HENRY WANG | 15300888 | 2188 | L5 | W29 | W32 | L3 | W30 | W16 | W12 | 5.0 | 189.00 |
5 | 5-10 | GM STEVEN ZIERK | 12796611 | 2594 | W4 | D9 | W10 | L1 | W25 | W15 | L2 | 4.5 | |
6 | GM NICK E DE FIRMIAN | 10469007 | 2575 | W25 | D17 | D12 | L8 | W19 | W14 | D1 | 4.5 | ||
7 | IM ALEXANDER KATZ | 12885132 | 2499 | W19 | D12 | W27 | L2 | L9 | W25 | W17 | 4.5 | ||
8 | IM MICHAEL SONG | 13712195 | 2437 | W26 | W20 | D2 | W6 | L1 | W9 | L3 | 4.5 | ||
9 | NM DANIEL SCHWARZ | 12682225 | 2370 | W29 | D5 | D17 | W12 | W7 | L8 | H--- | 4.5 | ||
10 | FM ANDREW BOEKHOFF | 12685687 | 2328 | D34 | W32 | L5 | W33 | W18 | L3 | W20 | 4.5 | ||
11 | 11-14 | IM VLADIMI MEZENTSEV | 12650876 | 2408 | L20 | W26 | L19 | L30 | W31 | W23 | W22 | 4.0 | |
12 | NM JEEVAN KARAMSETTY | 12887933 | 2282 | W23 | D7 | D6 | L9 | W22 | W17 | L4 | 4.0 | ||
13 | NM RUIYANG YAN | 15462690 | 2204 | L32 | L22 | W34 | W21 | L14 | W30 | W18 | 4.0 | ||
14 | ADRIAN KONDAKOV | 15082597 | 2126 | L1 | W28 | L15 | W20 | W13 | L6 | W25 | 4.0 | ||
15 | 15-21 | IM JOHN DONALDSON | 10270294 | 2412 | H--- | H--- | W14 | D17 | W24 | L5 | U--- | 3.5 | |
16 | IM VINCE MCCAMBRIDGE | 10441595 | 2356 | W30 | L2 | W22 | D25 | L17 | L4 | W28 | 3.5 | ||
17 | NM ERIC YUHAN LI | 15688436 | 2303 | W31 | D6 | D9 | D15 | W16 | L12 | L7 | 3.5 | ||
18 | NM BEILIN LI | 13450652 | 2199 | L2 | W30 | D20 | W27 | L10 | W28 | L13 | 3.5 | ||
19 | DANIEL CHENG | 15276322 | 2129 | L7 | W23 | W11 | L24 | L6 | D26 | W30 | 3.5 | ||
20 | EVAN AI | 14780703 | 2053 | W11 | L8 | D18 | L14 | W27 | W24 | L10 | 3.5 | ||
21 | ADVAY BANSAL | 16068511 | 1848 | B--- | L3 | L25 | L13 | D29 | W27 | W26 | 3.5 | ||
22 | 22-23 | ETHAN BOLDI | 15088362 | 2055 | L3 | W13 | L16 | W32 | L12 | W33 | L11 | 3.0 | |
23 | FELIX YIPENG LIU | 14709715 | 1920 | L12 | L19 | L30 | B--- | W34 | L11 | W32 | 3.0 | ||
24 | 24-28 | IM ELLIOTT C WINSLOW | 10363365 | 2248 | W28 | L1 | H--- | W19 | L15 | L20 | U--- | 2.5 | |
25 | IGOR VLADIM TRAUB | 12645569 | 2154 | L6 | W31 | W21 | D16 | L5 | L7 | L14 | 2.5 | ||
26 | SEGEV WEISS | 12496970 | 2093 | L8 | L11 | D31 | D29 | W32 | D19 | L21 | 2.5 | ||
27 | STEFFEN THIEME | 13232760 | 2014 | H--- | W34 | L7 | L18 | L20 | L21 | W33 | 2.5 | ||
28 | SRICHARAN PULLELA | 15580337 | 1911 | L24 | L14 | W29 | D34 | W33 | L18 | L16 | 2.5 | ||
29 | 29-32 | ALEXANDRE BIRGUER | 15057071 | 2017 | L9 | L4 | L28 | D26 | D21 | L32 | W34 | 2.0 | |
30 | YURI GRANIK | 15055356 | 2007 | L16 | L18 | W23 | W11 | L4 | L13 | L19 | 2.0 | ||
31 | WCM NATASHA CHRISTIANSEN | 11366805 | 1949 | L17 | L25 | D26 | H--- | L11 | D34 | H--- | 2.0 | ||
32 | ANDREW GUO | 16192001 | 1873 | W13 | L10 | L4 | L22 | L26 | W29 | L23 | 2.0 | ||
33 | 33-34 | STEPHEN HE | 14726703 | 2031 | H--- | H--- | H--- | L10 | L28 | L22 | L27 | 1.5 | |
34 | ROHAN DAS | 15263634 | 1970 | D10 | L27 | L13 | D28 | L23 | D31 | L29 | 1.5 |
SwissSys Standings. 2019 CalChess Rapid State Champ.: AB (1500-1999)
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | 1 | ROHAN RAJARAM | 15739716 | 1769 | W2 | W17 | D3 | D7 | W13 | W4 | W5 | 6.0 | 529.00 |
2 | 2 | DEVANSHI RATHI | 17000783 | unr. | L1 | W20 | X29 | W25 | W18 | W6 | D4 | 5.5 | 264.00 |
3 | 3-4 | ALAN FINKELSTEIN | 14958842 | 1937 | W18 | W8 | D1 | W6 | L4 | D9 | W12 | 5.0 | 151.00 |
4 | JACOB CHIANG | 16093205 | 1840 | W27 | W26 | D22 | W5 | W3 | L1 | D2 | 5.0 | 151.00 | |
5 | 5-10 | AKO HEIDARI | 15206848 | 1893 | W19 | D9 | W11 | L4 | W7 | W15 | L1 | 4.5 | |
6 | FELIX GERMAN | 12624534 | 1859 | W23 | W21 | W13 | L3 | W9 | L2 | D10 | 4.5 | ||
7 | JAVIER SILVA III | 16089208 | 1811 | W16 | L22 | W26 | D1 | L5 | W25 | W15 | 4.5 | ||
8 | ANIKA RAJARAM | 15446678 | 1801 | W28 | L3 | W23 | L13 | W19 | W11 | D9 | 4.5 | ||
9 | NIKHIL CHATTERJEE | 14881286 | 1783 | W30 | D5 | W15 | W22 | L6 | D3 | D8 | 4.5 | ||
10 | JEFF ANDERSEN | 11296106 | 1649 | L12 | L11 | W30 | W17 | W14 | W13 | D6 | 4.5 | ||
11 | 11-13 | DANIEL LIN | 15176393 | 1897 | L13 | W10 | L5 | W26 | W25 | L8 | W19 | 4.0 | |
12 | GAZIZ MAKHANOV | 16828914 | 1867 | W10 | L13 | L19 | W23 | W20 | W18 | L3 | 4.0 | ||
13 | NIKO POMPE | 15827450 | 1688 | W11 | W12 | L6 | W8 | L1 | L10 | W17 | 4.0 | ||
14 | 14-16 | STEWART KATZ | 12458563 | 1837 | L21 | L23 | W16 | H--- | L10 | W24 | W18 | 3.5 | |
15 | DAVI FLORES GOMEZ | 14799653 | 1812 | H--- | W24 | L9 | W27 | W22 | L5 | L7 | 3.5 | ||
16 | LOUKA WAHARTE | 15774743 | 1544 | L7 | L25 | L14 | D24 | W26 | W28 | W23 | 3.5 | ||
17 | 17-21 | CAILEN J MELVILLE | 14006141 | 1871 | W20 | L1 | L25 | L10 | W27 | W21 | L13 | 3.0 | |
18 | DOUGLAS LARSEN | 12576655 | 1763 | L3 | W28 | W21 | W19 | L2 | L12 | L14 | 3.0 | ||
19 | CHRISTOPH BRADLEY | 16047844 | 1680 | L5 | W30 | W12 | L18 | L8 | W20 | L11 | 3.0 | ||
20 | MAX HAO | 16083648 | 1661 | L17 | L2 | W28 | W21 | L12 | L19 | W25 | 3.0 | ||
21 | NICHOLAS AR BOLDI | 15088356 | 1578 | W14 | L6 | L18 | L20 | W28 | L17 | W26 | 3.0 | ||
22 | 22-24 | MANSOOR MOHAMMED | 16086550 | 1912 | W25 | W7 | D4 | L9 | L15 | U--- | U--- | 2.5 | |
23 | PRANAV SATHISH | 16464655 | 1602 | L6 | W14 | L8 | L12 | D24 | W27 | L16 | 2.5 | ||
24 | MARK STE MCMILLAN | 16899187 | 1525 | H--- | L15 | L27 | D16 | D23 | L14 | B--- | 2.5 | ||
25 | 25-27 | ADAM MERCADO | 16571026 | 1699 | L22 | W16 | W17 | L2 | L11 | L7 | L20 | 2.0 | |
26 | JAYWILL SANDS | 12581388 | 1620 | W29 | L4 | L7 | L11 | L16 | B--- | L21 | 2.0 | ||
27 | CESAR B TAMONDONG | 12439091 | 1600 | L4 | D29 | W24 | L15 | L17 | L23 | D28 | 2.0 | ||
28 | 28 | JOHN CHAN | 12561007 | 1507 | L8 | L18 | L20 | B--- | L21 | L16 | D27 | 1.5 | |
29 | 29 | GUY ARGO | 12517167 | 1859 | L26 | D27 | F2 | U--- | U--- | U--- | U--- | 0.5 | |
30 | 30 | CRAIG YAMAMOTO | 12217820 | 1500 | L9 | L19 | L10 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2019 CalChess Rapid State Champ.: CDEu (under 1500)
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | 1 | JEREMY DA CAWTHON | 15038608 | 1417 | W15 | W4 | W2 | W10 | W3 | W5 | W8 | 7.0 | 529.00 |
2 | 2-4 | VEDANT TALWALKAR | 16408266 | 1432 | W14 | W13 | L1 | W8 | L4 | W6 | W10 | 5.0 | 188.67 |
3 | NISHAN CHATTERJEE | 15202370 | 1368 | D10 | W7 | D8 | W5 | L1 | W11 | W4 | 5.0 | 188.67 | |
4 | JON RODO CENDEJAS | 15121586 | 1126 | W5 | L1 | W7 | W12 | W2 | W10 | L3 | 5.0 | 188.67 | |
5 | 5-6 | ANISH JR DARA JR | 15295667 | 1465 | L4 | W6 | W14 | L3 | W11 | L1 | W15 | 4.0 | |
6 | PAUL KREZANOSKI | 16897133 | unr. | L8 | L5 | W9 | W7 | W14 | L2 | W12 | 4.0 | ||
7 | 7-10 | ALWIN CABURI | 17061750 | 1434 | H--- | L3 | L4 | L6 | W15 | W14 | B--- | 3.5 | |
8 | WADE ROBERTSON | 16846267 | 1232 | W6 | W12 | D3 | L2 | L10 | W9 | L1 | 3.5 | ||
9 | TYLER WAGNER | 17061477 | 1050 | H--- | L11 | L6 | B--- | W12 | L8 | W14 | 3.5 | ||
10 | HECTOR IVAN COREA | 17137276 | unr. | D3 | W15 | W11 | L1 | W8 | L4 | L2 | 3.5 | ||
11 | 11-12 | MICHAEL A BAER | 16096488 | 1430 | H--- | W9 | L10 | W13 | L5 | L3 | H--- | 3.0 | |
12 | NURSULTA UZAKBAEV | 17137317 | unr. | X17 | L8 | W13 | L4 | L9 | W15 | L6 | 3.0 | ||
13 | 13 | MICHAEL J BYRNE | 12615642 | 1158 | X16 | L2 | L12 | L11 | H--- | H--- | H--- | 2.5 | |
14 | 14 | GEORGE T SULLIVAN | 16579662 | 841 | L2 | B--- | L5 | W15 | L6 | L7 | L9 | 2.0 | |
15 | 15 | ANDREW BALLANTYNE | 17079795 | 785 | L1 | L10 | B--- | L14 | L7 | L12 | L5 | 1.0 | |
16 | 16-17 | JOHN PAN | 16779192 | 1202 | F13 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
17 | DEVANSHI RATHI | 17000783 | unr. | F12 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2019 CalChess Rapid State Champ.: Extra Rated
# | Place | Name | ID | Rtng | Rd 1 | Tot | |
1 | 1 | DEVANSHI RATHI | 17000783 | unr. | W2 | 1.0 | |
2 | 2 | ANDREW BALLANTYNE | 17079795 | 785 | L1 | 0.0 |
Game Archive
Zip archives (.zip) contain the exact same Portable Game Notation file (.pgn) as you can get by clicking "PGN file" — they're just smaller, and thus faster to download. PGN files can be read by Chessbase and other software.